SUNDAY
Schedule
Scores
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.
Scores
SCORES
Recreational Standings, Leaderboard & Stats
STANDINGS
| Place | Team | Record (W-L-T) | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Goal Diggers | 5-0-0 | 1.000 | 41 | 16 | 25 | 5 | 20 |
| 2nd | This Is How We Roll | 3-1-0 | 0.750 | 30 | 13 | 17 | 4 | 13 |
| 3rd | Top Shelf | 2-2-0 | 0.500 | 25 | 21 | 4 | 4 | 10 |
| 4th | Easy Come, Easy Goal | 1-4-0 | 0.200 | 15 | 40 | -25 | 5 | 8 |
| 5th | Jiminy Kick-It | 1-2-0 | 0.333 | 16 | 20 | -4 | 3 | 6 |
| 6th | Left-Footed Llamas | 0-3-0 | 0.000 | 7 | 24 | -17 | 3 | 3 |
LEADERBOARD
| Player Name | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Adam | This Is How We Roll | 16 | 4 | 20 |
| Tess | Goal Diggers | 8 | 3 | 11 |
| Jacob | This Is How We Roll | 7 | 3 | 10 |
| Sebastian | Goal Diggers | 7 | 2 | 9 |
| Tayler | Top Shelf | 7 | 1 | 8 |
| Hunter | Goal Diggers | 6 | 3 | 9 |
| Benjamin | Jiminy Kick-It | 6 | 0 | 6 |
| Cameron | Goal Diggers | 5 | 4 | 9 |
| Maresa | Goal Diggers | 5 | 4 | 9 |
| Bianca | This Is How We Roll | 4 | 6 | 10 |
| James | Top Shelf | 4 | 5 | 9 |
| Herald | Left-Footed Llamas | 4 | 2 | 6 |
| Leo | Top Shelf | 4 | 2 | 6 |
| Rish | Top Shelf | 4 | 2 | 6 |
| Dimitri | Goal Diggers | 4 | 1 | 5 |
| Monika | Easy Come, Easy Goal | 4 | 1 | 5 |
| Stephen | Goal Diggers | 3 | 9 | 12 |
| Adam | Easy Come, Easy Goal | 3 | 0 | 3 |
| Andrew | Jiminy Kick-It | 3 | 0 | 3 |
| Gary | Easy Come, Easy Goal | 3 | 0 | 3 |
| Shayna | Top Shelf | 2 | 3 | 5 |
| Khaled | Easy Come, Easy Goal | 2 | 2 | 4 |
| Matt | Top Shelf | 2 | 2 | 4 |
| Andrew | Top Shelf | 2 | 1 | 3 |
| Aiden | Jiminy Kick-It | 2 | 0 | 2 |
| Daniella | Goal Diggers | 2 | 0 | 2 |
| Lukas | Jiminy Kick-It | 2 | 0 | 2 |
| Paige | This Is How We Roll | 1 | 4 | 5 |
| Paighton | Goal Diggers | 1 | 4 | 5 |
| Yan | This Is How We Roll | 1 | 3 | 4 |
| Adam | Left-Footed Llamas | 1 | 1 | 2 |
| Alia | Easy Come, Easy Goal | 1 | 1 | 2 |
| Jennie | This Is How We Roll | 1 | 1 | 2 |
| Sultan | Easy Come, Easy Goal | 1 | 1 | 2 |
| Alessia | Left-Footed Llamas | 1 | 0 | 1 |
| Emily | Jiminy Kick-It | 1 | 0 | 1 |
| Gabriel | Jiminy Kick-It | 1 | 0 | 1 |
| Jessica | Jiminy Kick-It | 1 | 0 | 1 |
| Rhianne | Easy Come, Easy Goal | 1 | 0 | 1 |
| Adrian | Left-Footed Llamas | 0 | 1 | 1 |
| Prathik | This Is How We Roll | 0 | 1 | 1 |
| Sarah | Left-Footed Llamas | 0 | 1 | 1 |
| Abdulmoyn | Easy Come, Easy Goal | 0 | 0 | 0 |
| Alanna | Top Shelf | 0 | 0 | 0 |
| Ali | This Is How We Roll | 0 | 0 | 0 |
| Chase | Goal Diggers | 0 | 0 | 0 |
| Christina | Top Shelf | 0 | 0 | 0 |
| Courtney | Left-Footed Llamas | 0 | 0 | 0 |
| Edona | Left-Footed Llamas | 0 | 0 | 0 |
| Jenna | Jiminy Kick-It | 0 | 0 | 0 |
| Kyle | Left-Footed Llamas | 0 | 0 | 0 |
| Madison | Left-Footed Llamas | 0 | 0 | 0 |
| Nader | Left-Footed Llamas | 0 | 0 | 0 |
| Valentina | This Is How We Roll | 0 | 0 | 0 |
TEAMS & STATS
Easy Come, Easy Goals
| Record 1-4-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Abdulmoyn | 0 | 0 | 0 |
| Adam | 3 | 0 | 3 |
| Alia | 1 | 1 | 2 |
| Gary | 3 | 0 | 3 |
| Khaled | 2 | 2 | 4 |
| Monika | 4 | 1 | 5 |
| Rhianne | 1 | 0 | 1 |
| Sultan | 1 | 1 | 2 |
| – | |||
| – | |||
| – | |||
Goal Diggers
| Record 5-0-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Cameron | 5 | 4 | 9 |
| Chase | 0 | 0 | 0 |
| Daniella | 2 | 0 | 2 |
| Dimitri | 4 | 1 | 5 |
| Hunter | 6 | 3 | 9 |
| Maresa | 5 | 4 | 9 |
| Paighton | 1 | 4 | 5 |
| Sebastian | 7 | 2 | 9 |
| Stephen | 3 | 9 | 12 |
| Tess | 8 | 3 | 11 |
| – | |||
Jiminy Kick-It
| Record 1-2-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Aiden | 2 | 0 | 2 |
| Andrew | 3 | 0 | 3 |
| Benjamin | 6 | 0 | 6 |
| Emily | 1 | 0 | 1 |
| Gabriel | 1 | 0 | 1 |
| Jenna | 0 | 0 | 0 |
| Jessica | 1 | 0 | 1 |
| Lukas | 2 | 0 | 2 |
| – | |||
| – | |||
| – | |||
Left-Footed Llamas
| Record 0-3-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Adam | 1 | 1 | 2 |
| Adrian | 0 | 1 | 1 |
| Alessia | 1 | 0 | 1 |
| Courtney | 0 | 0 | 0 |
| Edona | 0 | 0 | 0 |
| Herald | 4 | 2 | 6 |
| Kyle | 0 | 0 | 0 |
| Madison | 0 | 0 | 0 |
| Nader | 0 | 0 | 0 |
| Sarah | 0 | 1 | 1 |
| – | |||






