
WEDNESDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | La Masia | 6-1-1 | 0.813 | 43 | 16 | 27 | 6 | 25 |
2nd | Nottingham Miedo | 6-2-0 | 0.750 | 30 | 17 | 13 | 6 | 24 |
3rd | Swag Money Ballers | 4-3-1 | 0.563 | 28 | 24 | 4 | 6 | 19 |
4th | Scoring All Night | 4-3-1 | 0.563 | 15 | 23 | -8 | 6 | 19 |
5th | Nothin’ But Net | 1-7-0 | 0.125 | 13 | 40 | -27 | 6 | 9 |
6th | Goals Gone Wild | 1-6-1 | 0.188 | 11 | 20 | -9 | 6 | 10 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Alex | Swag Money Ballers | 9 | 1 | 10 |
Sebastian | Nottingham Miedo | 9 | 0 | 9 |
Owen | Swag Money Ballers | 6 | 1 | 7 |
Noah | Goals Gone Wild | 6 | 0 | 6 |
Jelani | La Masia | 5 | 0 | 5 |
Jessica | Nottingham Miedo | 5 | 0 | 5 |
Patrick | La Masia | 4 | 0 | 4 |
Alex | Scoring All Night | 3 | 2 | 5 |
Reece | Nothin’ But Net | 3 | 1 | 4 |
Omar | Nothin’ But Net | 3 | 0 | 3 |
Victor | Nottingham Miedo | 3 | 0 | 3 |
Seana | Nothin’ But Net | 2 | 2 | 4 |
Teo | Swag Money Ballers | 2 | 1 | 3 |
Brittany | Scoring All Night | 2 | 0 | 2 |
Darius | Scoring All Night | 2 | 0 | 2 |
Francisco | Nottingham Miedo | 2 | 0 | 2 |
Justin | La Masia | 2 | 0 | 2 |
Mike | La Masia | 2 | 0 | 2 |
Oliver | Nothin’ But Net | 2 | 0 | 2 |
Seare | Scoring All Night | 2 | 0 | 2 |
Jazmin | Nothin’ But Net | 1 | 1 | 2 |
Alyssa | Swag Money Ballers | 1 | 0 | 1 |
David | Goals Gone Wild | 1 | 0 | 1 |
Emma | Nottingham Miedo | 1 | 0 | 1 |
Francois | Goals Gone Wild | 1 | 0 | 1 |
Gobin | Nothin’ But Net | 1 | 0 | 1 |
Graham | Goals Gone Wild | 1 | 0 | 1 |
Hannah | Swag Money Ballers | 1 | 0 | 1 |
Josie | Swag Money Ballers | 1 | 0 | 1 |
Kelsey | La Masia | 1 | 0 | 1 |
Kristen | La Masia | 1 | 0 | 1 |
Mia | Swag Money Ballers | 1 | 0 | 1 |
Sal | Swag Money Ballers | 1 | 0 | 1 |
Sofia | Goals Gone Wild | 1 | 0 | 1 |
Tee | La Masia | 1 | 0 | 1 |
Eilish | Goals Gone Wild | 0 | 1 | 1 |
Alex | Nothin’ But Net | 0 | 0 | 0 |
Alphonso | Nothin’ But Net | 0 | 0 | 0 |
Andrea | Goals Gone Wild | 0 | 0 | 0 |
Caleigh | Swag Money Ballers | 0 | 0 | 0 |
Carlos | La Masia | 0 | 0 | 0 |
Christopher | Goals Gone Wild | 0 | 0 | 0 |
Deep | La Masia | 0 | 0 | 0 |
Diego | Nottingham Miedo | 0 | 0 | 0 |
Emily | Nothin’ But Net | 0 | 0 | 0 |
Jair | Scoring All Night | 0 | 0 | 0 |
Jenna | Scoring All Night | 0 | 0 | 0 |
Julianna | Scoring All Night | 0 | 0 | 0 |
Katarina | Swag Money Ballers | 0 | 0 | 0 |
Logan | Swag Money Ballers | 0 | 0 | 0 |
Luis | Nottingham Miedo | 0 | 0 | 0 |
Mariana | Nottingham Miedo | 0 | 0 | 0 |
Mark | Swag Money Ballers | 0 | 0 | 0 |
Matt | Goals Gone Wild | 0 | 0 | 0 |
Mauricio | Nottingham Miedo | 0 | 0 | 0 |
Mide | Goals Gone Wild | 0 | 0 | 0 |
Partizan | La Masia | 0 | 0 | 0 |
Paul | Scoring All Night | 0 | 0 | 0 |
Rachel | Nottingham Miedo | 0 | 0 | 0 |
Rocky | La Masia | 0 | 0 | 0 |
Samuele | Nothin’ But Net | 0 | 0 | 0 |
Seena | Scoring All Night | 0 | 0 | 0 |
Suneet | Scoring All Night | 0 | 0 | 0 |
Thushan | Nothin’ But Net | 0 | 0 | 0 |
TEAMS & STATS
Goals Gone Wild
Record 1-6-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Andrea | 0 | 0 | 0 |
Christopher | 0 | 0 | 0 |
David | 1 | 0 | 1 |
Eilish | 0 | 1 | 1 |
Francois | 1 | 0 | 1 |
Graham | 1 | 0 | 1 |
Matt | 0 | 0 | 0 |
Mide | 0 | 0 | 0 |
Noah | 6 | 0 | 6 |
Sofia | 1 | 0 | 1 |
– | |||
– | |||
– | |||
– | |||
– |
La Masia
Record 6-1-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Carlos | 0 | 0 | 0 |
Deep | 0 | 0 | 0 |
Jelani | 5 | 0 | 5 |
Justin | 2 | 0 | 2 |
Kelsey | 1 | 0 | 1 |
Kristen | 1 | 0 | 1 |
Mike | 2 | 0 | 2 |
Partizan | 0 | 0 | 0 |
Patrick | 4 | 0 | 4 |
Rocky | 0 | 0 | 0 |
Tee | 1 | 0 | 1 |
– | |||
– | |||
– | |||
– |
Nothin’ But Net
Record 1-7-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alex | 0 | 0 | 0 |
Alphonso | 0 | 0 | 0 |
Emily | 0 | 0 | 0 |
Gobin | 1 | 0 | 1 |
Jazmin | 1 | 1 | 2 |
Oliver | 2 | 0 | 2 |
Omar | 3 | 0 | 3 |
Reece | 3 | 1 | 4 |
Samuele | 0 | 0 | 0 |
Seana | 2 | 2 | 4 |
Thushan | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– |
Nottingham Miedo
Record 6-2-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Diego | 0 | 0 | 0 |
Emma | 1 | 0 | 1 |
Francisco | 2 | 0 | 2 |
Jessica | 5 | 0 | 5 |
Luis | 0 | 0 | 0 |
Mariana | 0 | 0 | 0 |
Mauricio | 0 | 0 | 0 |
Rachel | 0 | 0 | 0 |
Sebastian | 9 | 0 | 9 |
Victor | 3 | 0 | 3 |
– | |||
– | |||
– | |||
– | |||
– |
Scoring All Night
Record 4-3-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alex | 3 | 2 | 5 |
Brittany | 2 | 0 | 2 |
Darius | 2 | 0 | 2 |
Jair | 0 | 0 | 0 |
Jenna | 0 | 0 | 0 |
Julianna | 0 | 0 | 0 |
Paul | 0 | 0 | 0 |
Seare | 2 | 0 | 2 |
Seena | 0 | 0 | 0 |
Suneet | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Freezies Every Time | 6-0-1 | 0.929 | 15 | 4 | 11 | 5 | 24 |
2nd | Goals Gone Wild | 3-4-0 | 0.429 | 16 | 15 | 1 | 5 | 14 |
3rd | FC Coop | 3-3-1 | 0.500 | 16 | 16 | 0 | 5 | 15 |
4th | Philly Flyers | 3-3-1 | 0.500 | 13 | 13 | 0 | 5 | 15 |
5th | Pitch Perfect | 2-4-1 | 0.357 | 10 | 17 | -7 | 5 | 12 |
6th | Net Results | 1-4-2 | 0.286 | 11 | 16 | -5 | 5 | 10 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Alan | FC Coop | 6 | 4 | 10 |
Johnathan | Philly Flyers | 6 | 2 | 8 |
Markus | Net Results | 5 | 0 | 5 |
Erika | Freezies Every Time | 4 | 3 | 7 |
BJ | FC Coop | 4 | 1 | 5 |
Shannon | Goals Gone Wild | 4 | 0 | 4 |
Emma | Philly Flyers | 3 | 1 | 4 |
Sal | Freezies Every Time | 3 | 0 | 3 |
Tiago | Pitch Perfect | 3 | 0 | 3 |
Sam | Freezies Every Time | 2 | 0 | 2 |
Emerson | Net Results | 2 | 0 | 2 |
Abraham | Philly Flyers | 2 | 0 | 2 |
Joe | Freezies Every Time | 1 | 2 | 3 |
Jeff | Freezies Every Time | 1 | 1 | 2 |
Mark | Freezies Every Time | 1 | 1 | 2 |
Baswell | FC Coop | 1 | 0 | 1 |
Colleen | Freezies Every Time | 1 | 0 | 1 |
Kaillie | Freezies Every Time | 1 | 0 | 1 |
Rowan | Freezies Every Time | 1 | 0 | 1 |
Lauren | Goals Gone Wild | 1 | 0 | 1 |
Daniel | Philly Flyers | 1 | 0 | 1 |
Keyshia | Pitch Perfect | 1 | 0 | 1 |
Brittany | Net Results | 0 | 2 | 2 |
Bryan | FC Coop | 0 | 1 | 1 |
Connor | FC Coop | 0 | 1 | 1 |
Kevin | FC Coop | 0 | 1 | 1 |
Richardo | FC Coop | 0 | 1 | 1 |
Shiju | FC Coop | 0 | 1 | 1 |
Tilley | FC Coop | 0 | 1 | 1 |
Robert | Freezies Every Time | 0 | 1 | 1 |
Gabrielle | Philly Flyers | 0 | 1 | 1 |
Tyrel | Philly Flyers | 0 | 1 | 1 |
Andrew | FC Coop | 0 | 0 | 0 |
Dana | FC Coop | 0 | 0 | 0 |
Hailey | FC Coop | 0 | 0 | 0 |
Julie | FC Coop | 0 | 0 | 0 |
Matt | FC Coop | 0 | 0 | 0 |
Shelby | FC Coop | 0 | 0 | 0 |
Sydney | FC Coop | 0 | 0 | 0 |
Adam | Freezies Every Time | 0 | 0 | 0 |
Sarah | Freezies Every Time | 0 | 0 | 0 |
Steven | Freezies Every Time | 0 | 0 | 0 |
Sunny | Freezies Every Time | 0 | 0 | 0 |
Suzanna | Freezies Every Time | 0 | 0 | 0 |
Amy | Goals Gone Wild | 0 | 0 | 0 |
Ashley | Goals Gone Wild | 0 | 0 | 0 |
Dallas | Goals Gone Wild | 0 | 0 | 0 |
Dan | Goals Gone Wild | 0 | 0 | 0 |
Ryan | Goals Gone Wild | 0 | 0 | 0 |
Talha | Goals Gone Wild | 0 | 0 | 0 |
Wes | Goals Gone Wild | 0 | 0 | 0 |
Ahmed | Net Results | 0 | 0 | 0 |
Ayesha | Net Results | 0 | 0 | 0 |
Deyvid | Net Results | 0 | 0 | 0 |
Eva | Net Results | 0 | 0 | 0 |
Jackie | Net Results | 0 | 0 | 0 |
Tim | Net Results | 0 | 0 | 0 |
David | Philly Flyers | 0 | 0 | 0 |
Jennifer | Philly Flyers | 0 | 0 | 0 |
Julie | Philly Flyers | 0 | 0 | 0 |
Laskey | Philly Flyers | 0 | 0 | 0 |
Michael | Philly Flyers | 0 | 0 | 0 |
Patrick | Philly Flyers | 0 | 0 | 0 |
Aswin | Pitch Perfect | 0 | 0 | 0 |
Martin | Pitch Perfect | 0 | 0 | 0 |
Sadie | Pitch Perfect | 0 | 0 | 0 |
Taigan | Pitch Perfect | 0 | 0 | 0 |
Tessa | Pitch Perfect | 0 | 0 | 0 |
Zach | Pitch Perfect | 0 | 0 | 0 |
TEAMS & STATS
FC Coop
Record 3-3-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alan | 6 | 4 | 10 |
Andrew | 0 | 0 | 0 |
Baswell | 1 | 0 | 1 |
BJ | 4 | 1 | 5 |
Bryan | 0 | 1 | 1 |
Connor | 0 | 1 | 1 |
Dana | 0 | 0 | 0 |
Hailey | 0 | 0 | 0 |
Julie | 0 | 0 | 0 |
Kevin | 0 | 1 | 1 |
Matt | 0 | 0 | 0 |
Richardo | 0 | 1 | 1 |
Shelby | 0 | 0 | 0 |
Shiju | 0 | 1 | 1 |
Sydney | 0 | 0 | 0 |
Tilley | 0 | 1 | 1 |
Freezies Every Time
Record 6-0-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 0 | 0 | 0 |
Colleen | 1 | 0 | 1 |
Erika | 4 | 3 | 7 |
Jeff | 1 | 1 | 2 |
Joe | 1 | 2 | 3 |
Kaillie | 1 | 0 | 1 |
Mark | 1 | 1 | 2 |
Robert | 0 | 1 | 1 |
Rowan | 1 | 0 | 1 |
Sal | 3 | 0 | 3 |
Sam | 2 | 0 | 2 |
Sarah | 0 | 0 | 0 |
Steven | 0 | 0 | 0 |
Sunny | 0 | 0 | 0 |
Suzanna | 0 | 0 | 0 |
Goals Gone Wild
Record 3-4-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Amy | 0 | 0 | 0 |
Ashley | 0 | 0 | 0 |
Dallas | 0 | 0 | 0 |
Dan | 0 | 0 | 0 |
Lauren | 1 | 0 | 1 |
Ryan | 0 | 0 | 0 |
Shannon | 4 | 0 | 4 |
Talha | 0 | 0 | 0 |
Wes | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Net Results
Record 1-4-2 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Ahmed | 0 | 0 | 0 |
Ayesha | 0 | 0 | 0 |
Brittany | 0 | 2 | 2 |
Deyvid | 0 | 0 | 0 |
Emerson | 2 | 0 | 2 |
Eva | 0 | 0 | 0 |
Jackie | 0 | 0 | 0 |
Markus | 5 | 0 | 5 |
Tim | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Philly Flyers
Record 3-3-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Abraham | 2 | 0 | 2 |
Daniel | 1 | 0 | 1 |
David | 0 | 0 | 0 |
Emma | 3 | 1 | 4 |
Gabrielle | 0 | 1 | 1 |
Jennifer | 0 | 0 | 0 |
Johnathan | 6 | 2 | 8 |
Julie | 0 | 0 | 0 |
Laskey | 0 | 0 | 0 |
Michael | 0 | 0 | 0 |
Patrick | 0 | 0 | 0 |
Tyrel | 0 | 1 | 1 |
– | |||
– | |||
– |