
WEDNESDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | PF | PA | Pt. Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | The Purple Cows | 3-1-0 | 0.750 | 61 | 36 | 25 | 4 | 10 |
2nd | Master Batters | 2-1-1 | 0.625 | 54 | 51 | 3 | 4 | 9 |
3rd | Bat Attitude | 2-2-0 | 0.500 | 41 | 37 | 4 | 4 | 8 |
4th | Beagles | 2-2-0 | 0.500 | 32 | 39 | -7 | 4 | 8 |
5th | Pitch Perfect | 2-2-0 | 0.500 | 29 | 31 | -2 | 4 | 8 |
6th | Field of Moderate Aspirations | 0-3-1 | 0.125 | 38 | 61 | -23 | 4 | 5 |
LEADERBOARD
Player Name | Team | Batting % | Home Runs | RBI |
---|---|---|---|---|
Brodie | The Purple Cows | 0 | 3 | 12 |
Jason | Masters Batters | 0 | 2 | 7 |
Craig | Bat Attitude | 0 | 2 | 4 |
Andy F. | Beagles | 0 | 2 | 3 |
Chelsey | The Purple Cows | 0 | 1 | 11 |
Chris H. | Field of Moderate Aspirations | 0 | 1 | 8 |
Andrew S. | Beagles | 0 | 1 | 5 |
Jordan | Pitch Perfect | 0 | 1 | 3 |
Ryan | The Purple Cows | 0 | 1 | 3 |
Brock | Bat Attitude | 0 | 1 | 2 |
Jordan | Bat Attitude | 0 | 1 | 2 |
Kurt | Field of Moderate Aspirations | 0 | 1 | 1 |
Adam | Masters Batters | 0 | 0 | 8 |
Coe | Field of Moderate Aspirations | 0 | 0 | 7 |
Thomas | Masters Batters | 0 | 0 | 7 |
Janis | Masters Batters | 0 | 0 | 5 |
Matt | The Purple Cows | 0 | 0 | 5 |
Victoria | Field of Moderate Aspirations | 0 | 0 | 5 |
Brady | Masters Batters | 0 | 0 | 4 |
Darren | Masters Batters | 0 | 0 | 4 |
Reed | Beagles | 0 | 0 | 4 |
Abby | Beagles | 0 | 0 | 3 |
Chris M. | Field of Moderate Aspirations | 0 | 0 | 3 |
Debbie | Beagles | 0 | 0 | 3 |
James | Pitch Perfect | 0 | 0 | 3 |
Josh | Bat Attitude | 0 | 0 | 3 |
Nolan | Pitch Perfect | 0 | 0 | 3 |
Shams | Beagles | 0 | 0 | 3 |
Tim | Beagles | 0 | 0 | 3 |
Victoria | The Purple Cows | 0 | 0 | 3 |
Alison | Masters Batters | 0 | 0 | 2 |
Andrew K. | Beagles | 0 | 0 | 2 |
Avinash | Pitch Perfect | 0 | 0 | 2 |
Cat | Masters Batters | 0 | 0 | 2 |
Claire | Field of Moderate Aspirations | 0 | 0 | 2 |
Emily | The Purple Cows | 0 | 0 | 2 |
Jacob | Masters Batters | 0 | 0 | 2 |
Jason | Bat Attitude | 0 | 0 | 2 |
Jess | Beagles | 0 | 0 | 2 |
Jonah | Pitch Perfect | 0 | 0 | 2 |
Matthew | Field of Moderate Aspirations | 0 | 0 | 2 |
Ross | Masters Batters | 0 | 0 | 2 |
Savio | Field of Moderate Aspirations | 0 | 0 | 2 |
Steph | Masters Batters | 0 | 0 | 2 |
Talia | Pitch Perfect | 0 | 0 | 2 |
Vic | Beagles | 0 | 0 | 2 |
Claire | The Purple Cows | 0 | 0 | 1 |
Hanushka | Field of Moderate Aspirations | 0 | 0 | 1 |
Kathryn | Field of Moderate Aspirations | 0 | 0 | 1 |
Mike | The Purple Cows | 0 | 0 | 1 |
Rachel | Masters Batters | 0 | 0 | 1 |
Shannon | Bat Attitude | 0 | 0 | 1 |
Shiraz | Pitch Perfect | 0 | 0 | 1 |
Brandon | Pitch Perfect | 0 | 0 | 0 |
CK | Bat Attitude | 0 | 0 | 0 |
Erin | Pitch Perfect | 0 | 0 | 0 |
Katie | The Purple Cows | 0 | 0 | 0 |
Keith | Field of Moderate Aspirations | 0 | 0 | 0 |
Kristen | Bat Attitude | 0 | 0 | 0 |
Lindsay | Bat Attitude | 0 | 0 | 0 |
Nate | The Purple Cows | 0 | 0 | 0 |
Nicholas | Bat Attitude | 0 | 0 | 0 |
Patrick | The Purple Cows | 0 | 0 | 0 |
Paul | The Purple Cows | 0 | 0 | 0 |
Robert | The Purple Cows | 0 | 0 | 0 |
Sean | Bat Attitude | 0 | 0 | 0 |
Shawna | Pitch Perfect | 0 | 0 | 0 |
Stephanie | The Purple Cows | 0 | 0 | 0 |
Vanessa | The Purple Cows | 0 | 0 | 0 |
TEAMS & STATS
Bloodbath & Beyond
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Team B
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Abby | 0.000 | 0 | 3 |
Andrew K. | 0.000 | 0 | 2 |
Andrew S. | 0.000 | 1 | 5 |
Andy F. | 0.000 | 2 | 3 |
Debbie | 0.000 | 0 | 3 |
Jess | 0.000 | 0 | 2 |
Reed | 0.000 | 0 | 4 |
Shams | 0.000 | 0 | 3 |
Tim | 0.000 | 0 | 3 |
Vic | 0.000 | 0 | 2 |
– | |||
– | |||
– | |||
– |
Team C
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Team D
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Team E
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Team F
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Pollos Infiernos FC | 5-0-0 | 1.000 | 48 | 2 | 46 | 5 | 20 |
2nd | Look Ma, No Hands | 4-1-0 | 0.800 | 22 | 21 | 1 | 5 | 17 |
3rd | Football Club FC | 2-2-0 | 0.500 | 12 | 10 | 2 | 4 | 10 |
4th | Net’s Do It! | 2-2-0 | 0.500 | 17 | 23 | -6 | 2 | 8 |
5th | FC Coop | 1-4-0 | 0.200 | 11 | 26 | -15 | 5 | 8 |
6th | Philly Flyers | 0-5-0 | 0.000 | 4 | 34 | -30 | 5 | 5 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Kait | Pollos Infiernos FC | 10 | 3 | 13 |
Mike | Pollos Infiernos FC | 7 | 9 | 16 |
Justin | Pollos Infiernos FC | 7 | 6 | 13 |
Ahmed | Look Ma, No Hands | 6 | 1 | 7 |
Serge | Pollos Infiernos FC | 6 | 0 | 6 |
Elyse | Pollos Infiernos FC | 5 | 8 | 13 |
James | Pollos Infiernos FC | 4 | 5 | 9 |
David P. | Look Ma, No Hands | 4 | 3 | 7 |
Jessica | Look Ma, No Hands | 4 | 2 | 6 |
Arben | Net’s Do It! | 4 | 0 | 4 |
Alan | FC Coop | 3 | 1 | 4 |
Michael | Look Ma, No Hands | 3 | 1 | 4 |
Ekrem | Net’s Do It! | 3 | 1 | 4 |
Andrew | FC Coop | 3 | 0 | 3 |
BJ | FC Coop | 3 | 0 | 3 |
David S. | Look Ma, No Hands | 2 | 1 | 3 |
Sal | Football Club FC | 2 | 0 | 2 |
Sunny | Football Club FC | 2 | 0 | 2 |
Dallas | Net’s Do It! | 2 | 0 | 2 |
Xhavit | Net’s Do It! | 2 | 0 | 2 |
Emma | Philly Flyers | 2 | 0 | 2 |
Adam | Football Club FC | 1 | 3 | 4 |
Meghan | Pollos Infiernos FC | 1 | 3 | 4 |
Jennifer | Philly Flyers | 1 | 2 | 3 |
Mark | Football Club FC | 1 | 1 | 2 |
Rowan | Football Club FC | 1 | 1 | 2 |
Dana | Net’s Do It! | 1 | 1 | 2 |
Mauricio | Pollos Infiernos FC | 1 | 1 | 2 |
Baswell | FC Coop | 1 | 0 | 1 |
Tillie | FC Coop | 1 | 0 | 1 |
Kaillie | Football Club FC | 1 | 0 | 1 |
Emerson | Look Ma, No Hands | 1 | 0 | 1 |
Andrew | Net’s Do It! | 1 | 0 | 1 |
Christopher | Net’s Do It! | 1 | 0 | 1 |
Cristina | Net’s Do It! | 1 | 0 | 1 |
Lauren | Net’s Do It! | 1 | 0 | 1 |
Laskey | Philly Flyers | 1 | 0 | 1 |
Robert | Football Club FC | 0 | 3 | 3 |
Hailey | FC Coop | 0 | 1 | 1 |
Colleen | Football Club FC | 0 | 1 | 1 |
Dan | Net’s Do It! | 0 | 1 | 1 |
Tyrel | Philly Flyers | 0 | 1 | 1 |
Adam | FC Coop | 0 | 0 | 0 |
Connor | FC Coop | 0 | 0 | 0 |
Julie | FC Coop | 0 | 0 | 0 |
Kevin | FC Coop | 0 | 0 | 0 |
Leah | FC Coop | 0 | 0 | 0 |
Matt | FC Coop | 0 | 0 | 0 |
Shelby | FC Coop | 0 | 0 | 0 |
Sydney | FC Coop | 0 | 0 | 0 |
Dana | Football Club FC | 0 | 0 | 0 |
Joe | Football Club FC | 0 | 0 | 0 |
Steven | Football Club FC | 0 | 0 | 0 |
Ayesha | Look Ma, No Hands | 0 | 0 | 0 |
Deyvid | Look Ma, No Hands | 0 | 0 | 0 |
Eva | Look Ma, No Hands | 0 | 0 | 0 |
Markus | Look Ma, No Hands | 0 | 0 | 0 |
Wes | Net’s Do It! | 0 | 0 | 0 |
Abraham | Philly Flyers | 0 | 0 | 0 |
Daniel D. | Philly Flyers | 0 | 0 | 0 |
Daniel G. | Philly Flyers | 0 | 0 | 0 |
Michael | Philly Flyers | 0 | 0 | 0 |
Patrick | Philly Flyers | 0 | 0 | 0 |
Shaun | Philly Flyers | 0 | 0 | 0 |
Virgilio | Philly Flyers | 0 | 0 | 0 |
Emily | Pollos Infiernos FC | 0 | 0 | 0 |
TEAMS & STATS
FC Coop
Record 1-4-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 0 | 0 | 0 |
Alan | 3 | 1 | 4 |
Andrew | 3 | 0 | 3 |
Baswell | 1 | 0 | 1 |
BJ | 3 | 0 | 3 |
Connor | 0 | 0 | 0 |
Hailey | 0 | 1 | 1 |
Julie | 0 | 0 | 0 |
Kevin | 0 | 0 | 0 |
Leah | 0 | 0 | 0 |
Matt | 0 | 0 | 0 |
Shelby | 0 | 0 | 0 |
Sydney | 0 | 0 | 0 |
Tillie | 1 | 0 | 1 |
– |
Football Club FC
Record 2-2-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 1 | 3 | 4 |
Colleen | 0 | 1 | 1 |
Dana | 0 | 0 | 0 |
Joe | 0 | 0 | 0 |
Kaillie | 1 | 0 | 1 |
Mark | 1 | 1 | 2 |
Robert | 0 | 3 | 3 |
Rowan | 1 | 1 | 2 |
Sal | 2 | 0 | 2 |
Steven | 0 | 0 | 0 |
Sunny | 2 | 0 | 2 |
– | |||
– | |||
– | |||
– |
Look Ma, No Hands
Record 4-1-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Ahmed | 6 | 1 | 7 |
Ayesha | 0 | 0 | 0 |
David P. | 4 | 3 | 7 |
David S. | 2 | 1 | 3 |
Deyvid | 0 | 0 | 0 |
Emerson | 1 | 0 | 1 |
Eva | 0 | 0 | 0 |
Jessica | 4 | 2 | 6 |
Markus | 0 | 0 | 0 |
Michael | 3 | 1 | 4 |
– | |||
– | |||
– | |||
– | |||
– |
Net’s Do It!
Record 2-2-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Andrew | 1 | 0 | 1 |
Arben | 4 | 0 | 4 |
Christopher | 1 | 0 | 1 |
Cristina | 1 | 0 | 1 |
Dallas | 2 | 0 | 2 |
Dan | 0 | 1 | 1 |
Dana | 1 | 1 | 2 |
Ekrem | 3 | 1 | 4 |
Lauren | 1 | 0 | 1 |
Wes | 0 | 0 | 0 |
Xhavit | 2 | 0 | 2 |
– | |||
– | |||
– | |||
– |
Philly Flyers
Record 0-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Abraham | 0 | 0 | 0 |
Daniel D. | 0 | 0 | 0 |
Daniel G. | 0 | 0 | 0 |
Emma | 2 | 0 | 2 |
Jennifer | 1 | 2 | 3 |
Laskey | 1 | 0 | 1 |
Michael | 0 | 0 | 0 |
Patrick | 0 | 0 | 0 |
Shaun | 0 | 0 | 0 |
Tyrel | 0 | 1 | 1 |
Virgilio | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– |