
WEDNESDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | PF | PA | Pt. Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Master Batters | 7-0-1 | 0.938 | 160 | 86 | 74 | 6 | 21 |
2nd | Brew Jays | 6-2-0 | 0.750 | 122 | 78 | 44 | 6 | 18 |
3rd | The Purple Cows | 4-3-1 | 0.563 | 129 | 98 | 31 | 6 | 15 |
4th | Smoking Bunts | 3-5-0 | 0.375 | 88 | 125 | -37 | 6 | 12 |
5th | Bat Attitude | 4-4-0 | 0.500 | 127 | 110 | 17 | 6 | 14 |
6th | Field of Moderate Aspirations | 1-7-0 | 0.125 | 78 | 154 | -76 | 6 | 8 |
7th | Beagles | 2-6-0 | 0.250 | 87 | 144 | -57 | 6 | 10 |
LEADERBOARD
Player Name | Team | Batting % | Home Runs | RBI |
---|---|---|---|---|
Jackson | Master Batters | 0.931 | 14 | 38 |
Ryan | Master Batters | 0.926 | 9 | 29 |
James | Master Batters | 0.909 | 0 | 10 |
Hayden | Master Batters | 0.897 | 0 | 8 |
Matthew | Field of Moderate Aspirations | 0.870 | 0 | 15 |
Kurt | Field of Moderate Aspirations | 0.857 | 0 | 5 |
Alex V. | Brew Jays | 0.833 | 1 | 2 |
Meghan | Brew Jays | 0.833 | 0 | 2 |
Victoria | The Purple Cows | 0.800 | 0 | 1 |
Craig | Bat Attitude | 0.789 | 2 | 25 |
Thomas | Smoking Bunts | 0.786 | 0 | 17 |
Riley | Brew Jays | 0.786 | 0 | 7 |
Alex J. | Brew Jays | 0.786 | 0 | 6 |
Alexxys | Master Batters | 0.780 | 0 | 9 |
Andrew S. | Beagles | 0.767 | 2 | 17 |
Reed | Beagles | 0.765 | 1 | 14 |
Claire | Field of Moderate Aspirations | 0.760 | 0 | 8 |
Mike | The Purple Cows | 0.750 | 0 | 5 |
Brenden | Brew Jays | 0.750 | 0 | 2 |
Brady | Smoking Bunts | 0.739 | 1 | 9 |
Matthew | Brew Jays | 0.733 | 0 | 6 |
Josh | Brew Jays | 0.733 | 0 | 5 |
Rachel | Smoking Bunts | 0.733 | 0 | 2 |
Ian | Brew Jays | 0.727 | 1 | 1 |
Adam | Smoking Bunts | 0.724 | 5 | 19 |
Andrew K. | Beagles | 0.724 | 1 | 8 |
Adam | Brew Jays | 0.722 | 5 | 10 |
Jenn | Master Batters | 0.714 | 0 | 7 |
Anthony | Master Batters | 0.708 | 1 | 13 |
Amy | Smoking Bunts | 0.708 | 0 | 3 |
Craig | Brew Jays | 0.706 | 4 | 18 |
Mike | Master Batters | 0.706 | 0 | 2 |
Victoria | Field of Moderate Aspirations | 0.704 | 0 | 2 |
Hanushka | Field of Moderate Aspirations | 0.700 | 0 | 5 |
Jason | Smoking Bunts | 0.696 | 1 | 10 |
Maya | Brew Jays | 0.692 | 0 | 1 |
Darren | Smoking Bunts | 0.679 | 0 | 12 |
Josh | Bat Attitude | 0.667 | 1 | 24 |
Kristen | Bat Attitude | 0.667 | 0 | 24 |
Paul | The Purple Cows | 0.667 | 0 | 1 |
Robert | The Purple Cows | 0.647 | 1 | 12 |
Nicholas | Bat Attitude | 0.644 | 0 | 11 |
Brock | Bat Attitude | 0.625 | 3 | 15 |
Chris H. | Field of Moderate Aspirations | 0.625 | 0 | 11 |
John | Master Batters | 0.621 | 0 | 6 |
Ross | Smoking Bunts | 0.618 | 0 | 12 |
Christian | Brew Jays | 0.615 | 0 | 5 |
Jason | Bat Attitude | 0.613 | 0 | 6 |
CK | Bat Attitude | 0.600 | 0 | 0 |
Lindsay | Bat Attitude | 0.595 | 0 | 9 |
Cat | Smoking Bunts | 0.586 | 0 | 3 |
Ben | Bat Attitude | 0.571 | 0 | 13 |
Vanessa | The Purple Cows | 0.571 | 0 | 5 |
Savio | Field of Moderate Aspirations | 0.565 | 0 | 8 |
Chris M. | Field of Moderate Aspirations | 0.563 | 0 | 6 |
Riley | The Purple Cows | 0.560 | 2 | 18 |
Sam | Beagles | 0.533 | 0 | 4 |
Katie | Bat Attitude | 0.533 | 0 | 3 |
Matt | The Purple Cows | 0.500 | 2 | 8 |
Ryan | The Purple Cows | 0.500 | 1 | 9 |
Debbie | Beagles | 0.500 | 0 | 5 |
Emily | The Purple Cows | 0.500 | 0 | 2 |
Andrew | The Purple Cows | 0.500 | 0 | 1 |
Steph | Smoking Bunts | 0.474 | 0 | 3 |
Katie | The Purple Cows | 0.467 | 0 | 4 |
Anita | Master Batters | 0.462 | 0 | 1 |
Shams | Beagles | 0.455 | 0 | 10 |
Samantha | Master Batters | 0.455 | 0 | 8 |
Aaron | Master Batters | 0.444 | 0 | 0 |
Abby | Beagles | 0.424 | 0 | 9 |
Chelsey | The Purple Cows | 0.370 | 0 | 3 |
Brodie | The Purple Cows | 0.333 | 0 | 4 |
Leah | Brew Jays | 0.333 | 0 | 1 |
Yavi | Beagles | 0.308 | 0 | 3 |
Kathryn | Field of Moderate Aspirations | 0.300 | 0 | 2 |
Jacob | Smoking Bunts | 0.278 | 0 | 6 |
Patrick | The Purple Cows | 0.167 | 0 | 1 |
Curtis | The Purple Cows | 0.111 | 1 | 4 |
Alison | Smoking Bunts | 0.063 | 0 | 0 |
Abbey | Master Batters | 0.000 | 0 | 0 |
Ansley | The Purple Cows | 0.000 | 0 | 0 |
Claire | The Purple Cows | 0.000 | 0 | 0 |
Coe | Field of Moderate Aspirations | 0.000 | 0 | 0 |
Jacqueline | Brew Jays | 0.000 | 0 | 0 |
Keith | Field of Moderate Aspirations | 0.000 | 0 | 0 |
Nate | The Purple Cows | 0.000 | 0 | 0 |
Nicole | The Purple Cows | 0.000 | 0 | 0 |
Tim | Beagles | 0.000 | 0 | 0 |
TEAMS & STATS
Bloodbath & Beyond
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team B
Record 2-6-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Abby | 0.424 | 0 | 9 |
Andrew K. | 0.724 | 1 | 8 |
Andrew S. | 0.767 | 2 | 17 |
Debbie | 0.500 | 0 | 5 |
Reed | 0.765 | 1 | 14 |
Sam | 0.533 | 0 | 4 |
Shams | 0.455 | 0 | 10 |
Tim | 0.000 | 0 | 0 |
Yavi | 0.308 | 0 | 3 |
– | |||
– | |||
– | |||
– | |||
– |
Team C
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team D
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team E
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team F
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Freezies Every Time | 6-0-1 | 0.929 | 15 | 4 | 11 | 5 | 24 |
2nd | Goals Gone Wild | 3-4-0 | 0.429 | 16 | 15 | 1 | 5 | 14 |
3rd | FC Coop | 3-3-1 | 0.500 | 16 | 16 | 0 | 5 | 15 |
4th | Philly Flyers | 3-3-1 | 0.500 | 13 | 13 | 0 | 5 | 15 |
5th | Pitch Perfect | 2-4-1 | 0.357 | 10 | 17 | -7 | 5 | 12 |
6th | Net Results | 1-4-2 | 0.286 | 11 | 16 | -5 | 5 | 10 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Kait | Pollos Infiernos FC | 14 | 6 | 20 |
Mike | Pollos Infiernos FC | 11 | 13 | 24 |
Justin | Pollos Infiernos FC | 8 | 6 | 14 |
Elyse | Pollos Infiernos FC | 6 | 9 | 15 |
Ahmed | Look Ma, No Hands | 6 | 1 | 7 |
Serge | Pollos Infiernos FC | 6 | 0 | 6 |
James | Pollos Infiernos FC | 4 | 5 | 9 |
David P. | Look Ma, No Hands | 4 | 3 | 7 |
Jessica | Look Ma, No Hands | 4 | 2 | 6 |
Arben | Net’s Do It! | 4 | 0 | 4 |
Alan | FC Coop | 3 | 1 | 4 |
David S. | Look Ma, No Hands | 3 | 1 | 4 |
Michael | Look Ma, No Hands | 3 | 1 | 4 |
Ekrem | Net’s Do It! | 3 | 1 | 4 |
Andrew | FC Coop | 3 | 0 | 3 |
BJ | FC Coop | 3 | 0 | 3 |
Sal | Football Club FC | 3 | 0 | 3 |
Adam | Football Club FC | 2 | 3 | 5 |
Meghan | Pollos Infiernos FC | 2 | 3 | 5 |
Colleen | Football Club FC | 2 | 1 | 3 |
Sunny | Football Club FC | 2 | 0 | 2 |
Andrew | Net’s Do It! | 2 | 0 | 2 |
Dallas | Net’s Do It! | 2 | 0 | 2 |
Xhavit | Net’s Do It! | 2 | 0 | 2 |
Emma | Philly Flyers | 2 | 0 | 2 |
Jennifer | Philly Flyers | 1 | 3 | 4 |
Emily | Pollos Infiernos FC | 1 | 2 | 3 |
Mauricio | Pollos Infiernos FC | 1 | 2 | 3 |
Mark | Football Club FC | 1 | 1 | 2 |
Rowan | Football Club FC | 1 | 1 | 2 |
Dana | Net’s Do It! | 1 | 1 | 2 |
Baswell | FC Coop | 1 | 0 | 1 |
Kevin | FC Coop | 1 | 0 | 1 |
Tillie | FC Coop | 1 | 0 | 1 |
Joe | Football Club FC | 1 | 0 | 1 |
Kaillie | Football Club FC | 1 | 0 | 1 |
Emerson | Look Ma, No Hands | 1 | 0 | 1 |
Christopher | Net’s Do It! | 1 | 0 | 1 |
Cristina | Net’s Do It! | 1 | 0 | 1 |
Lauren | Net’s Do It! | 1 | 0 | 1 |
Laskey | Philly Flyers | 1 | 0 | 1 |
Michael | Philly Flyers | 1 | 0 | 1 |
Patrick | Philly Flyers | 1 | 0 | 1 |
Robert | Football Club FC | 0 | 3 | 3 |
Hailey | FC Coop | 0 | 1 | 1 |
Dan | Net’s Do It! | 0 | 1 | 1 |
Tyrel | Philly Flyers | 0 | 1 | 1 |
Adam | FC Coop | 0 | 0 | 0 |
Connor | FC Coop | 0 | 0 | 0 |
Julie | FC Coop | 0 | 0 | 0 |
Leah | FC Coop | 0 | 0 | 0 |
Matt | FC Coop | 0 | 0 | 0 |
Shelby | FC Coop | 0 | 0 | 0 |
Sydney | FC Coop | 0 | 0 | 0 |
Dana | Football Club FC | 0 | 0 | 0 |
Steven | Football Club FC | 0 | 0 | 0 |
Ayesha | Look Ma, No Hands | 0 | 0 | 0 |
Deyvid | Look Ma, No Hands | 0 | 0 | 0 |
Eva | Look Ma, No Hands | 0 | 0 | 0 |
Markus | Look Ma, No Hands | 0 | 0 | 0 |
Wes | Net’s Do It! | 0 | 0 | 0 |
Abraham | Philly Flyers | 0 | 0 | 0 |
Daniel D. | Philly Flyers | 0 | 0 | 0 |
Daniel G. | Philly Flyers | 0 | 0 | 0 |
Shaun | Philly Flyers | 0 | 0 | 0 |
Virgilio | Philly Flyers | 0 | 0 | 0 |
TEAMS & STATS
FC Coop
Record 3-3-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alan | 6 | 4 | 10 |
Andrew | 0 | 0 | 0 |
Baswell | 1 | 0 | 1 |
BJ | 4 | 1 | 5 |
Bryan | 0 | 1 | 1 |
Connor | 0 | 1 | 1 |
Dana | 0 | 0 | 0 |
Hailey | 0 | 0 | 0 |
Julie | 0 | 0 | 0 |
Kevin | 0 | 1 | 1 |
Matt | 0 | 0 | 0 |
Richardo | 0 | 1 | 1 |
Shelby | 0 | 0 | 0 |
Shiju | 0 | 1 | 1 |
Sydney | 0 | 0 | 0 |
Tilley | 0 | 1 | 1 |
Freezies Every Time
Record 6-0-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 0 | 0 | 0 |
Colleen | 1 | 0 | 1 |
Erika | 4 | 3 | 7 |
Jeff | 1 | 1 | 2 |
Joe | 1 | 2 | 3 |
Kaillie | 1 | 0 | 1 |
Mark | 1 | 1 | 2 |
Robert | 0 | 1 | 1 |
Rowan | 1 | 0 | 1 |
Sal | 3 | 0 | 3 |
Sam | 2 | 0 | 2 |
Sarah | 0 | 0 | 0 |
Steven | 0 | 0 | 0 |
Sunny | 0 | 0 | 0 |
Suzanna | 0 | 0 | 0 |
Goals Gone Wild
Record 3-4-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Amy | 0 | 0 | 0 |
Ashley | 0 | 0 | 0 |
Dallas | 0 | 0 | 0 |
Dan | 0 | 0 | 0 |
Lauren | 1 | 0 | 1 |
Ryan | 0 | 0 | 0 |
Shannon | 4 | 0 | 4 |
Talha | 0 | 0 | 0 |
Wes | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Net Results
Record 1-4-2 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Ahmed | 0 | 0 | 0 |
Ayesha | 0 | 0 | 0 |
Brittany | 0 | 2 | 2 |
Deyvid | 0 | 0 | 0 |
Emerson | 2 | 0 | 2 |
Eva | 0 | 0 | 0 |
Jackie | 0 | 0 | 0 |
Markus | 5 | 0 | 5 |
Tim | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Philly Flyers
Record 3-3-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Abraham | 2 | 0 | 2 |
Daniel | 1 | 0 | 1 |
David | 0 | 0 | 0 |
Emma | 3 | 1 | 4 |
Gabrielle | 0 | 1 | 1 |
Jennifer | 0 | 0 | 0 |
Johnathan | 6 | 2 | 8 |
Julie | 0 | 0 | 0 |
Laskey | 0 | 0 | 0 |
Michael | 0 | 0 | 0 |
Patrick | 0 | 0 | 0 |
Tyrel | 0 | 1 | 1 |
– | |||
– | |||
– |