
TUESDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | PF | PA | Pt. Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | The Purple Cows | 3-1-0 | 0.750 | 61 | 36 | 25 | 4 | 10 |
2nd | Master Batters | 2-1-1 | 0.625 | 54 | 51 | 3 | 4 | 9 |
3rd | Bat Attitude | 2-2-0 | 0.500 | 41 | 37 | 4 | 4 | 8 |
4th | Beagles | 2-2-0 | 0.500 | 32 | 39 | -7 | 4 | 8 |
5th | Pitch Perfect | 2-2-0 | 0.500 | 29 | 31 | -2 | 4 | 8 |
6th | Field of Moderate Aspirations | 0-3-1 | 0.125 | 38 | 61 | -23 | 4 | 5 |
LEADERBOARD
Player Name | Team | Batting % | Home Runs | RBI |
---|---|---|---|---|
Brodie | The Purple Cows | 0 | 3 | 12 |
Jason | Masters Batters | 0 | 2 | 7 |
Craig | Bat Attitude | 0 | 2 | 4 |
Andy F. | Beagles | 0 | 2 | 3 |
Chelsey | The Purple Cows | 0 | 1 | 11 |
Chris H. | Field of Moderate Aspirations | 0 | 1 | 8 |
Andrew S. | Beagles | 0 | 1 | 5 |
Jordan | Pitch Perfect | 0 | 1 | 3 |
Ryan | The Purple Cows | 0 | 1 | 3 |
Brock | Bat Attitude | 0 | 1 | 2 |
Jordan | Bat Attitude | 0 | 1 | 2 |
Kurt | Field of Moderate Aspirations | 0 | 1 | 1 |
Adam | Masters Batters | 0 | 0 | 8 |
Coe | Field of Moderate Aspirations | 0 | 0 | 7 |
Thomas | Masters Batters | 0 | 0 | 7 |
Janis | Masters Batters | 0 | 0 | 5 |
Matt | The Purple Cows | 0 | 0 | 5 |
Victoria | Field of Moderate Aspirations | 0 | 0 | 5 |
Brady | Masters Batters | 0 | 0 | 4 |
Darren | Masters Batters | 0 | 0 | 4 |
Reed | Beagles | 0 | 0 | 4 |
Abby | Beagles | 0 | 0 | 3 |
Chris M. | Field of Moderate Aspirations | 0 | 0 | 3 |
Debbie | Beagles | 0 | 0 | 3 |
James | Pitch Perfect | 0 | 0 | 3 |
Josh | Bat Attitude | 0 | 0 | 3 |
Nolan | Pitch Perfect | 0 | 0 | 3 |
Shams | Beagles | 0 | 0 | 3 |
Tim | Beagles | 0 | 0 | 3 |
Victoria | The Purple Cows | 0 | 0 | 3 |
Alison | Masters Batters | 0 | 0 | 2 |
Andrew K. | Beagles | 0 | 0 | 2 |
Avinash | Pitch Perfect | 0 | 0 | 2 |
Cat | Masters Batters | 0 | 0 | 2 |
Claire | Field of Moderate Aspirations | 0 | 0 | 2 |
Emily | The Purple Cows | 0 | 0 | 2 |
Jacob | Masters Batters | 0 | 0 | 2 |
Jason | Bat Attitude | 0 | 0 | 2 |
Jess | Beagles | 0 | 0 | 2 |
Jonah | Pitch Perfect | 0 | 0 | 2 |
Matthew | Field of Moderate Aspirations | 0 | 0 | 2 |
Ross | Masters Batters | 0 | 0 | 2 |
Savio | Field of Moderate Aspirations | 0 | 0 | 2 |
Steph | Masters Batters | 0 | 0 | 2 |
Talia | Pitch Perfect | 0 | 0 | 2 |
Vic | Beagles | 0 | 0 | 2 |
Claire | The Purple Cows | 0 | 0 | 1 |
Hanushka | Field of Moderate Aspirations | 0 | 0 | 1 |
Kathryn | Field of Moderate Aspirations | 0 | 0 | 1 |
Mike | The Purple Cows | 0 | 0 | 1 |
Rachel | Masters Batters | 0 | 0 | 1 |
Shannon | Bat Attitude | 0 | 0 | 1 |
Shiraz | Pitch Perfect | 0 | 0 | 1 |
Brandon | Pitch Perfect | 0 | 0 | 0 |
CK | Bat Attitude | 0 | 0 | 0 |
Erin | Pitch Perfect | 0 | 0 | 0 |
Katie | The Purple Cows | 0 | 0 | 0 |
Keith | Field of Moderate Aspirations | 0 | 0 | 0 |
Kristen | Bat Attitude | 0 | 0 | 0 |
Lindsay | Bat Attitude | 0 | 0 | 0 |
Nate | The Purple Cows | 0 | 0 | 0 |
Nicholas | Bat Attitude | 0 | 0 | 0 |
Patrick | The Purple Cows | 0 | 0 | 0 |
Paul | The Purple Cows | 0 | 0 | 0 |
Robert | The Purple Cows | 0 | 0 | 0 |
Sean | Bat Attitude | 0 | 0 | 0 |
Shawna | Pitch Perfect | 0 | 0 | 0 |
Stephanie | The Purple Cows | 0 | 0 | 0 |
Vanessa | The Purple Cows | 0 | 0 | 0 |
TEAMS & STATS
Bloodbath & Beyond
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Team B
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Abby | 0.000 | 0 | 3 |
Andrew K. | 0.000 | 0 | 2 |
Andrew S. | 0.000 | 1 | 5 |
Andy F. | 0.000 | 2 | 3 |
Debbie | 0.000 | 0 | 3 |
Jess | 0.000 | 0 | 2 |
Reed | 0.000 | 0 | 4 |
Shams | 0.000 | 0 | 3 |
Tim | 0.000 | 0 | 3 |
Vic | 0.000 | 0 | 2 |
– | |||
– | |||
– | |||
– |
Team C
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Team D
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Team E
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Team F
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | OG Soccer | 6-1-0 | 0.857 | 39 | 19 | 20 | 4 | 22 |
2nd | SFC | 5-2-0 | 0.714 | 38 | 25 | 13 | 5 | 20 |
3rd | Little Football Club | 3-3-1 | 0.500 | 31 | 31 | 0 | 5 | 15 |
4th | Goals Gone Wild | 3-4-0 | 0.429 | 29 | 31 | -2 | 5 | 14 |
5th | Scorpions | 2-4-1 | 0.357 | 25 | 31 | -6 | 5 | 12 |
6th | Chewbacca the Net | 1-6-0 | 0.143 | 15 | 40 | -25 | 5 | 8 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Garret | SFC | 15 | 3 | 18 |
Brandon | OG Soccer | 13 | 1 | 14 |
Curt | Scorpions | 11 | 3 | 14 |
Jacob | OG Soccer | 8 | 3 | 11 |
Tyler | SFC | 8 | 3 | 11 |
Jordan | Scorpions | 7 | 4 | 11 |
Saro | SFC | 7 | 4 | 11 |
Brett | Scorpions | 6 | 3 | 9 |
Dave | Little Football Club | 6 | 0 | 6 |
Kevin | Little Football Club | 6 | 0 | 6 |
Eric | OG Soccer | 5 | 4 | 9 |
James | Chewbacca the Net | 5 | 0 | 5 |
Josh | Chewbacca the Net | 5 | 0 | 5 |
Antonio | Little Football Club | 5 | 0 | 5 |
Jessica S. | OG Soccer | 4 | 0 | 4 |
Jacek | Goals Gone Wild | 3 | 0 | 3 |
Siear | Goals Gone Wild | 3 | 0 | 3 |
Cristina | Little Football Club | 3 | 0 | 3 |
Jerod | SFC | 2 | 4 | 6 |
Kayla | SFC | 2 | 4 | 6 |
Adam | Chewbacca the Net | 2 | 2 | 4 |
David | Goals Gone Wild | 2 | 2 | 4 |
Samuele | Goals Gone Wild | 2 | 2 | 4 |
Bryce | OG Soccer | 2 | 2 | 4 |
Zach | OG Soccer | 2 | 1 | 3 |
Ajay | Goals Gone Wild | 2 | 0 | 2 |
Kali | Goals Gone Wild | 2 | 0 | 2 |
Sarah | Goals Gone Wild | 2 | 0 | 2 |
Adele | OG Soccer | 2 | 0 | 2 |
Rachel | Chewbacca the Net | 1 | 3 | 4 |
Kaillie | Goals Gone Wild | 1 | 2 | 3 |
Colleen | Goals Gone Wild | 1 | 1 | 2 |
Jessica B. | OG Soccer | 1 | 1 | 2 |
Brent | SFC | 1 | 1 | 2 |
Cassandra | Chewbacca the Net | 1 | 0 | 1 |
Katie | Chewbacca the Net | 1 | 0 | 1 |
Brittany | Little Football Club | 1 | 0 | 1 |
Joe | Little Football Club | 1 | 0 | 1 |
Matt P. | Little Football Club | 1 | 0 | 1 |
Natasha | Little Football Club | 1 | 0 | 1 |
Alisa | OG Soccer | 1 | 0 | 1 |
Jaeju | Scorpions | 1 | 0 | 1 |
Adam | SFC | 1 | 0 | 1 |
Brandon | SFC | 1 | 0 | 1 |
Angel | Scorpions | 0 | 2 | 2 |
Geordana | SFC | 0 | 2 | 2 |
Matt | Chewbacca the Net | 0 | 1 | 1 |
Andrea | Scorpions | 0 | 1 | 1 |
Chantel | Scorpions | 0 | 1 | 1 |
Koryn | Scorpions | 0 | 1 | 1 |
Trevor | SFC | 0 | 1 | 1 |
Eric | Chewbacca the Net | 0 | 0 | 0 |
John | Chewbacca the Net | 0 | 0 | 0 |
Paul | Chewbacca the Net | 0 | 0 | 0 |
Sarah | Chewbacca the Net | 0 | 0 | 0 |
Blair | Goals Gone Wild | 0 | 0 | 0 |
Edgardo | Goals Gone Wild | 0 | 0 | 0 |
Chris | Little Football Club | 0 | 0 | 0 |
Joaquin | Little Football Club | 0 | 0 | 0 |
Matt D. | Little Football Club | 0 | 0 | 0 |
Ryan | Little Football Club | 0 | 0 | 0 |
Sandra | Little Football Club | 0 | 0 | 0 |
Selase | Little Football Club | 0 | 0 | 0 |
Amanda | OG Soccer | 0 | 0 | 0 |
Danica | OG Soccer | 0 | 0 | 0 |
Laura | OG Soccer | 0 | 0 | 0 |
Alina | Scorpions | 0 | 0 | 0 |
Sandra | Scorpions | 0 | 0 | 0 |
Siobhan | Scorpions | 0 | 0 | 0 |
Jacqueline | SFC | 0 | 0 | 0 |
Kendra | SFC | 0 | 0 | 0 |
Nataleigh | SFC | 0 | 0 | 0 |
Roman | SFC | 0 | 0 | 0 |
Sarah | SFC | 0 | 0 | 0 |
TEAMS & STATS
Chewbacca the Net
Record 1-6-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 2 | 2 | 4 |
Cassandra | 1 | 0 | 1 |
Eric | 0 | 0 | 0 |
James | 5 | 0 | 5 |
John | 0 | 0 | 0 |
Josh | 5 | 0 | 5 |
Katie | 1 | 0 | 1 |
Matt | 0 | 1 | 1 |
Paul | 0 | 0 | 0 |
Rachel | 1 | 3 | 4 |
Sarah | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– |
Goals Gone Wild
Record 3-4-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Ajay | 2 | 0 | 2 |
Blair | 0 | 0 | 0 |
Colleen | 1 | 1 | 2 |
David | 2 | 2 | 4 |
Edgardo | 0 | 0 | 0 |
Jacek | 3 | 0 | 3 |
Kaillie | 1 | 2 | 3 |
Kali | 2 | 0 | 2 |
Samuele | 2 | 2 | 4 |
Sarah | 2 | 0 | 2 |
Siear | 3 | 0 | 3 |
– | |||
– | |||
– | |||
– |
Little Football Club
Record 3-3-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Antonio | 5 | 0 | 5 |
Brittany | 1 | 0 | 1 |
Chris | 0 | 0 | 0 |
Cristina | 3 | 0 | 3 |
Dave | 6 | 0 | 6 |
Joaquin | 0 | 0 | 0 |
Joe | 1 | 0 | 1 |
Kevin | 6 | 0 | 6 |
Matt D. | 0 | 0 | 0 |
Matt P. | 1 | 0 | 1 |
Natasha | 1 | 0 | 1 |
Ryan | 0 | 0 | 0 |
Sandra | 0 | 0 | 0 |
Selase | 0 | 0 | 0 |
– |
OG Soccer
Record 6-1-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adele | 2 | 0 | 2 |
Alisa | 1 | 0 | 1 |
Amanda | 0 | 0 | 0 |
Brandon | 13 | 1 | 14 |
Bryce | 2 | 2 | 4 |
Danica | 0 | 0 | 0 |
Eric | 5 | 4 | 9 |
Jacob | 8 | 3 | 11 |
Jessica B. | 1 | 1 | 2 |
Jessica S. | 4 | 0 | 4 |
Laura | 0 | 0 | 0 |
Zach | 2 | 1 | 3 |
– | |||
– | |||
– |
Scorpions
Record 2-4-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alina | 0 | 0 | 0 |
Andrea | 0 | 1 | 1 |
Angel | 0 | 2 | 2 |
Brett | 6 | 3 | 9 |
Chantel | 0 | 1 | 1 |
Curt | 11 | 3 | 14 |
Jaeju | 1 | 0 | 1 |
Jordan | 7 | 4 | 11 |
Koryn | 0 | 1 | 1 |
Sandra | 0 | 0 | 0 |
Siobhan | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– |