
TUESDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | PF | PA | Pt. Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Master Batters | 7-0-1 | 0.938 | 160 | 86 | 74 | 6 | 21 |
2nd | Brew Jays | 6-2-0 | 0.750 | 122 | 78 | 44 | 6 | 18 |
3rd | The Purple Cows | 4-3-1 | 0.563 | 129 | 98 | 31 | 6 | 15 |
4th | Smoking Bunts | 3-5-0 | 0.375 | 88 | 125 | -37 | 6 | 12 |
5th | Bat Attitude | 4-4-0 | 0.500 | 127 | 110 | 17 | 6 | 14 |
6th | Field of Moderate Aspirations | 1-7-0 | 0.125 | 78 | 154 | -76 | 6 | 8 |
7th | Beagles | 2-6-0 | 0.250 | 87 | 144 | -57 | 6 | 10 |
LEADERBOARD
Player Name | Team | Batting % | Home Runs | RBI |
---|---|---|---|---|
Jackson | Master Batters | 0.931 | 14 | 38 |
Ryan | Master Batters | 0.926 | 9 | 29 |
James | Master Batters | 0.909 | 0 | 10 |
Hayden | Master Batters | 0.897 | 0 | 8 |
Matthew | Field of Moderate Aspirations | 0.870 | 0 | 15 |
Kurt | Field of Moderate Aspirations | 0.857 | 0 | 5 |
Alex V. | Brew Jays | 0.833 | 1 | 2 |
Meghan | Brew Jays | 0.833 | 0 | 2 |
Victoria | The Purple Cows | 0.800 | 0 | 1 |
Craig | Bat Attitude | 0.789 | 2 | 25 |
Thomas | Smoking Bunts | 0.786 | 0 | 17 |
Riley | Brew Jays | 0.786 | 0 | 7 |
Alex J. | Brew Jays | 0.786 | 0 | 6 |
Alexxys | Master Batters | 0.780 | 0 | 9 |
Andrew S. | Beagles | 0.767 | 2 | 17 |
Reed | Beagles | 0.765 | 1 | 14 |
Claire | Field of Moderate Aspirations | 0.760 | 0 | 8 |
Mike | The Purple Cows | 0.750 | 0 | 5 |
Brenden | Brew Jays | 0.750 | 0 | 2 |
Brady | Smoking Bunts | 0.739 | 1 | 9 |
Matthew | Brew Jays | 0.733 | 0 | 6 |
Josh | Brew Jays | 0.733 | 0 | 5 |
Rachel | Smoking Bunts | 0.733 | 0 | 2 |
Ian | Brew Jays | 0.727 | 1 | 1 |
Adam | Smoking Bunts | 0.724 | 5 | 19 |
Andrew K. | Beagles | 0.724 | 1 | 8 |
Adam | Brew Jays | 0.722 | 5 | 10 |
Jenn | Master Batters | 0.714 | 0 | 7 |
Anthony | Master Batters | 0.708 | 1 | 13 |
Amy | Smoking Bunts | 0.708 | 0 | 3 |
Craig | Brew Jays | 0.706 | 4 | 18 |
Mike | Master Batters | 0.706 | 0 | 2 |
Victoria | Field of Moderate Aspirations | 0.704 | 0 | 2 |
Hanushka | Field of Moderate Aspirations | 0.700 | 0 | 5 |
Jason | Smoking Bunts | 0.696 | 1 | 10 |
Maya | Brew Jays | 0.692 | 0 | 1 |
Darren | Smoking Bunts | 0.679 | 0 | 12 |
Josh | Bat Attitude | 0.667 | 1 | 24 |
Kristen | Bat Attitude | 0.667 | 0 | 24 |
Paul | The Purple Cows | 0.667 | 0 | 1 |
Robert | The Purple Cows | 0.647 | 1 | 12 |
Nicholas | Bat Attitude | 0.644 | 0 | 11 |
Brock | Bat Attitude | 0.625 | 3 | 15 |
Chris H. | Field of Moderate Aspirations | 0.625 | 0 | 11 |
John | Master Batters | 0.621 | 0 | 6 |
Ross | Smoking Bunts | 0.618 | 0 | 12 |
Christian | Brew Jays | 0.615 | 0 | 5 |
Jason | Bat Attitude | 0.613 | 0 | 6 |
CK | Bat Attitude | 0.600 | 0 | 0 |
Lindsay | Bat Attitude | 0.595 | 0 | 9 |
Cat | Smoking Bunts | 0.586 | 0 | 3 |
Ben | Bat Attitude | 0.571 | 0 | 13 |
Vanessa | The Purple Cows | 0.571 | 0 | 5 |
Savio | Field of Moderate Aspirations | 0.565 | 0 | 8 |
Chris M. | Field of Moderate Aspirations | 0.563 | 0 | 6 |
Riley | The Purple Cows | 0.560 | 2 | 18 |
Sam | Beagles | 0.533 | 0 | 4 |
Katie | Bat Attitude | 0.533 | 0 | 3 |
Matt | The Purple Cows | 0.500 | 2 | 8 |
Ryan | The Purple Cows | 0.500 | 1 | 9 |
Debbie | Beagles | 0.500 | 0 | 5 |
Emily | The Purple Cows | 0.500 | 0 | 2 |
Andrew | The Purple Cows | 0.500 | 0 | 1 |
Steph | Smoking Bunts | 0.474 | 0 | 3 |
Katie | The Purple Cows | 0.467 | 0 | 4 |
Anita | Master Batters | 0.462 | 0 | 1 |
Shams | Beagles | 0.455 | 0 | 10 |
Samantha | Master Batters | 0.455 | 0 | 8 |
Aaron | Master Batters | 0.444 | 0 | 0 |
Abby | Beagles | 0.424 | 0 | 9 |
Chelsey | The Purple Cows | 0.370 | 0 | 3 |
Brodie | The Purple Cows | 0.333 | 0 | 4 |
Leah | Brew Jays | 0.333 | 0 | 1 |
Yavi | Beagles | 0.308 | 0 | 3 |
Kathryn | Field of Moderate Aspirations | 0.300 | 0 | 2 |
Jacob | Smoking Bunts | 0.278 | 0 | 6 |
Patrick | The Purple Cows | 0.167 | 0 | 1 |
Curtis | The Purple Cows | 0.111 | 1 | 4 |
Alison | Smoking Bunts | 0.063 | 0 | 0 |
Abbey | Master Batters | 0.000 | 0 | 0 |
Ansley | The Purple Cows | 0.000 | 0 | 0 |
Claire | The Purple Cows | 0.000 | 0 | 0 |
Coe | Field of Moderate Aspirations | 0.000 | 0 | 0 |
Jacqueline | Brew Jays | 0.000 | 0 | 0 |
Keith | Field of Moderate Aspirations | 0.000 | 0 | 0 |
Nate | The Purple Cows | 0.000 | 0 | 0 |
Nicole | The Purple Cows | 0.000 | 0 | 0 |
Tim | Beagles | 0.000 | 0 | 0 |
TEAMS & STATS
Bloodbath & Beyond
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team B
Record 2-6-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Abby | 0.424 | 0 | 9 |
Andrew K. | 0.724 | 1 | 8 |
Andrew S. | 0.767 | 2 | 17 |
Debbie | 0.500 | 0 | 5 |
Reed | 0.765 | 1 | 14 |
Sam | 0.533 | 0 | 4 |
Shams | 0.455 | 0 | 10 |
Tim | 0.000 | 0 | 0 |
Yavi | 0.308 | 0 | 3 |
– | |||
– | |||
– | |||
– | |||
– |
Team C
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team D
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team E
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team F
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | OG Soccer | 6-1-0 | 0.857 | 39 | 19 | 20 | 4 | 22 |
2nd | SFC | 5-2-0 | 0.714 | 38 | 25 | 13 | 5 | 20 |
3rd | Little Football Club | 3-3-1 | 0.500 | 31 | 31 | 0 | 5 | 15 |
4th | Goals Gone Wild | 3-4-0 | 0.429 | 29 | 31 | -2 | 5 | 14 |
5th | Scorpions | 2-4-1 | 0.357 | 25 | 31 | -6 | 5 | 12 |
6th | Chewbacca the Net | 1-6-0 | 0.143 | 15 | 40 | -25 | 5 | 8 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Garret | SFC | 15 | 3 | 18 |
Brandon | OG Soccer | 13 | 1 | 14 |
Curt | Scorpions | 11 | 3 | 14 |
Jacob | OG Soccer | 8 | 3 | 11 |
Tyler | SFC | 8 | 3 | 11 |
Jordan | Scorpions | 7 | 4 | 11 |
Saro | SFC | 7 | 4 | 11 |
Brett | Scorpions | 6 | 3 | 9 |
Dave | Little Football Club | 6 | 0 | 6 |
Kevin | Little Football Club | 6 | 0 | 6 |
Eric | OG Soccer | 5 | 4 | 9 |
James | Chewbacca the Net | 5 | 0 | 5 |
Josh | Chewbacca the Net | 5 | 0 | 5 |
Antonio | Little Football Club | 5 | 0 | 5 |
Jessica S. | OG Soccer | 4 | 0 | 4 |
Jacek | Goals Gone Wild | 3 | 0 | 3 |
Siear | Goals Gone Wild | 3 | 0 | 3 |
Cristina | Little Football Club | 3 | 0 | 3 |
Jerod | SFC | 2 | 4 | 6 |
Kayla | SFC | 2 | 4 | 6 |
Adam | Chewbacca the Net | 2 | 2 | 4 |
David | Goals Gone Wild | 2 | 2 | 4 |
Samuele | Goals Gone Wild | 2 | 2 | 4 |
Bryce | OG Soccer | 2 | 2 | 4 |
Zach | OG Soccer | 2 | 1 | 3 |
Ajay | Goals Gone Wild | 2 | 0 | 2 |
Kali | Goals Gone Wild | 2 | 0 | 2 |
Sarah | Goals Gone Wild | 2 | 0 | 2 |
Adele | OG Soccer | 2 | 0 | 2 |
Rachel | Chewbacca the Net | 1 | 3 | 4 |
Kaillie | Goals Gone Wild | 1 | 2 | 3 |
Colleen | Goals Gone Wild | 1 | 1 | 2 |
Jessica B. | OG Soccer | 1 | 1 | 2 |
Brent | SFC | 1 | 1 | 2 |
Cassandra | Chewbacca the Net | 1 | 0 | 1 |
Katie | Chewbacca the Net | 1 | 0 | 1 |
Brittany | Little Football Club | 1 | 0 | 1 |
Joe | Little Football Club | 1 | 0 | 1 |
Matt P. | Little Football Club | 1 | 0 | 1 |
Natasha | Little Football Club | 1 | 0 | 1 |
Alisa | OG Soccer | 1 | 0 | 1 |
Jaeju | Scorpions | 1 | 0 | 1 |
Adam | SFC | 1 | 0 | 1 |
Brandon | SFC | 1 | 0 | 1 |
Angel | Scorpions | 0 | 2 | 2 |
Geordana | SFC | 0 | 2 | 2 |
Matt | Chewbacca the Net | 0 | 1 | 1 |
Andrea | Scorpions | 0 | 1 | 1 |
Chantel | Scorpions | 0 | 1 | 1 |
Koryn | Scorpions | 0 | 1 | 1 |
Trevor | SFC | 0 | 1 | 1 |
Eric | Chewbacca the Net | 0 | 0 | 0 |
John | Chewbacca the Net | 0 | 0 | 0 |
Paul | Chewbacca the Net | 0 | 0 | 0 |
Sarah | Chewbacca the Net | 0 | 0 | 0 |
Blair | Goals Gone Wild | 0 | 0 | 0 |
Edgardo | Goals Gone Wild | 0 | 0 | 0 |
Chris | Little Football Club | 0 | 0 | 0 |
Joaquin | Little Football Club | 0 | 0 | 0 |
Matt D. | Little Football Club | 0 | 0 | 0 |
Ryan | Little Football Club | 0 | 0 | 0 |
Sandra | Little Football Club | 0 | 0 | 0 |
Selase | Little Football Club | 0 | 0 | 0 |
Amanda | OG Soccer | 0 | 0 | 0 |
Danica | OG Soccer | 0 | 0 | 0 |
Laura | OG Soccer | 0 | 0 | 0 |
Alina | Scorpions | 0 | 0 | 0 |
Sandra | Scorpions | 0 | 0 | 0 |
Siobhan | Scorpions | 0 | 0 | 0 |
Jacqueline | SFC | 0 | 0 | 0 |
Kendra | SFC | 0 | 0 | 0 |
Nataleigh | SFC | 0 | 0 | 0 |
Roman | SFC | 0 | 0 | 0 |
Sarah | SFC | 0 | 0 | 0 |
TEAMS & STATS
Chewbacca the Net
Record 1-6-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 2 | 2 | 4 |
Cassandra | 1 | 0 | 1 |
Eric | 0 | 0 | 0 |
James | 5 | 0 | 5 |
John | 0 | 0 | 0 |
Josh | 5 | 0 | 5 |
Katie | 1 | 0 | 1 |
Matt | 0 | 1 | 1 |
Paul | 0 | 0 | 0 |
Rachel | 1 | 3 | 4 |
Sarah | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– |
Goals Gone Wild
Record 3-4-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Ajay | 2 | 0 | 2 |
Blair | 0 | 0 | 0 |
Colleen | 1 | 1 | 2 |
David | 2 | 2 | 4 |
Edgardo | 0 | 0 | 0 |
Jacek | 3 | 0 | 3 |
Kaillie | 1 | 2 | 3 |
Kali | 2 | 0 | 2 |
Samuele | 2 | 2 | 4 |
Sarah | 2 | 0 | 2 |
Siear | 3 | 0 | 3 |
– | |||
– | |||
– | |||
– |
Little Football Club
Record 3-3-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Antonio | 5 | 0 | 5 |
Brittany | 1 | 0 | 1 |
Chris | 0 | 0 | 0 |
Cristina | 3 | 0 | 3 |
Dave | 6 | 0 | 6 |
Joaquin | 0 | 0 | 0 |
Joe | 1 | 0 | 1 |
Kevin | 6 | 0 | 6 |
Matt D. | 0 | 0 | 0 |
Matt P. | 1 | 0 | 1 |
Natasha | 1 | 0 | 1 |
Ryan | 0 | 0 | 0 |
Sandra | 0 | 0 | 0 |
Selase | 0 | 0 | 0 |
– |
OG Soccer
Record 6-1-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adele | 2 | 0 | 2 |
Alisa | 1 | 0 | 1 |
Amanda | 0 | 0 | 0 |
Brandon | 13 | 1 | 14 |
Bryce | 2 | 2 | 4 |
Danica | 0 | 0 | 0 |
Eric | 5 | 4 | 9 |
Jacob | 8 | 3 | 11 |
Jessica B. | 1 | 1 | 2 |
Jessica S. | 4 | 0 | 4 |
Laura | 0 | 0 | 0 |
Zach | 2 | 1 | 3 |
– | |||
– | |||
– |
Scorpions
Record 2-4-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alina | 0 | 0 | 0 |
Andrea | 0 | 1 | 1 |
Angel | 0 | 2 | 2 |
Brett | 6 | 3 | 9 |
Chantel | 0 | 1 | 1 |
Curt | 11 | 3 | 14 |
Jaeju | 1 | 0 | 1 |
Jordan | 7 | 4 | 11 |
Koryn | 0 | 1 | 1 |
Sandra | 0 | 0 | 0 |
Siobhan | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– |