
INFORMATION
Softball is a modified version of baseball and is played with a larger ball and on a smaller field. Two teams, made up of 8 fielding positions, compete on a softball diamond in an effort to outscore their opponents. Game On is pleased to be offering co-ed 3-Pitch Softball as a part of its sports line-up for the spring & summer seasons.
Game On offers co-ed 3-Pitch Softball in the Spring and Summer. No equipment required. Eight (8) players minimum to a recommended fourteen (14) players per team.Season Offered | Winter | Spring | Summer | Fall |
3-Pitch Softball | ● | ● |
FORMS
At Game On, you can register to play as an Individual, as a Small Group, or as a Team. Simply select the season in which you want to play, select the registration form that is appropriate to you, print and fill out the form in its entirety, and mail the registration form with payment to the address listed on the form.
Spaces are limited so applications, which are accompanied with payment, will be processed on a first-come, first-serve basis. If you sign up as an Individual or a Small Group, we will make every effort to put you on a team with other Individual or Small Group registrants. Once a team has been created, we will be sure to put you in touch with your other teammates.
If any of our leagues interest you then we welcome you to register online. Our online registration forms may be found here.
We thank you for your interest in registering and we look forward to having you join us!Before the start of play, every participant is required to sign and submit the Waiver and Release Form.
MAPS
Game On asks that when you are driving to and from games that you please respect the neighbourhoods you are driving through, that you obey all posted speed limits, and that you be watchful of children.
Below you will find links to the maps of the locations where your sport will be played. Please make sure that you select the appropriate season and that you check your schedule for locations, as some sports may have multiple locations.
SEASON | LOCATION(S) |
Winter Season | N/A |
Spring Season | Puslinch Optimist Diamond |
Summer Season | Puslinch Optimist Diamond |
Fall Season | N/A |
RULES
Provided below are the rules for this sport. Please click on the link to view the official Game On rules.
3-PITCH SOFTBALL OFFICIAL RULES
A copy of the rules will be emailed out to all players prior to the start of the first game. For clarification purposes, if a team defaults a game (shows up after the 10 minute allotted grace period), then the opponent will win the game by a score of 1-0, with the lone RBI being credited to the captain. Once a game is defaulted, players can still play for fun but stats and scores do not count. Decisions on defaults must be determined prior to the start of play and is at the opposing team’s discretion.
FUN FACTOR RATING
Game On’s Fun Factor rating provides teams the opportunity to award opponents for fun, sportsmanlike play, and also allows teams to penalize teams for poor, rough, inconsiderate play. We want to foster a fun and positive environment for all players & teams and use the Fun Factor rating system as a way of making teams and players accountable for their actions on, and off, the field.
Fun Factor Points | Explanation of Points |
+1 | Had an enjoyable time with our opponent. The players were fun to play against, they played hard, but they played fair. We had no issues with their play. |
0 | We felt neutral towards our opponent’s play. They were OK to play against and while there were times of rough play it was still somewhat enjoyable. |
-1 | Our opponent was extremely unsportsmanlike in their behaviour, language, and actions, and were not fun to play against. |
* A team that defaults will automatically receive a rating of 0 unless they have provided advance notice to Game On, or their opponents, so that scheduling changes can be made.
** The opponent of a defaulting team will automatically receive a rating of +1.
Tie breakers, for the overall standings, will first be based on head-to-head match-ups, then to wins, then to overall point differential, and then to the team with the most RBI.
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.SCORES
STANDINGS
Place | Team | Record | Winning % | PF | PA | Pt. Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Master Batters | 7-0-1 | 0.938 | 160 | 86 | 74 | 6 | 21 |
2nd | Brew Jays | 6-2-0 | 0.750 | 122 | 78 | 44 | 6 | 18 |
3rd | The Purple Cows | 4-3-1 | 0.563 | 129 | 98 | 31 | 6 | 15 |
4th | Smoking Bunts | 3-5-0 | 0.375 | 88 | 125 | -37 | 6 | 12 |
5th | Bat Attitude | 4-4-0 | 0.500 | 127 | 110 | 17 | 6 | 14 |
6th | Field of Moderate Aspirations | 1-7-0 | 0.125 | 78 | 154 | -76 | 6 | 8 |
7th | Beagles | 2-6-0 | 0.250 | 87 | 144 | -57 | 6 | 10 |
LEADERBOARD
Player Name | Team | Batting % | Home Runs | RBI |
---|---|---|---|---|
Jackson | Master Batters | 0.931 | 14 | 38 |
Ryan | Master Batters | 0.926 | 9 | 29 |
James | Master Batters | 0.909 | 0 | 10 |
Hayden | Master Batters | 0.897 | 0 | 8 |
Matthew | Field of Moderate Aspirations | 0.870 | 0 | 15 |
Kurt | Field of Moderate Aspirations | 0.857 | 0 | 5 |
Alex V. | Brew Jays | 0.833 | 1 | 2 |
Meghan | Brew Jays | 0.833 | 0 | 2 |
Victoria | The Purple Cows | 0.800 | 0 | 1 |
Craig | Bat Attitude | 0.789 | 2 | 25 |
Thomas | Smoking Bunts | 0.786 | 0 | 17 |
Riley | Brew Jays | 0.786 | 0 | 7 |
Alex J. | Brew Jays | 0.786 | 0 | 6 |
Alexxys | Master Batters | 0.780 | 0 | 9 |
Andrew S. | Beagles | 0.767 | 2 | 17 |
Reed | Beagles | 0.765 | 1 | 14 |
Claire | Field of Moderate Aspirations | 0.760 | 0 | 8 |
Mike | The Purple Cows | 0.750 | 0 | 5 |
Brenden | Brew Jays | 0.750 | 0 | 2 |
Brady | Smoking Bunts | 0.739 | 1 | 9 |
Matthew | Brew Jays | 0.733 | 0 | 6 |
Josh | Brew Jays | 0.733 | 0 | 5 |
Rachel | Smoking Bunts | 0.733 | 0 | 2 |
Ian | Brew Jays | 0.727 | 1 | 1 |
Adam | Smoking Bunts | 0.724 | 5 | 19 |
Andrew K. | Beagles | 0.724 | 1 | 8 |
Adam | Brew Jays | 0.722 | 5 | 10 |
Jenn | Master Batters | 0.714 | 0 | 7 |
Anthony | Master Batters | 0.708 | 1 | 13 |
Amy | Smoking Bunts | 0.708 | 0 | 3 |
Craig | Brew Jays | 0.706 | 4 | 18 |
Mike | Master Batters | 0.706 | 0 | 2 |
Victoria | Field of Moderate Aspirations | 0.704 | 0 | 2 |
Hanushka | Field of Moderate Aspirations | 0.700 | 0 | 5 |
Jason | Smoking Bunts | 0.696 | 1 | 10 |
Maya | Brew Jays | 0.692 | 0 | 1 |
Darren | Smoking Bunts | 0.679 | 0 | 12 |
Josh | Bat Attitude | 0.667 | 1 | 24 |
Kristen | Bat Attitude | 0.667 | 0 | 24 |
Paul | The Purple Cows | 0.667 | 0 | 1 |
Robert | The Purple Cows | 0.647 | 1 | 12 |
Nicholas | Bat Attitude | 0.644 | 0 | 11 |
Brock | Bat Attitude | 0.625 | 3 | 15 |
Chris H. | Field of Moderate Aspirations | 0.625 | 0 | 11 |
John | Master Batters | 0.621 | 0 | 6 |
Ross | Smoking Bunts | 0.618 | 0 | 12 |
Christian | Brew Jays | 0.615 | 0 | 5 |
Jason | Bat Attitude | 0.613 | 0 | 6 |
CK | Bat Attitude | 0.600 | 0 | 0 |
Lindsay | Bat Attitude | 0.595 | 0 | 9 |
Cat | Smoking Bunts | 0.586 | 0 | 3 |
Ben | Bat Attitude | 0.571 | 0 | 13 |
Vanessa | The Purple Cows | 0.571 | 0 | 5 |
Savio | Field of Moderate Aspirations | 0.565 | 0 | 8 |
Chris M. | Field of Moderate Aspirations | 0.563 | 0 | 6 |
Riley | The Purple Cows | 0.560 | 2 | 18 |
Sam | Beagles | 0.533 | 0 | 4 |
Katie | Bat Attitude | 0.533 | 0 | 3 |
Matt | The Purple Cows | 0.500 | 2 | 8 |
Ryan | The Purple Cows | 0.500 | 1 | 9 |
Debbie | Beagles | 0.500 | 0 | 5 |
Emily | The Purple Cows | 0.500 | 0 | 2 |
Andrew | The Purple Cows | 0.500 | 0 | 1 |
Steph | Smoking Bunts | 0.474 | 0 | 3 |
Katie | The Purple Cows | 0.467 | 0 | 4 |
Anita | Master Batters | 0.462 | 0 | 1 |
Shams | Beagles | 0.455 | 0 | 10 |
Samantha | Master Batters | 0.455 | 0 | 8 |
Aaron | Master Batters | 0.444 | 0 | 0 |
Abby | Beagles | 0.424 | 0 | 9 |
Chelsey | The Purple Cows | 0.370 | 0 | 3 |
Brodie | The Purple Cows | 0.333 | 0 | 4 |
Leah | Brew Jays | 0.333 | 0 | 1 |
Yavi | Beagles | 0.308 | 0 | 3 |
Kathryn | Field of Moderate Aspirations | 0.300 | 0 | 2 |
Jacob | Smoking Bunts | 0.278 | 0 | 6 |
Patrick | The Purple Cows | 0.167 | 0 | 1 |
Curtis | The Purple Cows | 0.111 | 1 | 4 |
Alison | Smoking Bunts | 0.063 | 0 | 0 |
Abbey | Master Batters | 0.000 | 0 | 0 |
Ansley | The Purple Cows | 0.000 | 0 | 0 |
Claire | The Purple Cows | 0.000 | 0 | 0 |
Coe | Field of Moderate Aspirations | 0.000 | 0 | 0 |
Jacqueline | Brew Jays | 0.000 | 0 | 0 |
Keith | Field of Moderate Aspirations | 0.000 | 0 | 0 |
Nate | The Purple Cows | 0.000 | 0 | 0 |
Nicole | The Purple Cows | 0.000 | 0 | 0 |
Tim | Beagles | 0.000 | 0 | 0 |
TEAMS & STATS
Bat Attitude
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Beagles
Record 2-6-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Abby | 0.424 | 0 | 9 |
Andrew K. | 0.724 | 1 | 8 |
Andrew S. | 0.767 | 2 | 17 |
Debbie | 0.500 | 0 | 5 |
Reed | 0.765 | 1 | 14 |
Sam | 0.533 | 0 | 4 |
Shams | 0.455 | 0 | 10 |
Tim | 0.000 | 0 | 0 |
Yavi | 0.308 | 0 | 3 |
– | |||
– | |||
– | |||
– | |||
– |
Brew Jays
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Adam | 0.722 | 5 | 10 |
Alex J. | 0.786 | 0 | 6 |
Alex V. | 0.833 | 1 | 2 |
Brenden | 0.750 | 0 | 2 |
Craig | 0.706 | 4 | 18 |
Christian | 0.615 | 0 | 5 |
Ian | 0.727 | 1 | 1 |
Jacqueline | 0.000 | 0 | 0 |
Josh | 0.733 | 0 | 5 |
Leah | 0.333 | 0 | 1 |
Matthew | 0.733 | 0 | 6 |
Maya | 0.692 | 0 | 1 |
Meghan | 0.833 | 0 | 2 |
Riley | 0.786 | 0 | 7 |
Field of Moderate Aspirations
Record 1-7-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Chris H. | 0.625 | 0 | 11 |
Chris M. | 0.563 | 0 | 6 |
Claire | 0.760 | 0 | 8 |
Coe | 0.000 | 0 | 0 |
Hanushka | 0.700 | 0 | 5 |
Kathryn | 0.300 | 0 | 2 |
Keith | 0.000 | 0 | 0 |
Kurt | 0.857 | 0 | 5 |
Matthew | 0.870 | 0 | 15 |
Savio | 0.565 | 0 | 8 |
Victoria | 0.704 | 0 | 2 |
– |
Master Batters
Record 7-0-1 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Aaron | 0.444 | 0 | 0 |
Abbey | 0.000 | 0 | 0 |
Alexxys | 0.780 | 0 | 9 |
Anita | 0.462 | 0 | 1 |
Anthony | 0.708 | 1 | 13 |
Hayden | 0.897 | 0 | 8 |
Jackson | 0.931 | 14 | 38 |
James | 0.909 | 0 | 10 |
Jenn | 0.714 | 0 | 7 |
John | 0.621 | 0 | 6 |
Mike | 0.706 | 0 | 2 |
Ryan | 0.926 | 9 | 29 |
Samantha | 0.455 | 0 | 8 |
Smoking Bunts
Record 3-5-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Adam | 0.724 | 5 | 19 |
Alison | 0.063 | 0 | 0 |
Amy | 0.708 | 0 | 3 |
Brady | 0.739 | 1 | 9 |
Cat | 0.586 | 0 | 3 |
Darren | 0.679 | 0 | 12 |
Jacob | 0.278 | 0 | 6 |
Jason | 0.696 | 1 | 10 |
Rachel | 0.733 | 0 | 2 |
Ross | 0.618 | 0 | 12 |
Steph | 0.474 | 0 | 3 |
Thomas | 0.786 | 0 | 17 |
The Purple Cows
Record 4-3-1 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Andrew | 0.500 | 0 | 1 |
Ansley | 0.000 | 0 | 0 |
Brodie | 0.333 | 0 | 4 |
Chelsey | 0.370 | 0 | 3 |
Claire | 0.000 | 0 | 0 |
Curtis | 0.111 | 1 | 4 |
Emily | 0.500 | 0 | 2 |
Katie | 0.467 | 0 | 4 |
Matt | 0.500 | 2 | 8 |
Mike | 0.75 | 0 | 5 |
Nate | 0.000 | 0 | 0 |
Nicole | 0.000 | 0 | 0 |
Patrick | 0.167 | 0 | 1 |
Paul | 0.667 | 0 | 1 |
Riley | 0.560 | 2 | 18 |
Robert | 0.647 | 1 | 12 |
Ryan | 0.500 | 1 | 9 |
Vanessa | 0.571 | 0 | 5 |
Victoria | 0.800 | 0 | 1 |
SUMMER 2022 INFORMATION
Registration fees: $600/team, $70/individual
Day of the week: Wednesday (Tuesday overflow)
Game times: 6:00pm-10:30pm
Location: Puslinch Optimist Diamond
Start date: July 27, 2022
End date: September 14, 2022
Length of season: 8 weeks
REGISTRATION DEADLINE: JULY 23, 2022