
Schedule
Co-ed Scores
Women's Scores
Co-ed Standings & Leaderboard
Women's Standings & Leaderboard
Co-ed Teams & Stats
Women's Teams & Stats
Schedule
SCHEDULE
Game-Ons-Summer-2020-3-Pitch-Softball-Schedule-RevisedA copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.
Co-ed Scores
Women's Scores
Co-ed Standings & Leaderboard
STANDINGS
Place | Team | Record | Winning % | PF | PA | Pt. Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Master Batters | 7-0-1 | 0.938 | 160 | 86 | 74 | 6 | 21 |
2nd | Brew Jays | 6-2-0 | 0.750 | 122 | 78 | 44 | 6 | 18 |
3rd | The Purple Cows | 4-3-1 | 0.563 | 129 | 98 | 31 | 6 | 15 |
4th | Smoking Bunts | 3-5-0 | 0.375 | 88 | 125 | -37 | 6 | 12 |
5th | Bat Attitude | 4-4-0 | 0.500 | 127 | 110 | 17 | 6 | 14 |
6th | Field of Moderate Aspirations | 1-7-0 | 0.125 | 78 | 154 | -76 | 6 | 8 |
7th | Beagles | 2-6-0 | 0.250 | 87 | 144 | -57 | 6 | 10 |
LEADERBOARD
top 10 batting percentage leaders
Player Name | Team | Batting % | Home Runs | RBI |
---|---|---|---|---|
Jackson | Master Batters | 0.931 | 14 | 38 |
Ryan | Master Batters | 0.926 | 9 | 29 |
James | Master Batters | 0.909 | 0 | 10 |
Hayden | Master Batters | 0.897 | 0 | 8 |
Matthew | Field of Moderate Aspirations | 0.870 | 0 | 15 |
Kurt | Field of Moderate Aspirations | 0.857 | 0 | 5 |
Alex V. | Brew Jays | 0.833 | 1 | 2 |
Meghan | Brew Jays | 0.833 | 0 | 2 |
Victoria | The Purple Cows | 0.800 | 0 | 1 |
Craig | Bat Attitude | 0.789 | 2 | 25 |
Thomas | Smoking Bunts | 0.786 | 0 | 17 |
Riley | Brew Jays | 0.786 | 0 | 7 |
Alex J. | Brew Jays | 0.786 | 0 | 6 |
Alexxys | Master Batters | 0.780 | 0 | 9 |
Andrew S. | Beagles | 0.767 | 2 | 17 |
Reed | Beagles | 0.765 | 1 | 14 |
Claire | Field of Moderate Aspirations | 0.760 | 0 | 8 |
Mike | The Purple Cows | 0.750 | 0 | 5 |
Brenden | Brew Jays | 0.750 | 0 | 2 |
Brady | Smoking Bunts | 0.739 | 1 | 9 |
Matthew | Brew Jays | 0.733 | 0 | 6 |
Josh | Brew Jays | 0.733 | 0 | 5 |
Rachel | Smoking Bunts | 0.733 | 0 | 2 |
Ian | Brew Jays | 0.727 | 1 | 1 |
Adam | Smoking Bunts | 0.724 | 5 | 19 |
Andrew K. | Beagles | 0.724 | 1 | 8 |
Adam | Brew Jays | 0.722 | 5 | 10 |
Jenn | Master Batters | 0.714 | 0 | 7 |
Anthony | Master Batters | 0.708 | 1 | 13 |
Amy | Smoking Bunts | 0.708 | 0 | 3 |
Craig | Brew Jays | 0.706 | 4 | 18 |
Mike | Master Batters | 0.706 | 0 | 2 |
Victoria | Field of Moderate Aspirations | 0.704 | 0 | 2 |
Hanushka | Field of Moderate Aspirations | 0.700 | 0 | 5 |
Jason | Smoking Bunts | 0.696 | 1 | 10 |
Maya | Brew Jays | 0.692 | 0 | 1 |
Darren | Smoking Bunts | 0.679 | 0 | 12 |
Josh | Bat Attitude | 0.667 | 1 | 24 |
Kristen | Bat Attitude | 0.667 | 0 | 24 |
Paul | The Purple Cows | 0.667 | 0 | 1 |
Robert | The Purple Cows | 0.647 | 1 | 12 |
Nicholas | Bat Attitude | 0.644 | 0 | 11 |
Brock | Bat Attitude | 0.625 | 3 | 15 |
Chris H. | Field of Moderate Aspirations | 0.625 | 0 | 11 |
John | Master Batters | 0.621 | 0 | 6 |
Ross | Smoking Bunts | 0.618 | 0 | 12 |
Christian | Brew Jays | 0.615 | 0 | 5 |
Jason | Bat Attitude | 0.613 | 0 | 6 |
CK | Bat Attitude | 0.600 | 0 | 0 |
Lindsay | Bat Attitude | 0.595 | 0 | 9 |
Cat | Smoking Bunts | 0.586 | 0 | 3 |
Ben | Bat Attitude | 0.571 | 0 | 13 |
Vanessa | The Purple Cows | 0.571 | 0 | 5 |
Savio | Field of Moderate Aspirations | 0.565 | 0 | 8 |
Chris M. | Field of Moderate Aspirations | 0.563 | 0 | 6 |
Riley | The Purple Cows | 0.560 | 2 | 18 |
Sam | Beagles | 0.533 | 0 | 4 |
Katie | Bat Attitude | 0.533 | 0 | 3 |
Matt | The Purple Cows | 0.500 | 2 | 8 |
Ryan | The Purple Cows | 0.500 | 1 | 9 |
Debbie | Beagles | 0.500 | 0 | 5 |
Emily | The Purple Cows | 0.500 | 0 | 2 |
Andrew | The Purple Cows | 0.500 | 0 | 1 |
Steph | Smoking Bunts | 0.474 | 0 | 3 |
Katie | The Purple Cows | 0.467 | 0 | 4 |
Anita | Master Batters | 0.462 | 0 | 1 |
Shams | Beagles | 0.455 | 0 | 10 |
Samantha | Master Batters | 0.455 | 0 | 8 |
Aaron | Master Batters | 0.444 | 0 | 0 |
Abby | Beagles | 0.424 | 0 | 9 |
Chelsey | The Purple Cows | 0.370 | 0 | 3 |
Brodie | The Purple Cows | 0.333 | 0 | 4 |
Leah | Brew Jays | 0.333 | 0 | 1 |
Yavi | Beagles | 0.308 | 0 | 3 |
Kathryn | Field of Moderate Aspirations | 0.300 | 0 | 2 |
Jacob | Smoking Bunts | 0.278 | 0 | 6 |
Patrick | The Purple Cows | 0.167 | 0 | 1 |
Curtis | The Purple Cows | 0.111 | 1 | 4 |
Alison | Smoking Bunts | 0.063 | 0 | 0 |
Abbey | Master Batters | 0.000 | 0 | 0 |
Ansley | The Purple Cows | 0.000 | 0 | 0 |
Claire | The Purple Cows | 0.000 | 0 | 0 |
Coe | Field of Moderate Aspirations | 0.000 | 0 | 0 |
Jacqueline | Brew Jays | 0.000 | 0 | 0 |
Keith | Field of Moderate Aspirations | 0.000 | 0 | 0 |
Nate | The Purple Cows | 0.000 | 0 | 0 |
Nicole | The Purple Cows | 0.000 | 0 | 0 |
Tim | Beagles | 0.000 | 0 | 0 |
top 10 home run leaders
[table “” not found /]top 10 runs-batted-in leaders
[table “” not found /]Women's Standings & Leaderboard
STANDINGS
Place | Team | Record | Winning % | PF | PA | Pt. Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Pitch Perfect | 6-1-0 | 0.857 | 83 | 66 | 17 | 6 | 18 |
2nd | Bat Attitude | 4-3-0 | 0.571 | 79 | 70 | 9 | 6 | 14 |
3rd | The Purple Cows | 5-2-0 | 0.714 | 99 | 67 | 32 | 6 | 16 |
4th | Beagles | 3-4-0 | 0.429 | 63 | 77 | -14 | 6 | 12 |
5th | Master Batters | 2-4-1 | 0.357 | 103 | 109 | -6 | 6 | 11 |
6th | Field of Moderate Aspirations | 0-6-1 | 0.071 | 57 | 95 | -38 | 6 | 7 |
LEADERBOARD
top 10 batting percentage leaders
Player Name | Team | Batting % | Home Runs | RBI |
---|---|---|---|---|
Jackson | Master Batters | 0.931 | 14 | 38 |
Ryan | Master Batters | 0.926 | 9 | 29 |
James | Master Batters | 0.909 | 0 | 10 |
Hayden | Master Batters | 0.897 | 0 | 8 |
Matthew | Field of Moderate Aspirations | 0.870 | 0 | 15 |
Kurt | Field of Moderate Aspirations | 0.857 | 0 | 5 |
Alex V. | Brew Jays | 0.833 | 1 | 2 |
Meghan | Brew Jays | 0.833 | 0 | 2 |
Victoria | The Purple Cows | 0.800 | 0 | 1 |
Craig | Bat Attitude | 0.789 | 2 | 25 |
Thomas | Smoking Bunts | 0.786 | 0 | 17 |
Riley | Brew Jays | 0.786 | 0 | 7 |
Alex J. | Brew Jays | 0.786 | 0 | 6 |
Alexxys | Master Batters | 0.780 | 0 | 9 |
Andrew S. | Beagles | 0.767 | 2 | 17 |
Reed | Beagles | 0.765 | 1 | 14 |
Claire | Field of Moderate Aspirations | 0.760 | 0 | 8 |
Mike | The Purple Cows | 0.750 | 0 | 5 |
Brenden | Brew Jays | 0.750 | 0 | 2 |
Brady | Smoking Bunts | 0.739 | 1 | 9 |
Matthew | Brew Jays | 0.733 | 0 | 6 |
Josh | Brew Jays | 0.733 | 0 | 5 |
Rachel | Smoking Bunts | 0.733 | 0 | 2 |
Ian | Brew Jays | 0.727 | 1 | 1 |
Adam | Smoking Bunts | 0.724 | 5 | 19 |
Andrew K. | Beagles | 0.724 | 1 | 8 |
Adam | Brew Jays | 0.722 | 5 | 10 |
Jenn | Master Batters | 0.714 | 0 | 7 |
Anthony | Master Batters | 0.708 | 1 | 13 |
Amy | Smoking Bunts | 0.708 | 0 | 3 |
Craig | Brew Jays | 0.706 | 4 | 18 |
Mike | Master Batters | 0.706 | 0 | 2 |
Victoria | Field of Moderate Aspirations | 0.704 | 0 | 2 |
Hanushka | Field of Moderate Aspirations | 0.700 | 0 | 5 |
Jason | Smoking Bunts | 0.696 | 1 | 10 |
Maya | Brew Jays | 0.692 | 0 | 1 |
Darren | Smoking Bunts | 0.679 | 0 | 12 |
Josh | Bat Attitude | 0.667 | 1 | 24 |
Kristen | Bat Attitude | 0.667 | 0 | 24 |
Paul | The Purple Cows | 0.667 | 0 | 1 |
Robert | The Purple Cows | 0.647 | 1 | 12 |
Nicholas | Bat Attitude | 0.644 | 0 | 11 |
Brock | Bat Attitude | 0.625 | 3 | 15 |
Chris H. | Field of Moderate Aspirations | 0.625 | 0 | 11 |
John | Master Batters | 0.621 | 0 | 6 |
Ross | Smoking Bunts | 0.618 | 0 | 12 |
Christian | Brew Jays | 0.615 | 0 | 5 |
Jason | Bat Attitude | 0.613 | 0 | 6 |
CK | Bat Attitude | 0.600 | 0 | 0 |
Lindsay | Bat Attitude | 0.595 | 0 | 9 |
Cat | Smoking Bunts | 0.586 | 0 | 3 |
Ben | Bat Attitude | 0.571 | 0 | 13 |
Vanessa | The Purple Cows | 0.571 | 0 | 5 |
Savio | Field of Moderate Aspirations | 0.565 | 0 | 8 |
Chris M. | Field of Moderate Aspirations | 0.563 | 0 | 6 |
Riley | The Purple Cows | 0.560 | 2 | 18 |
Sam | Beagles | 0.533 | 0 | 4 |
Katie | Bat Attitude | 0.533 | 0 | 3 |
Matt | The Purple Cows | 0.500 | 2 | 8 |
Ryan | The Purple Cows | 0.500 | 1 | 9 |
Debbie | Beagles | 0.500 | 0 | 5 |
Emily | The Purple Cows | 0.500 | 0 | 2 |
Andrew | The Purple Cows | 0.500 | 0 | 1 |
Steph | Smoking Bunts | 0.474 | 0 | 3 |
Katie | The Purple Cows | 0.467 | 0 | 4 |
Anita | Master Batters | 0.462 | 0 | 1 |
Shams | Beagles | 0.455 | 0 | 10 |
Samantha | Master Batters | 0.455 | 0 | 8 |
Aaron | Master Batters | 0.444 | 0 | 0 |
Abby | Beagles | 0.424 | 0 | 9 |
Chelsey | The Purple Cows | 0.370 | 0 | 3 |
Brodie | The Purple Cows | 0.333 | 0 | 4 |
Leah | Brew Jays | 0.333 | 0 | 1 |
Yavi | Beagles | 0.308 | 0 | 3 |
Kathryn | Field of Moderate Aspirations | 0.300 | 0 | 2 |
Jacob | Smoking Bunts | 0.278 | 0 | 6 |
Patrick | The Purple Cows | 0.167 | 0 | 1 |
Curtis | The Purple Cows | 0.111 | 1 | 4 |
Alison | Smoking Bunts | 0.063 | 0 | 0 |
Abbey | Master Batters | 0.000 | 0 | 0 |
Ansley | The Purple Cows | 0.000 | 0 | 0 |
Claire | The Purple Cows | 0.000 | 0 | 0 |
Coe | Field of Moderate Aspirations | 0.000 | 0 | 0 |
Jacqueline | Brew Jays | 0.000 | 0 | 0 |
Keith | Field of Moderate Aspirations | 0.000 | 0 | 0 |
Nate | The Purple Cows | 0.000 | 0 | 0 |
Nicole | The Purple Cows | 0.000 | 0 | 0 |
Tim | Beagles | 0.000 | 0 | 0 |
top 10 home run leaders
[table “” not found /]top 10 runs-batted-in leaders
[table “” not found /]Co-ed Teams & Stats
TEAMS & STATS
Bloodbath & Beyond
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team B
Record 2-6-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Abby | 0.424 | 0 | 9 |
Andrew K. | 0.724 | 1 | 8 |
Andrew S. | 0.767 | 2 | 17 |
Debbie | 0.500 | 0 | 5 |
Reed | 0.765 | 1 | 14 |
Sam | 0.533 | 0 | 4 |
Shams | 0.455 | 0 | 10 |
Tim | 0.000 | 0 | 0 |
Yavi | 0.308 | 0 | 3 |
– | |||
– | |||
– | |||
– | |||
– |
Team C
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team D
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team E
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team F
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Women's Teams & Stats
TEAMS & STATS
Bloodbath & Beyond
Record 4-3-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0.250 | 1 | 4 |
CK | 0.714 | 0 | 2 |
Craig | 0.800 | 2 | 7 |
Jason | 0.778 | 0 | 8 |
Jordan | 0.643 | 3 | 11 |
Josh | 0.667 | 0 | 7 |
Kristen | 0.455 | 0 | 5 |
Lindsay | 0.583 | 0 | 2 |
Nicholas | 0.364 | 0 | 1 |
Sean | 0.571 | 0 | 1 |
Shannon | 0.600 | 0 | 4 |
– |
Team B
Record 2-6-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Abby | 0.424 | 0 | 9 |
Andrew K. | 0.724 | 1 | 8 |
Andrew S. | 0.767 | 2 | 17 |
Debbie | 0.500 | 0 | 5 |
Reed | 0.765 | 1 | 14 |
Sam | 0.533 | 0 | 4 |
Shams | 0.455 | 0 | 10 |
Tim | 0.000 | 0 | 0 |
Yavi | 0.308 | 0 | 3 |
– | |||
– | |||
– | |||
– | |||
– |
Team C
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team D
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team E
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team F
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
EARLY WINTER 2023 INFORMATION
League: Ice Hockey co-ed recreational
Registration fees: $1,800/team, $175/individual
Day of the week: Wednesday
Game times: 6:00pm-10:00pm
Location: Puslinch Optimist Arena
Start date: January 11, 2023
End date: March 1, 2023
Length of season: 8 weeks/8 games
REGISTRATION DEADLINE: JAN. 6, 2023