
THURSDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Soccerholics | 7-1-0 | 0.875 | 63 | 37 | 26 | 6 | 27 |
2nd | Inter | 6-2-0 | 0.750 | 38 | 20 | 18 | 6 | 24 |
3rd | Ball Breakers | 4-3-1 | 0.563 | 42 | 46 | -4 | 6 | 19 |
4th | Rushers | 3-3-2 | 0.500 | 32 | 27 | 5 | 6 | 17 |
5th | Just For Kicks | 4-3-1 | 0.563 | 46 | 21 | 25 | 6 | 19 |
6th | Scoring All Night | 1-7-0 | 0.125 | 25 | 68 | -43 | 6 | 9 |
7th | Pathetic Madrid | 1-7-0 | 0.125 | 32 | 54 | -22 | 6 | 9 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Ben C. | Just For Kicks | 19 | 0 | 19 |
Kevin | Ball Breakers | 13 | 7 | 20 |
Malorie | Ball Breakers | 8 | 4 | 12 |
Andrew | Ball Breakers | 7 | 6 | 13 |
Justin | Pathetico Madrid | 7 | 3 | 10 |
Juan | Ball Breakers | 6 | 3 | 9 |
Adam | Scoring All Night | 6 | 0 | 6 |
Alexandre | Just For Kicks | 5 | 3 | 8 |
Carlin | Just For Kicks | 5 | 2 | 7 |
Erik | Just For Kicks | 5 | 0 | 5 |
Kaitlyn | Pathetico Madrid | 4 | 1 | 5 |
Teresa | Inter | 4 | 0 | 0 |
Alec | Pathetico Madrid | 3 | 3 | 6 |
Antony | Pathetico Madrid | 3 | 3 | 6 |
Nassim | Just For Kicks | 3 | 2 | 5 |
Caitlin | Soccerholics | 3 | 0 | 3 |
Ethan | Soccerholics | 3 | 0 | 3 |
Katya | Rushers | 3 | 0 | 3 |
Laura | Soccerholics | 3 | 0 | 3 |
Ola | Soccerholics | 3 | 0 | 3 |
Veronica | Inter | 3 | 0 | 0 |
Nick | Pathetico Madrid | 2 | 7 | 9 |
Ben S. | Just For Kicks | 2 | 0 | 2 |
Emily | Rushers | 2 | 0 | 2 |
Jean | Rushers | 2 | 0 | 2 |
Alan I. | Inter | 2 | 0 | 0 |
Roberto | Ball Breakers | 1 | 4 | 5 |
Benjamin | Pathetico Madrid | 1 | 3 | 4 |
Kevin | Just For Kicks | 1 | 1 | 2 |
Alyssa | Pathetico Madrid | 1 | 0 | 1 |
Amber | Scoring All Night | 1 | 0 | 1 |
Anna | Soccerholics | 1 | 0 | 1 |
Brittany | Scoring All Night | 1 | 0 | 1 |
Connor | Just For Kicks | 1 | 0 | 1 |
Cristhian | Rushers | 1 | 0 | 1 |
Julio | Rushers | 1 | 0 | 1 |
Kristina | Pathetico Madrid | 1 | 0 | 1 |
Lia | Soccerholics | 1 | 0 | 1 |
Luis | Rushers | 1 | 0 | 1 |
Rupesh | Soccerholics | 1 | 0 | 1 |
Sara | Rushers | 1 | 0 | 1 |
Sean | Scoring All Night | 1 | 0 | 1 |
Nicky | Inter | 1 | 0 | 0 |
Shane | Ball Breakers | 0 | 2 | 2 |
Andrew | Pathetico Madrid | 0 | 1 | 1 |
Ashley | Ball Breakers | 0 | 1 | 1 |
Carlos | Inter | 0 | 2 | 0 |
Allan G. | Inter | 0 | 0 | 0 |
Allyson | Rushers | 0 | 0 | 0 |
Amy | Scoring All Night | 0 | 0 | 0 |
Andrew | Just For Kicks | 0 | 0 | 0 |
Cloey | Soccerholics | 0 | 0 | 0 |
Deanna | Ball Breakers | 0 | 0 | 0 |
Elizabeth | Just For Kicks | 0 | 0 | 0 |
Geraldine | Inter | 0 | 0 | 0 |
Gino | Scoring All Night | 0 | 0 | 0 |
Hector | Inter | 0 | 0 | 0 |
Katie | Just For Kicks | 0 | 0 | 0 |
Luis | Just For Kicks | 0 | 0 | 0 |
Martin | Scoring All Night | 0 | 0 | 0 |
Mickael | Soccerholics | 0 | 0 | 0 |
Nader | Soccerholics | 0 | 0 | 0 |
Nina | Pathetico Madrid | 0 | 0 | 0 |
Oscar | Soccerholics | 0 | 0 | 0 |
Raam | Soccerholics | 0 | 0 | 0 |
Tiago | Scoring All Night | 0 | 0 | 0 |
Virginio | Soccerholics | 0 | 0 | 0 |
TEAMS & STATS
Ball Breakers
Record 4-3-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Andrew | 7 | 6 | 13 |
Ashley | 0 | 1 | 1 |
Deanna | 0 | 0 | 0 |
Juan | 6 | 3 | 9 |
Kevin | 13 | 7 | 20 |
Malorie | 8 | 4 | 12 |
Roberto | 1 | 4 | 5 |
Shane | 0 | 2 | 2 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Inter
Record 6-2-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alan I. | 2 | 0 | 0 |
Allan G. | 0 | 0 | 0 |
Carlos | 0 | 2 | 0 |
Geraldine | 0 | 0 | 0 |
Hector | 0 | 0 | 0 |
Nicky | 1 | 0 | 0 |
Teresa | 4 | 0 | 0 |
Veronica | 3 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Just For Kicks
Record 4-3-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alexandre | 5 | 3 | 8 |
Andrew | 0 | 0 | 0 |
Ben C. | 19 | 0 | 19 |
Ben S. | 2 | 0 | 2 |
Carlin | 5 | 2 | 7 |
Connor | 1 | 0 | 1 |
Elizabeth | 0 | 0 | 0 |
Erik | 5 | 0 | 5 |
Katie | 0 | 0 | 0 |
Kevin | 1 | 1 | 2 |
Luis | 0 | 0 | 0 |
Nassim | 3 | 2 | 5 |
– | |||
– | |||
– |
Pathetico Madrid
Record 1-7-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alec | 3 | 3 | 6 |
Alyssa | 1 | 0 | 1 |
Andrew | 0 | 1 | 1 |
Antony | 3 | 3 | 6 |
Benjamin | 1 | 3 | 4 |
Justin | 7 | 3 | 10 |
Kaitlyn | 4 | 1 | 5 |
Kristina | 1 | 0 | 1 |
Nick | 2 | 7 | 9 |
Nina | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– |
Rushers
Record 3-3-2 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Allyson | 0 | 0 | 0 |
Cristhian | 1 | 0 | 1 |
Emily | 2 | 0 | 2 |
Jean | 2 | 0 | 2 |
Julio | 1 | 0 | 1 |
Katya | 3 | 0 | 3 |
Luis | 1 | 0 | 1 |
Sara | 1 | 0 | 1 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Scoring All Night
Record 1-7-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 6 | 0 | 6 |
Amber | 1 | 0 | 1 |
Amy | 0 | 0 | 0 |
Brittany | 1 | 0 | 1 |
Gino | 0 | 0 | 0 |
Martin | 0 | 0 | 0 |
Sean | 1 | 0 | 1 |
Tiago | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Barceloners | 6-1-1 | 0.813 | 41 | 21 | 20 | 6 | 25 |
2nd | Farcealona | 6-1-1 | 0.813 | 44 | 19 | 25 | 6 | 25 |
3rd | Ball of Duty | 3-5-0 | 0.375 | 24 | 35 | -11 | 6 | 15 |
4th | Flying Beans | 2-6-0 | 0.250 | 21 | 39 | -18 | 6 | 12 |
5th | Saved by the Ball | 2-6-0 | 0.250 | 24 | 40 | -16 | 6 | 12 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Andrew | Farcealona | 7 | 2 | 9 |
Paul | Farcealona | 7 | 2 | 9 |
James | Farcealona | 7 | 0 | 7 |
Brendan | Barceloners | 5 | 4 | 9 |
Julie | Barceloners | 5 | 2 | 7 |
Allison | Flying Beans | 5 | 1 | 6 |
Jake | Barceloners | 5 | 1 | 6 |
Joshua | Farcealona | 5 | 0 | 5 |
Santu | Flying Beans | 5 | 0 | 5 |
Samantha | Farcealona | 4 | 2 | 6 |
Cole | Ball of Duty | 4 | 1 | 5 |
Rachel | Farcealona | 4 | 1 | 5 |
Jeremy | Ball of Duty | 4 | 0 | 4 |
Kevin | Barceloners | 4 | 0 | 4 |
Ryan M. | Barceloners | 3 | 3 | 6 |
Chris | Saved by the Ball | 3 | 0 | 3 |
Cristina | Saved by the Ball | 3 | 0 | 3 |
Natalie | Farcealona | 3 | 0 | 3 |
John | Farcealona | 2 | 2 | 4 |
Kaillie | Ball of Duty | 2 | 0 | 2 |
Kathryn | Farcealona | 2 | 0 | 2 |
Nigel | Ball of Duty | 2 | 0 | 2 |
Paige | Ball of Duty | 2 | 0 | 2 |
Sandra | Saved by the Ball | 2 | 0 | 2 |
Sebastian | Ball of Duty | 2 | 0 | 2 |
Jaclyn | Barceloners | 1 | 1 | 2 |
Adam | Farcealona | 1 | 0 | 1 |
Ali | Saved by the Ball | 1 | 0 | 1 |
April | Ball of Duty | 1 | 0 | 1 |
Hannah | Saved by the Ball | 1 | 0 | 1 |
Janine | Barceloners | 1 | 0 | 1 |
Kelsey | Ball of Duty | 1 | 0 | 1 |
Matthew | Saved by the Ball | 1 | 0 | 1 |
Peter | Flying Beans | 1 | 0 | 1 |
Philip | Saved by the Ball | 1 | 0 | 1 |
Tara | Barceloners | 1 | 0 | 1 |
Yong | Barceloners | 0 | 3 | 3 |
Zach | Ball of Duty | 0 | 2 | 2 |
Matt | Farcealona | 0 | 1 | 1 |
Aaron | Barceloners | 0 | 0 | 0 |
Andrea | Flying Beans | 0 | 0 | 0 |
Avi | Saved by the Ball | 0 | 0 | 0 |
Calvin | Barceloners | 0 | 0 | 0 |
Carl | Barceloners | 0 | 0 | 0 |
Clarke | Barceloners | 0 | 0 | 0 |
Daniel | Flying Beans | 0 | 0 | 0 |
David | Barceloners | 0 | 0 | 0 |
Griffen | Saved by the Ball | 0 | 0 | 0 |
James | Flying Beans | 0 | 0 | 0 |
Lucas | Flying Beans | 0 | 0 | 0 |
Marissa | Flying Beans | 0 | 0 | 0 |
Ryan P. | Barceloners | 0 | 0 | 0 |
Sam | Flying Beans | 0 | 0 | 0 |
TEAMS & STATS
Ball of Duty
Record 2-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
April | 1 | 0 | 1 |
Cole | 4 | 1 | 5 |
Jeremy | 4 | 0 | 4 |
Kaillie | 2 | 0 | 2 |
Kelsey | 1 | 0 | 1 |
Paige | 2 | 0 | 2 |
Nigel | 2 | 0 | 2 |
Sebastian | 2 | 0 | 2 |
Zach | 0 | 2 | 2 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Barceloners
Record 5-1-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Aaron | 0 | 0 | 0 |
Brendan | 5 | 4 | 9 |
Calvin | 0 | 0 | 0 |
Carl | 0 | 0 | 0 |
Clarke | 0 | 0 | 0 |
David | 0 | 0 | 0 |
Jaclyn | 1 | 1 | 2 |
Jake | 5 | 1 | 6 |
Janine | 1 | 0 | 1 |
Julie | 5 | 2 | 7 |
Kevin | 4 | 0 | 4 |
Ryan M. | 3 | 3 | 6 |
Ryan P. | 0 | 0 | 0 |
Tara | 1 | 0 | 1 |
Yong | 0 | 3 | 3 |
Farcealona
Record 6-0-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 1 | 0 | 1 |
Andrew | 7 | 2 | 9 |
James | 7 | 0 | 7 |
John | 2 | 2 | 4 |
Joshua | 5 | 0 | 5 |
Kathryn | 2 | 0 | 2 |
Matt | 0 | 1 | 1 |
Natalie | 3 | 0 | 3 |
Paul | 7 | 2 | 9 |
Rachel | 4 | 1 | 5 |
Samantha | 4 | 2 | 6 |
– | |||
– | |||
– | |||
– |
Flying Beans
Record 6-0-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 1 | 0 | 1 |
Andrew | 7 | 2 | 9 |
James | 7 | 0 | 7 |
John | 2 | 2 | 4 |
Joshua | 5 | 0 | 5 |
Kathryn | 2 | 0 | 2 |
Matt | 0 | 1 | 1 |
Natalie | 3 | 0 | 3 |
Paul | 7 | 2 | 9 |
Rachel | 4 | 1 | 5 |
Samantha | 4 | 2 | 6 |
– | |||
– | |||
– | |||
– |