THURSDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.
Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
| Place | Team | Record (W-L-T) | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Marden’s Finest | 3-0-1 | 0.875 | 19 | 8 | 11 | 4 | 14 |
| 2nd | Soccerholics | 3-0-1 | 0.875 | 28 | 20 | 8 | 4 | 14 |
| 3rd | Just For Kicks | 2-2-0 | 0.500 | 25 | 19 | 6 | 4 | 10 |
| 4th | Let’s Get Messi | 1-3-0 | 0.250 | 25 | 30 | -5 | 4 | 7 |
| 5th | Bandaids | 0-4-0 | 0.000 | 8 | 28 | -20 | 4 | 4 |
LEADERBOARD
| Player Name | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Kyle | Let’s Get Messi | 12 | 4 | 16 |
| Ben | Just For Kicks | 8 | 2 | 10 |
| Ash | Let’s Get Messi | 5 | 3 | 8 |
| Eric | Just For Kicks | 5 | 2 | 7 |
| Mohsen | Just For Kicks | 4 | 4 | 8 |
| Ahmed | Marden’s Finest | 4 | 2 | 6 |
| Seb | Let’s Get Messi | 4 | 1 | 5 |
| Rhiana | Just For Kicks | 3 | 2 | 5 |
| Alborz | Marden’s Finest | 3 | 1 | 4 |
| Kate | Marden’s Finest | 3 | 1 | 4 |
| Victoria | Let’s Get Messi | 2 | 3 | 5 |
| Rynan | Let’s Get Messi | 2 | 0 | 2 |
| Alisa | Just For Kicks | 1 | 6 | 7 |
| Mateo | Bandaids | 1 | 1 | 2 |
| Jason | Bandaids | 1 | 0 | 1 |
| Josh | Marden’s Finest | 1 | 0 | 1 |
| Natalie | Marden’s Finest | 1 | 0 | 1 |
| Samantha | Bandaids | 1 | 0 | 1 |
| Tessa | Bandaids | 1 | 0 | 1 |
| Bethany | Marden’s Finest | 0 | 3 | 3 |
| Bri | Let’s Get Messi | 0 | 2 | 2 |
| Carlos | Marden’s Finest | 0 | 2 | 2 |
| Mallory | Just For Kicks | 0 | 2 | 2 |
| Zach | Bandaids | 0 | 2 | 2 |
| Idris | Just For Kicks | 0 | 1 | 1 |
| Jessica | Bandaids | 0 | 1 | 1 |
| Rhianne | Just For Kicks | 0 | 1 | 1 |
| Anna | Soccerholics | 0 | 0 | 0 |
| Avery | Soccerholics | 0 | 0 | 0 |
| Bill | Just For Kicks | 0 | 0 | 0 |
| Conor | Just For Kicks | 0 | 0 | 0 |
| Dylan | Bandaids | 0 | 0 | 0 |
| Harvey | Soccerholics | 0 | 0 | 0 |
| Joey | Marden’s Finest | 0 | 0 | 0 |
| Justine | Soccerholics | 0 | 0 | 0 |
| Laura | Soccerholics | 0 | 0 | 0 |
| Marco | Bandaids | 0 | 0 | 0 |
| Ola | Soccerholics | 0 | 0 | 0 |
| Rupesh | Soccerholics | 0 | 0 | 0 |
| Sami | Soccerholics | 0 | 0 | 0 |
| Virginio | Soccerholics | 0 | 0 | 0 |
| Zarko | Soccerholics | 0 | 0 | 0 |
TEAMS & STATS
Bandaids
| Record 0-4-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Dylan | 0 | 0 | 0 |
| Jason | 1 | 0 | 1 |
| Jessica | 0 | 1 | 1 |
| Marco | 0 | 0 | 0 |
| Mateo | 1 | 1 | 2 |
| Samantha | 1 | 0 | 1 |
| Tessa | 1 | 0 | 1 |
| Zach | 0 | 2 | 2 |
| – | |||
| – | |||
| – | |||
Just For Kicks
| Record 2-2-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Alisa | 1 | 6 | 7 |
| Ben | 8 | 2 | 10 |
| Bill | 0 | 0 | 0 |
| Conor | 0 | 0 | 0 |
| Eric | 5 | 2 | 7 |
| Idris | 0 | 1 | 1 |
| Mallory | 0 | 2 | 2 |
| Mohsen | 4 | 4 | 8 |
| Rhiana | 3 | 2 | 5 |
| Rhianne | 0 | 1 | 1 |
| – | |||
Let’s Get Messi
| Record 1-3-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Ash | 5 | 3 | 8 |
| Bri | 0 | 2 | 2 |
| Kyle | 12 | 4 | 16 |
| Rynan | 2 | 0 | 2 |
| Seb | 4 | 1 | 5 |
| Victoria | 2 | 3 | 5 |
| – | |||
| – | |||
| – | |||
| – | |||
| – | |||
Recreational Standings, Leaderboard & Stats
STANDINGS
| Place | Team | Record (W-L-T) | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ball Breakers | 4-0-0 | 1.000 | 23 | 14 | 9 | 4 | 16 |
| 2 | International Kickers | 3-0-1 | 0.875 | 32 | 20 | 12 | 4 | 14 |
| 3 | Grass Kickers | 3-1-0 | 0.750 | 30 | 18 | 12 | 4 | 13 |
| 4 | Green Machine | 3-1-0 | 0.750 | 19 | 14 | 5 | 4 | 13 |
| 5 | The Fogging Estandarts | 2-1-1 | 0.625 | 22 | 10 | 12 | 4 | 11 |
| 6 | Blast From The Pass | 2-1-1 | 0.625 | 22 | 15 | 7 | 4 | 11 |
| 7 | Neymar Mr. Nice Guy | 1-2-1 | 0.375 | 15 | 18 | -3 | 4 | 8 |
| 8 | Tequila Mockingbirds | 0-4-0 | 0.000 | 16 | 30 | -14 | 4 | 4 |
| 9 | We Don’t Give A Shot | 0-4-0 | 0.000 | 6 | 23 | -17 | 4 | 4 |
| 10 | Timbit U50 | 0-4-0 | 0.000 | 15 | 38 | -23 | 4 | 4 |
LEADERBOARD
| Player Name | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Hashem | International Kickers | 10 | 4 | 14 |
| Brett | Grass Kickers | 9 | 3 | 12 |
| Scott | The Fogging Estandarts | 9 | 0 | 9 |
| Arunveer | International Kickers | 8 | 3 | 11 |
| Corey | Green Machine | 7 | 1 | 8 |
| Muizz | Green Machine | 5 | 3 | 8 |
| Brady | Tequila Mockingbirds | 5 | 1 | 6 |
| Justin | Blast From The Pass | 5 | 1 | 6 |
| Robbie | The Fogging Estandarts | 5 | 1 | 6 |
| Stefanie | Ball Breakers | 5 | 1 | 6 |
| Jillian | Blast From The Pass | 4 | 4 | 8 |
| Jessie | Grass Kickers | 4 | 1 | 5 |
| Mike | Ball Breakers | 4 | 1 | 5 |
| Carlos | International Kickers | 4 | 0 | 4 |
| Jon | Timbits U50 | 4 | 0 | 4 |
| Kevin K. | Ball Breakers | 3 | 3 | 6 |
| Monica | Blast From The Pass | 3 | 2 | 5 |
| Victor | Tequila Mockingbirds | 3 | 2 | 5 |
| Greg | Neymar Mr. Nice Guy | 3 | 1 | 4 |
| Prathik | We Don’t Give A Shot | 3 | 0 | 3 |
| Eliza | Blast From The Pass | 2 | 4 | 6 |
| Kevin G. | Ball Breakers | 2 | 4 | 6 |
| Lili | The Fogging Estandarts | 2 | 3 | 5 |
| Jarrett | Blast From The Pass | 2 | 2 | 4 |
| Kacper | Neymar Mr. Nice Guy | 2 | 2 | 4 |
| Andrew | Ball Breakers | 2 | 1 | 3 |
| Jake | Neymar Mr. Nice Guy | 2 | 1 | 3 |
| John G. | Neymar Mr. Nice Guy | 2 | 1 | 3 |
| John S. | Neymar Mr. Nice Guy | 2 | 1 | 3 |
| Aidan | Tequila Mockingbirds | 2 | 0 | 2 |
| Connor | Neymar Mr. Nice Guy | 2 | 0 | 2 |
| David | Green Machine | 2 | 0 | 2 |
| Sean | The Fogging Estandarts | 2 | 0 | 2 |
| Cayla | Timbits U50 | 1 | 3 | 4 |
| Michelle | The Fogging Estandarts | 1 | 3 | 4 |
| Jennie | Green Machine | 1 | 2 | 3 |
| Julia | Green Machine | 1 | 2 | 3 |
| Luis | Timbits U50 | 1 | 2 | 3 |
| Maddi | Grass Kickers | 1 | 2 | 3 |
| Rich | The Fogging Estandarts | 1 | 2 | 3 |
| Tatiana | The Fogging Estandarts | 1 | 2 | 3 |
| David | Tequila Mockingbirds | 1 | 1 | 2 |
| Kaitlin | Neymar Mr. Nice Guy | 1 | 1 | 2 |
| Katie | Neymar Mr. Nice Guy | 1 | 1 | 2 |
| Mallory | Tequila Mockingbirds | 1 | 1 | 2 |
| David | Timbits U50 | 1 | 0 | 1 |
| Juan | Ball Breakers | 1 | 0 | 1 |
| Phil | The Fogging Estandarts | 1 | 0 | 1 |
| Tom | Timbits U50 | 1 | 0 | 1 |
| Andrea | International Kickers | 0 | 6 | 6 |
| Cat | The Fogging Estandarts | 0 | 4 | 4 |
| Emma | Tequila Mockingbirds | 0 | 3 | 3 |
| Tayler | We Don’t Give A Shot | 0 | 3 | 3 |
| Braeden | Green Machine | 0 | 2 | 2 |
| Cameron | Blast From The Pass | 0 | 2 | 2 |
| Deanna | Ball Breakers | 0 | 2 | 2 |
| Hannah | Neymar Mr. Nice Guy | 0 | 2 | 2 |
| Molly | Green Machine | 0 | 2 | 2 |
| Ali | Neymar Mr. Nice Guy | 0 | 1 | 1 |
| Ashley | Ball Breakers | 0 | 1 | 1 |
| Brook | Timbits U50 | 0 | 1 | 1 |
| Daniel | Neymar Mr. Nice Guy | 0 | 1 | 1 |
| Greg | Blast From The Pass | 0 | 1 | 1 |
| Haley | Tequila Mockingbirds | 0 | 1 | 1 |
| Justin | Ball Breakers | 0 | 1 | 1 |
| Kyle | Tequila Mockingbirds | 0 | 1 | 1 |
| Monika | Ball Breakers | 0 | 1 | 1 |
| Adrian | Timbits U50 | 0 | 0 | 0 |
| Alan | International Kickers | 0 | 0 | 0 |
| Alex | Tequila Mockingbirds | 0 | 0 | 0 |
| Allison | Green Machine | 0 | 0 | 0 |
| Chris | Grass Kickers | 0 | 0 | 0 |
| Chris | Tequila Mockingbirds | 0 | 0 | 0 |
| Daniel | International Kickers | 0 | 0 | 0 |
| Danielle | We Don’t Give A Shot | 0 | 0 | 0 |
| Eric | Neymar Mr. Nice Guy | 0 | 0 | 0 |
| Erik | We Don’t Give A Shot | 0 | 0 | 0 |
| Gabriela | International Kickers | 0 | 0 | 0 |
| Gino | We Don’t Give A Shot | 0 | 0 | 0 |
| Graham | Green Machine | 0 | 0 | 0 |
| Graham | Tequila Mockingbirds | 0 | 0 | 0 |
| Greg | Timbits U50 | 0 | 0 | 0 |
| Jason | Grass Kickers | 0 | 0 | 0 |
| Jessica | Timbits U50 | 0 | 0 | 0 |
| Jessica | We Don’t Give A Shot | 0 | 0 | 0 |
| John | The Fogging Estandarts | 0 | 0 | 0 |
| Josh | We Don’t Give A Shot | 0 | 0 | 0 |
| Kai | We Don’t Give A Shot | 0 | 0 | 0 |
| Katherine | We Don’t Give A Shot | 0 | 0 | 0 |
| Katie | Timbits U50 | 0 | 0 | 0 |
| Katrena | Green Machine | 0 | 0 | 0 |
| Kris | International Kickers | 0 | 0 | 0 |
| Lauren | Tequila Mockingbirds | 0 | 0 | 0 |
| Lauren | Timbits U50 | 0 | 0 | 0 |
| Malorie | Ball Breakers | 0 | 0 | 0 |
| Mohammad | International Kickers | 0 | 0 | 0 |
| Mudi | Tequila Mockingbirds | 0 | 0 | 0 |
| Nathaniel | Blast From The Pass | 0 | 0 | 0 |
| Peter | Green Machine | 0 | 0 | 0 |
| Rob | Ball Breakers | 0 | 0 | 0 |
| Siyavash | Tequila Mockingbirds | 0 | 0 | 0 |
| Taylor | Grass Kickers | 0 | 0 | 0 |
| Veronica | International Kickers | 0 | 0 | 0 |
| Zac | Blast From The Pass | 0 | 0 | 0 |
TEAMS & STATS
Ball Breakers
| Record 3-0-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Andrew | 2 | 1 | 3 |
| Ashley | 0 | 1 | 1 |
| Deanna | 0 | 2 | 2 |
| Juan | 1 | 0 | 1 |
| Justin | 0 | 1 | 1 |
| Kevin G. | 2 | 4 | 6 |
| Kevin K. | 3 | 3 | 6 |
| Malorie | 0 | 0 | 0 |
| Mike | 4 | 1 | 5 |
| Monika | 0 | 1 | 1 |
| Rob | 0 | 0 | 0 |
| Stefanie | 5 | 1 | 6 |
Blast From The Pass
| Record 1-1-1 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Cameron | 0 | 2 | 2 |
| Eliza | 2 | 4 | 6 |
| Greg | 0 | 1 | 1 |
| Jarrett | 2 | 2 | 4 |
| Jillian | 4 | 4 | 8 |
| Justin | 5 | 1 | 6 |
| Monica | 3 | 2 | 5 |
| Nathaniel | 0 | 0 | 0 |
| Zac | 0 | 0 | 0 |
| – | |||
| – | |||
Green Machine
| Record 3-1-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Allison | 0 | 0 | 0 |
| Braeden | 1 | 2 | 3 |
| Corey | 7 | 1 | 8 |
| David | 2 | 0 | 2 |
| Graham | 0 | 0 | 0 |
| Jennie | 1 | 2 | 3 |
| Julia | 1 | 2 | 3 |
| Katrena | 0 | 0 | 0 |
| Molly | 0 | 3 | 3 |
| Muizz | 6 | 4 | 10 |
| Peter | 0 | 0 | 0 |
International Kickers
| Record 3-0-1 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Andrea | 1 | 6 | 7 |
| Alan | 0 | 0 | 0 |
| Arunveer | 10 | 3 | 13 |
| Carlos | 7 | 0 | 7 |
| Daniel | 0 | 0 | 0 |
| Gabriela | 1 | 1 | 2 |
| Hashem | 11 | 8 | 19 |
| Kris | 0 | 0 | 0 |
| Mohammad | 0 | 0 | 0 |
| Veronica | 0 | 1 | 1 |
| – | |||
Tequila Mockingbirds
| Record 0-4-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Adrian | 0 | 0 | 0 |
| Brook | 1 | 3 | 4 |
| Cayla | 1 | 3 | 4 |
| David | 1 | 0 | 1 |
| Greg | 0 | 0 | 0 |
| Jessica | 3 | 0 | 3 |
| Jon | 4 | 0 | 4 |
| Katie | 1 | 2 | 3 |
| Lauren | 0 | 0 | 0 |
| Luis | 2 | 3 | 5 |
| Tom | 1 | 0 | 1 |















