THURSDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.
Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Soccerholics | 6-0-0 | 1.000 | 49 | 8 | 41 | 6 | 30 |
2nd | Just For Kicks | 5-1-0 | 0.833 | 42 | 22 | 20 | 6 | 21 |
3rd | Scartooth | 3-3-0 | 0.500 | 15 | 26 | -11 | 6 | 15 |
4th | International Kickers | 3-3-0 | 0.500 | 23 | 37 | -14 | 3 | 12 |
5th | Milos Rhinos | 1-5-0 | 0.167 | 24 | 30 | -6 | 5 | 8 |
6th | Team 6 | 0-6-0 | 0.000 | 23 | 53 | -30 | 6 | 6 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Zarko | Soccerholics | 14 | 5 | 19 |
Rhianna | Just For Kicks | 12 | 2 | 14 |
Hashem | International Kickers | 12 | 0 | 12 |
Dalibor | Soccerholics | 8 | 5 | 13 |
Mohsen | Just For Kicks | 8 | 2 | 10 |
Idris | Just For Kicks | 7 | 7 | 14 |
Amro | Scartooth | 7 | 0 | 7 |
Ola | Soccerholics | 6 | 3 | 9 |
Noah | Milos Rhinos | 6 | 1 | 7 |
Rupesh | Soccerholics | 6 | 1 | 7 |
Caitlin | Soccerholics | 4 | 3 | 7 |
Erik | Just For Kicks | 4 | 3 | 7 |
Alborz | Scartooth | 4 | 2 | 6 |
Milo | Milos Rhinos | 4 | 2 | 6 |
Sami | Soccerholics | 4 | 2 | 6 |
Carlos | International Kickers | 3 | 6 | 9 |
Caitlin | Milos Rhinos | 3 | 3 | 6 |
Jenna | Milos Rhinos | 3 | 3 | 6 |
Ben | Just For Kicks | 3 | 2 | 5 |
Jared | Team 6 | 3 | 1 | 4 |
Laszlo | Team 6 | 3 | 1 | 4 |
Alisa | Just For Kicks | 3 | 0 | 3 |
Jacob | Milos Rhinos | 3 | 0 | 3 |
Harvey | Soccerholics | 2 | 5 | 7 |
Eric | Just For Kicks | 2 | 2 | 4 |
Sarah | Just For Kicks | 2 | 2 | 4 |
Veronica | International Kickers | 2 | 1 | 3 |
Natalie | Scartooth | 1 | 3 | 4 |
Adam | Team 6 | 1 | 1 | 2 |
Hamid | International Kickers | 1 | 1 | 2 |
Laura | Soccerholics | 1 | 1 | 2 |
Gabby | International Kickers | 1 | 0 | 1 |
Mallory | Just For Kicks | 1 | 0 | 1 |
Shannon | Scartooth | 1 | 0 | 1 |
Kris | International Kickers | 0 | 2 | 2 |
Paige | Milos Rhinos | 0 | 2 | 2 |
Anna | Soccerholics | 0 | 1 | 1 |
Connor | Just For Kicks | 0 | 1 | 1 |
Fiona | International Kickers | 0 | 1 | 1 |
Hamed | International Kickers | 0 | 1 | 1 |
Martin | Scartooth | 0 | 1 | 1 |
Priciliano | Scartooth | 0 | 1 | 1 |
Allan | International Kickers | 0 | 0 | 0 |
Anhtuan | Team 6 | 0 | 0 | 0 |
Ashley | Team 6 | 0 | 0 | 0 |
Hailey | Team 6 | 0 | 0 | 0 |
Jenna | Just For Kicks | 0 | 0 | 0 |
Jeremy | Team 6 | 0 | 0 | 0 |
Josh | Team 6 | 0 | 0 | 0 |
Kaitlyn | Team 6 | 0 | 0 | 0 |
Rory | Scartooth | 0 | 0 | 0 |
Virginio | Soccerholics | 0 | 0 | 0 |
Zoey | Scartooth | 0 | 0 | 0 |
TEAMS & STATS
International Kickers
Record 2-3-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Allan | 0 | 0 | 0 |
Carlos | 3 | 6 | 9 |
Fiona | 0 | 1 | 1 |
Gabby | 1 | 0 | 1 |
Hamed | 0 | 1 | 1 |
Hamid | 1 | 1 | 2 |
Hashem | 12 | 0 | 12 |
Kris | 0 | 2 | 2 |
Veronica | 2 | 1 | 3 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Just For Kicks
Record 5-1-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alisa | 3 | 0 | 3 |
Ben | 3 | 2 | 5 |
Connor | 0 | 1 | 1 |
Eric | 2 | 2 | 4 |
Erik | 4 | 3 | 7 |
Idris | 7 | 7 | 14 |
Jenna | 0 | 0 | 0 |
Mallory | 1 | 0 | 1 |
Mohsen | 8 | 2 | 10 |
Rhianna | 12 | 2 | 14 |
Sarah | 2 | 2 | 4 |
– | |||
– | |||
– | |||
– |
Milos Rhinos
Record 1-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Caitlin | 3 | 3 | 6 |
Jacob | 3 | 0 | 3 |
Jenna | 3 | 3 | 6 |
Milo | 4 | 2 | 6 |
Noah | 6 | 1 | 7 |
Paige | 0 | 2 | 2 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Scartooth
Record 3-3-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alborz | 4 | 2 | 6 |
Amro | 7 | 0 | 7 |
Martin | 0 | 1 | 1 |
Natalie | 1 | 3 | 4 |
Priciliano | 0 | 1 | 1 |
Rory | 0 | 0 | 0 |
Shannon | 1 | 0 | 1 |
Zoey | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Soccerholics
Record 6-0-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Anna | 0 | 1 | 1 |
Caitlin | 4 | 3 | 7 |
Dalibor | 8 | 5 | 13 |
Harvey | 2 | 5 | 7 |
Laura | 1 | 1 | 2 |
Ola | 6 | 3 | 9 |
Rupesh | 6 | 1 | 7 |
Sami | 4 | 2 | 6 |
Virginio | 0 | 0 | 0 |
Zarko | 14 | 5 | 19 |
– | |||
– | |||
– | |||
– | |||
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jer’s Bears | 6-0-0 | 1.000 | 51 | 12 | 39 | 6 | 24 | |||||||
2nd | Ball Breakers | 5-1-0 | 0.833 | 42 | 27 | 15 | 6 | 21 | |||||||
3rd | Grass Kickers | 4-1-0 | 0.800 | 34 | 15 | 19 | 5 | 17 | |||||||
4th | Neymar Mr. Nice Guy | 3-3-0 | 0.500 | 24 | 23 | 1 | 6 | 15 | |||||||
5th | The Fogging Estandarts | 2-2-1 | 0.500 | 32 | 22 | 10 | 5 | 12 | |||||||
6th | We’re Offensive | 1-3-1 | 0.300 | 14 | 37 | -23 | 5 | 9 | |||||||
7th | Kick’N It Real | 1-4-0 | 0.200 | 24 | 31 | -7 | 5 | 8 | |||||||
8th | Goals Gone Wild | 1-4-0 | 0.200 | 13 | 29 | -16 | 5 | 8 | |||||||
9th | Green Machine | 0-5-0 | 0.000 | 3 | 41 | -38 | 5 | 5 | |||||||
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Isaac | Jer’s Bears | 15 | 9 | 24 |
Kevin G. | Ball Breakers | 12 | 5 | 17 |
Chris | Grass Kickers | 10 | 3 | 13 |
Ryan | Kick’N It Real | 8 | 6 | 14 |
David | Ball Breakers | 8 | 5 | 13 |
Noah | Kick’N It Real | 8 | 2 | 10 |
Robbie | The Fogging Estandarts | 8 | 1 | 9 |
Eliza | The Fogging Estandarts | 7 | 6 | 13 |
Shelby | Jer’s Bears | 7 | 5 | 12 |
Scott | The Fogging Estandarts | 7 | 3 | 10 |
John S. | Neymar Mr. Nice Guy | 7 | 2 | 9 |
Amro | Ball Breakers | 6 | 7 | 13 |
Andrew | Jer’s Bears | 6 | 5 | 11 |
Jeremy | Jer’s Bears | 6 | 5 | 11 |
Brady | Goals Gone Wild | 5 | 3 | 8 |
Cam | The Fogging Estandarts | 5 | 3 | 8 |
Monika | Ball Breakers | 5 | 2 | 7 |
Greg | Neymar Mr. Nice Guy | 4 | 2 | 6 |
Leslie | Grass Kickers | 4 | 2 | 6 |
Noah | We’re Offensive! | 4 | 1 | 5 |
Michael | Grass Kickers | 4 | 0 | 4 |
Nolan | We’re Offensive! | 4 | 0 | 4 |
Stephen | Kick’N It Real | 3 | 4 | 7 |
Phil | The Fogging Estandarts | 3 | 2 | 5 |
Stefanie | Ball Breakers | 3 | 2 | 5 |
Andrew | Ball Breakers | 3 | 0 | 3 |
Kevin K. | Ball Breakers | 2 | 9 | 11 |
Daniel | Kick’N It Real | 2 | 2 | 4 |
Francois | Goals Gone Wild | 2 | 2 | 4 |
Taylor | Grass Kickers | 2 | 2 | 4 |
Leesha | Jer’s Bears | 2 | 1 | 3 |
Olivia | Neymar Mr. Nice Guy | 2 | 1 | 3 |
Ali | Neymar Mr. Nice Guy | 2 | 0 | 2 |
Connor | Neymar Mr. Nice Guy | 2 | 0 | 2 |
Emma | Goals Gone Wild | 2 | 0 | 2 |
Myla | We’re Offensive! | 2 | 0 | 2 |
Sofia | We’re Offensive! | 2 | 0 | 2 |
Victoria | Kick’N It Real | 2 | 0 | 2 |
Garret | Jer’s Bears | 1 | 16 | 17 |
Ashley | Ball Breakers | 1 | 4 | 5 |
Deanna | Ball Breakers | 1 | 3 | 4 |
Rich | The Fogging Estandarts | 1 | 2 | 3 |
Graham | Goals Gone Wild | 1 | 1 | 2 |
Jordan | Kick’N It Real | 1 | 1 | 2 |
Allison | Green Machine | 1 | 0 | 1 |
Brent | Green Machine | 1 | 0 | 1 |
Corey | Green Machine | 1 | 0 | 1 |
Hannah | Neymar Mr. Nice Guy | 1 | 0 | 1 |
Kwame | Goals Gone Wild | 1 | 0 | 1 |
Paolo | We’re Offensive! | 1 | 0 | 1 |
Rob S. | Ball Breakers | 1 | 0 | 1 |
John G. | Neymar Mr. Nice Guy | 0 | 2 | 2 |
Kaitlin | Neymar Mr. Nice Guy | 0 | 2 | 2 |
Tatiana | The Fogging Estandarts | 0 | 2 | 2 |
Eilish | Goals Gone Wild | 0 | 1 | 1 |
Eric | Neymar Mr. Nice Guy | 0 | 1 | 1 |
Jennie | Green Machine | 0 | 1 | 1 |
Justin | Ball Breakers | 0 | 1 | 1 |
Katie | Neymar Mr. Nice Guy | 0 | 1 | 1 |
Lili | The Fogging Estandarts | 0 | 1 | 1 |
Raven | Kick’N It Real | 0 | 1 | 1 |
Sarah | Kick’N It Real | 0 | 1 | 1 |
Caitlin | Jer’s Bears | 0 | 0 | 0 |
Cameron | Goals Gone Wild | 0 | 0 | 0 |
Chloe | Kick’N It Real | 0 | 0 | 0 |
Chris | Goals Gone Wild | 0 | 0 | 0 |
Conner | Green Machine | 0 | 0 | 0 |
Dan | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Daniel | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Danielle | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Dave | We’re Offensive! | 0 | 0 | 0 |
David | Goals Gone Wild | 0 | 0 | 0 |
David | Green Machine | 0 | 0 | 0 |
Emily | Green Machine | 0 | 0 | 0 |
Francesca | We’re Offensive! | 0 | 0 | 0 |
Gino | We’re Offensive! | 0 | 0 | 0 |
Graham | Green Machine | 0 | 0 | 0 |
Jake | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Jason | Grass Kickers | 0 | 0 | 0 |
John | The Fogging Estandarts | 0 | 0 | 0 |
Juan | Ball Breakers | 0 | 0 | 0 |
Julia | Green Machine | 0 | 0 | 0 |
Laura | Jer’s Bears | 0 | 0 | 0 |
Lucas | Green Machine | 0 | 0 | 0 |
Lucas | Jer’s Bears | 0 | 0 | 0 |
Malorie | Ball Breakers | 0 | 0 | 0 |
Marissa | Goals Gone Wild | 0 | 0 | 0 |
Mateo | We’re Offensive! | 0 | 0 | 0 |
Molly | Green Machine | 0 | 0 | 0 |
Peter | Green Machine | 0 | 0 | 0 |
Rob D. | Ball Breakers | 0 | 0 | 0 |
Tyler | Goals Gone Wild | 0 | 0 | 0 |
TEAMS & STATS
Ball Breakers
Record 5-1-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Amro | 6 | 7 | 13 |
Andrew | 3 | 0 | 3 |
Ashley | 1 | 4 | 5 |
David | 8 | 5 | 13 |
Deanna | 1 | 3 | 4 |
Juan | 0 | 0 | 0 |
Justin | 0 | 1 | 1 |
Kevin G. | 12 | 5 | 17 |
Kevin K. | 2 | 9 | 11 |
Malorie | 0 | 0 | 0 |
Monika | 5 | 2 | 7 |
Rob D. | 0 | 0 | 0 |
Rob S. | 1 | 0 | 1 |
Stefanie | 3 | 2 | 5 |
– |
Goals Gone Wild
Record 1-4-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Brady | 5 | 3 | 8 |
Cameron | 0 | 0 | 0 |
Chris | 0 | 0 | 0 |
David | 0 | 0 | 0 |
Eilish | 0 | 1 | 1 |
Emma | 2 | 0 | 2 |
Francois | 2 | 2 | 4 |
Graham | 1 | 1 | 2 |
Kwame | 1 | 0 | 1 |
Marissa | 0 | 0 | 0 |
Tyler | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– |
Grass Kickers
Record 4-1-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Chris | 10 | 3 | 13 |
Jason | 0 | 0 | 0 |
Leslie | 4 | 2 | 6 |
Michael | 4 | 0 | 4 |
Taylor | 2 | 2 | 4 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Green Machine
Record 0-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Allison | 1 | 0 | 1 |
Brent | 1 | 0 | 1 |
Conner | 0 | 0 | 0 |
Corey | 1 | 0 | 1 |
David | 0 | 0 | 0 |
Emily | 0 | 0 | 0 |
Graham | 0 | 0 | 0 |
Jennie | 0 | 1 | 1 |
Julia | 0 | 0 | 0 |
Lucas | 0 | 0 | 0 |
Molly | 0 | 0 | 0 |
Peter | 0 | 0 | 0 |
– | |||
– | |||
– |
Jer’s Bears
Record 6-0-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Andrew | 6 | 5 | 11 |
Caitlin | 0 | 0 | 0 |
Garret | 1 | 16 | 17 |
Isaac | 15 | 9 | 24 |
Jeremy | 6 | 5 | 11 |
Laura | 0 | 0 | 0 |
Leesha | 2 | 1 | 3 |
Lucas | 0 | 0 | 0 |
Shelby | 7 | 5 | 12 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Kick’N It Real
Record 1-4-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Chloe | 0 | 0 | 0 |
Daniel | 2 | 2 | 4 |
Jordan | 1 | 1 | 2 |
Noah | 8 | 2 | 10 |
Raven | 0 | 1 | 1 |
Ryan | 8 | 6 | 14 |
Sarah | 0 | 1 | 1 |
Stephen | 3 | 4 | 7 |
Victoria | 2 | 0 | 2 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Neymar Mr. Nice Guy
Record 3-3-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Ali | 2 | 0 | 2 |
Connor | 2 | 0 | 2 |
Dan | 0 | 0 | 0 |
Daniel | 0 | 0 | 0 |
Danielle | 0 | 0 | 0 |
Eric | 0 | 1 | 1 |
Greg | 4 | 2 | 6 |
Hannah | 1 | 0 | 1 |
Jake | 0 | 0 | 0 |
John G. | 0 | 2 | 2 |
John S. | 7 | 2 | 9 |
Kaitlin | 0 | 2 | 2 |
Katie | 0 | 1 | 1 |
Olivia | 2 | 1 | 3 |
– |
The Fogging Estandarts
Record 2-2-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Cam | 5 | 3 | 8 |
Eliza | 7 | 6 | 13 |
John | 0 | 0 | 0 |
Lili | 0 | 1 | 1 |
Phil | 3 | 2 | 5 |
Rich | 1 | 2 | 3 |
Robbie | 8 | 1 | 9 |
Scott | 7 | 3 | 10 |
Tatiana | 0 | 2 | 2 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |