
THURSDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Soccerholics | 3-1-0 | 0.750 | 17 | 11 | 6 | 4 | 13 |
2nd | Hasbulla FC | 3-1-0 | 0.750 | 24 | 14 | 10 | 4 | 13 |
3rd | Just For Kicks | 2-2-0 | 0.500 | 20 | 17 | 3 | 4 | 10 |
4th | International Kickers | 2-2-0 | 0.500 | 24 | 21 | 3 | 4 | 10 |
5th | Ball Breakers | 1-3-0 | 0.250 | 16 | 27 | -11 | 4 | 7 |
6th | Bent & Broken | 1-3-0 | 0.250 | 10 | 17 | -7 | 4 | 7 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Noel | Hasbulla FC | 9 | 2 | 0 |
Zarko | Soccerholics | 6 | 0 | 6 |
Kevin | Ball Breakers | 5 | 5 | 10 |
Hashem | International Kickers | 5 | 2 | 7 |
Malorie | Ball Breakers | 5 | 0 | 5 |
Mohsen | Just For Kicks | 5 | 0 | 5 |
Sarah | International Kickers | 4 | 6 | 10 |
Eric | Just For Kicks | 4 | 2 | 6 |
Mark | International Kickers | 4 | 2 | 6 |
Tyler | Hasbulla FC | 4 | 1 | 0 |
Ali | International Kickers | 2 | 3 | 5 |
Joe | Bent & Broken | 2 | 2 | 4 |
Ola | Soccerholics | 2 | 0 | 2 |
Julia | Hasbulla FC | 2 | 2 | 0 |
Ashley | Ball Breakers | 1 | 3 | 4 |
Chris | International Kickers | 1 | 3 | 4 |
Justin | Ball Breakers | 1 | 3 | 4 |
Jessica | Just For Kicks | 1 | 2 | 3 |
John | Bent & Broken | 1 | 2 | 3 |
Mustafa | International Kickers | 1 | 2 | 3 |
Connor | Just For Kicks | 1 | 1 | 2 |
Dani | International Kickers | 1 | 1 | 2 |
Hamed | International Kickers | 1 | 1 | 2 |
Andrea | International Kickers | 1 | 0 | 1 |
Andrew | Ball Breakers | 1 | 0 | 1 |
Ben | Just For Kicks | 1 | 0 | 1 |
Ethan | Soccerholics | 1 | 0 | 1 |
Fiona | International Kickers | 1 | 0 | 1 |
Heather | Bent & Broken | 1 | 0 | 1 |
Laura | Bent & Broken | 1 | 0 | 1 |
Laura | Soccerholics | 1 | 0 | 1 |
Mallory | Just For Kicks | 1 | 0 | 1 |
Emily | Hasbulla FC | 1 | 1 | 0 |
Marcus | Hasbulla FC | 1 | 1 | 0 |
Adrian | Hasbulla FC | 1 | 0 | 0 |
Charlotte | Hasbulla FC | 1 | 0 | 0 |
Erin | Just For Kicks | 0 | 3 | 3 |
Deanna | Ball Breakers | 0 | 1 | 1 |
Randy | Bent & Broken | 0 | 1 | 1 |
Rob | Ball Breakers | 0 | 1 | 1 |
Sam | Bent & Broken | 0 | 1 | 1 |
Aadam | Just For Kicks | 0 | 0 | 0 |
Alexandra | Just For Kicks | 0 | 0 | 0 |
Anna | Soccerholics | 0 | 0 | 0 |
Carlin | Just For Kicks | 0 | 0 | 0 |
Cloey | Soccerholics | 0 | 0 | 0 |
David | Bent & Broken | 0 | 0 | 0 |
Erik | Just For Kicks | 0 | 0 | 0 |
Jenna M. | Just For Kicks | 0 | 0 | 0 |
Jenna R. | Just For Kicks | 0 | 0 | 0 |
Juan | Ball Breakers | 0 | 0 | 0 |
Justin | Hasbulla FC | 0 | 0 | 0 |
Justine | Soccerholics | 0 | 0 | 0 |
Lia | Soccerholics | 0 | 0 | 0 |
Luis | Just For Kicks | 0 | 0 | 0 |
Rupesh | Soccerholics | 0 | 0 | 0 |
Sara | Bent & Broken | 0 | 0 | 0 |
Shannon | Bent & Broken | 0 | 0 | 0 |
Shayne | Ball Breakers | 0 | 0 | 0 |
Virginio | Soccerholics | 0 | 0 | 0 |
TEAMS & STATS
Ball Breakers
Record 4-3-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Andrew | 7 | 6 | 13 |
Ashley | 0 | 1 | 1 |
Deanna | 0 | 0 | 0 |
Juan | 6 | 3 | 9 |
Kevin | 13 | 7 | 20 |
Malorie | 8 | 4 | 12 |
Roberto | 1 | 4 | 5 |
Shane | 0 | 2 | 2 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Bent & Broken
Record 6-2-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alan I. | 2 | 0 | 0 |
Allan G. | 0 | 0 | 0 |
Carlos | 0 | 2 | 0 |
Geraldine | 0 | 0 | 0 |
Hector | 0 | 0 | 0 |
Nicky | 1 | 0 | 0 |
Teresa | 4 | 0 | 0 |
Veronica | 3 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Hasbulla FC
Record 3-1-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adrian | 1 | 0 | 0 |
Charlotte | 1 | 0 | 0 |
Emily | 1 | 1 | 0 |
Julia | 2 | 2 | 0 |
Justin | 0 | 0 | 0 |
Marcus | 1 | 1 | 0 |
Noel | 9 | 2 | 0 |
Tyler | 4 | 1 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
International Kickers
Record 1-7-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alec | 3 | 3 | 6 |
Alyssa | 1 | 0 | 1 |
Andrew | 0 | 1 | 1 |
Antony | 3 | 3 | 6 |
Benjamin | 1 | 3 | 4 |
Justin | 7 | 3 | 10 |
Kaitlyn | 4 | 1 | 5 |
Kristina | 1 | 0 | 1 |
Nick | 2 | 7 | 9 |
Nina | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– |
Just For Kicks
Record 2-2-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Aadam | 0 | 0 | 0 |
Alexandra | 0 | 0 | 0 |
Ben | 1 | 0 | 1 |
Carlin | 0 | 0 | 0 |
Connor | 1 | 1 | 2 |
Eric | 4 | 2 | 6 |
Erik | 0 | 0 | 0 |
Erin | 0 | 3 | 3 |
Jenna M. | 0 | 0 | 0 |
Jenna R. | 0 | 0 | 0 |
Jessica | 1 | 2 | 3 |
Luis | 0 | 0 | 0 |
Mallory | 1 | 0 | 1 |
Mohsen | 5 | 0 | 5 |
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Guelph Soccer Stars | 3-1-0 | 0.750 | 32 | 15 | 17 | 4 | 13 |
2nd | The Destroyers! | 3-1-0 | 0.750 | 24 | 17 | 7 | 4 | 13 |
3rd | The Dekes of Hazzard | 3-1-0 | 0.750 | 21 | 15 | 6 | 4 | 13 |
4th | Everhurt FC | 2-1-1 | 0.625 | 20 | 23 | -3 | 4 | 11 |
5th | Neymar Mr. Nice Guy | 0-3-1 | 0.125 | 17 | 30 | -13 | 4 | 5 |
6th | Saved by the Ball | 0-4-0 | 0.000 | 11 | 25 | -14 | 4 | 4 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Gene | Balls Deep | 14 | 2 | 16 |
Hashem | International Kickers | 11 | 3 | 14 |
Derrick | Balls Deep | 8 | 0 | 8 |
Sebastian | Balls Deep | 7 | 3 | 10 |
Ahmed | Goal Diggers | 7 | 1 | 8 |
Adrian | Panthers FC | 6 | 3 | 9 |
Scott | AFC Everythinghurts | 6 | 3 | 9 |
Ulises | Panthers FC | 6 | 0 | 6 |
Sarah | International Kickers | 5 | 4 | 9 |
Malorie | Goal Diggers | 5 | 0 | 5 |
Gabriel | Panthers FC | 4 | 0 | 4 |
Gavin | AFC Everythinghurts | 4 | 0 | 4 |
Hamid | International Kickers | 3 | 4 | 7 |
Josh | The Dekes of Hazzard | 3 | 0 | 3 |
Kait | Panthers FC | 3 | 0 | 3 |
Paige | Balls Deep | 3 | 0 | 3 |
Rich | AFC Everythinghurts | 3 | 0 | 3 |
Kevin | Goal Diggers | 2 | 5 | 7 |
Ashley | Goal Diggers | 2 | 2 | 4 |
Chris | International Kickers | 2 | 0 | 2 |
Zach | Balls Deep | 2 | 0 | 2 |
Andrea | International Kickers | 1 | 2 | 3 |
Darla | Panthers FC | 1 | 2 | 3 |
Jay | AFC Everythinghurts | 1 | 1 | 2 |
Katie | The Dekes of Hazzard | 1 | 1 | 2 |
Nigel | Balls Deep | 1 | 1 | 2 |
Terry | Goal Diggers | 1 | 1 | 2 |
Adam | The Dekes of Hazzard | 1 | 0 | 1 |
Eric | The Dekes of Hazzard | 1 | 0 | 1 |
Melissa | Panthers FC | 1 | 0 | 1 |
Rachelle | The Dekes of Hazzard | 1 | 0 | 1 |
Michele | Panthers FC | 0 | 2 | 2 |
April | Balls Deep | 0 | 1 | 1 |
Matt | Goal Diggers | 0 | 1 | 1 |
Monika | Goal Diggers | 0 | 1 | 1 |
Sarah | The Dekes of Hazzard | 0 | 1 | 1 |
Aniko | AFC Everythinghurts | 0 | 0 | 0 |
Brandon | Goal Diggers | 0 | 0 | 0 |
Chris | The Dekes of Hazzard | 0 | 0 | 0 |
Daniel | International Kickers | 0 | 0 | 0 |
David | International Kickers | 0 | 0 | 0 |
Dennis | Goal Diggers | 0 | 0 | 0 |
Dustin | The Dekes of Hazzard | 0 | 0 | 0 |
Erick | Panthers FC | 0 | 0 | 0 |
Faeinzi | International Kickers | 0 | 0 | 0 |
Fiona | International Kickers | 0 | 0 | 0 |
Hope | The Dekes of Hazzard | 0 | 0 | 0 |
Jenna | AFC Everythinghurts | 0 | 0 | 0 |
John | AFC Everythinghurts | 0 | 0 | 0 |
Kelsey | Balls Deep | 0 | 0 | 0 |
Kyle | Balls Deep | 0 | 0 | 0 |
Kylie | Panthers FC | 0 | 0 | 0 |
Lauren | Goal Diggers | 0 | 0 | 0 |
Maddie | Balls Deep | 0 | 0 | 0 |
Mark | International Kickers | 0 | 0 | 0 |
Sadie | AFC Everythinghurts | 0 | 0 | 0 |
Taigan | AFC Everythinghurts | 0 | 0 | 0 |
TEAMS & STATS
Everhurt FC
Record 2-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
April | 1 | 0 | 1 |
Cole | 4 | 1 | 5 |
Jeremy | 4 | 0 | 4 |
Kaillie | 2 | 0 | 2 |
Kelsey | 1 | 0 | 1 |
Paige | 2 | 0 | 2 |
Nigel | 2 | 0 | 2 |
Sebastian | 2 | 0 | 2 |
Zach | 0 | 2 | 2 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Guelph Soccer Stars
Record 5-1-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Aaron | 0 | 0 | 0 |
Brendan | 5 | 4 | 9 |
Calvin | 0 | 0 | 0 |
Carl | 0 | 0 | 0 |
Clarke | 0 | 0 | 0 |
David | 0 | 0 | 0 |
Jaclyn | 1 | 1 | 2 |
Jake | 5 | 1 | 6 |
Janine | 1 | 0 | 1 |
Julie | 5 | 2 | 7 |
Kevin | 4 | 0 | 4 |
Ryan M. | 3 | 3 | 6 |
Ryan P. | 0 | 0 | 0 |
Tara | 1 | 0 | 1 |
Yong | 0 | 3 | 3 |
Neymar Mr. Nice Guy
Record 6-0-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 1 | 0 | 1 |
Andrew | 7 | 2 | 9 |
James | 7 | 0 | 7 |
John | 2 | 2 | 4 |
Joshua | 5 | 0 | 5 |
Kathryn | 2 | 0 | 2 |
Matt | 0 | 1 | 1 |
Natalie | 3 | 0 | 3 |
Paul | 7 | 2 | 9 |
Rachel | 4 | 1 | 5 |
Samantha | 4 | 2 | 6 |
– | |||
– | |||
– | |||
– |
Saved by the Ball
Record 1-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Allison | 5 | 1 | 6 |
Andrea | 0 | 0 | 0 |
Daniel | 0 | 0 | 0 |
James | 0 | 0 | 0 |
Lucas | 0 | 0 | 0 |
Marissa | 0 | 0 | 0 |
Peter | 1 | 0 | 1 |
Sam | 0 | 0 | 0 |
Santu | 5 | 0 | 5 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
The Dekes of Hazzard
Record 3-1-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 4 | 0 | 4 |
Chris | 3 | 0 | 3 |
Dustin | 0 | 0 | 0 |
Eric | 2 | 0 | 2 |
Hope | 1 | 0 | 1 |
Josh | 1 | 0 | 1 |
Katie | 0 | 0 | 0 |
Rachelle | 1 | 0 | 1 |
Sarah | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |