
SUNDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | PF | PA | Pt. Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | The Purple Cows | 7-0-0 | 1.000 | 179 | 79 | 100 | 6 | 20 |
2nd | Sacrificed Flies | 6-1-0 | 0.857 | 129 | 87 | 42 | 6 | 18 |
3rd | RIP The Portly Penguins | 3-4-0 | 0.429 | 77 | 119 | -42 | 6 | 12 |
4th | The Lucky Pennys | 3-4-0 | 0.429 | 100 | 111 | -11 | 6 | 12 |
5th | Bat Intentions | 4-3-0 | 0.587 | 126 | 93 | 33 | 5 | 13 |
6th | Smoking Bunts | 2-5-0 | 0.286 | 85 | 95 | -10 | 6 | 10 |
7th | Inglorious Batters | 0-8-0 | 0.000 | 63 | 175 | -112 | 6 | 6 |
LEADERBOARD
Player Name | Team | Batting % | Home Runs | RBI |
---|---|---|---|---|
Jackson | Masters Batters | 0.000 | 11 | 26 |
Jason | Smoking Bunts | 0.000 | 7 | 15 |
Robert | The Purple Cows | 0.000 | 6 | 13 |
Adam | Smoking Bunts | 0.000 | 4 | 11 |
Andrew | Sacrificed Flies | 0.000 | 3 | 15 |
Kaiden | Alcoballics | 0.000 | 3 | 4 |
Hayden | Masters Batters | 0.000 | 2 | 10 |
Joshua | Masters Batters | 0.000 | 2 | 9 |
Corey | Penny’s Team | 0.000 | 2 | 3 |
Mike | Masters Batters | 0.000 | 1 | 12 |
Kurt | Sacrificed Flies | 0.000 | 1 | 7 |
Riley | The Purple Cows | 0.000 | 1 | 7 |
Matt | The Purple Cows | 0.000 | 1 | 6 |
Stephen | Alcoballics | 0.000 | 1 | 6 |
Aaron | Sacrificed Flies | 0.000 | 1 | 4 |
Ryan | The Purple Cows | 0.000 | 1 | 4 |
Savio | Sacrificed Flies | 0.000 | 1 | 3 |
Morgan | Alcoballics | 0.000 | 1 | 2 |
Anthony | Masters Batters | 0.000 | 0 | 11 |
Darren | Smoking Bunts | 0.000 | 0 | 10 |
Brady | Smoking Bunts | 0.000 | 0 | 7 |
Chelsey | The Purple Cows | 0.000 | 0 | 7 |
Thomas | Smoking Bunts | 0.000 | 0 | 7 |
Brodie | The Purple Cows | 0.000 | 0 | 5 |
Ross | Smoking Bunts | 0.000 | 0 | 5 |
Aaron | Masters Batters | 0.000 | 0 | 4 |
Alexxys | Masters Batters | 0.000 | 0 | 4 |
Andrew | The Purple Cows | 0.000 | 0 | 4 |
Bruce | Penny’s Team | 0.000 | 0 | 4 |
Chloe | Masters Batters | 0.000 | 0 | 4 |
Jacob | Smoking Bunts | 0.000 | 0 | 4 |
Janis | Smoking Bunts | 0.000 | 0 | 4 |
Jack | Alcoballics | 0.000 | 0 | 3 |
John | Masters Batters | 0.000 | 0 | 3 |
Vanessa | The Purple Cows | 0.000 | 0 | 3 |
Autumn | Sacrificed Flies | 0.000 | 0 | 2 |
Brennan | Penny’s Team | 0.000 | 0 | 2 |
Cat | Smoking Bunts | 0.000 | 0 | 2 |
Dan | Penny’s Team | 0.000 | 0 | 2 |
Emily | The Purple Cows | 0.000 | 0 | 2 |
Hanuska | Sacrificed Flies | 0.000 | 0 | 2 |
Katie | The Purple Cows | 0.000 | 0 | 2 |
Keith | Sacrificed Flies | 0.000 | 0 | 2 |
Mike | The Purple Cows | 0.000 | 0 | 2 |
Rachel | Smoking Bunts | 0.000 | 0 | 2 |
Rebecca | The Purple Cows | 0.000 | 0 | 2 |
Rebeka | Alcoballics | 0.000 | 0 | 2 |
Sophia | Masters Batters | 0.000 | 0 | 2 |
Stephan | Sacrificed Flies | 0.000 | 0 | 2 |
Stephen C. | Here Come The Runs | 0.000 | 0 | 2 |
Cas | Here Come The Runs | 0.000 | 0 | 1 |
Chris H. | Sacrificed Flies | 0.000 | 0 | 1 |
Claire | Sacrificed Flies | 0.000 | 0 | 1 |
Jenn | Masters Batters | 0.000 | 0 | 1 |
Kaitlyn | Alcoballics | 0.000 | 0 | 1 |
Kyle | Penny’s Team | 0.000 | 0 | 1 |
Maresa | Alcoballics | 0.000 | 0 | 1 |
Matt | Sacrificed Flies | 0.000 | 0 | 1 |
Steph | Smoking Bunts | 0.000 | 0 | 1 |
Stephanie | Penny’s Team | 0.000 | 0 | 1 |
Victoria | Sacrificed Flies | 0.000 | 0 | 1 |
Alex R. | Penny’s Team | 0.000 | 0 | 0 |
Alex T. | Penny’s Team | 0.000 | 0 | 0 |
Alicia | Alcoballics | 0.000 | 0 | 0 |
Alison | Smoking Bunts | 0.000 | 0 | 0 |
Anita | Masters Batters | 0.000 | 0 | 0 |
Ansley | The Purple Cows | 0.000 | 0 | 0 |
Chris | Here Come The Runs | 0.000 | 0 | 0 |
Chris M. | Sacrificed Flies | 0.000 | 0 | 0 |
Dave | Here Come The Runs | 0.000 | 0 | 0 |
Dave | The Purple Cows | 0.000 | 0 | 0 |
Denise | The Purple Cows | 0.000 | 0 | 0 |
Halli | Here Come The Runs | 0.000 | 0 | 0 |
Hilary | Penny’s Team | 0.000 | 0 | 0 |
James | Masters Batters | 0.000 | 0 | 0 |
Jay | Here Come The Runs | 0.000 | 0 | 0 |
Kathryn | Sacrificed Flies | 0.000 | 0 | 0 |
Kirstin | Sacrificed Flies | 0.000 | 0 | 0 |
Mallory | Penny’s Team | 0.000 | 0 | 0 |
Megs | The Purple Cows | 0.000 | 0 | 0 |
Mike | Here Come The Runs | 0.000 | 0 | 0 |
Miranda | Masters Batters | 0.000 | 0 | 0 |
Nate | The Purple Cows | 0.000 | 0 | 0 |
Nick | The Purple Cows | 0.000 | 0 | 0 |
Nicole | Here Come The Runs | 0.000 | 0 | 0 |
Nicole | The Purple Cows | 0.000 | 0 | 0 |
Patrick | The Purple Cows | 0.000 | 0 | 0 |
Peter | Penny’s Team | 0.000 | 0 | 0 |
Romi | Penny’s Team | 0.000 | 0 | 0 |
Samantha | Masters Batters | 0.000 | 0 | 0 |
Sarah | Here Come The Runs | 0.000 | 0 | 0 |
Steve | The Purple Cows | 0.000 | 0 | 0 |
Steve M. | Here Come The Runs | 0.000 | 0 | 0 |
Taylor | Penny’s Team | 0.000 | 0 | 0 |
Tim | Here Come The Runs | 0.000 | 0 | 0 |
Zack | Alcoballics | 0.000 | 0 | 0 |
TEAMS & STATS
Bloodbath & Beyond
Record 0-8-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Alicia E. | 0.526 | 0 | 0 |
Alicia K. | 0.688 | 0 | 0 |
Cory | 0.706 | 0 | 0 |
Evan | 0.864 | 0 | 0 |
Jill | 0.714 | 0 | 0 |
Jordan | 0.857 | 0 | 0 |
Kaitlyn | 0.813 | 0 | 0 |
Nick | 0.750 | 0 | 0 |
Tony | 0.789 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Team B
Record 3-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ali | 0.667 | 0 | 1 |
Amanda | 0.400 | 0 | 1 |
Emily | 0.786 | 0 | 6 |
Gordon | 0.643 | 0 | 2 |
Jake | 0.600 | 0 | 2 |
Jay | 0.917 | 0 | 2 |
Jenna | 0.643 | 0 | 3 |
Karyn | 0.667 | 0 | 3 |
Kate | 0.500 | 0 | 1 |
Lindsay | 1.000 | 0 | 0 |
Madi | 0.625 | 1 | 5 |
Matt | 0.667 | 0 | 3 |
Tarah | 0.000 | 0 | 0 |
Will | 0.643 | 2 | 10 |
Team C
Record 0-8-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Alicia E. | 0.526 | 0 | 0 |
Alicia K. | 0.688 | 0 | 0 |
Cory | 0.706 | 0 | 0 |
Evan | 0.864 | 0 | 0 |
Jill | 0.714 | 0 | 0 |
Jordan | 0.857 | 0 | 0 |
Kaitlyn | 0.813 | 0 | 0 |
Nick | 0.750 | 0 | 0 |
Tony | 0.789 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Team D
Record 0-8-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Alicia E. | 0.526 | 0 | 0 |
Alicia K. | 0.688 | 0 | 0 |
Cory | 0.706 | 0 | 0 |
Evan | 0.864 | 0 | 0 |
Jill | 0.714 | 0 | 0 |
Jordan | 0.857 | 0 | 0 |
Kaitlyn | 0.813 | 0 | 0 |
Nick | 0.750 | 0 | 0 |
Tony | 0.789 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Team E
Record 0-8-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Alicia E. | 0.526 | 0 | 0 |
Alicia K. | 0.688 | 0 | 0 |
Cory | 0.706 | 0 | 0 |
Evan | 0.864 | 0 | 0 |
Jill | 0.714 | 0 | 0 |
Jordan | 0.857 | 0 | 0 |
Kaitlyn | 0.813 | 0 | 0 |
Nick | 0.750 | 0 | 0 |
Tony | 0.789 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Team F
Record 0-8-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Alicia E. | 0.526 | 0 | 0 |
Alicia K. | 0.688 | 0 | 0 |
Cory | 0.706 | 0 | 0 |
Evan | 0.864 | 0 | 0 |
Jill | 0.714 | 0 | 0 |
Jordan | 0.857 | 0 | 0 |
Kaitlyn | 0.813 | 0 | 0 |
Nick | 0.750 | 0 | 0 |
Tony | 0.789 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Un(controlled) Chaos | 8-0-0 | 1.000 | 16 | 2 | 14 | 6 | 30 |
2nd | Barceloners | 4-4-0 | 0.500 | 16 | 12 | 4 | 6 | 18 |
3rd | Goal Diggers | 3-5-0 | 0.375 | 14 | 17 | -3 | 6 | 15 |
4th | Highly Offensive | 3-4-1 | 0.438 | 15 | 13 | 2 | 6 | 16 |
5th | Top Shelf | 1-7-1 | 0.188 | 10 | 26 | -16 | 6 | 10 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Gary | Goal Diggers | 9 | 4 | 13 |
Pedro | Top Shelf | 4 | 0 | 4 |
Hanna | Highly Offensive | 3 | 5 | 8 |
Ladislav | Un(controlled) Chaos | 3 | 2 | 5 |
Tiago | Top Shelf | 3 | 1 | 4 |
Nick | Highly Offensive | 3 | 0 | 3 |
Alex | Highly Offensive | 2 | 1 | 3 |
Ali | Goal Diggers | 1 | 2 | 3 |
Braedon | Highly Offensive | 1 | 2 | 3 |
Jessica | Goal Diggers | 1 | 2 | 3 |
Adrian | Un(controlled) Chaos | 1 | 1 | 2 |
Daniel | Highly Offensive | 1 | 1 | 2 |
Julia | Un(controlled) Chaos | 1 | 1 | 2 |
Matt | Un(controlled) Chaos | 1 | 1 | 2 |
Rebecca | Goal Diggers | 1 | 1 | 2 |
Tara | Barceloners | 1 | 1 | 2 |
Adam | Goal Diggers | 1 | 0 | 1 |
Andrea | Un(controlled) Chaos | 1 | 0 | 1 |
Jaclyn | Barceloners | 1 | 0 | 1 |
Moe | Top Shelf | 1 | 0 | 1 |
Paul | Goal Diggers | 1 | 0 | 1 |
Ryan L. | Un(controlled) Chaos | 1 | 0 | 1 |
Thomas | Un(controlled) Chaos | 1 | 0 | 1 |
Reza | Goal Diggers | 0 | 2 | 2 |
Aaron | Barceloners | 0 | 1 | 1 |
Clarke | Barceloners | 0 | 1 | 1 |
Darla | Un(controlled) Chaos | 0 | 1 | 1 |
Kevin | Barceloners | 0 | 1 | 1 |
Luke | Barceloners | 0 | 1 | 1 |
Ryan G. | Un(controlled) Chaos | 0 | 1 | 1 |
Amelia | Barceloners | 0 | 0 | 0 |
Andrew | Barceloners | 0 | 0 | 0 |
Andy | Un(controlled) Chaos | 0 | 0 | 0 |
Brendan | Barceloners | 0 | 0 | 0 |
Brooke | Un(controlled) Chaos | 0 | 0 | 0 |
Dan | Barceloners | 0 | 0 | 0 |
Dana | Highly Offensive | 0 | 0 | 0 |
David | Barceloners | 0 | 0 | 0 |
Dylan | Highly Offensive | 0 | 0 | 0 |
Erika | Goal Diggers | 0 | 0 | 0 |
Fred | Highly Offensive | 0 | 0 | 0 |
Janine | Barceloners | 0 | 0 | 0 |
Jessica | Top Shelf | 0 | 0 | 0 |
John | Top Shelf | 0 | 0 | 0 |
Julie | Barceloners | 0 | 0 | 0 |
Mike | Highly Offensive | 0 | 0 | 0 |
Natalie | Un(controlled) Chaos | 0 | 0 | 0 |
Olivia | Highly Offensive | 0 | 0 | 0 |
Owen | Goal Diggers | 0 | 0 | 0 |
Roosevelth | Top Shelf | 0 | 0 | 0 |
Sam | Highly Offensive | 0 | 0 | 0 |
Samantha | Goal Diggers | 0 | 0 | 0 |
Sarah | Top Shelf | 0 | 0 | 0 |
Stefanie | Un(controlled) Chaos | 0 | 0 | 0 |
Stephanie | Top Shelf | 0 | 0 | 0 |
Steve | Un(controlled) Chaos | 0 | 0 | 0 |
Tanveet | Top Shelf | 0 | 0 | 0 |
Yong | Barceloners | 0 | 0 | 0 |
TEAMS & STATS
Barceloners
Record 4-4-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Aaron | 0 | 1 | 1 |
Amelia | 0 | 0 | 0 |
Andrew | 0 | 0 | 0 |
Brendan | 0 | 0 | 0 |
Clarke | 0 | 1 | 1 |
Dan | 0 | 0 | 0 |
David | 0 | 0 | 0 |
Jaclyn | 1 | 0 | 1 |
Janine | 0 | 0 | 0 |
Julie | 0 | 0 | 0 |
Kevin | 0 | 1 | 1 |
Luke | 0 | 1 | 1 |
Tara | 1 | 1 | 2 |
Yong | 0 | 0 | 0 |
– |
Goal Diggers
Record 3-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 1 | 0 | 1 |
Ali | 1 | 2 | 3 |
Erika | 0 | 0 | 0 |
Gary | 9 | 4 | 13 |
Jessica | 1 | 2 | 3 |
Owen | 0 | 0 | 0 |
Paul | 1 | 0 | 1 |
Rebecca | 1 | 1 | 2 |
Reza | 0 | 2 | 2 |
Samantha | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– |
Highly Offensive
Record 3-4-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alex | 2 | 1 | 3 |
Braedon | 1 | 2 | 3 |
Dana | 0 | 0 | 0 |
Daniel | 1 | 1 | 2 |
Dylan | 0 | 0 | 0 |
Fred | 0 | 0 | 0 |
Hanna | 3 | 5 | 8 |
Mike | 0 | 0 | 0 |
Nick | 3 | 0 | 3 |
Olivia | 0 | 0 | 0 |
Sam | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– |
Top Shelf
Record 1-6-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Jessica | 0 | 0 | 0 |
John | 0 | 0 | 0 |
Moe | 1 | 0 | 1 |
Pedro | 4 | 0 | 4 |
Roosevelth | 0 | 0 | 0 |
Sarah | 0 | 0 | 0 |
Stephanie | 0 | 0 | 0 |
Tanveet | 0 | 0 | 0 |
Tiago | 3 | 1 | 4 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |