
SUNDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | PF | PA | Pt. Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | The Purple Cows | 3-1-0 | 0.750 | 61 | 36 | 25 | 4 | 10 |
2nd | Master Batters | 2-1-1 | 0.625 | 54 | 51 | 3 | 4 | 9 |
3rd | Bat Attitude | 2-2-0 | 0.500 | 41 | 37 | 4 | 4 | 8 |
4th | Beagles | 2-2-0 | 0.500 | 32 | 39 | -7 | 4 | 8 |
5th | Pitch Perfect | 2-2-0 | 0.500 | 29 | 31 | -2 | 4 | 8 |
6th | Field of Moderate Aspirations | 0-3-1 | 0.125 | 38 | 61 | -23 | 4 | 5 |
LEADERBOARD
Player Name | Team | Batting % | Home Runs | RBI |
---|---|---|---|---|
Brodie | The Purple Cows | 0 | 3 | 12 |
Jason | Masters Batters | 0 | 2 | 7 |
Craig | Bat Attitude | 0 | 2 | 4 |
Andy F. | Beagles | 0 | 2 | 3 |
Chelsey | The Purple Cows | 0 | 1 | 11 |
Chris H. | Field of Moderate Aspirations | 0 | 1 | 8 |
Andrew S. | Beagles | 0 | 1 | 5 |
Jordan | Pitch Perfect | 0 | 1 | 3 |
Ryan | The Purple Cows | 0 | 1 | 3 |
Brock | Bat Attitude | 0 | 1 | 2 |
Jordan | Bat Attitude | 0 | 1 | 2 |
Kurt | Field of Moderate Aspirations | 0 | 1 | 1 |
Adam | Masters Batters | 0 | 0 | 8 |
Coe | Field of Moderate Aspirations | 0 | 0 | 7 |
Thomas | Masters Batters | 0 | 0 | 7 |
Janis | Masters Batters | 0 | 0 | 5 |
Matt | The Purple Cows | 0 | 0 | 5 |
Victoria | Field of Moderate Aspirations | 0 | 0 | 5 |
Brady | Masters Batters | 0 | 0 | 4 |
Darren | Masters Batters | 0 | 0 | 4 |
Reed | Beagles | 0 | 0 | 4 |
Abby | Beagles | 0 | 0 | 3 |
Chris M. | Field of Moderate Aspirations | 0 | 0 | 3 |
Debbie | Beagles | 0 | 0 | 3 |
James | Pitch Perfect | 0 | 0 | 3 |
Josh | Bat Attitude | 0 | 0 | 3 |
Nolan | Pitch Perfect | 0 | 0 | 3 |
Shams | Beagles | 0 | 0 | 3 |
Tim | Beagles | 0 | 0 | 3 |
Victoria | The Purple Cows | 0 | 0 | 3 |
Alison | Masters Batters | 0 | 0 | 2 |
Andrew K. | Beagles | 0 | 0 | 2 |
Avinash | Pitch Perfect | 0 | 0 | 2 |
Cat | Masters Batters | 0 | 0 | 2 |
Claire | Field of Moderate Aspirations | 0 | 0 | 2 |
Emily | The Purple Cows | 0 | 0 | 2 |
Jacob | Masters Batters | 0 | 0 | 2 |
Jason | Bat Attitude | 0 | 0 | 2 |
Jess | Beagles | 0 | 0 | 2 |
Jonah | Pitch Perfect | 0 | 0 | 2 |
Matthew | Field of Moderate Aspirations | 0 | 0 | 2 |
Ross | Masters Batters | 0 | 0 | 2 |
Savio | Field of Moderate Aspirations | 0 | 0 | 2 |
Steph | Masters Batters | 0 | 0 | 2 |
Talia | Pitch Perfect | 0 | 0 | 2 |
Vic | Beagles | 0 | 0 | 2 |
Claire | The Purple Cows | 0 | 0 | 1 |
Hanushka | Field of Moderate Aspirations | 0 | 0 | 1 |
Kathryn | Field of Moderate Aspirations | 0 | 0 | 1 |
Mike | The Purple Cows | 0 | 0 | 1 |
Rachel | Masters Batters | 0 | 0 | 1 |
Shannon | Bat Attitude | 0 | 0 | 1 |
Shiraz | Pitch Perfect | 0 | 0 | 1 |
Brandon | Pitch Perfect | 0 | 0 | 0 |
CK | Bat Attitude | 0 | 0 | 0 |
Erin | Pitch Perfect | 0 | 0 | 0 |
Katie | The Purple Cows | 0 | 0 | 0 |
Keith | Field of Moderate Aspirations | 0 | 0 | 0 |
Kristen | Bat Attitude | 0 | 0 | 0 |
Lindsay | Bat Attitude | 0 | 0 | 0 |
Nate | The Purple Cows | 0 | 0 | 0 |
Nicholas | Bat Attitude | 0 | 0 | 0 |
Patrick | The Purple Cows | 0 | 0 | 0 |
Paul | The Purple Cows | 0 | 0 | 0 |
Robert | The Purple Cows | 0 | 0 | 0 |
Sean | Bat Attitude | 0 | 0 | 0 |
Shawna | Pitch Perfect | 0 | 0 | 0 |
Stephanie | The Purple Cows | 0 | 0 | 0 |
Vanessa | The Purple Cows | 0 | 0 | 0 |
TEAMS & STATS
Bloodbath & Beyond
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Team B
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Abby | 0.000 | 0 | 3 |
Andrew K. | 0.000 | 0 | 2 |
Andrew S. | 0.000 | 1 | 5 |
Andy F. | 0.000 | 2 | 3 |
Debbie | 0.000 | 0 | 3 |
Jess | 0.000 | 0 | 2 |
Reed | 0.000 | 0 | 4 |
Shams | 0.000 | 0 | 3 |
Tim | 0.000 | 0 | 3 |
Vic | 0.000 | 0 | 2 |
– | |||
– | |||
– | |||
– |
Team C
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Team D
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Team E
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Team F
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | The Cobras | 5-0-2 | 0.857 | 23 | 13 | 10 | 3 | 20 |
2nd | ABCDE FC | 4-2-1 | 0.643 | 28 | 20 | 8 | 5 | 18 |
3rd | Barceloners | 2-4-1 | 0.357 | 13 | 23 | -10 | 5 | 12 |
4th | Goal Diggers | 3-2-2 | 0.571 | 23 | 15 | 8 | 5 | 16 |
5th | Neymar Mr. Nice Guy | 2-2-3 | 0.500 | 24 | 19 | 5 | 5 | 14 |
6th | This Is How We Roll | 0-6-1 | 0.071 | 23 | 44 | -21 | 5 | 6 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
David | ABCDE FC | 6 | 0 | 6 |
Sead | This Is How We Roll | 6 | 0 | 6 |
Alex | The Cobras | 5 | 4 | 9 |
Jesse | The Cobras | 5 | 1 | 6 |
Matthew | ABCDE FC | 5 | 0 | 5 |
Glenn | The Cobras | 5 | 0 | 5 |
Tara | Barceloners | 4 | 0 | 4 |
Gokul | Goal Diggers | 4 | 0 | 4 |
Kevin | Goal Diggers | 4 | 0 | 4 |
Nathan | Neymar Mr. Nice Guy | 4 | 0 | 4 |
Alyssa | This Is How We Roll | 3 | 1 | 4 |
Avi | Neymar Mr. Nice Guy | 3 | 0 | 3 |
Hannah | The Cobras | 2 | 5 | 7 |
David | Barceloners | 2 | 2 | 4 |
Julie | Barceloners | 2 | 1 | 3 |
Cristina | Goal Diggers | 2 | 1 | 3 |
Logan | The Cobras | 2 | 1 | 3 |
RJ | The Cobras | 2 | 1 | 3 |
Alex D. | ABCDE FC | 2 | 0 | 2 |
Alex L. | ABCDE FC | 2 | 0 | 2 |
Scott | ABCDE FC | 2 | 0 | 2 |
Amanda | Goal Diggers | 2 | 0 | 2 |
Larry | Goal Diggers | 2 | 0 | 2 |
Ryan | Goal Diggers | 2 | 0 | 2 |
Tiago | This Is How We Roll | 2 | 0 | 2 |
Clarke | Barceloners | 1 | 1 | 2 |
Ryan M. | Barceloners | 1 | 1 | 2 |
Matt | The Cobras | 1 | 1 | 2 |
Alexis | ABCDE FC | 1 | 0 | 1 |
Emily | ABCDE FC | 1 | 0 | 1 |
Gloria | ABCDE FC | 1 | 0 | 1 |
Jake | ABCDE FC | 1 | 0 | 1 |
Rebecca | ABCDE FC | 1 | 0 | 1 |
Sharlene | ABCDE FC | 1 | 0 | 1 |
Dan | Barceloners | 1 | 0 | 1 |
Yong | Barceloners | 1 | 0 | 1 |
Fuad | Goal Diggers | 1 | 0 | 1 |
Joe | Goal Diggers | 1 | 0 | 1 |
Rebecca | Goal Diggers | 1 | 0 | 1 |
Destinee | Neymar Mr. Nice Guy | 1 | 0 | 1 |
Lizzy | The Cobras | 1 | 0 | 1 |
Cassandra | This Is How We Roll | 1 | 0 | 1 |
Dragan | This Is How We Roll | 1 | 0 | 1 |
Josh | This Is How We Roll | 1 | 0 | 1 |
Kristina | This Is How We Roll | 1 | 0 | 1 |
Sarah | This Is How We Roll | 1 | 0 | 1 |
Melanie | Neymar Mr. Nice Guy | 0 | 1 | 1 |
Ben | ABCDE FC | 0 | 0 | 0 |
Jean | ABCDE FC | 0 | 0 | 0 |
Kaitlyn | ABCDE FC | 0 | 0 | 0 |
Mark | ABCDE FC | 0 | 0 | 0 |
Talha | ABCDE FC | 0 | 0 | 0 |
Aaron | Barceloners | 0 | 0 | 0 |
Amelia | Barceloners | 0 | 0 | 0 |
Brendan | Barceloners | 0 | 0 | 0 |
Calvin | Barceloners | 0 | 0 | 0 |
Carl | Barceloners | 0 | 0 | 0 |
Jaclyn | Barceloners | 0 | 0 | 0 |
Natalie | Barceloners | 0 | 0 | 0 |
Ondrej | Barceloners | 0 | 0 | 0 |
Ryan P. | Barceloners | 0 | 0 | 0 |
Adam | Goal Diggers | 0 | 0 | 0 |
Rahul | Goal Diggers | 0 | 0 | 0 |
Roger | Goal Diggers | 0 | 0 | 0 |
Breanne | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Brinna | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Hannah | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Jack | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Jonah | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Nolan | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Bobby | The Cobras | 0 | 0 | 0 |
Charlie | The Cobras | 0 | 0 | 0 |
Colleen | The Cobras | 0 | 0 | 0 |
Jake | The Cobras | 0 | 0 | 0 |
Marcus | The Cobras | 0 | 0 | 0 |
Marina | The Cobras | 0 | 0 | 0 |
Grayson | This Is How We Roll | 0 | 0 | 0 |
Roosevelth | This Is How We Roll | 0 | 0 | 0 |
Sadie | This Is How We Roll | 0 | 0 | 0 |
TEAMS & STATS
ABCDE FC
Record 4-2-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alex D. | 2 | 0 | 2 |
Alex L. | 2 | 0 | 2 |
Alexis | 1 | 0 | 1 |
Ben | 0 | 0 | 0 |
David | 6 | 0 | 6 |
Emily | 1 | 0 | 1 |
Gloria | 1 | 0 | 1 |
Jake | 1 | 0 | 1 |
Jean | 0 | 0 | 0 |
Kaitlyn | 0 | 0 | 0 |
Mark | 0 | 0 | 0 |
Matthew | 5 | 0 | 5 |
Rebecca | 1 | 0 | 1 |
Scott | 2 | 0 | 2 |
Sharlene | 1 | 0 | 1 |
Talha | 0 | 0 | 0 |
Barceloners
Record 2-4-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Aaron | 0 | 0 | 0 |
Amelia | 0 | 0 | 0 |
Brendan | 0 | 0 | 0 |
Calvin | 0 | 0 | 0 |
Carl | 0 | 0 | 0 |
Clarke | 1 | 1 | 2 |
Dan | 1 | 0 | 1 |
David | 2 | 2 | 4 |
Jaclyn | 0 | 0 | 0 |
Julie | 2 | 1 | 3 |
Natalie | 0 | 0 | 0 |
Ondrej | 0 | 0 | 0 |
Ryan M. | 1 | 1 | 2 |
Ryan P. | 0 | 0 | 0 |
Tara | 4 | 0 | 4 |
Yong | 1 | 0 | 1 |
Goal Diggers
Record 3-2-2 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 0 | 0 | 0 |
Amanda | 2 | 0 | 2 |
Cristina | 2 | 1 | 3 |
Fuad | 1 | 0 | 1 |
Gokul | 4 | 0 | 4 |
Joe | 1 | 0 | 1 |
Kevin | 4 | 0 | 4 |
Larry | 2 | 0 | 2 |
Rahul | 0 | 0 | 0 |
Rebecca | 1 | 0 | 1 |
Roger | 0 | 0 | 0 |
Ryan | 2 | 0 | 2 |
– | |||
– | |||
– | |||
– |
Neymar Mr. Nice Guy
Record 2-2-3 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Avi | 3 | 0 | 3 |
Breanne | 0 | 0 | 0 |
Brinna | 0 | 0 | 0 |
Destinee | 1 | 0 | 1 |
Hannah | 0 | 0 | 0 |
Jack | 0 | 0 | 0 |
Jonah | 0 | 0 | 0 |
Melanie | 0 | 1 | 1 |
Nathan | 4 | 0 | 4 |
Nolan | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
The Cobras
Record 5-0-2 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alex | 5 | 4 | 9 |
Bobby | 0 | 0 | 0 |
Charlie | 0 | 0 | 0 |
Colleen | 0 | 0 | 0 |
Glenn | 5 | 0 | 5 |
Hannah | 2 | 5 | 7 |
Jake | 0 | 0 | 0 |
Jesse | 5 | 1 | 6 |
Lizzy | 1 | 0 | 1 |
Logan | 2 | 1 | 3 |
Marcus | 0 | 0 | 0 |
Marina | 0 | 0 | 0 |
Matt | 1 | 1 | 2 |
RJ | 2 | 1 | 3 |
– | |||
– |