
SUNDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | PF | PA | Pt. Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Master Batters | 7-0-1 | 0.938 | 160 | 86 | 74 | 6 | 21 |
2nd | Brew Jays | 6-2-0 | 0.750 | 122 | 78 | 44 | 6 | 18 |
3rd | The Purple Cows | 4-3-1 | 0.563 | 129 | 98 | 31 | 6 | 15 |
4th | Smoking Bunts | 3-5-0 | 0.375 | 88 | 125 | -37 | 6 | 12 |
5th | Bat Attitude | 4-4-0 | 0.500 | 127 | 110 | 17 | 6 | 14 |
6th | Field of Moderate Aspirations | 1-7-0 | 0.125 | 78 | 154 | -76 | 6 | 8 |
7th | Beagles | 2-6-0 | 0.250 | 87 | 144 | -57 | 6 | 10 |
LEADERBOARD
Player Name | Team | Batting % | Home Runs | RBI |
---|---|---|---|---|
Jackson | Master Batters | 0.931 | 14 | 38 |
Ryan | Master Batters | 0.926 | 9 | 29 |
James | Master Batters | 0.909 | 0 | 10 |
Hayden | Master Batters | 0.897 | 0 | 8 |
Matthew | Field of Moderate Aspirations | 0.870 | 0 | 15 |
Kurt | Field of Moderate Aspirations | 0.857 | 0 | 5 |
Alex V. | Brew Jays | 0.833 | 1 | 2 |
Meghan | Brew Jays | 0.833 | 0 | 2 |
Victoria | The Purple Cows | 0.800 | 0 | 1 |
Craig | Bat Attitude | 0.789 | 2 | 25 |
Thomas | Smoking Bunts | 0.786 | 0 | 17 |
Riley | Brew Jays | 0.786 | 0 | 7 |
Alex J. | Brew Jays | 0.786 | 0 | 6 |
Alexxys | Master Batters | 0.780 | 0 | 9 |
Andrew S. | Beagles | 0.767 | 2 | 17 |
Reed | Beagles | 0.765 | 1 | 14 |
Claire | Field of Moderate Aspirations | 0.760 | 0 | 8 |
Mike | The Purple Cows | 0.750 | 0 | 5 |
Brenden | Brew Jays | 0.750 | 0 | 2 |
Brady | Smoking Bunts | 0.739 | 1 | 9 |
Matthew | Brew Jays | 0.733 | 0 | 6 |
Josh | Brew Jays | 0.733 | 0 | 5 |
Rachel | Smoking Bunts | 0.733 | 0 | 2 |
Ian | Brew Jays | 0.727 | 1 | 1 |
Adam | Smoking Bunts | 0.724 | 5 | 19 |
Andrew K. | Beagles | 0.724 | 1 | 8 |
Adam | Brew Jays | 0.722 | 5 | 10 |
Jenn | Master Batters | 0.714 | 0 | 7 |
Anthony | Master Batters | 0.708 | 1 | 13 |
Amy | Smoking Bunts | 0.708 | 0 | 3 |
Craig | Brew Jays | 0.706 | 4 | 18 |
Mike | Master Batters | 0.706 | 0 | 2 |
Victoria | Field of Moderate Aspirations | 0.704 | 0 | 2 |
Hanushka | Field of Moderate Aspirations | 0.700 | 0 | 5 |
Jason | Smoking Bunts | 0.696 | 1 | 10 |
Maya | Brew Jays | 0.692 | 0 | 1 |
Darren | Smoking Bunts | 0.679 | 0 | 12 |
Josh | Bat Attitude | 0.667 | 1 | 24 |
Kristen | Bat Attitude | 0.667 | 0 | 24 |
Paul | The Purple Cows | 0.667 | 0 | 1 |
Robert | The Purple Cows | 0.647 | 1 | 12 |
Nicholas | Bat Attitude | 0.644 | 0 | 11 |
Brock | Bat Attitude | 0.625 | 3 | 15 |
Chris H. | Field of Moderate Aspirations | 0.625 | 0 | 11 |
John | Master Batters | 0.621 | 0 | 6 |
Ross | Smoking Bunts | 0.618 | 0 | 12 |
Christian | Brew Jays | 0.615 | 0 | 5 |
Jason | Bat Attitude | 0.613 | 0 | 6 |
CK | Bat Attitude | 0.600 | 0 | 0 |
Lindsay | Bat Attitude | 0.595 | 0 | 9 |
Cat | Smoking Bunts | 0.586 | 0 | 3 |
Ben | Bat Attitude | 0.571 | 0 | 13 |
Vanessa | The Purple Cows | 0.571 | 0 | 5 |
Savio | Field of Moderate Aspirations | 0.565 | 0 | 8 |
Chris M. | Field of Moderate Aspirations | 0.563 | 0 | 6 |
Riley | The Purple Cows | 0.560 | 2 | 18 |
Sam | Beagles | 0.533 | 0 | 4 |
Katie | Bat Attitude | 0.533 | 0 | 3 |
Matt | The Purple Cows | 0.500 | 2 | 8 |
Ryan | The Purple Cows | 0.500 | 1 | 9 |
Debbie | Beagles | 0.500 | 0 | 5 |
Emily | The Purple Cows | 0.500 | 0 | 2 |
Andrew | The Purple Cows | 0.500 | 0 | 1 |
Steph | Smoking Bunts | 0.474 | 0 | 3 |
Katie | The Purple Cows | 0.467 | 0 | 4 |
Anita | Master Batters | 0.462 | 0 | 1 |
Shams | Beagles | 0.455 | 0 | 10 |
Samantha | Master Batters | 0.455 | 0 | 8 |
Aaron | Master Batters | 0.444 | 0 | 0 |
Abby | Beagles | 0.424 | 0 | 9 |
Chelsey | The Purple Cows | 0.370 | 0 | 3 |
Brodie | The Purple Cows | 0.333 | 0 | 4 |
Leah | Brew Jays | 0.333 | 0 | 1 |
Yavi | Beagles | 0.308 | 0 | 3 |
Kathryn | Field of Moderate Aspirations | 0.300 | 0 | 2 |
Jacob | Smoking Bunts | 0.278 | 0 | 6 |
Patrick | The Purple Cows | 0.167 | 0 | 1 |
Curtis | The Purple Cows | 0.111 | 1 | 4 |
Alison | Smoking Bunts | 0.063 | 0 | 0 |
Abbey | Master Batters | 0.000 | 0 | 0 |
Ansley | The Purple Cows | 0.000 | 0 | 0 |
Claire | The Purple Cows | 0.000 | 0 | 0 |
Coe | Field of Moderate Aspirations | 0.000 | 0 | 0 |
Jacqueline | Brew Jays | 0.000 | 0 | 0 |
Keith | Field of Moderate Aspirations | 0.000 | 0 | 0 |
Nate | The Purple Cows | 0.000 | 0 | 0 |
Nicole | The Purple Cows | 0.000 | 0 | 0 |
Tim | Beagles | 0.000 | 0 | 0 |
TEAMS & STATS
Bloodbath & Beyond
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team B
Record 2-6-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Abby | 0.424 | 0 | 9 |
Andrew K. | 0.724 | 1 | 8 |
Andrew S. | 0.767 | 2 | 17 |
Debbie | 0.500 | 0 | 5 |
Reed | 0.765 | 1 | 14 |
Sam | 0.533 | 0 | 4 |
Shams | 0.455 | 0 | 10 |
Tim | 0.000 | 0 | 0 |
Yavi | 0.308 | 0 | 3 |
– | |||
– | |||
– | |||
– | |||
– |
Team C
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team D
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team E
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Team F
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Ben | 0.571 | 0 | 13 |
Brock | 0.625 | 3 | 15 |
CK | 0.600 | 0 | 0 |
Craig | 0.789 | 2 | 25 |
Jason | 0.613 | 0 | 6 |
Josh | 0.667 | 1 | 24 |
Katie | 0.533 | 0 | 3 |
Kristen | 0.667 | 0 | 24 |
Lindsay | 0.595 | 0 | 9 |
Nicholas | 0.644 | 0 | 11 |
– | |||
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | The Cobras | 5-0-2 | 0.857 | 23 | 13 | 10 | 3 | 20 |
2nd | ABCDE FC | 4-2-1 | 0.643 | 28 | 20 | 8 | 5 | 18 |
3rd | Barceloners | 2-4-1 | 0.357 | 13 | 23 | -10 | 5 | 12 |
4th | Goal Diggers | 3-2-2 | 0.571 | 23 | 15 | 8 | 5 | 16 |
5th | Neymar Mr. Nice Guy | 2-2-3 | 0.500 | 24 | 19 | 5 | 5 | 14 |
6th | This Is How We Roll | 0-6-1 | 0.071 | 23 | 44 | -21 | 5 | 6 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
David | ABCDE FC | 6 | 0 | 6 |
Sead | This Is How We Roll | 6 | 0 | 6 |
Alex | The Cobras | 5 | 4 | 9 |
Jesse | The Cobras | 5 | 1 | 6 |
Matthew | ABCDE FC | 5 | 0 | 5 |
Glenn | The Cobras | 5 | 0 | 5 |
Tara | Barceloners | 4 | 0 | 4 |
Gokul | Goal Diggers | 4 | 0 | 4 |
Kevin | Goal Diggers | 4 | 0 | 4 |
Nathan | Neymar Mr. Nice Guy | 4 | 0 | 4 |
Alyssa | This Is How We Roll | 3 | 1 | 4 |
Avi | Neymar Mr. Nice Guy | 3 | 0 | 3 |
Hannah | The Cobras | 2 | 5 | 7 |
David | Barceloners | 2 | 2 | 4 |
Julie | Barceloners | 2 | 1 | 3 |
Cristina | Goal Diggers | 2 | 1 | 3 |
Logan | The Cobras | 2 | 1 | 3 |
RJ | The Cobras | 2 | 1 | 3 |
Alex D. | ABCDE FC | 2 | 0 | 2 |
Alex L. | ABCDE FC | 2 | 0 | 2 |
Scott | ABCDE FC | 2 | 0 | 2 |
Amanda | Goal Diggers | 2 | 0 | 2 |
Larry | Goal Diggers | 2 | 0 | 2 |
Ryan | Goal Diggers | 2 | 0 | 2 |
Tiago | This Is How We Roll | 2 | 0 | 2 |
Clarke | Barceloners | 1 | 1 | 2 |
Ryan M. | Barceloners | 1 | 1 | 2 |
Matt | The Cobras | 1 | 1 | 2 |
Alexis | ABCDE FC | 1 | 0 | 1 |
Emily | ABCDE FC | 1 | 0 | 1 |
Gloria | ABCDE FC | 1 | 0 | 1 |
Jake | ABCDE FC | 1 | 0 | 1 |
Rebecca | ABCDE FC | 1 | 0 | 1 |
Sharlene | ABCDE FC | 1 | 0 | 1 |
Dan | Barceloners | 1 | 0 | 1 |
Yong | Barceloners | 1 | 0 | 1 |
Fuad | Goal Diggers | 1 | 0 | 1 |
Joe | Goal Diggers | 1 | 0 | 1 |
Rebecca | Goal Diggers | 1 | 0 | 1 |
Destinee | Neymar Mr. Nice Guy | 1 | 0 | 1 |
Lizzy | The Cobras | 1 | 0 | 1 |
Cassandra | This Is How We Roll | 1 | 0 | 1 |
Dragan | This Is How We Roll | 1 | 0 | 1 |
Josh | This Is How We Roll | 1 | 0 | 1 |
Kristina | This Is How We Roll | 1 | 0 | 1 |
Sarah | This Is How We Roll | 1 | 0 | 1 |
Melanie | Neymar Mr. Nice Guy | 0 | 1 | 1 |
Ben | ABCDE FC | 0 | 0 | 0 |
Jean | ABCDE FC | 0 | 0 | 0 |
Kaitlyn | ABCDE FC | 0 | 0 | 0 |
Mark | ABCDE FC | 0 | 0 | 0 |
Talha | ABCDE FC | 0 | 0 | 0 |
Aaron | Barceloners | 0 | 0 | 0 |
Amelia | Barceloners | 0 | 0 | 0 |
Brendan | Barceloners | 0 | 0 | 0 |
Calvin | Barceloners | 0 | 0 | 0 |
Carl | Barceloners | 0 | 0 | 0 |
Jaclyn | Barceloners | 0 | 0 | 0 |
Natalie | Barceloners | 0 | 0 | 0 |
Ondrej | Barceloners | 0 | 0 | 0 |
Ryan P. | Barceloners | 0 | 0 | 0 |
Adam | Goal Diggers | 0 | 0 | 0 |
Rahul | Goal Diggers | 0 | 0 | 0 |
Roger | Goal Diggers | 0 | 0 | 0 |
Breanne | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Brinna | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Hannah | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Jack | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Jonah | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Nolan | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Bobby | The Cobras | 0 | 0 | 0 |
Charlie | The Cobras | 0 | 0 | 0 |
Colleen | The Cobras | 0 | 0 | 0 |
Jake | The Cobras | 0 | 0 | 0 |
Marcus | The Cobras | 0 | 0 | 0 |
Marina | The Cobras | 0 | 0 | 0 |
Grayson | This Is How We Roll | 0 | 0 | 0 |
Roosevelth | This Is How We Roll | 0 | 0 | 0 |
Sadie | This Is How We Roll | 0 | 0 | 0 |
TEAMS & STATS
ABCDE FC
Record 4-2-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alex D. | 2 | 0 | 2 |
Alex L. | 2 | 0 | 2 |
Alexis | 1 | 0 | 1 |
Ben | 0 | 0 | 0 |
David | 6 | 0 | 6 |
Emily | 1 | 0 | 1 |
Gloria | 1 | 0 | 1 |
Jake | 1 | 0 | 1 |
Jean | 0 | 0 | 0 |
Kaitlyn | 0 | 0 | 0 |
Mark | 0 | 0 | 0 |
Matthew | 5 | 0 | 5 |
Rebecca | 1 | 0 | 1 |
Scott | 2 | 0 | 2 |
Sharlene | 1 | 0 | 1 |
Talha | 0 | 0 | 0 |
Barceloners
Record 2-4-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Aaron | 0 | 0 | 0 |
Amelia | 0 | 0 | 0 |
Brendan | 0 | 0 | 0 |
Calvin | 0 | 0 | 0 |
Carl | 0 | 0 | 0 |
Clarke | 1 | 1 | 2 |
Dan | 1 | 0 | 1 |
David | 2 | 2 | 4 |
Jaclyn | 0 | 0 | 0 |
Julie | 2 | 1 | 3 |
Natalie | 0 | 0 | 0 |
Ondrej | 0 | 0 | 0 |
Ryan M. | 1 | 1 | 2 |
Ryan P. | 0 | 0 | 0 |
Tara | 4 | 0 | 4 |
Yong | 1 | 0 | 1 |
Goal Diggers
Record 3-2-2 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 0 | 0 | 0 |
Amanda | 2 | 0 | 2 |
Cristina | 2 | 1 | 3 |
Fuad | 1 | 0 | 1 |
Gokul | 4 | 0 | 4 |
Joe | 1 | 0 | 1 |
Kevin | 4 | 0 | 4 |
Larry | 2 | 0 | 2 |
Rahul | 0 | 0 | 0 |
Rebecca | 1 | 0 | 1 |
Roger | 0 | 0 | 0 |
Ryan | 2 | 0 | 2 |
– | |||
– | |||
– | |||
– |
Neymar Mr. Nice Guy
Record 2-2-3 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Avi | 3 | 0 | 3 |
Breanne | 0 | 0 | 0 |
Brinna | 0 | 0 | 0 |
Destinee | 1 | 0 | 1 |
Hannah | 0 | 0 | 0 |
Jack | 0 | 0 | 0 |
Jonah | 0 | 0 | 0 |
Melanie | 0 | 1 | 1 |
Nathan | 4 | 0 | 4 |
Nolan | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
The Cobras
Record 5-0-2 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alex | 5 | 4 | 9 |
Bobby | 0 | 0 | 0 |
Charlie | 0 | 0 | 0 |
Colleen | 0 | 0 | 0 |
Glenn | 5 | 0 | 5 |
Hannah | 2 | 5 | 7 |
Jake | 0 | 0 | 0 |
Jesse | 5 | 1 | 6 |
Lizzy | 1 | 0 | 1 |
Logan | 2 | 1 | 3 |
Marcus | 0 | 0 | 0 |
Marina | 0 | 0 | 0 |
Matt | 1 | 1 | 2 |
RJ | 2 | 1 | 3 |
– | |||
– |