WEDNESDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.
Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
| Place | Team | Record (W-L-T) | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Sports Sports Sports | 4-1-0 | 0.800 | 29 | 14 | 15 | 5 | 17 |
| 2nd | Rockin’ Kicks | 4-1-0 | 0.800 | 22 | 13 | 9 | 5 | 17 |
| 3rd | Murder on Zidane’s Floor | 3-2-0 | 0.600 | 27 | 18 | 9 | 5 | 14 |
| 4th | Fancy Feet | 3-2-0 | 0.600 | 26 | 19 | 7 | 5 | 14 |
| 5th | Super Strikers | 3-2-0 | 0.600 | 25 | 21 | 4 | 5 | 14 |
| 6th | Chewbacca The Net | 1-4-0 | 0.200 | 27 | 33 | -6 | 5 | 8 |
| 7th | What Goals Around Comes Around | 0-6-0 | 0.000 | 5 | 43 | -38 | 6 | 6 |
LEADERBOARD
| Player Name | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Adam | Sports Sports Sports | 9 | 7 | 16 |
| Matt | Murder on Zidane’s Floor | 8 | 4 | 12 |
| Mason | Chewbacca The Net | 8 | 0 | 8 |
| Jacob | Super Strikers | 7 | 1 | 8 |
| Mark | Murder on Zidane’s Floor | 6 | 0 | 6 |
| Alex | Murder on Zidane’s Floor | 5 | 4 | 9 |
| Tristan | Rockin’ Kicks | 5 | 0 | 5 |
| Andrew C. | Fancy Feet | 4 | 4 | 8 |
| Laura | Super Strikers | 4 | 3 | 7 |
| Luke | Sports Sports Sports | 4 | 3 | 7 |
| Kristin | Sports Sports Sports | 4 | 2 | 6 |
| Adam | Super Strikers | 4 | 1 | 5 |
| Julia | Super Strikers | 4 | 1 | 5 |
| Jonathon | Fancy Feet | 3 | 4 | 7 |
| Brandon | Sports Sports Sports | 3 | 2 | 5 |
| Jenny | Murder on Zidane’s Floor | 3 | 2 | 5 |
| Xsenia | Sports Sports Sports | 3 | 2 | 5 |
| Alisa | Fancy Feet | 3 | 1 | 4 |
| Andrew H. | Fancy Feet | 3 | 1 | 4 |
| Kate | Chewbacca The Net | 3 | 0 | 3 |
| James | Murder on Zidane’s Floor | 2 | 6 | 8 |
| Rachel | Murder on Zidane’s Floor | 2 | 3 | 5 |
| Mayah | Sports Sports Sports | 2 | 2 | 4 |
| Tristan | Fancy Feet | 2 | 2 | 4 |
| Jenna | Fancy Feet | 2 | 1 | 3 |
| Kate | Sports Sports Sports | 2 | 1 | 3 |
| Katja | Fancy Feet | 2 | 1 | 3 |
| Raylanna | Super Strikers | 2 | 1 | 3 |
| Rhiana | Chewbacca The Net | 2 | 1 | 3 |
| Gabriel | Rockin’ Kicks | 2 | 0 | 2 |
| Kai | Rockin’ Kicks | 2 | 0 | 2 |
| Warren | Sports Sports Sports | 2 | 0 | 2 |
| Maggie | Fancy Feet | 1 | 1 | 2 |
| Alan | Murder on Zidane’s Floor | 1 | 0 | 1 |
| Dylan | Fancy Feet | 1 | 0 | 1 |
| James | Rockin’ Kicks | 1 | 0 | 1 |
| Katie | Rockin’ Kicks | 1 | 0 | 1 |
| Martin | Super Strikers | 1 | 0 | 1 |
| Sebastian | What Goals Around Comes Around | 1 | 0 | 1 |
| Paige | Super Strikers | 0 | 3 | 3 |
| Jill | Murder on Zidane’s Floor | 0 | 2 | 2 |
| Ella | Murder on Zidane’s Floor | 0 | 1 | 1 |
| Raymundo | Chewbacca The Net | 0 | 1 | 1 |
| Angelo | Super Strikers | 0 | 0 | 0 |
| Ashley | Chewbacca The Net | 0 | 0 | 0 |
| Atharav | Chewbacca The Net | 0 | 0 | 0 |
| Ayden | Rockin’ Kicks | 0 | 0 | 0 |
| Beth | What Goals Around Comes Around | 0 | 0 | 0 |
| Braden | Rockin’ Kicks | 0 | 0 | 0 |
| Darren | What Goals Around Comes Around | 0 | 0 | 0 |
| Ethan | Chewbacca The Net | 0 | 0 | 0 |
| Joey | What Goals Around Comes Around | 0 | 0 | 0 |
| Mallory | What Goals Around Comes Around | 0 | 0 | 0 |
| McKenna | Rockin’ Kicks | 0 | 0 | 0 |
| Milo | Fancy Feet | 0 | 0 | 0 |
| Natalie | Chewbacca The Net | 0 | 0 | 0 |
| Noah | What Goals Around Comes Around | 0 | 0 | 0 |
| Patrick | What Goals Around Comes Around | 0 | 0 | 0 |
| Raul | Chewbacca The Net | 0 | 0 | 0 |
| Reuben | Chewbacca The Net | 0 | 0 | 0 |
| Sydney | Rockin’ Kicks | 0 | 0 | 0 |
| Violet | Rockin’ Kicks | 0 | 0 | 0 |
| Zach | Sports Sports Sports | 0 | 0 | 0 |
TEAMS & STATS
Chewbacca The Net
| Record 1-4-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Ashley | 0 | 0 | 0 |
| Atharav | 0 | 0 | 0 |
| Ethan | 0 | 0 | 0 |
| Kate | 3 | 0 | 3 |
| Mason | 8 | 0 | 8 |
| Natalie | 0 | 0 | 0 |
| Raul | 0 | 0 | 0 |
| Raymundo | 0 | 1 | 1 |
| Reuben | 0 | 0 | 0 |
| Rhiana | 2 | 1 | 3 |
| – | |||
Fancy Feet
| Record 3-2-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Alisa | 3 | 1 | 4 |
| Andrew C. | 4 | 4 | 8 |
| Andrew H. | 3 | 1 | 4 |
| Dylan | 1 | 0 | 1 |
| Jenna | 2 | 1 | 3 |
| Jonathon | 3 | 4 | 7 |
| Katja | 2 | 1 | 3 |
| Maggie | 1 | 1 | 2 |
| Milo | 0 | 0 | 0 |
| Tristan | 2 | 2 | 4 |
| – | |||
Murder on Zidane’s Floor
| Record 3-2-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Alan | 1 | 0 | 1 |
| Alex | 5 | 4 | 9 |
| Ella | 0 | 1 | 1 |
| James | 2 | 6 | 8 |
| Jenny | 3 | 2 | 5 |
| Jill | 0 | 2 | 2 |
| Mark | 6 | 0 | 6 |
| Matt | 8 | 4 | 12 |
| Rachel | 2 | 3 | 5 |
| – | |||
| – | |||
Rockin’ Kicks
| Record 4-1-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Ayden | 0 | 0 | 0 |
| Braden | 0 | 0 | 0 |
| Gabriel | 2 | 0 | 2 |
| James | 1 | 0 | 1 |
| Kai | 2 | 0 | 2 |
| Katie | 1 | 0 | 1 |
| McKenna | 0 | 0 | 0 |
| Sydney | 0 | 0 | 0 |
| Tristan | 5 | 0 | 5 |
| Violet | 0 | 0 | 0 |
| – | |||
Sports Sports Sports
| Record 4-1-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Adam | 9 | 7 | 16 |
| Brandon | 3 | 2 | 5 |
| Kate | 2 | 1 | 3 |
| Kristin | 4 | 2 | 6 |
| Luke | 4 | 3 | 7 |
| Mayah | 2 | 2 | 4 |
| Warren | 2 | 0 | 2 |
| Xsenia | 3 | 2 | 5 |
| Zach | 0 | 0 | 0 |
| – | |||
| – | |||
Recreational Standings, Leaderboard & Stats
STANDINGS
| Place | Team | Record (W-L-T) | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Shoelace Warriors | 4-0-0 | 1.000 | 30 | 10 | 20 | 4 | 16 |
| 2nd | Pollos Infiernos FC | 3-0-1 | 0.875 | 30 | 13 | 17 | 4 | 14 |
| 3rd | Apex Predators FC | 3-2-0 | 0.600 | 33 | 28 | 5 | 5 | 14 |
| 4th | Look Ma, No Hands | 3-2-0 | 0.600 | 22 | 20 | 2 | 5 | 14 |
| 5th | Lil Sebastian’s | 2-1-1 | 0.625 | 15 | 15 | 0 | 4 | 11 |
| 6th | Skittles FC | 1-4-0 | 0.200 | 28 | 32 | -4 | 5 | 8 |
| 7th | Ibuprofriends | 1-4-0 | 0.200 | 19 | 25 | -6 | 5 | 8 |
| 8th | Ctrl + Alt + Defeat | 0-4-0 | 0.000 | 10 | 44 | -34 | 4 | 4 |
LEADERBOARD
| Player Name | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Bob | Skittles FC | 8 | 4 | 12 |
| Stephen | Look Ma No Hands | 8 | 4 | 12 |
| Justin | Pollos Infiernos FC | 8 | 1 | 9 |
| Richard | Apex Predators FC | 8 | 1 | 9 |
| Ben | Pollos Infiernos FC | 7 | 2 | 9 |
| Garrett | Pollos Infiernos FC | 6 | 7 | 13 |
| Jay | Skittles FC | 5 | 2 | 7 |
| Emily | Look Ma No Hands | 4 | 6 | 10 |
| Nolan | Ibuprofriends | 4 | 6 | 10 |
| Omar | Skittles FC | 4 | 4 | 8 |
| Robbie | Skittles FC | 4 | 4 | 8 |
| Maddy | Pollos Infiernos FC | 4 | 2 | 6 |
| Jared | Lil Sebastian’s | 4 | 0 | 4 |
| Cory | Ibuprofriends | 3 | 1 | 4 |
| Jefferson | Ibuprofriends | 3 | 0 | 3 |
| Ryan | Shoelace Warriors | 3 | 0 | 3 |
| Meghan | Pollos Infiernos FC | 2 | 3 | 5 |
| Tayler | Ibuprofriends | 2 | 3 | 5 |
| Maresa | Ctrl + Alt + Defeat | 2 | 2 | 4 |
| Christian | Look Ma No Hands | 2 | 1 | 3 |
| Jenn | Lil Sebastian’s | 2 | 1 | 3 |
| Steve | Lil Sebastian’s | 2 | 1 | 3 |
| Adrian | Shoelace Warriors | 2 | 0 | 2 |
| Derek | Shoelace Warriors | 2 | 0 | 2 |
| Kasper | Shoelace Warriors | 2 | 0 | 2 |
| Leslie | Shoelace Warriors | 2 | 0 | 2 |
| Liam | Lil Sebastian’s | 2 | 0 | 2 |
| Sean | Apex Predators FC | 2 | 0 | 2 |
| Cesar | Pollos Infiernos FC | 1 | 3 | 4 |
| Paighton | Ctrl + Alt + Defeat | 1 | 3 | 4 |
| Paolo | Apex Predators FC | 1 | 2 | 3 |
| Ashley | Lil Sebastian’s | 1 | 1 | 2 |
| Colette | Apex Predators FC | 1 | 1 | 2 |
| Kaitlyn | Pollos Infiernos FC | 1 | 1 | 2 |
| Matt | Look Ma No Hands | 1 | 1 | 2 |
| Natalie | Look Ma No Hands | 1 | 1 | 2 |
| Rachael | Apex Predators FC | 1 | 1 | 2 |
| Shannon | Look Ma No Hands | 1 | 1 | 2 |
| Tasha | Apex Predators FC | 1 | 1 | 2 |
| Taylor | Ctrl + Alt + Defeat | 1 | 1 | 2 |
| Cameron | Ctrl + Alt + Defeat | 1 | 0 | 1 |
| Emily | Shoelace Warriors | 1 | 0 | 1 |
| Jessica | Shoelace Warriors | 1 | 0 | 1 |
| Katelyn | Lil Sebastian’s | 1 | 0 | 1 |
| Martin | Ctrl + Alt + Defeat | 1 | 0 | 1 |
| Meghan | Shoelace Warriors | 1 | 0 | 1 |
| Roland | Lil Sebastian’s | 1 | 0 | 1 |
| Brooklynn | Apex Predators FC | 0 | 2 | 2 |
| Crystal | Skittles FC | 0 | 2 | 2 |
| Marty | Lil Sebastian’s | 0 | 2 | 2 |
| Mauricio | Pollos Infiernos FC | 0 | 2 | 2 |
| Amy | Pollos Infiernos FC | 0 | 1 | 1 |
| Andy | Look Ma No Hands | 0 | 1 | 1 |
| Gino | Apex Predators FC | 0 | 1 | 1 |
| Imran | Ibuprofriends | 0 | 1 | 1 |
| Matt | Lil Sebastian’s | 0 | 1 | 1 |
| Adam | Lil Sebastian’s | 0 | 0 | 0 |
| Ayesha | Ctrl + Alt + Defeat | 0 | 0 | 0 |
| Ben | Shoelace Warriors | 0 | 0 | 0 |
| Christina | Ibuprofriends | 0 | 0 | 0 |
| Danica | Look Ma No Hands | 0 | 0 | 0 |
| Erica | Ibuprofriends | 0 | 0 | 0 |
| Hannah | Skittles FC | 0 | 0 | 0 |
| Jack | Ctrl + Alt + Defeat | 0 | 0 | 0 |
| Jason | Shoelace Warriors | 0 | 0 | 0 |
| Joao | Shoelace Warriors | 0 | 0 | 0 |
| Joey | Ibuprofriends | 0 | 0 | 0 |
| Lennon | Ctrl + Alt + Defeat | 0 | 0 | 0 |
| Leo | Ctrl + Alt + Defeat | 0 | 0 | 0 |
| Melyssa | Ibuprofriends | 0 | 0 | 0 |
| Monica | Skittles FC | 0 | 0 | 0 |
| Olusola | Apex Predators FC | 0 | 0 | 0 |
| Rich | Skittles FC | 0 | 0 | 0 |
| Scott | Skittles FC | 0 | 0 | 0 |
| Stavin | Apex Predators FC | 0 | 0 | 0 |
| Tiago | Ctrl + Alt + Defeat | 0 | 0 | 0 |
| Trisha | Skittles FC | 0 | 0 | 0 |
TEAMS & STATS
Apex Predators FC
| Record 3-2-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Brooklynn | 0 | 2 | 2 |
| Colette | 1 | 1 | 2 |
| Gino | 0 | 1 | 1 |
| Olusola | 0 | 0 | 0 |
| Paolo | 1 | 2 | 3 |
| Rachael | 1 | 1 | 2 |
| Richard | 8 | 1 | 9 |
| Sean | 2 | 0 | 2 |
| Stavin | 0 | 0 | 0 |
| Tasha | 1 | 1 | 2 |
| – | |||
Ctrl + Alt + Defeat
| Record 0-4-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Ayesha | 0 | 0 | 0 |
| Cameron | 1 | 0 | 1 |
| Jack | 0 | 0 | 0 |
| Lennon | 0 | 0 | 0 |
| Leo | 0 | 0 | 0 |
| Maresa | 2 | 2 | 4 |
| Martin | 1 | 0 | 1 |
| Paighton | 1 | 3 | 4 |
| Taylor | 1 | 1 | 2 |
| Tiago | 0 | 0 | 0 |
| – | |||
Iburprofriends
| Record 1-4-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Christina | 0 | 0 | 0 |
| Cory | 3 | 1 | 4 |
| Erica | 0 | 0 | 0 |
| Imran | 0 | 1 | 1 |
| Jefferson | 3 | 0 | 3 |
| Joey | 0 | 0 | 0 |
| Melyssa | 0 | 0 | 0 |
| Nolan | 4 | 6 | 10 |
| Tayler | 2 | 3 | 5 |
| – | |||
| – | |||
Lil Sebastian’s
| Record 2-1-1 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Adam | 0 | 0 | 0 |
| Ashley | 1 | 1 | 2 |
| Jared | 4 | 0 | 4 |
| Jenn | 2 | 1 | 3 |
| Katelyn | 1 | 0 | 1 |
| Liam | 2 | 0 | 2 |
| Marty | 0 | 2 | 2 |
| Matt | 0 | 1 | 1 |
| Roland | 1 | 0 | 1 |
| Steve | 2 | 1 | 3 |
| – | |||
Look Ma, No Hands
| Record 3-2-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Andy | 0 | 1 | 1 |
| Christian | 2 | 1 | 3 |
| Danica | 0 | 0 | 0 |
| Emily | 4 | 6 | 10 |
| Matt | 1 | 1 | 2 |
| Natalie | 1 | 1 | 2 |
| Shannon | 1 | 1 | 2 |
| Stephen | 8 | 4 | 12 |
| – | |||
| – | |||
| – | |||
Pollos Infiernos FC
| Record 3-0-1 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Amy | 0 | 1 | 1 |
| Ben | 7 | 2 | 9 |
| Cesar | 1 | 3 | 4 |
| Garrett | 6 | 7 | 13 |
| Justin | 8 | 1 | 9 |
| Kaitlyn | 1 | 1 | 2 |
| Maddy | 4 | 2 | 6 |
| Mauricio | 0 | 2 | 2 |
| Meghan | 2 | 3 | 5 |
| – | |||
| – | |||
Shoelace Warriors
| Record 3-0-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Adrian | 2 | 0 | 2 |
| Ben | 0 | 0 | 0 |
| Derek | 2 | 0 | 2 |
| Emily | 1 | 0 | 1 |
| Jason | 0 | 0 | 0 |
| Jessica | 1 | 0 | 1 |
| Joao | 0 | 0 | 0 |
| Kasper | 2 | 0 | 2 |
| Leslie | 2 | 0 | 2 |
| Meghan | 1 | 0 | 1 |
| Ryan | 3 | 0 | 3 |















