
Schedule
Scores
Standings & Leaderboard
Teams & Stats
Schedule
SCHEDULE
Game-Ons-Summer-2020-3-Pitch-Softball-Schedule-RevisedA copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.
Scores
Standings & Leaderboard
STANDINGS
Place | Team | Record | Winning % | PF | PA | Pt. Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | The Purple Cows | 3-1-0 | 0.750 | 61 | 36 | 25 | 4 | 10 |
2nd | Master Batters | 2-1-1 | 0.625 | 54 | 51 | 3 | 4 | 9 |
3rd | Bat Attitude | 2-2-0 | 0.500 | 41 | 37 | 4 | 4 | 8 |
4th | Beagles | 2-2-0 | 0.500 | 32 | 39 | -7 | 4 | 8 |
5th | Pitch Perfect | 2-2-0 | 0.500 | 29 | 31 | -2 | 4 | 8 |
6th | Field of Moderate Aspirations | 0-3-1 | 0.125 | 38 | 61 | -23 | 4 | 5 |
LEADERBOARD
top 10 batting percentage leaders
Player Name | Team | Batting % | Home Runs | RBI |
---|---|---|---|---|
Brodie | The Purple Cows | 0 | 3 | 12 |
Jason | Masters Batters | 0 | 2 | 7 |
Craig | Bat Attitude | 0 | 2 | 4 |
Andy F. | Beagles | 0 | 2 | 3 |
Chelsey | The Purple Cows | 0 | 1 | 11 |
Chris H. | Field of Moderate Aspirations | 0 | 1 | 8 |
Andrew S. | Beagles | 0 | 1 | 5 |
Jordan | Pitch Perfect | 0 | 1 | 3 |
Ryan | The Purple Cows | 0 | 1 | 3 |
Brock | Bat Attitude | 0 | 1 | 2 |
Jordan | Bat Attitude | 0 | 1 | 2 |
Kurt | Field of Moderate Aspirations | 0 | 1 | 1 |
Adam | Masters Batters | 0 | 0 | 8 |
Coe | Field of Moderate Aspirations | 0 | 0 | 7 |
Thomas | Masters Batters | 0 | 0 | 7 |
Janis | Masters Batters | 0 | 0 | 5 |
Matt | The Purple Cows | 0 | 0 | 5 |
Victoria | Field of Moderate Aspirations | 0 | 0 | 5 |
Brady | Masters Batters | 0 | 0 | 4 |
Darren | Masters Batters | 0 | 0 | 4 |
Reed | Beagles | 0 | 0 | 4 |
Abby | Beagles | 0 | 0 | 3 |
Chris M. | Field of Moderate Aspirations | 0 | 0 | 3 |
Debbie | Beagles | 0 | 0 | 3 |
James | Pitch Perfect | 0 | 0 | 3 |
Josh | Bat Attitude | 0 | 0 | 3 |
Nolan | Pitch Perfect | 0 | 0 | 3 |
Shams | Beagles | 0 | 0 | 3 |
Tim | Beagles | 0 | 0 | 3 |
Victoria | The Purple Cows | 0 | 0 | 3 |
Alison | Masters Batters | 0 | 0 | 2 |
Andrew K. | Beagles | 0 | 0 | 2 |
Avinash | Pitch Perfect | 0 | 0 | 2 |
Cat | Masters Batters | 0 | 0 | 2 |
Claire | Field of Moderate Aspirations | 0 | 0 | 2 |
Emily | The Purple Cows | 0 | 0 | 2 |
Jacob | Masters Batters | 0 | 0 | 2 |
Jason | Bat Attitude | 0 | 0 | 2 |
Jess | Beagles | 0 | 0 | 2 |
Jonah | Pitch Perfect | 0 | 0 | 2 |
Matthew | Field of Moderate Aspirations | 0 | 0 | 2 |
Ross | Masters Batters | 0 | 0 | 2 |
Savio | Field of Moderate Aspirations | 0 | 0 | 2 |
Steph | Masters Batters | 0 | 0 | 2 |
Talia | Pitch Perfect | 0 | 0 | 2 |
Vic | Beagles | 0 | 0 | 2 |
Claire | The Purple Cows | 0 | 0 | 1 |
Hanushka | Field of Moderate Aspirations | 0 | 0 | 1 |
Kathryn | Field of Moderate Aspirations | 0 | 0 | 1 |
Mike | The Purple Cows | 0 | 0 | 1 |
Rachel | Masters Batters | 0 | 0 | 1 |
Shannon | Bat Attitude | 0 | 0 | 1 |
Shiraz | Pitch Perfect | 0 | 0 | 1 |
Brandon | Pitch Perfect | 0 | 0 | 0 |
CK | Bat Attitude | 0 | 0 | 0 |
Erin | Pitch Perfect | 0 | 0 | 0 |
Katie | The Purple Cows | 0 | 0 | 0 |
Keith | Field of Moderate Aspirations | 0 | 0 | 0 |
Kristen | Bat Attitude | 0 | 0 | 0 |
Lindsay | Bat Attitude | 0 | 0 | 0 |
Nate | The Purple Cows | 0 | 0 | 0 |
Nicholas | Bat Attitude | 0 | 0 | 0 |
Patrick | The Purple Cows | 0 | 0 | 0 |
Paul | The Purple Cows | 0 | 0 | 0 |
Robert | The Purple Cows | 0 | 0 | 0 |
Sean | Bat Attitude | 0 | 0 | 0 |
Shawna | Pitch Perfect | 0 | 0 | 0 |
Stephanie | The Purple Cows | 0 | 0 | 0 |
Vanessa | The Purple Cows | 0 | 0 | 0 |
top 10 home run leaders
[table “” not found /]top 10 runs-batted-in leaders
[table “” not found /]Teams & Stats
TEAMS & STATS
Bloodbath & Beyond
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Team B
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Abby | 0.000 | 0 | 3 |
Andrew K. | 0.000 | 0 | 2 |
Andrew S. | 0.000 | 1 | 5 |
Andy F. | 0.000 | 2 | 3 |
Debbie | 0.000 | 0 | 3 |
Jess | 0.000 | 0 | 2 |
Reed | 0.000 | 0 | 4 |
Shams | 0.000 | 0 | 3 |
Tim | 0.000 | 0 | 3 |
Vic | 0.000 | 0 | 2 |
– | |||
– | |||
– | |||
– |
Team C
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Team D
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Team E
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
Team F
Record 2-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Brock | 0 | 1 | 2 |
CK | 0 | 0 | 0 |
Craig | 0 | 2 | 4 |
Jason | 0 | 0 | 2 |
Jordan | 0 | 1 | 2 |
Josh | 0 | 0 | 3 |
Kristen | 0 | 0 | 0 |
Lindsay | 0 | 0 | 0 |
Nicholas | 0 | 0 | 0 |
Sean | 0 | 0 | 0 |
Shannon | 0 | 0 | 1 |
– |
SPRING 2022 INFORMATION
League: Ball Hockey co-ed intermediate
Registration fees: $850/team, $100/individual
Day of the week: Wednesday
Game times: 6:00pm-10:00pm
Location: Puslinch Optimist Arena
Start date: June 1, 2022
End date: July 20, 2022
Length of season: 8 weeks/8 game
REGISTRATION DEADLINE: MAY 26, 2022