
INFORMATION
Volleyball is one of the most popular recreational sports in the world. It is played at a fast pace and it is exciting. While agility, endurance and good hand-eye coordination are helpful, the level of play is determined solely by the players themselves.
Game On is pleased to offer a wide variety of Guelph volleyball leagues, across many nights, in various skill levels, and with 4 vs 4 and 6 vs 6 formats.
Now there is more opportunity to play and stay in motion! And if you combine our competitively-priced league fees with our “Play More…Save More” promotion then you can play at very affordable prices.
For both indoor court and outdoor beach volleyball, there will be one match each night lasting approximately 1 hour in length and consists of a best-of-three format.
4 vs. 4 Volleyball: Four (4) players on the court to a recommended six (6) players per team.
6 vs. 6 Volleyball: Six (6) players on the court to a recommended eight (8) players per team.
Volleyball Type | Winter | Spring | Summer | Fall |
4 vs. 4 Co-Ed Intermediate Indoor | ● | ● | ||
6 vs. 6 Co-Ed Recreational Indoor | ● | ● | ||
6 vs. 6 Co-Ed Intermediate Indoor | ● | ● | ||
6 vs. 6 Co-Ed Competitive Indoor | ● | ● | ||
4 vs. 4 Co-Ed Intermediate Beach | ● | ● | ||
6 vs. 6 Co-Ed Recreational Beach | ● | ● | ||
6 vs. 6 Co-Ed Intermediate Beach | ● | ● |
FORMS
At Game On, you can register to play as an Individual, as a Small Group, or as a Team. Simply select the season in which you want to play, select the registration form that is appropriate to you, print and fill out the form in its entirety, and mail the registration form with payment to the address listed on the form.
Spaces are limited so applications, which are accompanied with payment, will be processed on a first-come, first-serve basis. If you sign up as an Individual or a Small Group, we will make every effort to put you on a team with other Individual or Small Group registrants. Once a team has been created, we will be sure to put you in touch with your other teammates.
If any of our leagues interest you then we welcome you to register online. Our online registration forms may be found here.
We thank you for your interest in registering and we look forward to having you join us!Before the start of play, every participant is required to sign and submit the Waiver and Release Form.
MAPS
Game On asks that when you are driving to and from games that you please respect the neighbourhoods you are driving through, that you obey all posted speed limits, and that you be watchful of children.
Below you will find links to the maps of the locations where your sport will be played. Please make sure that you select the appropriate season and that you check your schedule for locations, as some sports may have multiple locations.
https://gameonguelph.ca/wp-content/uploads/2021/02/ParkwoodGardensChurch.pdfSEASON | LOCATION(S) |
Winter Season | Community Living Guelph Wellington, Bishop Macdonell High School, Parkwood Gardens Church |
Spring Season | Guelph Community Christian School |
Summer Season | Guelph Community Christian School |
Fall Season | Community Living Guelph Wellington, Bishop Macdonell High School, Parkwood Gardens Church |
RULES
Provided below are the rules for this sport. Please click on the link to view the official Game On rules.
INDOOR VOLLEYBALL OFFICIAL RULES
OUTDOOR VOLLEYBALL OFFICIAL RULES
A copy of the rules will be emailed out to all players prior to the start of the first game. For clarification purposes, if a team defaults a game (shows up after the 10 minute allotted grace period), then the opponent will win the best-of-three game 3-0 with the scores of each game being 25-0 in favour of the non-defaulting team. Once a game is defaulted, players can still play for fun but stats and scores do not count. Decisions on defaults must be determined prior to the start of play and is at the opposing team’s discretion.
Tie breakers will be based first on head-to-head match-ups. if head-to-head match-ups cannot determine a clear winner then overall point differential will be used as the tie-breaker. Should teams be tied in point differential the tie-breaker will then go to most wins, and then to most points scored.
SUNDAY LEAGUE
STANDINGS
Place | Team | Record | Pts For | Pts Against | Pt Differential | Pts |
---|---|---|---|---|---|---|
1st | Hits and Giggles | 17-10 | 547 | 490 | 57 | 42 |
2nd | Volley Llamas | 16-11 | 533 | 475 | 58 | 36 |
3rd | Dig This | 21-6 | 583 | 461 | 122 | 56 |
4th | Serving Cervezas | 18-9 | 551 | 488 | 63 | 46 |
5th | New Kids on the Block | 12-15 | 507 | 540 | -33 | 22 |
6th | Bumps in the Night | 7-20 | 452 | 574 | -122 | 12 |
7th | Nice Sets & Big Digs | 5-25 | 435 | 578 | -143 | 10 |
TEAMS
MONDAY LEAGUE
STANDINGS
Place | Team | Record | Pts For | Pts Against | Pt Differential | Pts |
---|---|---|---|---|---|---|
1 | Steelhead Warriors | 17-4 | 432 | 302 | 130 | 38 |
2 | Full Service | 17-4 | 437 | 361 | 76 | 38 |
3 | Natural Born Winners | 13-8 | 435 | 375 | 60 | 36 |
4 | It’s A Setup | 11-10 | 392 | 365 | 27 | 30 |
5 | Be Sure | 10-11 | 371 | 379 | -8 | 20 |
6 | Dirty Fergy | 9-12 | 377 | 389 | -12 | 22 |
7 | Chaos Reigns | 8-10 | 384 | 403 | -19 | 20 |
8 | Hot Tamales | 8-13 | 358 | 412 | -54 | 14 |
9 | The Pancakes | 7-14 | 374 | 408 | -34 | 18 |
10 | SWAT Team | 2-16 | 276 | 442 | -166 | 4 |
TEAMS
TUESDAY LEAGUE
STANDINGS
Place | Team | Record | Pts For | Pts Against | Pt Differential | Pts |
---|---|---|---|---|---|---|
1 | Bubble Bumps | 13-5 | 425 | 359 | 66 | 36 |
2 | Mission: Unblockable | 13-5 | 412 | 365 | 47 | 36 |
3 | Out-sanding Serves | 12-6 | 434 | 377 | 57 | 34 |
4 | Dirty Half Dozen | 12-6 | 427 | 351 | 76 | 32 |
5 | The Leftovers | 12-6 | 405 | 347 | 58 | 32 |
6 | Bolleyvollers | 11-7 | 415 | 335 | 80 | 30 |
7 | Volley Brawlers | 11-7 | 397 | 368 | 29 | 28 |
8 | Bumpin’ Beavers | 7-11 | 396 | 413 | -17 | 18 |
9 | Jump Up & Get Down | 7-11 | 373 | 392 | -19 | 18 |
10 | Dirty Underdawgs | 4-14 | 321 | 437 | -116 | 10 |
11 | Jaakle Setters | 3-15 | 314 | 434 | -120 | 8 |
12 | Ben and Friends | 3-15 | 300 | 441 | -141 | 6 |
TEAMS
Dirty Underdawgs
Player Name |
---|
Aaryn |
Alicia |
Charles |
Jacy |
Katie |
Kyla |
Nathan. Sherry |
Spencer, Tahliesa |
Record: 4-14 |
WEDNESDAY LEAGUE
STANDINGS
Place | Team | Record | Pts For | Pts Against | Pt Differential | Pts |
---|---|---|---|---|---|---|
1 | Spicy Nickelback | 19-1 | 449 | 288 | 161 | 46 |
2 | Spike Me, Daddy! | 17-4 | 410 | 348 | 62 | 38 |
3 | STEVE! | 13-8 | 424 | 324 | 100 | 36 |
4 | Set It & Forget It | 12-8 | 422 | 365 | 57 | 32 |
5 | Gold Diggers | 15-6 | 405 | 349 | 56 | 32 |
6 | Net Worth | 12-9 | 400 | 373 | 27 | 26 |
7 | 3 Bump Chumps | 9-12 | 372 | 416 | -44 | 22 |
8 | Some Spike It Hot | 7-14 | 379 | 412 | -33 | 20 |
9 | Order in the Court | 6-18 | 324 | 441 | -117 | 2 |
10 | BOOM BOOM | 11-13 | 377 | 428 | -51 | 16 |
11 | Beached Flail | 3-21 | 288 | 446 | -158 | 2 |
12 | Tipsy Spikers | 7-17 | 340 | 410 | -70 | 16 |
TEAMS
THURSDAY LEAGUE
STANDINGS
Place | Team | Record | Pts For | Pts Against | Pt Differential | Pts |
---|---|---|---|---|---|---|
1st | Big Tippers | 19-2 | 455 | 249 | 206 | 46 |
2nd | 2 Legit 2 Hit | 17-4 | 417 | 319 | 98 | 42 |
3rd | Chewblocka | 13-5 | 438 | 381 | 57 | 34 |
4th | DC Blockers | 15-6 | 418 | 352 | 66 | 34 |
5th | Beach Monsters | 7-11 | 360 | 409 | -49 | 18 |
6th | Itsy Bitsy Spikers | 7-14 | 363 | 395 | -32 | 18 |
7th | Spike Wazowksi | 6-15 | 302 | 420 | -118 | 12 |
8th | Losing Kink | 4-17 | 314 | 438 | -124 | 8 |
9th | The Vertically Challenged | 2-16 | 316 | 443 | -127 | 4 |
TEAMS
Early Winter 2024 Registration Information
LEAGUE | PRICE/TEAM | PRICE/INDIVIDUAL | DAY OF WEEK | TIMES | START DATE | LOCATION | NUMBER OF MATCHES |
---|---|---|---|---|---|---|---|
6 vs 6 CO-ED INTERMEDIATE INDOOR | $725 | $110 | Sunday | 4:30pm-10:30pm | Jan 7 | Holody Centre gym (Community Living) | 10 matches |
6 vs 6 CO-ED RECREATIONAL INDOOR | $725 | $110 | Sunday | 4:30pm-10:30pm | Jan 7 | Holody Centre gym (Community Living) | 10 matches |
4 vs 4 CO-ED INTERMEDIATE INDOOR | $520 | $110 | Monday | 6:00pm-10:00pm | Jan 8 | Holody Centre gym (Community Living) | 8 matches |
6 vs 6 CO-ED RECREATIONAL INDOOR | $580 | $85 | Monday | 6:00pm-10:00pm | Jan 8 | Holody Centre gym (Community Living) | 8 matches |
6 vs 6 CO-ED RECREATIONAL INDOOR | $580 | $85 | Tuesday | 6:00pm-10:00pm | Jan 9 | West End Rec Centre & Holody Centre gym | 8 matches |
6 vs 6 CO-ED COMPETITIVE INDOOR | $580 | $85 | Tuesday | 6:00pm-10:00pm | Jan 9 | West End Rec Centre & Holody Centre gym | 8 matches |
6 vs 6 CO-ED INTERMEDIATE INDOOR | $580 | $85 | Wednesday | 6:00pm-10:00pm | Dec 20 | Holody Centre gym & Bishop Macdonell gym | 8 matches |
6 vs 6 CO-ED RECREATIONAL INDOOR | $580 | $85 | Wednesday | 6:00pm-10:00pm | Dec 13 | Holody Centre gym & Bishop Macdonell gym | 8 matches |
6 vs 6 CO-ED INTERMEDIATE INDOOR | $580 | $85 | Thursday | 6:00pm-10:00pm | Jan 4 | Holody Centre gym (Community Living) | 8 matches |
6 vs 6 CO-ED RECREATIONAL INDOOR | $580 | $85 | Thursday | 6:00pm-10:00pm | Jan 4 | Holody Centre gym (Community Living) | 8 matches |
REGISTRATION DEADLINE EARLY WINTER VOLLEYBALL LEAGUES: Vary by league. Please visit ‘Registration’ page for full listing of registration deadline dates.
* All applicable taxes included in the price.
** Times, length of season, and locations are subject to change.
*** The registration deadline should be used as a guideline only as leagues may fill-up prior to this date.