
THURSDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Rushers | 7-0-0 | 1.000 | 29 | 2 | 27 | 5 | 26 |
2nd | Goal Diggers | 4-3-0 | 0.571 | 20 | 20 | 0 | 5 | 17 |
3rd | International Kickers | 3-4-0 | 0.429 | 19 | 29 | -10 | 5 | 14 |
4th | Barceloners | 3-3-1 | 0.500 | 15 | 12 | 3 | 5 | 15 |
5th | Just For Kicks | 2-5-0 | 0.286 | 12 | 17 | -5 | 5 | 11 |
6th | Kick in the Grass | 1-5-1 | 0.214 | 12 | 27 | -15 | 5 | 9 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Hashem | International Kickers | 8 | 2 | 10 |
Alexandre | Just For Kicks | 6 | 0 | 6 |
Ryan P. | Barceloners | 6 | 0 | 6 |
David P. | Goal Diggers | 5 | 1 | 6 |
Clarke | Barceloners | 4 | 1 | 5 |
Tim | Goal Diggers | 3 | 3 | 6 |
Randy | Rushers | 3 | 1 | 4 |
Benjamin | Kick in the Grass | 3 | 0 | 3 |
Dean | Kick in the Grass | 3 | 0 | 3 |
Michael | Goal Diggers | 3 | 0 | 3 |
Fedja | International Kickers | 2 | 2 | 4 |
Joe | International Kickers | 2 | 2 | 4 |
Stefanie | International Kickers | 2 | 2 | 4 |
Alyssa | Goal Diggers | 2 | 1 | 3 |
Brittany | Goal Diggers | 2 | 0 | 2 |
Cristina | Kick in the Grass | 2 | 0 | 2 |
Luis | Just For Kicks | 2 | 0 | 2 |
Sarah | International Kickers | 1 | 2 | 3 |
Ben | Just For Kicks | 1 | 1 | 2 |
Brendan | Barceloners | 1 | 1 | 2 |
Daniel | Goal Diggers | 1 | 1 | 2 |
Jessica | Goal Diggers | 1 | 1 | 2 |
Luis | Rushers | 1 | 1 | 2 |
Daniel | International Kickers | 1 | 0 | 1 |
Dennis | Kick in the Grass | 1 | 0 | 1 |
Keyshia | Kick in the Grass | 1 | 0 | 1 |
Ryan | Goal Diggers | 1 | 0 | 1 |
Tara | Barceloners | 1 | 0 | 1 |
Terrance | Goal Diggers | 1 | 0 | 1 |
David S. | Goal Diggers | 0 | 3 | 3 |
Hamed | International Kickers | 0 | 3 | 3 |
Julie | Barceloners | 0 | 3 | 3 |
Neminja | International Kickers | 0 | 3 | 3 |
Dan | Barceloners | 0 | 1 | 1 |
Iman | International Kickers | 0 | 1 | 1 |
Natalie | Barceloners | 0 | 1 | 1 |
Sam | Rushers | 0 | 1 | 1 |
Aaron | Barceloners | 0 | 0 | 0 |
Adam | Kick in the Grass | 0 | 0 | 0 |
Ali | International Kickers | 0 | 0 | 0 |
Alysha | Kick in the Grass | 0 | 0 | 0 |
Amelia | Barceloners | 0 | 0 | 0 |
Calvin | Barceloners | 0 | 0 | 0 |
Carlin | Just For Kicks | 0 | 0 | 0 |
Connor | Just For Kicks | 0 | 0 | 0 |
Edwin | Rushers | 0 | 0 | 0 |
Elizabeth | Just For Kicks | 0 | 0 | 0 |
Emily | Just For Kicks | 0 | 0 | 0 |
Eric | Kick in the Grass | 0 | 0 | 0 |
Erik | Kick in the Grass | 0 | 0 | 0 |
Fiona | International Kickers | 0 | 0 | 0 |
Gilda | Barceloners | 0 | 0 | 0 |
Heather | Rushers | 0 | 0 | 0 |
Hilary | Barceloners | 0 | 0 | 0 |
Ian | Barceloners | 0 | 0 | 0 |
Jaclyn | Barceloners | 0 | 0 | 0 |
Jake | Barceloners | 0 | 0 | 0 |
Jean | Rushers | 0 | 0 | 0 |
Jesse | Goal Diggers | 0 | 0 | 0 |
Josh | Kick in the Grass | 0 | 0 | 0 |
Julio | Rushers | 0 | 0 | 0 |
Katie | Just For Kicks | 0 | 0 | 0 |
Katja | Rushers | 0 | 0 | 0 |
Kristina | Goal Diggers | 0 | 0 | 0 |
Nate | Barceloners | 0 | 0 | 0 |
Nick | Just For Kicks | 0 | 0 | 0 |
Rhianne | Just For Kicks | 0 | 0 | 0 |
Ricardo | Rushers | 0 | 0 | 0 |
Ryan M. | Barceloners | 0 | 0 | 0 |
Sara | Rushers | 0 | 0 | 0 |
Summer | Kick in the Grass | 0 | 0 | 0 |
Terry | Kick in the Grass | 0 | 0 | 0 |
Yong | Barceloners | 0 | 0 | 0 |
TEAMS & STATS
Barceloners
Record 2-4-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Aaron | 0 | 0 | 0 |
Amelia | 0 | 0 | 0 |
Brendan | 0 | 0 | 0 |
Calvin | 0 | 0 | 0 |
Carl | 0 | 0 | 0 |
Clarke | 1 | 1 | 2 |
Dan | 1 | 0 | 1 |
David | 2 | 2 | 4 |
Jaclyn | 0 | 0 | 0 |
Julie | 2 | 1 | 3 |
Natalie | 0 | 0 | 0 |
Ondrej | 0 | 0 | 0 |
Ryan M. | 1 | 1 | 2 |
Ryan P. | 0 | 0 | 0 |
Tara | 4 | 0 | 4 |
Yong | 1 | 0 | 1 |
Goal Diggers
Record 4-3-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alyssa | 2 | 1 | 3 |
Brittany | 2 | 0 | 2 |
Daniel | 1 | 1 | 2 |
David P. | 5 | 1 | 6 |
David S. | 0 | 3 | 3 |
Jesse | 0 | 0 | 0 |
Jessica | 1 | 1 | 2 |
Kristina | 0 | 0 | 0 |
Michael | 3 | 0 | 3 |
Ryan | 1 | 0 | 1 |
Terrance | 1 | 0 | 1 |
Tim | 3 | 3 | 6 |
– | |||
– | |||
– |
International Kickers
Record 3-4-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Ali | 0 | 0 | 0 |
Daniel | 1 | 0 | 1 |
Fedja | 2 | 2 | 4 |
Fiona | 0 | 0 | 0 |
Hamed | 0 | 3 | 3 |
Hashem | 8 | 2 | 10 |
Iman | 0 | 1 | 1 |
Joe | 2 | 2 | 4 |
Neminja | 0 | 3 | 3 |
Sarah | 1 | 2 | 3 |
Stefanie | 2 | 2 | 4 |
– | |||
– | |||
– | |||
– |
Just For Kicks
Record 2-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alexandre | 6 | 0 | 6 |
Ben | 1 | 1 | 2 |
Carlin | 0 | 0 | 0 |
Connor | 0 | 0 | 0 |
Elizabeth | 0 | 0 | 0 |
Emily | 0 | 0 | 0 |
Katie | 0 | 0 | 0 |
Luis | 2 | 0 | 2 |
Nick | 0 | 0 | 0 |
Rhianne | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– |
Kick in the Grass
Record 1-5-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 0 | 0 | 0 |
Alysha | 0 | 0 | 0 |
Benjamin | 3 | 0 | 3 |
Cristina | 2 | 0 | 2 |
Dean | 3 | 0 | 3 |
Dennis | 1 | 0 | 1 |
Eric | 0 | 0 | 0 |
Erik | 0 | 0 | 0 |
Josh | 0 | 0 | 0 |
Keyshia | 1 | 0 | 1 |
Summer | 0 | 0 | 0 |
Terry | 0 | 0 | 0 |
– | |||
– | |||
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Just For Kicks | 6-2-0 | 0.750 | 21 | 22 | -1 | 6 | 24 |
2nd | Rushers FLC | 4-3-1 | 0.563 | 20 | 10 | 10 | 6 | 19 |
3rd | Goal Lotta Love | 4-3-1 | 0.563 | 19 | 17 | 2 | 6 | 19 |
4th | Farcealona | 2-4-2 | 0.375 | 14 | 22 | -8 | 6 | 14 |
5th | Legs Misérables | 3-5-0 | 0.375 | 19 | 18 | 1 | 6 | 15 |
6th | International Kickers | 3-5-0 | 0.375 | 16 | 20 | -4 | 6 | 15 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Ben C. | Just For Kicks | 6 | 0 | 6 |
Dave | Goal Lotta Love | 4 | 0 | 4 |
Jason | Legs Misérables | 4 | 0 | 4 |
John | Rushers FLC | 4 | 0 | 4 |
Hashem | International Kickers | 3 | 1 | 4 |
Emily | Goal Lotta Love | 3 | 0 | 3 |
Jarrett | Legs Misérables | 3 | 0 | 3 |
Jean | Rushers FLC | 3 | 0 | 3 |
Jess | Just For Kicks | 3 | 0 | 3 |
Robbie | Legs Misérables | 3 | 0 | 3 |
Geoff | Goal Lotta Love | 2 | 1 | 3 |
Jeremy | Farcealona | 2 | 1 | 3 |
Baillie | Farcealona | 2 | 0 | 2 |
Jacob | Farcealona | 1 | 1 | 2 |
Katie | Farcealona | 1 | 1 | 2 |
Cristhian | Rushers FLC | 1 | 0 | 1 |
Eliza | Legs Misérables | 1 | 0 | 1 |
Emily | Rushers FLC | 1 | 0 | 1 |
Liana | Goal Lotta Love | 1 | 0 | 1 |
Matt | Farcealona | 1 | 0 | 1 |
Abdalla | Goal Lotta Love | 0 | 1 | 1 |
Andrea | Goal Lotta Love | 0 | 1 | 1 |
Ben S. | Just For Kicks | 0 | 1 | 1 |
Erin | Just For Kicks | 0 | 1 | 1 |
John | Legs Misérables | 0 | 1 | 1 |
Adele | Just For Kicks | 0 | 0 | 0 |
Alannah | Goal Lotta Love | 0 | 0 | 0 |
Alex | Rushers FLC | 0 | 0 | 0 |
Amanda | Farcealona | 0 | 0 | 0 |
Andrea | International Kickers | 0 | 0 | 0 |
Angela | International Kickers | 0 | 0 | 0 |
Ashton | Farcealona | 0 | 0 | 0 |
Bek | Goal Lotta Love | 0 | 0 | 0 |
Brandon | Legs Misérables | 0 | 0 | 0 |
Carlin | Just For Kicks | 0 | 0 | 0 |
Chad | Just For Kicks | 0 | 0 | 0 |
Chris | International Kickers | 0 | 0 | 0 |
Connor | Just For Kicks | 0 | 0 | 0 |
Crystal | Legs Misérables | 0 | 0 | 0 |
Dani | International Kickers | 0 | 0 | 0 |
Eric | Farcealona | 0 | 0 | 0 |
Erik | Just For Kicks | 0 | 0 | 0 |
Fiona | International Kickers | 0 | 0 | 0 |
Hamid | International Kickers | 0 | 0 | 0 |
Hope | Farcealona | 0 | 0 | 0 |
Iman | International Kickers | 0 | 0 | 0 |
Jillian | Legs Misérables | 0 | 0 | 0 |
Josh | Farcealona | 0 | 0 | 0 |
Julio | Rushers FLC | 0 | 0 | 0 |
Katja | Rushers FLC | 0 | 0 | 0 |
Kevin | Just For Kicks | 0 | 0 | 0 |
Mark | International Kickers | 0 | 0 | 0 |
Marvin | International Kickers | 0 | 0 | 0 |
Mateo | International Kickers | 0 | 0 | 0 |
Nassim | Just For Kicks | 0 | 0 | 0 |
Nathan | Just For Kicks | 0 | 0 | 0 |
Nicholas B. | Goal Lotta Love | 0 | 0 | 0 |
Nick M. | Goal Lotta Love | 0 | 0 | 0 |
Noelle | Goal Lotta Love | 0 | 0 | 0 |
Nyan | Legs Misérables | 0 | 0 | 0 |
Omar | Legs Misérables | 0 | 0 | 0 |
Rian | Legs Misérables | 0 | 0 | 0 |
Ricardo | Rushers FLC | 0 | 0 | 0 |
Sarah | Rushers FLC | 0 | 0 | 0 |
TEAMS & STATS
Farcealona
Record 2-4-2 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Amanda | 0 | 0 | 0 |
Ashton | 0 | 0 | 0 |
Baillie | 2 | 0 | 2 |
Eric | 0 | 0 | 0 |
Hope | 0 | 0 | 0 |
Jacob | 1 | 1 | 2 |
Jeremy | 2 | 1 | 3 |
Josh | 0 | 0 | 0 |
Katie | 1 | 1 | 2 |
Matt | 1 | 0 | 1 |
– | |||
– | |||
– | |||
– | |||
– |
Goal Lotta Love
Record 4-3-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Abdalla | 0 | 1 | 1 |
Alannah | 0 | 0 | 0 |
Andrea | 0 | 1 | 1 |
Bek | 0 | 0 | 0 |
Dave | 4 | 0 | 4 |
Emily | 3 | 0 | 3 |
Geoff | 2 | 1 | 3 |
Liana | 1 | 0 | 1 |
Nick M. | 0 | 0 | 0 |
Nicholas B. | 0 | 0 | 0 |
Noelle | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– |
International Kickers
Record 3-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Angela | 0 | 0 | 0 |
Andrea | 0 | 0 | 0 |
Fiona | 0 | 0 | 0 |
Dani | 0 | 0 | 0 |
Marvin | 0 | 0 | 0 |
Hashem | 3 | 1 | 4 |
Hamid | 0 | 0 | 0 |
Chris | 0 | 0 | 0 |
Mark | 0 | 0 | 0 |
Iman | 0 | 0 | 0 |
Mateo | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– |
Just For Kicks
Record 6-2-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adele | 0 | 0 | 0 |
Ben C. | 6 | 0 | 6 |
Ben S. | 0 | 1 | 1 |
Carlin | 0 | 0 | 0 |
Chad | 0 | 0 | 0 |
Connor | 0 | 0 | 0 |
Erik | 0 | 0 | 0 |
Erin | 0 | 1 | 1 |
Jess | 3 | 0 | 3 |
Kevin | 0 | 0 | 0 |
Nassim | 0 | 0 | 0 |
Nathan | 0 | 0 | 0 |
– | |||
– | |||
– |
Legs Misérables
Record 3-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Brandon | 0 | 0 | 0 |
Crystal | 0 | 0 | 0 |
Eliza | 1 | 0 | 1 |
Jarrett | 3 | 0 | 3 |
Jason | 4 | 0 | 4 |
Jillian | 0 | 0 | 0 |
John | 0 | 1 | 1 |
Nyan | 0 | 0 | 0 |
Omar | 0 | 0 | 0 |
Rian | 0 | 0 | 0 |
Robbie | 3 | 0 | 3 |
– | |||
– | |||
– | |||
– |