
THURSDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Rushers | 7-0-0 | 1.000 | 29 | 2 | 27 | 5 | 26 |
2nd | Goal Diggers | 4-3-0 | 0.571 | 20 | 20 | 0 | 5 | 17 |
3rd | International Kickers | 3-4-0 | 0.429 | 19 | 29 | -10 | 5 | 14 |
4th | Barceloners | 3-3-1 | 0.500 | 15 | 12 | 3 | 5 | 15 |
5th | Just For Kicks | 2-5-0 | 0.286 | 12 | 17 | -5 | 5 | 11 |
6th | Kick in the Grass | 1-5-1 | 0.214 | 12 | 27 | -15 | 5 | 9 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Hashem | International Kickers | 8 | 2 | 10 |
Alexandre | Just For Kicks | 6 | 0 | 6 |
Ryan P. | Barceloners | 6 | 0 | 6 |
David P. | Goal Diggers | 5 | 1 | 6 |
Clarke | Barceloners | 4 | 1 | 5 |
Tim | Goal Diggers | 3 | 3 | 6 |
Randy | Rushers | 3 | 1 | 4 |
Benjamin | Kick in the Grass | 3 | 0 | 3 |
Dean | Kick in the Grass | 3 | 0 | 3 |
Michael | Goal Diggers | 3 | 0 | 3 |
Fedja | International Kickers | 2 | 2 | 4 |
Joe | International Kickers | 2 | 2 | 4 |
Stefanie | International Kickers | 2 | 2 | 4 |
Alyssa | Goal Diggers | 2 | 1 | 3 |
Brittany | Goal Diggers | 2 | 0 | 2 |
Cristina | Kick in the Grass | 2 | 0 | 2 |
Luis | Just For Kicks | 2 | 0 | 2 |
Sarah | International Kickers | 1 | 2 | 3 |
Ben | Just For Kicks | 1 | 1 | 2 |
Brendan | Barceloners | 1 | 1 | 2 |
Daniel | Goal Diggers | 1 | 1 | 2 |
Jessica | Goal Diggers | 1 | 1 | 2 |
Luis | Rushers | 1 | 1 | 2 |
Daniel | International Kickers | 1 | 0 | 1 |
Dennis | Kick in the Grass | 1 | 0 | 1 |
Keyshia | Kick in the Grass | 1 | 0 | 1 |
Ryan | Goal Diggers | 1 | 0 | 1 |
Tara | Barceloners | 1 | 0 | 1 |
Terrance | Goal Diggers | 1 | 0 | 1 |
David S. | Goal Diggers | 0 | 3 | 3 |
Hamed | International Kickers | 0 | 3 | 3 |
Julie | Barceloners | 0 | 3 | 3 |
Neminja | International Kickers | 0 | 3 | 3 |
Dan | Barceloners | 0 | 1 | 1 |
Iman | International Kickers | 0 | 1 | 1 |
Natalie | Barceloners | 0 | 1 | 1 |
Sam | Rushers | 0 | 1 | 1 |
Aaron | Barceloners | 0 | 0 | 0 |
Adam | Kick in the Grass | 0 | 0 | 0 |
Ali | International Kickers | 0 | 0 | 0 |
Alysha | Kick in the Grass | 0 | 0 | 0 |
Amelia | Barceloners | 0 | 0 | 0 |
Calvin | Barceloners | 0 | 0 | 0 |
Carlin | Just For Kicks | 0 | 0 | 0 |
Connor | Just For Kicks | 0 | 0 | 0 |
Edwin | Rushers | 0 | 0 | 0 |
Elizabeth | Just For Kicks | 0 | 0 | 0 |
Emily | Just For Kicks | 0 | 0 | 0 |
Eric | Kick in the Grass | 0 | 0 | 0 |
Erik | Kick in the Grass | 0 | 0 | 0 |
Fiona | International Kickers | 0 | 0 | 0 |
Gilda | Barceloners | 0 | 0 | 0 |
Heather | Rushers | 0 | 0 | 0 |
Hilary | Barceloners | 0 | 0 | 0 |
Ian | Barceloners | 0 | 0 | 0 |
Jaclyn | Barceloners | 0 | 0 | 0 |
Jake | Barceloners | 0 | 0 | 0 |
Jean | Rushers | 0 | 0 | 0 |
Jesse | Goal Diggers | 0 | 0 | 0 |
Josh | Kick in the Grass | 0 | 0 | 0 |
Julio | Rushers | 0 | 0 | 0 |
Katie | Just For Kicks | 0 | 0 | 0 |
Katja | Rushers | 0 | 0 | 0 |
Kristina | Goal Diggers | 0 | 0 | 0 |
Nate | Barceloners | 0 | 0 | 0 |
Nick | Just For Kicks | 0 | 0 | 0 |
Rhianne | Just For Kicks | 0 | 0 | 0 |
Ricardo | Rushers | 0 | 0 | 0 |
Ryan M. | Barceloners | 0 | 0 | 0 |
Sara | Rushers | 0 | 0 | 0 |
Summer | Kick in the Grass | 0 | 0 | 0 |
Terry | Kick in the Grass | 0 | 0 | 0 |
Yong | Barceloners | 0 | 0 | 0 |
TEAMS & STATS
Barceloners
Record 2-4-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Aaron | 0 | 0 | 0 |
Amelia | 0 | 0 | 0 |
Brendan | 0 | 0 | 0 |
Calvin | 0 | 0 | 0 |
Carl | 0 | 0 | 0 |
Clarke | 1 | 1 | 2 |
Dan | 1 | 0 | 1 |
David | 2 | 2 | 4 |
Jaclyn | 0 | 0 | 0 |
Julie | 2 | 1 | 3 |
Natalie | 0 | 0 | 0 |
Ondrej | 0 | 0 | 0 |
Ryan M. | 1 | 1 | 2 |
Ryan P. | 0 | 0 | 0 |
Tara | 4 | 0 | 4 |
Yong | 1 | 0 | 1 |
Goal Diggers
Record 4-3-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alyssa | 2 | 1 | 3 |
Brittany | 2 | 0 | 2 |
Daniel | 1 | 1 | 2 |
David P. | 5 | 1 | 6 |
David S. | 0 | 3 | 3 |
Jesse | 0 | 0 | 0 |
Jessica | 1 | 1 | 2 |
Kristina | 0 | 0 | 0 |
Michael | 3 | 0 | 3 |
Ryan | 1 | 0 | 1 |
Terrance | 1 | 0 | 1 |
Tim | 3 | 3 | 6 |
– | |||
– | |||
– |
International Kickers
Record 3-4-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Ali | 0 | 0 | 0 |
Daniel | 1 | 0 | 1 |
Fedja | 2 | 2 | 4 |
Fiona | 0 | 0 | 0 |
Hamed | 0 | 3 | 3 |
Hashem | 8 | 2 | 10 |
Iman | 0 | 1 | 1 |
Joe | 2 | 2 | 4 |
Neminja | 0 | 3 | 3 |
Sarah | 1 | 2 | 3 |
Stefanie | 2 | 2 | 4 |
– | |||
– | |||
– | |||
– |
Just For Kicks
Record 2-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alexandre | 6 | 0 | 6 |
Ben | 1 | 1 | 2 |
Carlin | 0 | 0 | 0 |
Connor | 0 | 0 | 0 |
Elizabeth | 0 | 0 | 0 |
Emily | 0 | 0 | 0 |
Katie | 0 | 0 | 0 |
Luis | 2 | 0 | 2 |
Nick | 0 | 0 | 0 |
Rhianne | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– |
Kick in the Grass
Record 1-5-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 0 | 0 | 0 |
Alysha | 0 | 0 | 0 |
Benjamin | 3 | 0 | 3 |
Cristina | 2 | 0 | 2 |
Dean | 3 | 0 | 3 |
Dennis | 1 | 0 | 1 |
Eric | 0 | 0 | 0 |
Erik | 0 | 0 | 0 |
Josh | 0 | 0 | 0 |
Keyshia | 1 | 0 | 1 |
Summer | 0 | 0 | 0 |
Terry | 0 | 0 | 0 |
– | |||
– | |||
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Rushers FLC | 3-0-0 | 1.000 | 22 | 3 | 19 | 3 | 12 |
2nd | Just For Kicks | 2-0-0 | 1.000 | 11 | 2 | 9 | 2 | 8 |
3rd | ABCDE FC | 2-0-0 | 1.000 | 10 | 3 | 7 | 2 | 8 |
4th | Goal Lotta Love | 1-2-0 | 0.333 | 7 | 10 | -3 | 3 | 6 |
5th | Farcealona | 1-2-0 | 0.333 | 6 | 12 | -6 | 3 | 6 |
6th | International Kickers | 0-2-1 | 0.167 | 6 | 12 | -6 | 3 | 4 |
7th | Legs Misérables | 0-1-1 | 0.250 | 4 | 8 | -4 | 2 | 3 |
8th | Top Shelf | 0-2-0 | 0.000 | 3 | 19 | -16 | 2 | 2 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
David | ABCDE FC | 4 | 0 | 4 |
Hashem | International Kickers | 4 | 0 | 4 |
Cameron | ABCDE FC | 3 | 0 | 3 |
Jarrett | Legs Misérables | 2 | 0 | 0 |
Talha | ABCDE FC | 1 | 3 | 4 |
Adam | Farcealona | 1 | 0 | 1 |
Alex D. | ABCDE FC | 1 | 0 | 1 |
Dani | International Kickers | 1 | 0 | 1 |
Emily | ABCDE FC | 1 | 0 | 1 |
Geoff | Goal Lotta Love | 1 | 0 | 1 |
Jeremy | Farcealona | 1 | 0 | 1 |
Joshua | Farcealona | 1 | 0 | 1 |
Katie | Farcealona | 1 | 0 | 1 |
Noelle | Goal Lotta Love | 1 | 0 | 1 |
Paul | Farcealona | 1 | 0 | 1 |
Ralphie | Goal Lotta Love | 1 | 0 | 1 |
Andrew | Top Shelf | 1 | 0 | 0 |
Dennis | Top Shelf | 1 | 0 | 0 |
Ben C. | Just For Kicks | 0 | 3 | 3 |
Adele | Just For Kicks | 0 | 0 | 0 |
Alannah | Goal Lotta Love | 0 | 0 | 0 |
Alex N. | ABCDE FC | 0 | 0 | 0 |
Andrea | Goal Lotta Love | 0 | 0 | 0 |
Andrea | Top Shelf | 0 | 0 | 0 |
Angela | International Kickers | 0 | 0 | 0 |
Baillie | Farcealona | 0 | 0 | 0 |
Bek | Goal Lotta Love | 0 | 0 | 0 |
Ben S. | Just For Kicks | 0 | 0 | 0 |
Brady | Top Shelf | 0 | 0 | 0 |
Carlin | Just For Kicks | 0 | 0 | 0 |
Carolina | International Kickers | 0 | 0 | 0 |
Chad | Just For Kicks | 0 | 0 | 0 |
Chris | International Kickers | 0 | 0 | 0 |
Connor | Just For Kicks | 0 | 0 | 0 |
Craig | International Kickers | 0 | 0 | 0 |
Cristina | Top Shelf | 0 | 1 | 0 |
Crystal | Legs Misérables | 0 | 0 | 0 |
Dave | Goal Lotta Love | 0 | 0 | 0 |
Eliza | Legs Misérables | 0 | 0 | 0 |
Emily | Goal Lotta Love | 0 | 0 | 0 |
Erik | Just For Kicks | 0 | 0 | 0 |
Erin | Just For Kicks | 0 | 0 | 0 |
Fiona | International Kickers | 0 | 0 | 0 |
Hamid | International Kickers | 0 | 0 | 0 |
Iman | International Kickers | 0 | 0 | 0 |
James | Farcealona | 0 | 0 | 0 |
Jay | Legs Misérables | 0 | 0 | 0 |
Jess | Just For Kicks | 0 | 0 | 0 |
Jillian | Legs Misérables | 0 | 0 | 0 |
John | Legs Misérables | 0 | 0 | 0 |
Julia | Top Shelf | 0 | 0 | 0 |
Kali | Farcealona | 0 | 0 | 0 |
Kara | ABCDE FC | 0 | 0 | 0 |
Kevin | Just For Kicks | 0 | 0 | 0 |
Liana | Goal Lotta Love | 0 | 0 | 0 |
Martin | Top Shelf | 0 | 0 | 0 |
Maryanne | ABCDE FC | 0 | 0 | 0 |
Matt | Farcealona | 0 | 0 | 0 |
Nassim | Just For Kicks | 0 | 0 | 0 |
Nathan | Just For Kicks | 0 | 0 | 0 |
Nick | Goal Lotta Love | 0 | 0 | 0 |
Nyan | Legs Misérables | 0 | 0 | 0 |
Rachel | Farcealona | 0 | 0 | 0 |
Rian | Legs Misérables | 0 | 0 | 0 |
Robbie | Legs Misérables | 0 | 0 | 0 |
Samantha | Farcealona | 0 | 0 | 0 |
Samantha | ABCDE FC | 0 | 0 | 0 |
Sarah | Top Shelf | 0 | 0 | 0 |
Scott | ABCDE FC | 0 | 0 | 0 |
Srjdan | International Kickers | 0 | 0 | 0 |
Steve | Top Shelf | 0 | 0 | 0 |
Terry | Top Shelf | 0 | 0 | 0 |
Tiago | Top Shelf | 0 | 0 | 0 |
Trevor | Top Shelf | 0 | 0 | 0 |
TEAMS & STATS
ABCDE FC
Record 2-0-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alex D. | 1 | 0 | 1 |
Alex N. | 0 | 0 | 0 |
Cameron | 3 | 0 | 3 |
David | 4 | 0 | 4 |
Emily | 1 | 0 | 1 |
Kara | 0 | 0 | 0 |
Maryanne | 0 | 0 | 0 |
Samantha | 0 | 0 | 0 |
Scott | 0 | 0 | 0 |
Talha | 1 | 3 | 4 |
– | |||
– | |||
– | |||
– | |||
– |
Farcealona
Record 1-2-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 1 | 0 | 1 |
Baillie | 0 | 0 | 0 |
James | 0 | 0 | 0 |
Jeremy | 1 | 0 | 1 |
Joshua | 1 | 0 | 1 |
Kali | 0 | 0 | 0 |
Katie | 1 | 0 | 1 |
Matt | 0 | 0 | 0 |
Paul | 1 | 0 | 1 |
Rachel | 0 | 0 | 0 |
Samantha | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– |
Goal Lotta Love
Record 1-2-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alannah | 0 | 0 | 0 |
Andrea | 0 | 0 | 0 |
Bek | 0 | 0 | 0 |
Dave | 0 | 0 | 0 |
Emily | 0 | 0 | 0 |
Geoff | 1 | 0 | 1 |
Liana | 0 | 0 | 0 |
Nick | 0 | 0 | 0 |
Noelle | 1 | 0 | 1 |
Ralphie | 1 | 0 | 1 |
– | |||
– | |||
– | |||
– | |||
– |
International Kickers
Record 0-2-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Angela | 0 | 0 | 0 |
Carolina | 0 | 0 | 0 |
Chris | 0 | 0 | 0 |
Craig | 0 | 0 | 0 |
Dani | 1 | 0 | 1 |
Fiona | 0 | 0 | 0 |
Hamid | 0 | 0 | 0 |
Hashem | 4 | 0 | 4 |
Iman | 0 | 0 | 0 |
Srjdan | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– |
Just For Kicks
Record 2-0-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adele | 0 | 0 | 0 |
Ben C. | 0 | 3 | 3 |
Ben S. | 0 | 0 | 0 |
Carlin | 0 | 0 | 0 |
Chad | 0 | 0 | 0 |
Connor | 0 | 0 | 0 |
Erik | 0 | 0 | 0 |
Erin | 0 | 0 | 0 |
Jess | 0 | 0 | 0 |
Kevin | 0 | 0 | 0 |
Nassim | 0 | 0 | 0 |
Nathan | 0 | 0 | 0 |
– | |||
– | |||
– |
Legs Misérables
Record 0-1-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Crystal | 0 | 0 | 0 |
Eliza | 0 | 0 | 0 |
Jarrett | 2 | 0 | 0 |
Jay | 0 | 0 | 0 |
Jillian | 0 | 0 | 0 |
John | 0 | 0 | 0 |
Nyan | 0 | 0 | 0 |
Rian | 0 | 0 | 0 |
Robbie | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Rushers FLC
Record 3-0-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
– | 0 | 0 | 0 |
– | 0 | 0 | 0 |
– | 0 | 0 | 0 |
– | 0 | 0 | 0 |
– | 0 | 0 | 0 |
– | 0 | 0 | 0 |
– | 0 | 0 | 0 |
– | 0 | 0 | 0 |
– | 0 | 0 | 0 |
– | 0 | 0 | 0 |
– | 0 | 0 | 0 |
– | 0 | 0 | 0 |
– | 0 | 0 | 0 |
– | 0 | 0 | 0 |
– | 0 | 0 | 0 |
– | 0 | 0 | 0 |
– | 0 | 0 | 0 |
– | 0 | 0 | 0 |