
THURSDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.
Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Rushers | 7-0-0 | 1.000 | 29 | 2 | 27 | 5 | 26 |
2nd | Goal Diggers | 4-3-0 | 0.571 | 20 | 20 | 0 | 5 | 17 |
3rd | International Kickers | 3-4-0 | 0.429 | 19 | 29 | -10 | 5 | 14 |
4th | Barceloners | 3-3-1 | 0.500 | 15 | 12 | 3 | 5 | 15 |
5th | Just For Kicks | 2-5-0 | 0.286 | 12 | 17 | -5 | 5 | 11 |
6th | Kick in the Grass | 1-5-1 | 0.214 | 12 | 27 | -15 | 5 | 9 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Hashem | International Kickers | 8 | 2 | 10 |
Alexandre | Just For Kicks | 6 | 0 | 6 |
Ryan P. | Barceloners | 6 | 0 | 6 |
David P. | Goal Diggers | 5 | 1 | 6 |
Clarke | Barceloners | 4 | 1 | 5 |
Tim | Goal Diggers | 3 | 3 | 6 |
Randy | Rushers | 3 | 1 | 4 |
Benjamin | Kick in the Grass | 3 | 0 | 3 |
Dean | Kick in the Grass | 3 | 0 | 3 |
Michael | Goal Diggers | 3 | 0 | 3 |
Fedja | International Kickers | 2 | 2 | 4 |
Joe | International Kickers | 2 | 2 | 4 |
Stefanie | International Kickers | 2 | 2 | 4 |
Alyssa | Goal Diggers | 2 | 1 | 3 |
Brittany | Goal Diggers | 2 | 0 | 2 |
Cristina | Kick in the Grass | 2 | 0 | 2 |
Luis | Just For Kicks | 2 | 0 | 2 |
Sarah | International Kickers | 1 | 2 | 3 |
Ben | Just For Kicks | 1 | 1 | 2 |
Brendan | Barceloners | 1 | 1 | 2 |
Daniel | Goal Diggers | 1 | 1 | 2 |
Jessica | Goal Diggers | 1 | 1 | 2 |
Luis | Rushers | 1 | 1 | 2 |
Daniel | International Kickers | 1 | 0 | 1 |
Dennis | Kick in the Grass | 1 | 0 | 1 |
Keyshia | Kick in the Grass | 1 | 0 | 1 |
Ryan | Goal Diggers | 1 | 0 | 1 |
Tara | Barceloners | 1 | 0 | 1 |
Terrance | Goal Diggers | 1 | 0 | 1 |
David S. | Goal Diggers | 0 | 3 | 3 |
Hamed | International Kickers | 0 | 3 | 3 |
Julie | Barceloners | 0 | 3 | 3 |
Neminja | International Kickers | 0 | 3 | 3 |
Dan | Barceloners | 0 | 1 | 1 |
Iman | International Kickers | 0 | 1 | 1 |
Natalie | Barceloners | 0 | 1 | 1 |
Sam | Rushers | 0 | 1 | 1 |
Aaron | Barceloners | 0 | 0 | 0 |
Adam | Kick in the Grass | 0 | 0 | 0 |
Ali | International Kickers | 0 | 0 | 0 |
Alysha | Kick in the Grass | 0 | 0 | 0 |
Amelia | Barceloners | 0 | 0 | 0 |
Calvin | Barceloners | 0 | 0 | 0 |
Carlin | Just For Kicks | 0 | 0 | 0 |
Connor | Just For Kicks | 0 | 0 | 0 |
Edwin | Rushers | 0 | 0 | 0 |
Elizabeth | Just For Kicks | 0 | 0 | 0 |
Emily | Just For Kicks | 0 | 0 | 0 |
Eric | Kick in the Grass | 0 | 0 | 0 |
Erik | Kick in the Grass | 0 | 0 | 0 |
Fiona | International Kickers | 0 | 0 | 0 |
Gilda | Barceloners | 0 | 0 | 0 |
Heather | Rushers | 0 | 0 | 0 |
Hilary | Barceloners | 0 | 0 | 0 |
Ian | Barceloners | 0 | 0 | 0 |
Jaclyn | Barceloners | 0 | 0 | 0 |
Jake | Barceloners | 0 | 0 | 0 |
Jean | Rushers | 0 | 0 | 0 |
Jesse | Goal Diggers | 0 | 0 | 0 |
Josh | Kick in the Grass | 0 | 0 | 0 |
Julio | Rushers | 0 | 0 | 0 |
Katie | Just For Kicks | 0 | 0 | 0 |
Katja | Rushers | 0 | 0 | 0 |
Kristina | Goal Diggers | 0 | 0 | 0 |
Nate | Barceloners | 0 | 0 | 0 |
Nick | Just For Kicks | 0 | 0 | 0 |
Rhianne | Just For Kicks | 0 | 0 | 0 |
Ricardo | Rushers | 0 | 0 | 0 |
Ryan M. | Barceloners | 0 | 0 | 0 |
Sara | Rushers | 0 | 0 | 0 |
Summer | Kick in the Grass | 0 | 0 | 0 |
Terry | Kick in the Grass | 0 | 0 | 0 |
Yong | Barceloners | 0 | 0 | 0 |
TEAMS & STATS
Barceloners
Record 2-4-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Aaron | 0 | 0 | 0 |
Amelia | 0 | 0 | 0 |
Brendan | 0 | 0 | 0 |
Calvin | 0 | 0 | 0 |
Carl | 0 | 0 | 0 |
Clarke | 1 | 1 | 2 |
Dan | 1 | 0 | 1 |
David | 2 | 2 | 4 |
Jaclyn | 0 | 0 | 0 |
Julie | 2 | 1 | 3 |
Natalie | 0 | 0 | 0 |
Ondrej | 0 | 0 | 0 |
Ryan M. | 1 | 1 | 2 |
Ryan P. | 0 | 0 | 0 |
Tara | 4 | 0 | 4 |
Yong | 1 | 0 | 1 |
Goal Diggers
Record 4-3-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alyssa | 2 | 1 | 3 |
Brittany | 2 | 0 | 2 |
Daniel | 1 | 1 | 2 |
David P. | 5 | 1 | 6 |
David S. | 0 | 3 | 3 |
Jesse | 0 | 0 | 0 |
Jessica | 1 | 1 | 2 |
Kristina | 0 | 0 | 0 |
Michael | 3 | 0 | 3 |
Ryan | 1 | 0 | 1 |
Terrance | 1 | 0 | 1 |
Tim | 3 | 3 | 6 |
– | |||
– | |||
– |
International Kickers
Record 3-4-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Ali | 0 | 0 | 0 |
Daniel | 1 | 0 | 1 |
Fedja | 2 | 2 | 4 |
Fiona | 0 | 0 | 0 |
Hamed | 0 | 3 | 3 |
Hashem | 8 | 2 | 10 |
Iman | 0 | 1 | 1 |
Joe | 2 | 2 | 4 |
Neminja | 0 | 3 | 3 |
Sarah | 1 | 2 | 3 |
Stefanie | 2 | 2 | 4 |
– | |||
– | |||
– | |||
– |
Just For Kicks
Record 2-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alexandre | 6 | 0 | 6 |
Ben | 1 | 1 | 2 |
Carlin | 0 | 0 | 0 |
Connor | 0 | 0 | 0 |
Elizabeth | 0 | 0 | 0 |
Emily | 0 | 0 | 0 |
Katie | 0 | 0 | 0 |
Luis | 2 | 0 | 2 |
Nick | 0 | 0 | 0 |
Rhianne | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– |
Kick in the Grass
Record 1-5-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 0 | 0 | 0 |
Alysha | 0 | 0 | 0 |
Benjamin | 3 | 0 | 3 |
Cristina | 2 | 0 | 2 |
Dean | 3 | 0 | 3 |
Dennis | 1 | 0 | 1 |
Eric | 0 | 0 | 0 |
Erik | 0 | 0 | 0 |
Josh | 0 | 0 | 0 |
Keyshia | 1 | 0 | 1 |
Summer | 0 | 0 | 0 |
Terry | 0 | 0 | 0 |
– | |||
– | |||
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | TBD | 5-0-0 | 1.000 | 19 | 4 | 15 | 5 | 20 |
2nd | Look Ma, No Hands | 3-2-0 | 0.600 | 12 | 13 | -1 | 5 | 14 |
3rd | Kick’N It Real | 3-1-0 | 0.750 | 20 | 8 | 12 | 4 | 13 |
4th | Untouchables | 1-4-0 | 0.200 | 7 | 14 | -7 | 5 | 8 |
5th | Ctrl + Alt + Defeat | 0-5-0 | 0.000 | 7 | 26 | -19 | 5 | 5 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Biniam | TBD | 13 | 3 | 16 |
Noah | Kick’N It Real | 13 | 0 | 13 |
Brady | Untouchables | 3 | 0 | 3 |
Martin | Ctrl + Alt + Defeat | 3 | 0 | 3 |
Rachel | Look Ma, No Hands | 2 | 3 | 5 |
Alan | TBD | 2 | 2 | 4 |
Billy | Kick’N It Real | 2 | 1 | 3 |
Kirat | Ctrl + Alt + Defeat | 2 | 0 | 2 |
Rob | Untouchables | 2 | 0 | 2 |
Victoria | Kick’N It Real | 2 | 0 | 2 |
Nate | Kick’N It Real | 1 | 4 | 5 |
Andrew | Ctrl + Alt + Defeat | 1 | 2 | 3 |
Cayla | TBD | 1 | 2 | 3 |
Danica | Look Ma, No Hands | 1 | 2 | 3 |
Daniel | Kick’N It Real | 1 | 2 | 3 |
Nathan | Untouchables | 1 | 2 | 3 |
Shannon | Look Ma, No Hands | 1 | 2 | 3 |
Luis | TBD | 1 | 1 | 2 |
Tom | TBD | 1 | 1 | 2 |
Alborz | Look Ma, No Hands | 1 | 0 | 1 |
Ben | Ctrl + Alt + Defeat | 1 | 0 | 1 |
Emma | TBD | 1 | 0 | 1 |
Mark | Untouchables | 1 | 0 | 1 |
Sam | Look Ma, No Hands | 1 | 0 | 1 |
Stephen | Kick’N It Real | 0 | 5 | 5 |
Corey | TBD | 0 | 4 | 4 |
Lauren | TBD | 0 | 3 | 3 |
Ben | Kick’N It Real | 0 | 2 | 2 |
Keyshia | Untouchables | 0 | 2 | 2 |
Dave | Untouchables | 0 | 1 | 1 |
Nathaniel | TBD | 0 | 1 | 1 |
Rebekah | TBD | 0 | 1 | 1 |
Sarah | Kick’N It Real | 0 | 1 | 1 |
Steven | Untouchables | 0 | 1 | 1 |
Zoey | Look Ma, No Hands | 0 | 1 | 1 |
Amro | Look Ma, No Hands | 0 | 0 | 0 |
Chloe | Ctrl + Alt + Defeat | 0 | 0 | 0 |
Chloe | Kick’N It Real | 0 | 0 | 0 |
Dadir | Untouchables | 0 | 0 | 0 |
Emma | Untouchables | 0 | 0 | 0 |
Gobin | Ctrl + Alt + Defeat | 0 | 0 | 0 |
Jenna | Ctrl + Alt + Defeat | 0 | 0 | 0 |
Jennifer | Ctrl + Alt + Defeat | 0 | 0 | 0 |
Jessica | TBD | 0 | 0 | 0 |
Jordan | Kick’N It Real | 0 | 0 | 0 |
Josh | Untouchables | 0 | 0 | 0 |
Kayla | Kick’N It Real | 0 | 0 | 0 |
Kieran | Look Ma, No Hands | 0 | 0 | 0 |
Larissa | Ctrl + Alt + Defeat | 0 | 0 | 0 |
Lauren | Untouchables | 0 | 0 | 0 |
Mandeep | TBD | 0 | 0 | 0 |
Matt | Look Ma, No Hands | 0 | 0 | 0 |
Mudiaga | Untouchables | 0 | 0 | 0 |
Natalie | Look Ma, No Hands | 0 | 0 | 0 |
Sam | Ctrl + Alt + Defeat | 0 | 0 | 0 |
Sawsha | Untouchables | 0 | 0 | 0 |
Wilson | Ctrl + Alt + Defeat | 0 | 0 | 0 |
Zander | Untouchables | 0 | 0 | 0 |
TEAMS & STATS
Ctrl + Alt + Defeat
Record 0-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Andrew | 1 | 2 | 3 |
Ben | 1 | 0 | 1 |
Chloe | 0 | 0 | 0 |
Gobin | 0 | 0 | 0 |
Jenna | 0 | 0 | 0 |
Jennifer | 0 | 0 | 0 |
Kirat | 2 | 0 | 2 |
Larissa | 0 | 0 | 0 |
Martin | 3 | 0 | 3 |
Sam | 0 | 0 | 0 |
Wilson | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– |
Kick’N It Real
Record 3-1-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Ben | 0 | 2 | 2 |
Billy | 2 | 1 | 3 |
Chloe | 0 | 0 | 0 |
Daniel | 1 | 2 | 3 |
Jordan | 0 | 0 | 0 |
Kayla | 0 | 0 | 0 |
Nate | 1 | 4 | 5 |
Noah | 13 | 0 | 13 |
Sarah | 0 | 1 | 1 |
Stephen | 0 | 5 | 5 |
Victoria | 2 | 0 | 2 |
– | |||
– | |||
– | |||
– |
Look Ma, No Hands
Record 3-2-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alborz | 1 | 0 | 1 |
Amro | 0 | 0 | 0 |
Danica | 1 | 2 | 3 |
Kieran | 0 | 0 | 0 |
Matt | 0 | 0 | 0 |
Natalie | 0 | 0 | 0 |
Rachel | 2 | 3 | 5 |
Sam | 1 | 0 | 1 |
Shannon | 1 | 2 | 3 |
Zoey | 0 | 1 | 1 |
– | |||
– | |||
– | |||
– | |||
– |
TBD
Record 5-0-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alan | 2 | 2 | 4 |
Biniam | 13 | 3 | 16 |
Cayla | 1 | 2 | 3 |
Corey | 0 | 4 | 4 |
Emma | 1 | 0 | 1 |
Jessica | 0 | 0 | 0 |
Lauren | 0 | 3 | 3 |
Luis | 1 | 1 | 2 |
Mandeep | 0 | 0 | 0 |
Nathaniel | 0 | 1 | 1 |
Rebekah | 0 | 1 | 1 |
Tom | 1 | 1 | 2 |
– | |||
– | |||
– |