
THURSDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.
Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Soccerholics | 6-1-1 | 0.813 | 56 | 39 | 17 | 6 | 25 |
2nd | Just For Kicks | 5-3-0 | 0.625 | 51 | 28 | 23 | 6 | 21 |
3rd | Stampede United | 5-3-0 | 0.625 | 32 | 28 | 4 | 6 | 21 |
4th | Scartooth | 2-5-1 | 0.313 | 32 | 48 | -16 | 6 | 13 |
5th | Apology Accepted | 1-7-0 | 0.125 | 32 | 60 | -28 | 6 | 9 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Trevor | Stampede United | 12 | 1 | 13 |
Idris | Just For Kicks | 11 | 4 | 15 |
Alborz | Scartooth | 10 | 4 | 14 |
Mohsen | Just For Kicks | 10 | 3 | 13 |
Erik | Just For Kicks | 9 | 2 | 11 |
Rhianna | Just For Kicks | 7 | 3 | 10 |
Tyler | Stampede United | 7 | 1 | 8 |
Eric | Just For Kicks | 6 | 6 | 12 |
Ben | Just For Kicks | 4 | 1 | 5 |
Milo | Stampede United | 3 | 4 | 7 |
Heidi | Stampede United | 3 | 0 | 3 |
Shannon | Scartooth | 2 | 2 | 4 |
Sarah | Just For Kicks | 2 | 1 | 3 |
Amro | Scartooth | 2 | 0 | 2 |
Connor | Just For Kicks | 1 | 6 | 7 |
Zoey | Scartooth | 1 | 2 | 3 |
Benjamin | Apology Accepted | 1 | 1 | 2 |
Cesar | Stampede United | 1 | 1 | 2 |
Ella | Stampede United | 1 | 1 | 2 |
Jenna | Stampede United | 1 | 0 | 1 |
Rory | Scartooth | 1 | 0 | 1 |
Jenna | Just For Kicks | 0 | 1 | 1 |
Alexandre | Apology Accepted | 0 | 0 | 0 |
Alisa | Just For Kicks | 0 | 0 | 0 |
Anna | Soccerholics | 0 | 0 | 0 |
Caitlin | Soccerholics | 0 | 0 | 0 |
Dalibor | Soccerholics | 0 | 0 | 0 |
Darcey | Apology Accepted | 0 | 0 | 0 |
Haden | Apology Accepted | 0 | 0 | 0 |
Hannah | Apology Accepted | 0 | 0 | 0 |
Harvey | Soccerholics | 0 | 0 | 0 |
James | Apology Accepted | 0 | 0 | 0 |
Laura | Soccerholics | 0 | 0 | 0 |
Mallory | Just For Kicks | 0 | 0 | 0 |
Martin | Scartooth | 0 | 0 | 0 |
Meghan | Apology Accepted | 0 | 0 | 0 |
Michael | Apology Accepted | 0 | 0 | 0 |
Natalie | Scartooth | 0 | 0 | 0 |
Noah | Stampede United | 0 | 0 | 0 |
Ola | Soccerholics | 0 | 0 | 0 |
Patrik | Apology Accepted | 0 | 0 | 0 |
Priciliano | Scartooth | 0 | 0 | 0 |
Rupesh | Soccerholics | 0 | 0 | 0 |
Sami | Soccerholics | 0 | 0 | 0 |
Virginio | Soccerholics | 0 | 0 | 0 |
Zarko | Soccerholics | 0 | 0 | 0 |
TEAMS & STATS
Apology Accepted
Record 1-7-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alexandre | 0 | 0 | 0 |
Benjamin | 1 | 1 | 2 |
Darcey | 0 | 0 | 0 |
Haden | 0 | 0 | 0 |
Hannah | 0 | 0 | 0 |
James | 0 | 0 | 0 |
Meghan | 0 | 0 | 0 |
Michael | 0 | 0 | 0 |
Patrik | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Just For Kicks
Record 5-3-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alisa | 0 | 0 | 0 |
Ben | 4 | 1 | 5 |
Connor | 1 | 6 | 7 |
Eric | 6 | 6 | 12 |
Erik | 9 | 2 | 11 |
Idris | 11 | 4 | 15 |
Jenna | 0 | 1 | 1 |
Mallory | 0 | 0 | 0 |
Mohsen | 10 | 3 | 13 |
Rhianna | 7 | 3 | 10 |
Sarah | 2 | 1 | 3 |
– | |||
– | |||
– | |||
– |
Scartooth
Record 2-5-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alborz | 10 | 4 | 14 |
Amro | 2 | 0 | 2 |
Martin | 0 | 0 | 0 |
Natalie | 0 | 0 | 0 |
Priciliano | 0 | 0 | 0 |
Rory | 1 | 0 | 1 |
Shannon | 2 | 2 | 4 |
Zoey | 1 | 2 | 3 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Soccerholics
Record 6-1-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Anna | 0 | 0 | 0 |
Caitlin | 0 | 0 | 0 |
Dalibor | 0 | 0 | 0 |
Harvey | 0 | 0 | 0 |
Laura | 0 | 0 | 0 |
Ola | 0 | 0 | 0 |
Rupesh | 0 | 0 | 0 |
Sami | 0 | 0 | 0 |
Virginio | 0 | 0 | 0 |
Zarko | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Kick’N It Real | 8-0-0 | 1.000 | 34 | 15 | 19 | 6 | 30 |
2nd | Team 6 | 4-3-1 | 0.563 | 39 | 34 | 5 | 6 | 19 |
3rd | Grass Kickers | 4-3-1 | 0.563 | 40 | 26 | 14 | 6 | 19 |
4th | Ball Breakers | 5-3-0 | 0.625 | 42 | 46 | -4 | 6 | 21 |
5th | Neymar Mr. Nice Guy | 4-3-1 | 0.563 | 31 | 31 | 0 | 6 | 19 |
6th | The Fogging Estandarts | 2-5-1 | 0.313 | 31 | 36 | -5 | 6 | 13 |
7th | Green Machine | 2-5-1 | 0.313 | 24 | 36 | -12 | 6 | 13 |
8th | We’re Offensive | 3-5-0 | 0.375 | 31 | 37 | -6 | 6 | 15 |
9th | Goals Gone Wild | 1-6-1 | 0.188 | 22 | 33 | -11 | 6 | 10 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Laszlo | Team 6 | 12 | 0 | 12 |
Kevin K. | Ball Breakers | 11 | 14 | 25 |
Stefanie | Ball Breakers | 11 | 5 | 16 |
Chris Sem. | Grass Kickers | 11 | 3 | 14 |
Nate | Kick’N It Real | 10 | 4 | 14 |
Andrew | Ball Breakers | 9 | 5 | 14 |
Noah | Kick’N It Real | 8 | 4 | 12 |
Robbie | The Fogging Estandarts | 8 | 2 | 10 |
Francesca | We’re Offensive! | 8 | 0 | 8 |
Ryan | Kick’N It Real | 8 | 0 | 8 |
Scott | The Fogging Estandarts | 7 | 1 | 8 |
Graham | Goals Gone Wild | 6 | 3 | 9 |
Greg | Neymar Mr. Nice Guy | 6 | 2 | 8 |
John G. | Neymar Mr. Nice Guy | 6 | 1 | 7 |
Noah | We’re Offensive! | 6 | 0 | 6 |
Adam | Team 6 | 5 | 3 | 8 |
Nolan | We’re Offensive! | 5 | 3 | 8 |
Sean | The Fogging Estandarts | 5 | 3 | 8 |
Jared | Team 6 | 5 | 1 | 6 |
Olivia | Neymar Mr. Nice Guy | 5 | 0 | 5 |
Enzo | The Fogging Estandarts | 4 | 2 | 6 |
Rich | The Fogging Estandarts | 4 | 2 | 6 |
Haley | We’re Offensive! | 4 | 1 | 5 |
Jessie | Grass Kickers | 4 | 1 | 5 |
Paolo | We’re Offensive! | 4 | 1 | 5 |
Josh | Team 6 | 4 | 0 | 4 |
Kaitlyn | Team 6 | 4 | 0 | 4 |
Madeline | Green Machine | 4 | 0 | 4 |
Brady | Goals Gone Wild | 3 | 3 | 6 |
Chris She. | Grass Kickers | 3 | 2 | 5 |
Jeremy | Team 6 | 3 | 1 | 4 |
Monika | Ball Breakers | 3 | 1 | 4 |
Ashley | Team 6 | 3 | 0 | 3 |
Conner | Green Machine | 3 | 0 | 3 |
David | Green Machine | 3 | 0 | 3 |
Kwame | Goals Gone Wild | 3 | 0 | 3 |
Taylor | Grass Kickers | 3 | 0 | 3 |
Connor | Neymar Mr. Nice Guy | 2 | 3 | 5 |
Peter | Goals Gone Wild | 2 | 3 | 5 |
Jason | Grass Kickers | 2 | 2 | 4 |
Kaitlin | Neymar Mr. Nice Guy | 2 | 2 | 4 |
Rob D. | Ball Breakers | 2 | 2 | 4 |
Ali | Neymar Mr. Nice Guy | 2 | 1 | 3 |
Jordan | Kick’N It Real | 2 | 1 | 3 |
Sarah | Kick’N It Real | 2 | 1 | 3 |
Stephen | Kick’N It Real | 2 | 1 | 3 |
Dan | Neymar Mr. Nice Guy | 2 | 0 | 2 |
Kevin G. | Ball Breakers | 2 | 0 | 2 |
Leslie | Grass Kickers | 2 | 0 | 2 |
Mateo | We’re Offensive! | 2 | 0 | 2 |
Peter | Green Machine | 2 | 0 | 2 |
Reza | Goals Gone Wild | 2 | 0 | 2 |
Daniel | Kick’N It Real | 1 | 5 | 6 |
Justin | Ball Breakers | 1 | 4 | 5 |
Madi | Grass Kickers | 1 | 3 | 4 |
Tatiana | The Fogging Estandarts | 1 | 2 | 3 |
David | Ball Breakers | 1 | 1 | 2 |
Myla | We’re Offensive! | 1 | 1 | 2 |
Gino | We’re Offensive! | 1 | 0 | 1 |
Josh | Goals Gone Wild | 1 | 0 | 1 |
Juan | Ball Breakers | 1 | 0 | 1 |
Rachelle | Team 6 | 1 | 0 | 1 |
Ashley | Ball Breakers | 0 | 4 | 4 |
John | The Fogging Estandarts | 0 | 4 | 4 |
Victoria | Kick’N It Real | 0 | 4 | 4 |
Chinmay | We’re Offensive! | 0 | 1 | 1 |
Deanna | Ball Breakers | 0 | 1 | 1 |
Emma | Goals Gone Wild | 0 | 1 | 1 |
John S. | Neymar Mr. Nice Guy | 0 | 1 | 1 |
Katie | Neymar Mr. Nice Guy | 0 | 1 | 1 |
Marissa | Goals Gone Wild | 0 | 1 | 1 |
Molly | Green Machine | 0 | 1 | 1 |
Amro | Ball Breakers | 0 | 0 | 0 |
Anhtuan | Team 6 | 0 | 0 | 0 |
Chloe | Kick’N It Real | 0 | 0 | 0 |
Corey | Green Machine | 0 | 0 | 0 |
Dave | We’re Offensive! | 0 | 0 | 0 |
Dryden | Goals Gone Wild | 0 | 0 | 0 |
Eilish | Goals Gone Wild | 0 | 0 | 0 |
Eric | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Graham | Green Machine | 0 | 0 | 0 |
Hailey | Team 6 | 0 | 0 | 0 |
Hannah | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Jade | We’re Offensive! | 0 | 0 | 0 |
Jennie | Green Machine | 0 | 0 | 0 |
Josh | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Lili | The Fogging Estandarts | 0 | 0 | 0 |
Malorie | Ball Breakers | 0 | 0 | 0 |
Michael | Grass Kickers | 0 | 0 | 0 |
Natalie | Goals Gone Wild | 0 | 0 | 0 |
Raven | Kick’N It Real | 0 | 0 | 0 |
Rob S. | Ball Breakers | 0 | 0 | 0 |
TEAMS & STATS
Ball Breakers
Record 5-3-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Amro | 0 | 0 | 0 |
Andrew | 9 | 5 | 14 |
Ashley | 0 | 4 | 4 |
David | 1 | 1 | 2 |
Deanna | 0 | 1 | 1 |
Juan | 1 | 0 | 1 |
Justin | 1 | 4 | 5 |
Kevin G. | 2 | 0 | 2 |
Kevin K. | 11 | 14 | 25 |
Malorie | 0 | 0 | 0 |
Monika | 3 | 1 | 4 |
Rob D. | 2 | 2 | 4 |
Rob S. | 0 | 0 | 0 |
Stefanie | 11 | 5 | 16 |
– |
Goals Gone Wild
Record 1-6-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Brady | 3 | 3 | 6 |
Dryden | 0 | 0 | 0 |
Eilish | 0 | 0 | 0 |
Emma | 0 | 1 | 1 |
Graham | 6 | 3 | 9 |
Josh | 1 | 0 | 1 |
Kwame | 3 | 0 | 3 |
Marissa | 0 | 1 | 1 |
Natalie | 0 | 0 | 0 |
Peter | 2 | 3 | 5 |
Reza | 2 | 0 | 2 |
– | |||
– | |||
– | |||
– |
Grass Kickers
Record 4-3-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Chris Sem. | 11 | 3 | 14 |
Chris She. | 3 | 2 | 5 |
Jason | 2 | 2 | 4 |
Jessie | 4 | 1 | 5 |
Leslie | 2 | 0 | 2 |
Madi | 1 | 3 | 4 |
Michael | 0 | 0 | 0 |
Taylor | 3 | 0 | 3 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Green Machine
Record 2-5-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Conner | 3 | 0 | 3 |
Corey | 0 | 0 | 0 |
David | 3 | 0 | 3 |
Graham | 0 | 0 | 0 |
Jennie | 0 | 0 | 0 |
Madeline | 4 | 0 | 4 |
Molly | 0 | 1 | 1 |
Peter | 2 | 0 | 2 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Kick’N It Real
Record 8-0-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Chloe | 0 | 0 | 0 |
Daniel | 1 | 5 | 6 |
Jordan | 2 | 1 | 3 |
Nate | 10 | 4 | 14 |
Noah | 8 | 4 | 12 |
Raven | 0 | 0 | 0 |
Ryan | 8 | 0 | 8 |
Sarah | 2 | 1 | 3 |
Stephen | 2 | 1 | 3 |
Victoria | 0 | 4 | 4 |
– | |||
– | |||
– | |||
– | |||
– |
Neymar Mr. Nice Guy
Record 4-3-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Ali | 2 | 1 | 3 |
Connor | 2 | 3 | 5 |
Dan | 2 | 0 | 2 |
Eric | 0 | 0 | 0 |
Greg | 6 | 2 | 8 |
Hannah | 0 | 0 | 0 |
John G. | 6 | 1 | 7 |
John S. | 0 | 1 | 1 |
Josh | 0 | 0 | 0 |
Kaitlin | 2 | 2 | 4 |
Katie | 0 | 1 | 1 |
Olivia | 5 | 0 | 5 |
– | |||
– | |||
– |
Team 6
Record 4-3-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 5 | 3 | 8 |
Anhtuan | 0 | 0 | 0 |
Ashley | 3 | 0 | 3 |
Hailey | 0 | 0 | 0 |
Jared | 5 | 1 | 6 |
Jeremy | 3 | 1 | 4 |
Josh | 4 | 0 | 4 |
Kaitlyn | 4 | 0 | 4 |
Laszlo | 12 | 0 | 12 |
Rachelle | 1 | 0 | 1 |
– | |||
– | |||
– | |||
– | |||
– |