
WEDNESDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.
Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Murder on Zidane’s Floor | 6-1-0 | 0.857 | 47 | 27 | 20 | 6 | 24 |
2nd | Zinedine Your Nan | 4-3-0 | 0.571 | 28 | 24 | 4 | 6 | 18 |
3rd | Sports Sports Sports | 4-2-0 | 0.667 | 32 | 27 | 5 | 6 | 18 |
4th | Fancy Feet | 4-3-0 | 0.571 | 40 | 30 | 10 | 6 | 18 |
5th | Misfits | 1-7-0 | 0.125 | 15 | 44 | -29 | 6 | 9 |
6th | Pitch Perfect | 2-5-0 | 0.286 | 18 | 28 | -10 | 6 | 12 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Alex | Murder on Zidane’s Floor | 17 | 4 | 21 |
Tom | Sports Sports Sports | 10 | 6 | 16 |
Jonathan | Fancy Feet | 10 | 4 | 14 |
Andrew C. | Fancy Feet | 9 | 5 | 14 |
James | Murder on Zidane’s Floor | 7 | 7 | 14 |
Brad | Sports Sports Sports | 6 | 2 | 8 |
Adam | Zinedine Your Nan | 6 | 1 | 7 |
Laura | Zinedine Your Nan | 6 | 1 | 7 |
Adam | Sports Sports Sports | 5 | 5 | 10 |
Dustyn | Murder on Zidane’s Floor | 5 | 3 | 8 |
Bryce | Murder on Zidane’s Floor | 4 | 3 | 7 |
Caitlin | Zinedine Your Nan | 4 | 3 | 7 |
Jenn | Misfits | 4 | 0 | 4 |
Kristen | Sports Sports Sports | 4 | 0 | 4 |
Jacob | Zinedine Your Nan | 3 | 4 | 7 |
Milo | Zinedine Your Nan | 3 | 4 | 7 |
Ella | Murder on Zidane’s Floor | 3 | 3 | 6 |
Jenny | Murder on Zidane’s Floor | 3 | 2 | 5 |
Oscar | Pitch Perfect | 3 | 1 | 4 |
Steve | Misfits | 3 | 1 | 4 |
Andrew H. | Fancy Feet | 3 | 0 | 3 |
Dylan | Fancy Feet | 3 | 0 | 3 |
Emily | Murder on Zidane’s Floor | 2 | 3 | 5 |
Ainsley | Sports Sports Sports | 2 | 2 | 4 |
Liam | Misfits | 2 | 2 | 4 |
Matt | Murder on Zidane’s Floor | 2 | 2 | 4 |
Katja | Fancy Feet | 2 | 1 | 3 |
Lauren | Sports Sports Sports | 2 | 1 | 3 |
Milo | Fancy Feet | 2 | 1 | 3 |
Jenna | Fancy Feet | 1 | 5 | 6 |
Lia | Pitch Perfect | 1 | 5 | 6 |
Jill | Murder on Zidane’s Floor | 1 | 3 | 4 |
Julia | Zinedine Your Nan | 1 | 2 | 3 |
Maggie | Fancy Feet | 1 | 2 | 3 |
Hathyna | Pitch Perfect | 1 | 1 | 2 |
Steph | Misfits | 1 | 1 | 2 |
Alejandro | Pitch Perfect | 1 | 0 | 1 |
John | Pitch Perfect | 1 | 0 | 1 |
Sabrina | Sports Sports Sports | 1 | 0 | 1 |
Xsenia | Sports Sports Sports | 1 | 0 | 1 |
Paige | Zinedine Your Nan | 0 | 2 | 2 |
Adam | Misfits | 0 | 1 | 1 |
Alisa | Fancy Feet | 0 | 1 | 1 |
Matt | Misfits | 0 | 1 | 1 |
Warren | Sports Sports Sports | 0 | 1 | 1 |
Deus | Murder on Zidane’s Floor | 0 | 0 | 0 |
Jenna | Misfits | 0 | 0 | 0 |
Josh | Sports Sports Sports | 0 | 0 | 0 |
Kate | Pitch Perfect | 0 | 0 | 0 |
Monika | Pitch Perfect | 0 | 0 | 0 |
Rachel | Fancy Feet | 0 | 0 | 0 |
Zach | Sports Sports Sports | 0 | 0 | 0 |
TEAMS & STATS
Fancy Feet
Record 4-3-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alisa | 0 | 1 | 1 |
Andrew C. | 9 | 5 | 14 |
Andrew H. | 3 | 0 | 3 |
Dylan | 3 | 0 | 3 |
Jenna | 1 | 5 | 6 |
Jonathan | 10 | 4 | 14 |
Katja | 2 | 1 | 3 |
Maggie | 1 | 2 | 3 |
Milo | 2 | 1 | 3 |
Rachel | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– |
Misfits
Record 1-7-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 0 | 1 | 1 |
Jenn | 4 | 0 | 4 |
Jenna | 0 | 0 | 0 |
Liam | 2 | 2 | 4 |
Matt | 0 | 1 | 1 |
Steph | 1 | 1 | 2 |
Steve | 3 | 1 | 4 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Murder on Zidane’s Floor
Record 6-1-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alex | 17 | 4 | 21 |
Bryce | 4 | 3 | 7 |
Deus | 0 | 0 | 0 |
Dustyn | 5 | 3 | 8 |
Ella | 3 | 3 | 6 |
Emily | 2 | 3 | 5 |
James | 7 | 7 | 14 |
Jenny | 3 | 2 | 5 |
Jill | 1 | 3 | 4 |
Matt | 2 | 2 | 4 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Pitch Perfect
Record 2-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alejandro | 1 | 0 | 1 |
Hathyna | 1 | 1 | 2 |
John | 1 | 0 | 1 |
Kate | 0 | 0 | 0 |
Lia | 1 | 5 | 6 |
Monika | 0 | 0 | 0 |
Oscar | 3 | 1 | 4 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Mackem Marauders | 5-0-1 | 0.917 | 45 | 26 | 19 | 6 | 22 |
2nd | Look Ma, No Hands | 4-1-1 | 0.750 | 34 | 21 | 13 | 6 | 19 |
3rd | Skittles FC | 4-2-0 | 0.667 | 41 | 26 | 15 | 6 | 18 |
4th | Goal Getters | 4-2-0 | 0.667 | 32 | 21 | 11 | 6 | 18 |
5th | Pollos Infiernos FC | 3-3-0 | 0.500 | 30 | 19 | 11 | 6 | 15 |
6th | Multiple Scoregasms | 2-4-0 | 0.333 | 32 | 51 | -19 | 6 | 12 |
7th | Ibuprofriends | 1-5-0 | 0.167 | 18 | 33 | -15 | 6 | 9 |
8th | Nothin’ But Net | 0-6-0 | 0.000 | 12 | 47 | -35 | 6 | 6 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Biniam | Goal Getters | 14 | 7 | 21 |
Bob | Skittles FC | 12 | 3 | 15 |
Alborz | Look Ma No Hands | 9 | 6 | 15 |
Juan | Pollos Infiernos FC | 9 | 6 | 15 |
Shane | Mackem Marauders | 9 | 4 | 13 |
Robbie | Skittles FC | 9 | 2 | 11 |
Adam | Multiple Scoregasms | 7 | 7 | 14 |
Pedro | Mackem Marauders | 7 | 2 | 9 |
Stephen | Look Ma No Hands | 7 | 2 | 9 |
Nathan | Look Ma No Hands | 6 | 5 | 11 |
Ashley | Multiple Scoregasms | 6 | 4 | 10 |
Danica | Look Ma No Hands | 6 | 4 | 10 |
Rach | Multiple Scoregasms | 6 | 2 | 8 |
Justin | Ibuprofriends | 6 | 0 | 6 |
Josh | Multiple Scoregasms | 5 | 4 | 9 |
Cesar | Pollos Infiernos FC | 5 | 3 | 8 |
Claire | Mackem Marauders | 5 | 3 | 8 |
Mandeep | Goal Getters | 5 | 0 | 5 |
Heidi | Multiple Scoregasms | 4 | 3 | 7 |
Scott | Skittles FC | 4 | 2 | 6 |
Alicia | Ibuprofriends | 4 | 1 | 5 |
Chris | Nothin But Net | 3 | 4 | 7 |
Cayla | Goal Getters | 3 | 3 | 6 |
Jay | Skittles FC | 3 | 3 | 6 |
Michael K. | Ibuprofriends | 3 | 3 | 6 |
David | Nothin But Net | 3 | 1 | 4 |
Kaitlyn | Pollos Infiernos FC | 3 | 1 | 4 |
Mauricio | Pollos Infiernos FC | 3 | 0 | 3 |
Rachel | Look Ma No Hands | 3 | 0 | 3 |
Emma | Goal Getters | 2 | 4 | 6 |
Ben | Pollos Infiernos FC | 2 | 3 | 5 |
Corey | Goal Getters | 2 | 2 | 4 |
Luis | Goal Getters | 2 | 2 | 4 |
Martin | Mackem Marauders | 2 | 2 | 4 |
Omar | Skittles FC | 2 | 2 | 4 |
Tom | Goal Getters | 2 | 2 | 4 |
Elyse | Pollos Infiernos FC | 2 | 1 | 3 |
Jarrett | Skittles FC | 2 | 1 | 3 |
John | Skittles FC | 2 | 1 | 3 |
Amy | Pollos Infiernos FC | 2 | 0 | 2 |
Lauren | Nothin But Net | 2 | 0 | 2 |
Natalie | Look Ma No Hands | 1 | 2 | 3 |
Sam | Look Ma No Hands | 1 | 2 | 3 |
Cory | Ibuprofriends | 1 | 1 | 2 |
Molly | Goal Getters | 1 | 1 | 2 |
Oscar | Nothin But Net | 1 | 1 | 2 |
Anna | Mackem Marauders | 1 | 0 | 1 |
Ashley | Nothin But Net | 1 | 0 | 1 |
Daniel | Pollos Infiernos FC | 1 | 0 | 1 |
Eric | Multiple Scoregasms | 1 | 0 | 1 |
Isabel | Ibuprofriends | 1 | 0 | 1 |
Jessica | Ibuprofriends | 1 | 0 | 1 |
Mark | Nothin But Net | 1 | 0 | 1 |
Meghan | Pollos Infiernos FC | 1 | 0 | 1 |
Hannah | Skittles FC | 0 | 4 | 4 |
Matt | Look Ma No Hands | 0 | 2 | 2 |
Mike D. | Ibuprofriends | 0 | 2 | 2 |
Tessa | Nothin But Net | 0 | 2 | 2 |
Tyler | Multiple Scoregasms | 0 | 2 | 2 |
Crystal | Skittles FC | 0 | 1 | 1 |
Heather | Mackem Marauders | 0 | 1 | 1 |
Jess | Goal Getters | 0 | 1 | 1 |
Jillian | Skittles FC | 0 | 1 | 1 |
Lauren | Goal Getters | 0 | 1 | 1 |
Nathaniel | Goal Getters | 0 | 1 | 1 |
Shevonne | Ibuprofriends | 0 | 1 | 1 |
Jason | Mackem Marauders | 0 | 0 | 0 |
Jenny | Skittles FC | 0 | 0 | 0 |
Leesha | Multiple Scoregasms | 0 | 0 | 0 |
Luke | Ibuprofriends | 0 | 0 | 0 |
Matt | Nothin But Net | 0 | 0 | 0 |
Mudi | Nothin But Net | 0 | 0 | 0 |
Sydney | Nothin But Net | 0 | 0 | 0 |
TEAMS & STATS
Goal Getters
Record 4-2-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Biniam | 14 | 7 | 21 |
Cayla | 3 | 3 | 6 |
Corey | 2 | 2 | 4 |
Emma | 2 | 4 | 6 |
Jess | 0 | 1 | 1 |
Lauren | 0 | 1 | 1 |
Luis | 2 | 2 | 4 |
Mandeep | 5 | 0 | 5 |
Molly | 1 | 1 | 2 |
Nathaniel | 0 | 1 | 1 |
Tom | 2 | 2 | 4 |
– | |||
– | |||
– | |||
– |
Ibuprofriends
Record 1-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alicia | 4 | 1 | 5 |
Cory | 1 | 1 | 2 |
Isabel | 1 | 0 | 1 |
Jessica | 1 | 0 | 1 |
Justin | 6 | 0 | 6 |
Luke | 0 | 0 | 0 |
Michael K. | 3 | 3 | 6 |
Mike D. | 0 | 2 | 2 |
Shevonne | 0 | 1 | 1 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Look Ma No Hands
Record 4-1-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alborz | 9 | 6 | 15 |
Danica | 6 | 4 | 10 |
Matt | 0 | 2 | 2 |
Natalie | 1 | 2 | 3 |
Nathan | 6 | 5 | 11 |
Rachel | 3 | 0 | 3 |
Sam | 1 | 2 | 3 |
Stephen | 7 | 2 | 9 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Mackem Marauders
Record 5-0-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Anna | 1 | 0 | 1 |
Claire | 5 | 3 | 8 |
Heather | 0 | 1 | 1 |
Jason | 0 | 0 | 0 |
Martin | 2 | 2 | 4 |
Pedro | 7 | 2 | 9 |
Shane | 9 | 4 | 13 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Multiple Scoregasms
Record 2-4-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 7 | 7 | 14 |
Ashley | 6 | 4 | 10 |
Eric | 1 | 0 | 1 |
Heidi | 4 | 3 | 7 |
Josh | 5 | 4 | 9 |
Leesha | 0 | 0 | 0 |
Rach | 6 | 2 | 8 |
Tyler | 0 | 2 | 2 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Nothin But Net
Record 0-6-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Ashley | 1 | 0 | 1 |
Chris | 3 | 4 | 7 |
David | 3 | 1 | 4 |
Lauren | 2 | 0 | 2 |
Mark | 1 | 0 | 1 |
Matt | 0 | 0 | 0 |
Mudi | 0 | 0 | 0 |
Oscar | 1 | 1 | 2 |
Sydney | 0 | 0 | 0 |
Tessa | 0 | 2 | 2 |
– | |||
– | |||
– | |||
– | |||
– |
Pollos Infiernos FC
Record 3-3-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Amy | 2 | 0 | 2 |
Ben | 2 | 3 | 5 |
Cesar | 5 | 3 | 8 |
Daniel | 1 | 0 | 1 |
Elyse | 2 | 1 | 3 |
Juan | 9 | 6 | 15 |
Kaitlyn | 3 | 1 | 4 |
Mauricio | 3 | 0 | 3 |
Meghan | 1 | 0 | 1 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |