INFORMATION
Volleyball is one of the most popular recreational sports in the world. It is played at a fast pace and it is exciting. While agility, endurance and good hand-eye coordination are helpful, the level of play is determined solely by the players themselves.
Game On is pleased to offer a wide variety of Guelph volleyball leagues, across many nights, in various skill levels, and with 4 vs 4 and 6 vs 6 formats.
Now there is more opportunity to play and stay in motion! And if you combine our competitively-priced league fees with our “Play More…Save More” promotion then you can play at very affordable prices.
For both indoor court and outdoor beach volleyball, there will be one match each night lasting approximately 1 hour in length and consists of a best-of-three format.
4 vs. 4 Volleyball: Four (4) players on the court to a recommended six (6) players per team.
6 vs. 6 Volleyball: Six (6) players on the court to a recommended eight (8) players per team.
Volleyball Type | Winter | Spring | Summer | Fall |
4 vs. 4 Co-Ed Intermediate Indoor | ● | ● | ||
6 vs. 6 Co-Ed Recreational Indoor | ● | ● | ||
6 vs. 6 Co-Ed Intermediate Indoor | ● | ● | ||
6 vs. 6 Co-Ed Competitive Indoor | ● | ● | ||
4 vs. 4 Co-Ed Intermediate Beach | ● | ● | ||
6 vs. 6 Co-Ed Recreational Beach | ● | ● | ||
6 vs. 6 Co-Ed Intermediate Beach | ● | ● |
FORMS
At Game On, you can register to play as an Individual, as a Small Group, or as a Team. Simply select the season in which you want to play, select the registration form that is appropriate to you, print and fill out the form in its entirety, and mail the registration form with payment to the address listed on the form.
Spaces are limited so applications, which are accompanied with payment, will be processed on a first-come, first-serve basis. If you sign up as an Individual or a Small Group, we will make every effort to put you on a team with other Individual or Small Group registrants. Once a team has been created, we will be sure to put you in touch with your other teammates.
If any of our leagues interest you then we welcome you to register online. Our online registration forms may be found here.
We thank you for your interest in registering and we look forward to having you join us!
Before the start of play, every participant is required to sign and submit the Waiver and Release Form.
MAPS
Game On asks that when you are driving to and from games that you please respect the neighbourhoods you are driving through, that you obey all posted speed limits, and that you be watchful of children.
Below you will find links to the maps of the locations where your sport will be played. Please make sure that you select the appropriate season and that you check your schedule for locations, as some sports may have multiple locations.
https://gameonguelph.ca/wp-content/uploads/2021/02/ParkwoodGardensChurch.pdfSEASON | LOCATION(S) |
Winter Season | Community Living Guelph Wellington, Bishop Macdonell High School, Parkwood Gardens Church |
Spring Season | Guelph Community Christian School |
Summer Season | Guelph Community Christian School |
Fall Season | Community Living Guelph Wellington, Bishop Macdonell High School, Parkwood Gardens Church |
RULES
Provided below are the rules for this sport. Please click on the link to view the official Game On rules.
INDOOR VOLLEYBALL OFFICIAL RULES
OUTDOOR VOLLEYBALL OFFICIAL RULES
A copy of the rules will be emailed out to all players prior to the start of the first game. For clarification purposes, if a team defaults a game (shows up after the 10 minute allotted grace period), then the opponent will win the best-of-three game 3-0 with the scores of each game being 25-0 in favour of the non-defaulting team. Once a game is defaulted, players can still play for fun but stats and scores do not count. Decisions on defaults must be determined prior to the start of play and is at the opposing team’s discretion.
Tie breakers will be based first on head-to-head match-ups. if head-to-head match-ups cannot determine a clear winner then overall point differential will be used as the tie-breaker. Should teams be tied in point differential the tie-breaker will then go to most wins, and then to most points scored.
SUNDAY LEAGUE
STANDINGS
Place | Team | Record | Pts For | Pts Against | Pt Differential | Pts |
---|---|---|---|---|---|---|
1st | Safe Sets | 17-1 | 447 | 277 | 170 | 46 |
2nd | Kiss My Ace | 15-3 | 449 | 338 | 111 | 42 |
3rd | Itsy Bitsy Spikers | 10-8 | 404 | 367 | 37 | 26 |
4th | Bumps in the Night | 8-7 | 303 | 325 | -22 | 20 |
5th | Unprotected Sets | 7-8 | 309 | 340 | -31 | 18 |
6th | Rough Sets | 5-10 | 302 | 349 | -47 | 14 |
7th | How I Set Your Mother | 4-14 | 334 | 424 | -90 | 10 |
8th | Crumbly Cookies | 0-15 | 248 | 376 | -128 | 0 |
TEAMS
MONDAY LEAGUE
STANDINGS
Place | Team | Record | Pts For | Pts Against | Pt Differential | Pts |
---|---|---|---|---|---|---|
1 | Be Sure | 12-3 | 368 | 270 | 98 | 32 |
2 | Set It & Forget It | 12-3 | 363 | 274 | 89 | 32 |
3 | Mad Dumps | 11-4 | 356 | 270 | 86 | 30 |
4 | Deep Service | 9-3 | 289 | 261 | 28 | 26 |
5 | Pending 8 | 10-5 | 347 | 253 | 94 | 26 |
6 | Volley Llamas | 8-4 | 287 | 225 | 62 | 22 |
7 | The Pancakes | 9-6 | 342 | 331 | 11 | 22 |
8 | Two Hit Wonders | 5-10 | 280 | 341 | -61 | 14 |
9 | Jump Up & Get Down | 5-10 | 283 | 333 | -50 | 12 |
10 | Ball Grabbers | 4-11 | 253 | 365 | -112 | 10 |
11 | Can You Dig It? | 2-13 | 259 | 364 | -105 | 6 |
12 | Let’s Go Girls! | 0-15 | 236 | 376 | -140 | 0 |
TEAMS
TUESDAY LEAGUE
STANDINGS
Place | Team | Record | Pts For | Pts Against | Pt Differential | Pts |
---|---|---|---|---|---|---|
1st | It’s A Setup | 15-0 | 377 | 243 | 134 | 40 |
2nd | Spikies | 10-5 | 346 | 288 | 58 | 28 |
3rd | Spike Your Dinks | 8-7 | 334 | 323 | 11 | 22 |
4th | The Humpty Bumpers | 8-7 | 326 | 305 | 21 | 20 |
5th | Service Dawgs | 7-8 | 329 | 338 | -9 | 20 |
6th | Bumpin’ Beavers | 8-10 | 355 | 396 | -41 | 20 |
7th | Full Service | 6-12 | 395 | 423 | -28 | 16 |
8th | New Kids on the Block | 1-14 | 223 | 369 | -146 | 2 |
TEAMS
WEDNESDAY LEAGUE
STANDINGS
Place | Team | Record | Pts For | Pts Against | Pt Differential | Pts |
---|---|---|---|---|---|---|
1 | Spike Avengers | 14-1 | 365 | 269 | 96 | 38 |
2 | Pending 8 | 12-3 | 359 | 274 | 85 | 32 |
3 | Beached Flail | 11-1 | 296 | 223 | 73 | 30 |
4 | BOOM BOOM | 11-4 | 349 | 299 | 50 | 30 |
5 | Net Nomads | 8-7 | 326 | 300 | 26 | 22 |
6 | Hits & Giggles | 7-8 | 349 | 314 | 35 | 20 |
7 | Floorplay | 7-5 | 265 | 247 | 18 | 20 |
8 | Tipsy Spikers | 7-8 | 308 | 331 | -23 | 20 |
9 | Notorious D.I.G. | 6-6 | 285 | 247 | 38 | 16 |
10 | Bubble Bumps | 5-7 | 244 | 271 | -27 | 14 |
11 | Rally Rockstars | 6-9 | 296 | 324 | -28 | 14 |
12 | I’d Rather Be Golfing | 4-8 | 241 | 269 | -28 | 10 |
13 | Benchwarmers | 4-8 | 228 | 287 | -59 | 10 |
14 | Wrecking Balls | 4-11 | 281 | 346 | -65 | 10 |
15 | Glazed Pheet Club | 4-11 | 268 | 347 | -79 | 8 |
16 | That’s What She Set | 1-14 | 264 | 376 | -112 | 2 |
TEAMS
I’d Rather Be Golfing
Player Name |
---|
Iria |
Isabella |
Justin |
Katarina |
Kieran |
Sean |
Stephan |
Steven, Vincent |
Record: 4-8 |
THURSDAY LEAGUE
STANDINGS
Place | Team | Record | Pts For | Pts Against | Pt Differential | Pts |
---|---|---|---|---|---|---|
1 | 2 Legit 2 Hit | 15-3 | 435 | 261 | 174 | 40 |
2 | Block and Awe | 13-2 | 360 | 270 | 90 | 36 |
3 | Volley Brawlers | 11-4 | 352 | 305 | 47 | 30 |
4 | School of Blocks | 8-7 | 329 | 320 | 9 | 22 |
5 | Get Shreked | 8-7 | 319 | 345 | -26 | 22 |
6 | Dirty Fergy | 6-12 | 354 | 393 | -39 | 16 |
7 | Please Dink Responsibly | 6-9 | 299 | 327 | -28 | 16 |
8 | Nice Sets & Big Digs | 6-9 | 322 | 303 | 19 | 14 |
9 | Amazing Spiketacle | 4-11 | 241 | 358 | -117 | 10 |
10 | That’s What She Set | 1-14 | 257 | 374 | -117 | 2 |
TEAMS
Early Winter 2024 Registration Information
LEAGUE | PRICE/TEAM | PRICE/INDIVIDUAL | DAY OF WEEK | TIMES | START DATE | END DATE | LOCATION | NUMBER OF MATCHES |
---|---|---|---|---|---|---|---|---|
6 vs 6 CO-ED INTERMEDIATE INDOOR | $725 | $110 | Sunday | 4:00pm-10:30pm | Jan 12 | Mar 9 | Holody Centre gym | 10 matches |
6 vs 6 CO-ED RECREATIONAL INDOOR | $725 | $110 | Sunday | 4:00pm-10:30pm | Jan 12 | Mar 9 | Holody Centre gym | 10 matches |
4 vs 4 CO-ED INTERMEDIATE INDOOR | $520 | $110 | Monday | 6:00pm-10:00pm | Jan 6 | Mar 3 | TBD | 8 matches |
6 vs 6 CO-ED INTERMEDIATE INDOOR | $580 | $85 | Monday | 6:00pm-10:00pm | Jan 6 | Mar 3 | TBD | 8 matches |
6 vs 6 CO-ED RECREATIONAL INDOOR | $580 | $85 | Monday | 6:00pm-10:00pm | Jan 6 | Mar 3 | TBD | 8 matches |
6 vs 6 CO-ED RECREATIONAL INDOOR | $580 | $85 | Tuesday | 6:00pm-10:00pm | Dec 17 | Mar 4 | TBD | 8 matches |
6 vs 6 CO-ED INTERMEDIATE INDOOR | $580 | $85 | Tuesday | 6:00pm-10:00pm | Jan 7 | Mar 4 | TBD | 8 matches |
6 vs 6 CO-ED COMPETITIVE INDOOR | $580 | $85 | Tuesday | 6:00pm-10:00pm | Jan 7 | Mar 4 | TBD | 8 matches |
6 vs 6 CO-ED INTERMEDIATE INDOOR | $580 | $85 | Wednesday | 6:00pm-10:00pm | Jan 8 | Mar 5 | TBD | 8 matches |
6 vs 6 CO-ED RECREATIONAL INDOOR | $580 | $85 | Wednesday | 6:00pm-10:00pm | Jan 8 | Mar 5 | TBD | 8 matches |
6 vs 6 CO-ED INTERMEDIATE INDOOR | $580 | $85 | Thursday | 6:00pm-10:30pm | Jan 9 | Mar 6 | TBD | 8 matches |
6 vs 6 CO-ED RECREATIONAL INDOOR | $580 | $85 | Thursday | 6:00pm-10:30pm | Jan 9 | Mar 6 | TBD | 8 matches |
REGISTRATION DEADLINE EARLY WINTER VOLLEYBALL LEAGUES: Dec 13, 2024 (Wednesday league), Jan 2, 2025 (Monday, Tuesday, Thursday leagues), Jan 8, 2025 (Sunday leagues)
* All applicable taxes included in the price.
** Times, length of season, and locations are subject to change.
*** The registration deadline should be used as a guideline only as leagues may fill-up prior to this date.