
SUNDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.
Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | PF | PA | Pt. Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | The Purple Cows | 6-2-0 | 0.750 | 122 | 85 | 37 | 6 | 18 |
2nd | The Lucky Pennys | 5-3-0 | 0.625 | 99 | 72 | 27 | 6 | 16 |
3rd | Sons of Pitches | 5-3-0 | 0.625 | 94 | 77 | 17 | 6 | 16 |
4th | Sacrificed Flies | 3-5-0 | 0.375 | 92 | 109 | -17 | 6 | 12 |
5th | The Benchwarmers | 4-4-0 | 0.500 | 102 | 114 | -12 | 6 | 14 |
6th | Game of Throws | 1-7-0 | 0.125 | 42 | 102 | -60 | 6 | 8 |
LEADERBOARD
Player Name | Team | Batting % | Home Runs | RBI |
---|---|---|---|---|
Ansley | The Purple Cows | 1.000 | 0 | 0 |
Lindsay | RIP The Portly Penguin | 1.000 | 0 | 0 |
Jay | RIP The Portly Penguin | 0.933 | 0 | 2 |
Aaron | Sacrificed Flies | 0.923 | 0 | 5 |
Jason | Smoking Bunts | 0.917 | 6 | 18 |
Steph | Sacrificed Flies | 0.913 | 1 | 15 |
Meghan | Sacrificed Flies | 0.900 | 0 | 1 |
Evan | Inglorious Batters | 0.864 | 0 | 0 |
Jordan | Inglorious Batters | 0.857 | 0 | 0 |
Ryan | The Purple Cows | 0.853 | 2 | 10 |
Mike | The Purple Cows | 0.833 | 4 | 9 |
Kaitlyn | Inglorious Batters | 0.813 | 0 | 0 |
Tom | Bat Intentions | 0.810 | 0 | 6 |
Tony | Inglorious Batters | 0.789 | 0 | 0 |
Jessica | Sacrificed Flies | 0.778 | 0 | 0 |
Riley | The Purple Cows | 0.769 | 11 | 47 |
Matt | RIP The Portly Penguin | 0.769 | 0 | 6 |
Jacob | Smoking Bunts | 0.769 | 0 | 3 |
Vanessa | The Purple Cows | 0.762 | 0 | 4 |
Chris H. | Sacrificed Flies | 0.750 | 1 | 12 |
Nick | Inglorious Batters | 0.750 | 0 | 0 |
Matt | The Purple Cows | 0.741 | 2 | 16 |
Chris M. | Sacrificed Flies | 0.741 | 0 | 14 |
Darren | Smoking Bunts | 0.714 | 0 | 7 |
Jill | Inglorious Batters | 0.714 | 0 | 0 |
Jenna | RIP The Portly Penguin | 0.706 | 0 | 5 |
Cory | Inglorious Batters | 0.706 | 0 | 0 |
Brodie | The Purple Cows | 0.690 | 1 | 19 |
Ross | Smoking Bunts | 0.690 | 0 | 9 |
Amelia | Bat Intentions | 0.688 | 0 | 4 |
Alicia K. | Inglorious Batters | 0.688 | 0 | 0 |
Andrew | Sacrificed Flies | 0.684 | 5 | 21 |
Karyn | RIP The Portly Penguin | 0.684 | 0 | 6 |
Brady | Smoking Bunts | 0.676 | 3 | 8 |
Hunter | Bat Intentions | 0.667 | 9 | 15 |
Kurt | Sacrificed Flies | 0.667 | 0 | 11 |
Chelsey | The Purple Cows | 0.667 | 0 | 8 |
Gordon | RIP The Portly Penguin | 0.667 | 0 | 4 |
Ali | RIP The Portly Penguin | 0.667 | 0 | 1 |
Ian | Bat Intentions | 0.647 | 2 | 8 |
Emily | RIP The Portly Penguin | 0.647 | 0 | 6 |
Rob | The Purple Cows | 0.643 | 1 | 6 |
Rebecca | The Purple Cows | 0.640 | 1 | 10 |
Adam | Smoking Bunts | 0.632 | 1 | 10 |
Madi | RIP The Portly Penguin | 0.625 | 1 | 5 |
Hanushka | Sacrificed Flies | 0.625 | 0 | 3 |
Matthew | Sacrificed Flies | 0.615 | 0 | 10 |
Will | RIP The Portly Penguin | 0.611 | 2 | 12 |
Jake | RIP The Portly Penguin | 0.600 | 0 | 2 |
Keith | Sacrificed Flies | 0.588 | 0 | 8 |
Nate | Bat Intentions | 0.565 | 2 | 8 |
Thomas | Smoking Bunts | 0.563 | 1 | 10 |
Savio | Sacrificed Flies | 0.556 | 0 | 13 |
Kate | RIP The Portly Penguin | 0.556 | 0 | 1 |
Dylan | Bat Intentions | 0.550 | 5 | 11 |
Alicia E. | Inglorious Batters | 0.526 | 0 | 0 |
Victoria | Sacrificed Flies | 0.520 | 0 | 7 |
Charlie | Bat Intentions | 0.517 | 0 | 9 |
Claire | Sacrificed Flies | 0.500 | 0 | 1 |
Cat | Smoking Bunts | 0.483 | 0 | 5 |
Halli | Bat Intentions | 0.458 | 0 | 1 |
Steph | Smoking Bunts | 0.455 | 0 | 7 |
Rachel | Smoking Bunts | 0.444 | 0 | 3 |
Amanda | RIP The Portly Penguin | 0.400 | 0 | 1 |
Autumn | Sacrificed Flies | 0.385 | 0 | 2 |
Nicole | Bat Intentions | 0.375 | 0 | 4 |
Emily | The Purple Cows | 0.250 | 0 | 1 |
Alison | Smoking Bunts | 0.143 | 0 | 2 |
Alex | The Lucky Pennys | 0.000 | 0 | 0 |
Becca | The Lucky Pennys | 0.000 | 0 | 0 |
Dan | The Lucky Pennys | 0.000 | 0 | 0 |
James | The Lucky Pennys | 0.000 | 0 | 0 |
Jordan | The Lucky Pennys | 0.000 | 0 | 0 |
Kathryn | Sacrificed Flies | 0.000 | 0 | 0 |
Kyle | The Lucky Pennys | 0.000 | 0 | 0 |
Matt H | Sacrificed Flies | 0.000 | 0 | 0 |
Romi | The Lucky Pennys | 0.000 | 0 | 0 |
Stephanie | The Lucky Pennys | 0.000 | 0 | 0 |
Steve | The Purple Cows | 0.000 | 0 | 0 |
Steven | The Lucky Pennys | 0.000 | 0 | 0 |
Tarah | RIP The Portly Penguin | 0.000 | 0 | 0 |
Taylor | The Lucky Pennys | 0.000 | 0 | 0 |
TEAMS & STATS
Bloodbath & Beyond
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team B
Record 3-5-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Andrew Wh. | 0.857 | 1 | 12 |
Andrew Wi. | 0.000 | 0 | 0 |
Claire | 0.783 | 0 | 3 |
Griffin | 0.731 | 0 | 7 |
Jason | 0.774 | 1 | 11 |
Jess | 0.727 | 0 | 3 |
Kurt | 0.824 | 0 | 7 |
Matt | 0.844 | 0 | 9 |
Meghan | 0.667 | 0 | 2 |
Mike | 0.688 | 0 | 4 |
Nash | 0.000 | 0 | 0 |
Rachel | 0.421 | 0 | 0 |
Savio | 0.759 | 3 | 12 |
Victoria | 0.889 | 0 | 1 |
Team C
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team D
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team E
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team F
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Goal Diggers | 5-0-2 | 0.857 | 25 | 12 | 13 | 6 | 23 |
2nd | Guelph Wildcats | 4-2-1 | 0.643 | 15 | 9 | 6 | 6 | 19 |
3rd | Beauties & the Beasts | 3-4-0 | 0.429 | 19 | 21 | -2 | 6 | 15 |
4th | Scartooth | 2-4-1 | 0.357 | 12 | 17 | -5 | 5 | 12 |
5th | Barceloners | 2-6-0 | 0.250 | 11 | 23 | -12 | 6 | 12 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Gary | Beauties & the Beasts | 8 | 1 | 9 |
Kya | Goal Diggers | 7 | 4 | 11 |
Izaiah | Guelph Wildcats | 6 | 3 | 9 |
Ty | Beauties & the Beasts | 6 | 2 | 8 |
Jacob | Goal Diggers | 5 | 4 | 9 |
Dimitri | Goal Diggers | 5 | 2 | 7 |
Alborz | Scartooth | 3 | 4 | 7 |
Monika | Beauties & the Beasts | 3 | 4 | 7 |
Maresa | Goal Diggers | 3 | 3 | 6 |
Matt | Scartooth | 3 | 0 | 3 |
Abby | Guelph Wildcats | 2 | 2 | 4 |
Jesse | Guelph Wildcats | 2 | 2 | 4 |
Julie | Barceloners | 2 | 2 | 4 |
Chase | Goal Diggers | 2 | 1 | 3 |
Kevin | Barceloners | 2 | 1 | 3 |
Adrian | Guelph Wildcats | 2 | 0 | 2 |
Bethany | Scartooth | 2 | 0 | 2 |
Brooke | Scartooth | 2 | 0 | 2 |
Tia | Beauties & the Beasts | 2 | 0 | 2 |
Alessia | Guelph Wildcats | 1 | 2 | 3 |
Drayton | Goal Diggers | 1 | 1 | 2 |
Martin | Scartooth | 1 | 1 | 2 |
Mason | Barceloners | 1 | 1 | 2 |
Paighton | Goal Diggers | 1 | 1 | 2 |
Tara | Barceloners | 1 | 1 | 2 |
Patrick | Guelph Wildcats | 1 | 0 | 1 |
Noah | Goal Diggers | 0 | 5 | 5 |
Blair | Beauties & the Beasts | 0 | 1 | 1 |
Dan | Barceloners | 0 | 1 | 1 |
Kristen | Beauties & the Beasts | 0 | 1 | 1 |
Lauren | Scartooth | 0 | 1 | 1 |
Tiago | Beauties & the Beasts | 0 | 1 | 1 |
Zoey | Scartooth | 0 | 1 | 1 |
Adam | Beauties & the Beasts | 0 | 0 | 0 |
Alex | Guelph Wildcats | 0 | 0 | 0 |
Alex | Barceloners | 0 | 0 | 0 |
Anton | Beauties & the Beasts | 0 | 0 | 0 |
Armani | Beauties & the Beasts | 0 | 0 | 0 |
Daniella | Goal Diggers | 0 | 0 | 0 |
Darla | Beauties & the Beasts | 0 | 0 | 0 |
Evan | Goal Diggers | 0 | 0 | 0 |
Jack | Goal Diggers | 0 | 0 | 0 |
Jackie | Barceloners | 0 | 0 | 0 |
Jared | Barceloners | 0 | 0 | 0 |
Kyle | Guelph Wildcats | 0 | 0 | 0 |
Luke | Barceloners | 0 | 0 | 0 |
Madison | Guelph Wildcats | 0 | 0 | 0 |
Muadh | Beauties & the Beasts | 0 | 0 | 0 |
Natalie | Scartooth | 0 | 0 | 0 |
Nick | Guelph Wildcats | 0 | 0 | 0 |
Stephen | Goal Diggers | 0 | 0 | 0 |
Yong | Barceloners | 0 | 0 | 0 |
TEAMS & STATS
Barceloners
Record 2-6-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alex | 0 | 0 | 0 |
Dan | 0 | 1 | 1 |
Jackie | 0 | 0 | 0 |
Jared | 0 | 0 | 0 |
Julie | 2 | 2 | 4 |
Kevin | 2 | 1 | 3 |
Luke | 0 | 0 | 0 |
Mason | 1 | 1 | 2 |
Tara | 1 | 1 | 2 |
Yong | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– |
Beauties & the Beasts
Record 3-4-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 0 | 0 | 0 |
Anton | 0 | 0 | 0 |
Armani | 0 | 0 | 0 |
Blair | 0 | 1 | 1 |
Darla | 0 | 0 | 0 |
Gary | 8 | 1 | 9 |
Kristen | 0 | 1 | 1 |
Monika | 3 | 4 | 7 |
Muadh | 0 | 0 | 0 |
Tia | 2 | 0 | 2 |
Tiago | 0 | 1 | 1 |
Ty | 6 | 2 | 8 |
– | |||
– | |||
– |
Goal Diggers
Record 5-0-2 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Chase | 2 | 1 | 3 |
Daniella | 0 | 0 | 0 |
Dimitri | 5 | 2 | 7 |
Drayton | 1 | 1 | 2 |
Evan | 0 | 0 | 0 |
Jack | 0 | 0 | 0 |
Jacob | 5 | 4 | 9 |
Kya | 7 | 4 | 11 |
Maresa | 3 | 3 | 6 |
Noah | 0 | 5 | 5 |
Paighton | 1 | 1 | 2 |
Stephen | 0 | 0 | 0 |
– | |||
– | |||
– |
Guelph Wildcats
Record 4-2-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Abby | 2 | 2 | 4 |
Adrian | 2 | 0 | 2 |
Alessia | 1 | 2 | 3 |
Alex | 0 | 0 | 0 |
Izaiah | 6 | 3 | 9 |
Jesse | 2 | 2 | 4 |
Kyle | 0 | 0 | 0 |
Madison | 0 | 0 | 0 |
Nick | 0 | 0 | 0 |
Patrick | 1 | 0 | 1 |
– | |||
– | |||
– | |||
– | |||
– |