
THURSDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.
Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Rushers | 7-0-0 | 1.000 | 29 | 2 | 27 | 5 | 26 |
2nd | Goal Diggers | 4-3-0 | 0.571 | 20 | 20 | 0 | 5 | 17 |
3rd | International Kickers | 3-4-0 | 0.429 | 19 | 29 | -10 | 5 | 14 |
4th | Barceloners | 3-3-1 | 0.500 | 15 | 12 | 3 | 5 | 15 |
5th | Just For Kicks | 2-5-0 | 0.286 | 12 | 17 | -5 | 5 | 11 |
6th | Kick in the Grass | 1-5-1 | 0.214 | 12 | 27 | -15 | 5 | 9 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Hashem | International Kickers | 8 | 2 | 10 |
Alexandre | Just For Kicks | 6 | 0 | 6 |
Ryan P. | Barceloners | 6 | 0 | 6 |
David P. | Goal Diggers | 5 | 1 | 6 |
Clarke | Barceloners | 4 | 1 | 5 |
Tim | Goal Diggers | 3 | 3 | 6 |
Randy | Rushers | 3 | 1 | 4 |
Benjamin | Kick in the Grass | 3 | 0 | 3 |
Dean | Kick in the Grass | 3 | 0 | 3 |
Michael | Goal Diggers | 3 | 0 | 3 |
Fedja | International Kickers | 2 | 2 | 4 |
Joe | International Kickers | 2 | 2 | 4 |
Stefanie | International Kickers | 2 | 2 | 4 |
Alyssa | Goal Diggers | 2 | 1 | 3 |
Brittany | Goal Diggers | 2 | 0 | 2 |
Cristina | Kick in the Grass | 2 | 0 | 2 |
Luis | Just For Kicks | 2 | 0 | 2 |
Sarah | International Kickers | 1 | 2 | 3 |
Ben | Just For Kicks | 1 | 1 | 2 |
Brendan | Barceloners | 1 | 1 | 2 |
Daniel | Goal Diggers | 1 | 1 | 2 |
Jessica | Goal Diggers | 1 | 1 | 2 |
Luis | Rushers | 1 | 1 | 2 |
Daniel | International Kickers | 1 | 0 | 1 |
Dennis | Kick in the Grass | 1 | 0 | 1 |
Keyshia | Kick in the Grass | 1 | 0 | 1 |
Ryan | Goal Diggers | 1 | 0 | 1 |
Tara | Barceloners | 1 | 0 | 1 |
Terrance | Goal Diggers | 1 | 0 | 1 |
David S. | Goal Diggers | 0 | 3 | 3 |
Hamed | International Kickers | 0 | 3 | 3 |
Julie | Barceloners | 0 | 3 | 3 |
Neminja | International Kickers | 0 | 3 | 3 |
Dan | Barceloners | 0 | 1 | 1 |
Iman | International Kickers | 0 | 1 | 1 |
Natalie | Barceloners | 0 | 1 | 1 |
Sam | Rushers | 0 | 1 | 1 |
Aaron | Barceloners | 0 | 0 | 0 |
Adam | Kick in the Grass | 0 | 0 | 0 |
Ali | International Kickers | 0 | 0 | 0 |
Alysha | Kick in the Grass | 0 | 0 | 0 |
Amelia | Barceloners | 0 | 0 | 0 |
Calvin | Barceloners | 0 | 0 | 0 |
Carlin | Just For Kicks | 0 | 0 | 0 |
Connor | Just For Kicks | 0 | 0 | 0 |
Edwin | Rushers | 0 | 0 | 0 |
Elizabeth | Just For Kicks | 0 | 0 | 0 |
Emily | Just For Kicks | 0 | 0 | 0 |
Eric | Kick in the Grass | 0 | 0 | 0 |
Erik | Kick in the Grass | 0 | 0 | 0 |
Fiona | International Kickers | 0 | 0 | 0 |
Gilda | Barceloners | 0 | 0 | 0 |
Heather | Rushers | 0 | 0 | 0 |
Hilary | Barceloners | 0 | 0 | 0 |
Ian | Barceloners | 0 | 0 | 0 |
Jaclyn | Barceloners | 0 | 0 | 0 |
Jake | Barceloners | 0 | 0 | 0 |
Jean | Rushers | 0 | 0 | 0 |
Jesse | Goal Diggers | 0 | 0 | 0 |
Josh | Kick in the Grass | 0 | 0 | 0 |
Julio | Rushers | 0 | 0 | 0 |
Katie | Just For Kicks | 0 | 0 | 0 |
Katja | Rushers | 0 | 0 | 0 |
Kristina | Goal Diggers | 0 | 0 | 0 |
Nate | Barceloners | 0 | 0 | 0 |
Nick | Just For Kicks | 0 | 0 | 0 |
Rhianne | Just For Kicks | 0 | 0 | 0 |
Ricardo | Rushers | 0 | 0 | 0 |
Ryan M. | Barceloners | 0 | 0 | 0 |
Sara | Rushers | 0 | 0 | 0 |
Summer | Kick in the Grass | 0 | 0 | 0 |
Terry | Kick in the Grass | 0 | 0 | 0 |
Yong | Barceloners | 0 | 0 | 0 |
TEAMS & STATS
Barceloners
Record 2-4-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Aaron | 0 | 0 | 0 |
Amelia | 0 | 0 | 0 |
Brendan | 0 | 0 | 0 |
Calvin | 0 | 0 | 0 |
Carl | 0 | 0 | 0 |
Clarke | 1 | 1 | 2 |
Dan | 1 | 0 | 1 |
David | 2 | 2 | 4 |
Jaclyn | 0 | 0 | 0 |
Julie | 2 | 1 | 3 |
Natalie | 0 | 0 | 0 |
Ondrej | 0 | 0 | 0 |
Ryan M. | 1 | 1 | 2 |
Ryan P. | 0 | 0 | 0 |
Tara | 4 | 0 | 4 |
Yong | 1 | 0 | 1 |
Goal Diggers
Record 4-3-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alyssa | 2 | 1 | 3 |
Brittany | 2 | 0 | 2 |
Daniel | 1 | 1 | 2 |
David P. | 5 | 1 | 6 |
David S. | 0 | 3 | 3 |
Jesse | 0 | 0 | 0 |
Jessica | 1 | 1 | 2 |
Kristina | 0 | 0 | 0 |
Michael | 3 | 0 | 3 |
Ryan | 1 | 0 | 1 |
Terrance | 1 | 0 | 1 |
Tim | 3 | 3 | 6 |
– | |||
– | |||
– |
International Kickers
Record 3-4-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Ali | 0 | 0 | 0 |
Daniel | 1 | 0 | 1 |
Fedja | 2 | 2 | 4 |
Fiona | 0 | 0 | 0 |
Hamed | 0 | 3 | 3 |
Hashem | 8 | 2 | 10 |
Iman | 0 | 1 | 1 |
Joe | 2 | 2 | 4 |
Neminja | 0 | 3 | 3 |
Sarah | 1 | 2 | 3 |
Stefanie | 2 | 2 | 4 |
– | |||
– | |||
– | |||
– |
Just For Kicks
Record 2-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alexandre | 6 | 0 | 6 |
Ben | 1 | 1 | 2 |
Carlin | 0 | 0 | 0 |
Connor | 0 | 0 | 0 |
Elizabeth | 0 | 0 | 0 |
Emily | 0 | 0 | 0 |
Katie | 0 | 0 | 0 |
Luis | 2 | 0 | 2 |
Nick | 0 | 0 | 0 |
Rhianne | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– |
Kick in the Grass
Record 1-5-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 0 | 0 | 0 |
Alysha | 0 | 0 | 0 |
Benjamin | 3 | 0 | 3 |
Cristina | 2 | 0 | 2 |
Dean | 3 | 0 | 3 |
Dennis | 1 | 0 | 1 |
Eric | 0 | 0 | 0 |
Erik | 0 | 0 | 0 |
Josh | 0 | 0 | 0 |
Keyshia | 1 | 0 | 1 |
Summer | 0 | 0 | 0 |
Terry | 0 | 0 | 0 |
– | |||
– | |||
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Kick’N It Real | 5-2-1 | 0.688 | 23 | 13 | 10 | 6 | 22 |
2nd | Timbits | 7-1-0 | 0.875 | 22 | 10 | 12 | 6 | 27 |
3rd | Look Ma, No Hands | 3-4-1 | 0.438 | 9 | 14 | -5 | 6 | 16 |
4th | Goal Diggers | 5-3-0 | 0.625 | 16 | 16 | 0 | 6 | 21 |
5th | Pitch Perfect | 3-5-0 | 0.375 | 17 | 18 | -1 | 6 | 15 |
6th | Stonner’s United | 0-8-0 | 0.000 | 4 | 17 | -13 | 6 | 6 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Biniam | Timbits | 14 | 2 | 16 |
Noah | Kick’N It Real | 11 | 5 | 16 |
Chase | Goal Diggers | 5 | 3 | 8 |
Daniel | Kick’N It Real | 4 | 4 | 8 |
Daniel | Stonner’s United | 4 | 0 | 4 |
Sydney | Kick’N It Real | 3 | 3 | 6 |
Billy | Kick’N It Real | 3 | 2 | 5 |
Krishan | Timbits | 3 | 2 | 5 |
Evan | Goal Diggers | 3 | 1 | 4 |
Kirat | Pitch Perfect | 3 | 1 | 4 |
Maresa | Goal Diggers | 3 | 1 | 4 |
Emily | Look Ma, No Hands | 3 | 0 | 3 |
Sarah | Kick’N It Real | 2 | 2 | 4 |
Jessica | Timbits | 2 | 1 | 3 |
Natalie | Look Ma, No Hands | 2 | 1 | 3 |
Jessica | Pitch Perfect | 2 | 0 | 2 |
Monika | Look Ma, No Hands | 2 | 0 | 2 |
Jenna | Pitch Perfect | 1 | 2 | 3 |
Paighton | Goal Diggers | 1 | 2 | 3 |
Mandeep | Timbits | 1 | 1 | 2 |
Zoey | Look Ma, No Hands | 1 | 1 | 2 |
Luis | Timbits | 0 | 3 | 3 |
Carol | Stonner’s United | 0 | 2 | 2 |
Lauren | Timbits | 0 | 2 | 2 |
Ben | Kick’N It Real | 0 | 1 | 1 |
Cayla | Timbits | 0 | 1 | 1 |
Charisma | Stonner’s United | 0 | 1 | 1 |
Emma | Timbits | 0 | 1 | 1 |
Jack | Goal Diggers | 0 | 1 | 1 |
John | Look Ma, No Hands | 0 | 1 | 1 |
Larissa | Pitch Perfect | 0 | 1 | 1 |
Nathaniel | Timbits | 0 | 1 | 1 |
Nicole | Stonner’s United | 0 | 1 | 1 |
Noah | Goal Diggers | 0 | 1 | 1 |
Rachel | Look Ma, No Hands | 0 | 1 | 1 |
Shannon | Look Ma, No Hands | 0 | 1 | 1 |
Stephen | Kick’N It Real | 0 | 1 | 1 |
Alborz | Look Ma, No Hands | 0 | 0 | 0 |
Andy | Look Ma, No Hands | 0 | 0 | 0 |
Chloe | Kick’N It Real | 0 | 0 | 0 |
Christian | Look Ma, No Hands | 0 | 0 | 0 |
Corey | Timbits | 0 | 0 | 0 |
Danica | Look Ma, No Hands | 0 | 0 | 0 |
Daniella | Goal Diggers | 0 | 0 | 0 |
Denisha | Pitch Perfect | 0 | 0 | 0 |
Dimitri | Goal Diggers | 0 | 0 | 0 |
Drayton | Goal Diggers | 0 | 0 | 0 |
Jacob | Goal Diggers | 0 | 0 | 0 |
Jordan | Kick’N It Real | 0 | 0 | 0 |
Jorge | Stonner’s United | 0 | 0 | 0 |
Kya | Goal Diggers | 0 | 0 | 0 |
Lisa | Stonner’s United | 0 | 0 | 0 |
Matt | Look Ma, No Hands | 0 | 0 | 0 |
Nate | Kick’N It Real | 0 | 0 | 0 |
Noah | Pitch Perfect | 0 | 0 | 0 |
Rebekah | Timbits | 0 | 0 | 0 |
Sam | Look Ma, No Hands | 0 | 0 | 0 |
Sam | Pitch Perfect | 0 | 0 | 0 |
Sarah | Pitch Perfect | 0 | 0 | 0 |
Stephen | Goal Diggers | 0 | 0 | 0 |
Steve | Pitch Perfect | 0 | 0 | 0 |
Tom | Timbits | 0 | 0 | 0 |
Victoria | Kick’N It Real | 0 | 0 | 0 |
TEAMS & STATS
Goal Diggers
Record 5-3-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Chase | 5 | 3 | 8 |
Daniella | 0 | 0 | 0 |
Dimitri | 0 | 0 | 0 |
Drayton | 0 | 0 | 0 |
Evan | 3 | 1 | 4 |
Jack | 0 | 1 | 1 |
Jacob | 0 | 0 | 0 |
Kya | 0 | 0 | 0 |
Maresa | 3 | 1 | 4 |
Noah | 0 | 1 | 1 |
Paighton | 1 | 2 | 3 |
Stephen | 0 | 0 | 0 |
– | |||
– | |||
– |
Kick’N It Real
Record 5-2-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Ben | 0 | 1 | 1 |
Billy | 3 | 2 | 5 |
Chloe | 0 | 0 | 0 |
Daniel | 4 | 4 | 8 |
Jordan | 0 | 0 | 0 |
Nate | 0 | 0 | 0 |
Noah | 11 | 5 | 16 |
Sarah | 2 | 2 | 4 |
Stephen | 0 | 1 | 1 |
Sydney | 3 | 3 | 6 |
Victoria | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– |
Look Ma, No Hands
Record 3-4-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alborz | 0 | 0 | 0 |
Andy | 0 | 0 | 0 |
Christian | 0 | 0 | 0 |
Danica | 0 | 0 | 0 |
Emily | 3 | 0 | 3 |
John | 0 | 1 | 1 |
Matt | 0 | 0 | 0 |
Monika | 2 | 0 | 2 |
Natalie | 2 | 1 | 3 |
Rachel | 0 | 1 | 1 |
Sam | 0 | 0 | 0 |
Shannon | 0 | 1 | 1 |
Zoey | 1 | 1 | 2 |
– | |||
– |
Pitch Perfect
Record 3-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Denisha | 0 | 0 | 0 |
Jenna | 1 | 2 | 3 |
Jessica | 2 | 0 | 2 |
Kirat | 3 | 1 | 4 |
Larissa | 0 | 1 | 1 |
Noah | 0 | 0 | 0 |
Sam | 0 | 0 | 0 |
Sarah | 0 | 0 | 0 |
Steve | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Stonner’s United
Record 0-8-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Carol | 0 | 2 | 2 |
Charisma | 0 | 1 | 1 |
Daniel | 4 | 0 | 4 |
Jorge | 0 | 0 | 0 |
Lisa | 0 | 0 | 0 |
Nicole | 0 | 1 | 1 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |