TUESDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.
Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
| Place | Team | Record | Winning % | PF | PA | Pt. Diff. | Fun Factor | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | The Purple Cows | 7-1-0 | 0.875 | 150 | 81 | 69 | 6 | 20 |
| 2nd | The Benchwarmers | 5-3-0 | 0.625 | 131 | 105 | 26 | 6 | 16 |
| 3rd | Sacrificed Flies | 3-5-0 | 0.375 | 93 | 133 | -40 | 6 | 14 |
| 4th | Sons of Pitches | 5-3-0 | 0.625 | 114 | 105 | 9 | 6 | 16 |
| 5th | One Hit Wonders | 0-8-0 | 0.000 | 78 | 142 | -64 | 6 | 6 |
LEADERBOARD
| Player Name | Team | Batting % | Home Runs | RBI |
|---|---|---|---|---|
| Ansley | The Purple Cows | 1.000 | 0 | 0 |
| Lindsay | RIP The Portly Penguin | 1.000 | 0 | 0 |
| Jay | RIP The Portly Penguin | 0.933 | 0 | 2 |
| Aaron | Sacrificed Flies | 0.923 | 0 | 5 |
| Jason | Smoking Bunts | 0.917 | 6 | 18 |
| Steph | Sacrificed Flies | 0.913 | 1 | 15 |
| Meghan | Sacrificed Flies | 0.900 | 0 | 1 |
| Evan | Inglorious Batters | 0.864 | 0 | 0 |
| Jordan | Inglorious Batters | 0.857 | 0 | 0 |
| Ryan | The Purple Cows | 0.853 | 2 | 10 |
| Mike | The Purple Cows | 0.833 | 4 | 9 |
| Kaitlyn | Inglorious Batters | 0.813 | 0 | 0 |
| Tom | Bat Intentions | 0.810 | 0 | 6 |
| Tony | Inglorious Batters | 0.789 | 0 | 0 |
| Jessica | Sacrificed Flies | 0.778 | 0 | 0 |
| Riley | The Purple Cows | 0.769 | 11 | 47 |
| Matt | RIP The Portly Penguin | 0.769 | 0 | 6 |
| Jacob | Smoking Bunts | 0.769 | 0 | 3 |
| Vanessa | The Purple Cows | 0.762 | 0 | 4 |
| Chris H. | Sacrificed Flies | 0.750 | 1 | 12 |
| Nick | Inglorious Batters | 0.750 | 0 | 0 |
| Matt | The Purple Cows | 0.741 | 2 | 16 |
| Chris M. | Sacrificed Flies | 0.741 | 0 | 14 |
| Darren | Smoking Bunts | 0.714 | 0 | 7 |
| Jill | Inglorious Batters | 0.714 | 0 | 0 |
| Jenna | RIP The Portly Penguin | 0.706 | 0 | 5 |
| Cory | Inglorious Batters | 0.706 | 0 | 0 |
| Brodie | The Purple Cows | 0.690 | 1 | 19 |
| Ross | Smoking Bunts | 0.690 | 0 | 9 |
| Amelia | Bat Intentions | 0.688 | 0 | 4 |
| Alicia K. | Inglorious Batters | 0.688 | 0 | 0 |
| Andrew | Sacrificed Flies | 0.684 | 5 | 21 |
| Karyn | RIP The Portly Penguin | 0.684 | 0 | 6 |
| Brady | Smoking Bunts | 0.676 | 3 | 8 |
| Hunter | Bat Intentions | 0.667 | 9 | 15 |
| Kurt | Sacrificed Flies | 0.667 | 0 | 11 |
| Chelsey | The Purple Cows | 0.667 | 0 | 8 |
| Gordon | RIP The Portly Penguin | 0.667 | 0 | 4 |
| Ali | RIP The Portly Penguin | 0.667 | 0 | 1 |
| Ian | Bat Intentions | 0.647 | 2 | 8 |
| Emily | RIP The Portly Penguin | 0.647 | 0 | 6 |
| Rob | The Purple Cows | 0.643 | 1 | 6 |
| Rebecca | The Purple Cows | 0.640 | 1 | 10 |
| Adam | Smoking Bunts | 0.632 | 1 | 10 |
| Madi | RIP The Portly Penguin | 0.625 | 1 | 5 |
| Hanushka | Sacrificed Flies | 0.625 | 0 | 3 |
| Matthew | Sacrificed Flies | 0.615 | 0 | 10 |
| Will | RIP The Portly Penguin | 0.611 | 2 | 12 |
| Jake | RIP The Portly Penguin | 0.600 | 0 | 2 |
| Keith | Sacrificed Flies | 0.588 | 0 | 8 |
| Nate | Bat Intentions | 0.565 | 2 | 8 |
| Thomas | Smoking Bunts | 0.563 | 1 | 10 |
| Savio | Sacrificed Flies | 0.556 | 0 | 13 |
| Kate | RIP The Portly Penguin | 0.556 | 0 | 1 |
| Dylan | Bat Intentions | 0.550 | 5 | 11 |
| Alicia E. | Inglorious Batters | 0.526 | 0 | 0 |
| Victoria | Sacrificed Flies | 0.520 | 0 | 7 |
| Charlie | Bat Intentions | 0.517 | 0 | 9 |
| Claire | Sacrificed Flies | 0.500 | 0 | 1 |
| Cat | Smoking Bunts | 0.483 | 0 | 5 |
| Halli | Bat Intentions | 0.458 | 0 | 1 |
| Steph | Smoking Bunts | 0.455 | 0 | 7 |
| Rachel | Smoking Bunts | 0.444 | 0 | 3 |
| Amanda | RIP The Portly Penguin | 0.400 | 0 | 1 |
| Autumn | Sacrificed Flies | 0.385 | 0 | 2 |
| Nicole | Bat Intentions | 0.375 | 0 | 4 |
| Emily | The Purple Cows | 0.250 | 0 | 1 |
| Alison | Smoking Bunts | 0.143 | 0 | 2 |
| Alex | The Lucky Pennys | 0.000 | 0 | 0 |
| Becca | The Lucky Pennys | 0.000 | 0 | 0 |
| Dan | The Lucky Pennys | 0.000 | 0 | 0 |
| James | The Lucky Pennys | 0.000 | 0 | 0 |
| Jordan | The Lucky Pennys | 0.000 | 0 | 0 |
| Kathryn | Sacrificed Flies | 0.000 | 0 | 0 |
| Kyle | The Lucky Pennys | 0.000 | 0 | 0 |
| Matt H | Sacrificed Flies | 0.000 | 0 | 0 |
| Romi | The Lucky Pennys | 0.000 | 0 | 0 |
| Stephanie | The Lucky Pennys | 0.000 | 0 | 0 |
| Steve | The Purple Cows | 0.000 | 0 | 0 |
| Steven | The Lucky Pennys | 0.000 | 0 | 0 |
| Tarah | RIP The Portly Penguin | 0.000 | 0 | 0 |
| Taylor | The Lucky Pennys | 0.000 | 0 | 0 |
TEAMS & STATS
Bloodbath & Beyond
| Record 6-2-0 | |||
|---|---|---|---|
| Player Name | Bat % | HRs | RBI |
| Anika | 0.467 | 0 | 4 |
| Benjamin | 0.480 | 1 | 4 |
| Brian | 0.679 | 6 | 17 |
| Emily | 0.294 | 0 | 7 |
| Gord | 0.727 | 0 | 2 |
| Jay | 0.462 | 3 | 5 |
| Jenna | 0.640 | 0 | 6 |
| Karyn | 0.727 | 0 | 3 |
| Madison | 0.476 | 0 | 1 |
| Will | 0.643 | 2 | 10 |
| – | |||
| – | |||
Team B
| Record 3-5-0 | |||
|---|---|---|---|
| Player Name | Bat % | HRs | RBI |
| Andrew Wh. | 0.818 | 1 | 9 |
| Andrew Wi. | 0.125 | 0 | 2 |
| Chris | 0.000 | 0 | 0 |
| Claire | 0.650 | 0 | 4 |
| Griffin | 0.591 | 0 | 9 |
| Hanushka | 0.000 | 0 | 0 |
| Jason | 0.750 | 0 | 6 |
| Jess | 0.647 | 0 | 1 |
| Justin | 0.000 | 0 | 0 |
| Kathryn | 0.000 | 0 | 0 |
| Kurt | 0.588 | 0 | 6 |
| Mathias | 0.000 | 0 | 0 |
| Matt H. | 0.000 | 0 | 0 |
| Matthew B. | 0.808 | 0 | 11 |
| Meah | 0.462 | 0 | 1 |
| Meghan | 0.789 | 0 | 1 |
| Mike | 0.700 | 0 | 6 |
| Rachel | 0.200 | 0 | 3 |
| Savio | 0.563 | 1 | 3 |
Team C
| Record 6-2-0 | |||
|---|---|---|---|
| Player Name | Bat % | HRs | RBI |
| Anika | 0.467 | 0 | 4 |
| Benjamin | 0.480 | 1 | 4 |
| Brian | 0.679 | 6 | 17 |
| Emily | 0.294 | 0 | 7 |
| Gord | 0.727 | 0 | 2 |
| Jay | 0.462 | 3 | 5 |
| Jenna | 0.640 | 0 | 6 |
| Karyn | 0.727 | 0 | 3 |
| Madison | 0.476 | 0 | 1 |
| Will | 0.643 | 2 | 10 |
| – | |||
| – | |||
Team D
| Record 6-2-0 | |||
|---|---|---|---|
| Player Name | Bat % | HRs | RBI |
| Anika | 0.467 | 0 | 4 |
| Benjamin | 0.480 | 1 | 4 |
| Brian | 0.679 | 6 | 17 |
| Emily | 0.294 | 0 | 7 |
| Gord | 0.727 | 0 | 2 |
| Jay | 0.462 | 3 | 5 |
| Jenna | 0.640 | 0 | 6 |
| Karyn | 0.727 | 0 | 3 |
| Madison | 0.476 | 0 | 1 |
| Will | 0.643 | 2 | 10 |
| – | |||
| – | |||
Team E
| Record 6-2-0 | |||
|---|---|---|---|
| Player Name | Bat % | HRs | RBI |
| Anika | 0.467 | 0 | 4 |
| Benjamin | 0.480 | 1 | 4 |
| Brian | 0.679 | 6 | 17 |
| Emily | 0.294 | 0 | 7 |
| Gord | 0.727 | 0 | 2 |
| Jay | 0.462 | 3 | 5 |
| Jenna | 0.640 | 0 | 6 |
| Karyn | 0.727 | 0 | 3 |
| Madison | 0.476 | 0 | 1 |
| Will | 0.643 | 2 | 10 |
| – | |||
| – | |||
Team F
| Record 6-2-0 | |||
|---|---|---|---|
| Player Name | Bat % | HRs | RBI |
| Anika | 0.467 | 0 | 4 |
| Benjamin | 0.480 | 1 | 4 |
| Brian | 0.679 | 6 | 17 |
| Emily | 0.294 | 0 | 7 |
| Gord | 0.727 | 0 | 2 |
| Jay | 0.462 | 3 | 5 |
| Jenna | 0.640 | 0 | 6 |
| Karyn | 0.727 | 0 | 3 |
| Madison | 0.476 | 0 | 1 |
| Will | 0.643 | 2 | 10 |
| – | |||
| – | |||
Recreational Standings, Leaderboard & Stats
STANDINGS
| Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Ibuprofriends | 7-1-0 | 0.875 | 27 | 14 | 13 | 6 | 27 |
| 2nd | International Kickers | 6-1-1 | 0.813 | 41 | 22 | 19 | 6 | 25 |
| 3rd | Kicking and Screaming | 5-2-1 | 0.688 | 43 | 23 | 20 | 6 | 22 |
| 4th | Untouchables | 3-5-0 | 0.375 | 29 | 32 | -3 | 6 | 15 |
| 5th | Kick’N It Old School | 3-5-0 | 0.375 | 26 | 41 | -15 | 6 | 15 |
| 6th | Left-Footed Llamas | 2-6-0 | 0.250 | 22 | 32 | -10 | 4 | 10 |
| 7th | Scrubber Blues | 1-7-0 | 0.125 | 15 | 39 | -24 | 6 | 9 |
LEADERBOARD
| Player Name | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Martin | Kicking and Screaming | 14 | 5 | 19 |
| Arunveer | International Kickers | 13 | 5 | 18 |
| Brady | Untouchables | 10 | 0 | 10 |
| Gabriel | Iburprofriends | 9 | 6 | 15 |
| Orest | Kick’N It Old School | 9 | 3 | 12 |
| Iz | Left-Footed Llamas | 7 | 5 | 12 |
| Hashem | International Kickers | 6 | 7 | 13 |
| Roland | Kicking and Screaming | 6 | 4 | 10 |
| Heidi | Kicking and Screaming | 6 | 3 | 9 |
| Ben | Kick’N It Old School | 6 | 1 | 7 |
| Adrian | Left-Footed Llamas | 5 | 5 | 10 |
| Carlos | International Kickers | 5 | 3 | 8 |
| Jenn | Kicking and Screaming | 4 | 13 | 17 |
| Justin | Iburprofriends | 4 | 3 | 7 |
| Daniel | International Kickers | 4 | 2 | 6 |
| Christian | Iburprofriends | 4 | 1 | 5 |
| Josh | Untouchables | 4 | 0 | 4 |
| Leighton | Scrubber Blues | 4 | 0 | 4 |
| Keyshia | Untouchables | 3 | 4 | 7 |
| Nick | Kick’N It Old School | 3 | 3 | 6 |
| Levi | Kick’N It Old School | 3 | 1 | 4 |
| Rachelle | Kick’N It Old School | 3 | 0 | 3 |
| Steve | Kicking and Screaming | 3 | 0 | 3 |
| Alessia | Left-Footed Llamas | 2 | 2 | 4 |
| Eric | Untouchables | 2 | 2 | 4 |
| Jarrett | Iburprofriends | 2 | 2 | 4 |
| Claudio | Untouchables | 2 | 0 | 2 |
| Mat | Untouchables | 1 | 5 | 6 |
| Aida | Kicking and Screaming | 1 | 4 | 5 |
| Hamed | International Kickers | 1 | 3 | 4 |
| Jack | Iburprofriends | 1 | 2 | 3 |
| Abbie | Left-Footed Llamas | 1 | 1 | 2 |
| Emma | Untouchables | 1 | 1 | 2 |
| Jorge | Kicking and Screaming | 1 | 1 | 2 |
| Morgan | Left-Footed Llamas | 1 | 1 | 2 |
| Ben | Scrubber Blues | 1 | 0 | 1 |
| Claire | Iburprofriends | 1 | 0 | 1 |
| Cory | Iburprofriends | 1 | 0 | 1 |
| Lauren | Untouchables | 1 | 0 | 1 |
| Marin | Scrubber Blues | 1 | 0 | 1 |
| Nathan | Scrubber Blues | 1 | 0 | 1 |
| Isabel | Iburprofriends | 0 | 2 | 2 |
| Tess | Untouchables | 0 | 2 | 2 |
| Alan | International Kickers | 0 | 1 | 1 |
| Autumn | Left-Footed Llamas | 0 | 1 | 1 |
| Eric | Iburprofriends | 0 | 1 | 1 |
| Nanda | Iburprofriends | 0 | 1 | 1 |
| Noah | Kick’N It Old School | 0 | 1 | 1 |
| Nolan | Left-Footed Llamas | 0 | 1 | 1 |
| Adam | Kicking and Screaming | 0 | 0 | 0 |
| Andrea | International Kickers | 0 | 0 | 0 |
| Black | Left-Footed Llamas | 0 | 0 | 0 |
| Cassandra | Iburprofriends | 0 | 0 | 0 |
| Chloe | Scrubber Blues | 0 | 0 | 0 |
| David | Untouchables | 0 | 0 | 0 |
| Douglas | Iburprofriends | 0 | 0 | 0 |
| Gobin | Kick’N It Old School | 0 | 0 | 0 |
| Hamid | International Kickers | 0 | 0 | 0 |
| Jacob | Scrubber Blues | 0 | 0 | 0 |
| James | Scrubber Blues | 0 | 0 | 0 |
| Jesse | Scrubber Blues | 0 | 0 | 0 |
| Joey | Iburprofriends | 0 | 0 | 0 |
| Joshua | Kick’N It Old School | 0 | 0 | 0 |
| Juan | International Kickers | 0 | 0 | 0 |
| Julia | Scrubber Blues | 0 | 0 | 0 |
| Keegan | Kicking and Screaming | 0 | 0 | 0 |
| Kyle | Left-Footed Llamas | 0 | 0 | 0 |
| Luke | Kicking and Screaming | 0 | 0 | 0 |
| Mallory | Kick’N It Old School | 0 | 0 | 0 |
| Mateo | Left-Footed Llamas | 0 | 0 | 0 |
| Mehran | Scrubber Blues | 0 | 0 | 0 |
| Mudi | Untouchables | 0 | 0 | 0 |
| Pat | Left-Footed Llamas | 0 | 0 | 0 |
| Patrick | Kick’N It Old School | 0 | 0 | 0 |
| Reese | Scrubber Blues | 0 | 0 | 0 |
| Rob | Untouchables | 0 | 0 | 0 |
| Sam | Kick’N It Old School | 0 | 0 | 0 |
| Sarah | Left-Footed Llamas | 0 | 0 | 0 |
| Scott | Kick’N It Old School | 0 | 0 | 0 |
| Toth | Left-Footed Llamas | 0 | 0 | 0 |
| Tristan | Scrubber Blues | 0 | 0 | 0 |
| Tyler | Left-Footed Llamas | 0 | 0 | 0 |
| Wilson | Kick’N It Old School | 0 | 0 | 0 |
| Zander | Untouchables | 0 | 0 | 0 |
| Zoe | Scrubber Blues | 0 | 0 | 0 |
TEAMS & STATS
Ibuprofriends
| Record 7-1-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Cassandra | 0 | 0 | 0 |
| Christian | 4 | 1 | 5 |
| Claire | 1 | 0 | 1 |
| Cory | 1 | 0 | 1 |
| Douglas | 0 | 0 | 0 |
| Eric | 0 | 1 | 1 |
| Gabriel | 9 | 6 | 15 |
| Isabel | 0 | 2 | 2 |
| Jack | 1 | 2 | 3 |
| Jarrett | 2 | 2 | 4 |
| Joey | 0 | 0 | 0 |
| Justin | 4 | 3 | 7 |
| Nanda | 0 | 1 | 1 |
| – | |||
| – | |||
International Kickers
| Record 6-1-1 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Alan | 0 | 1 | 1 |
| Andrea | 0 | 0 | 0 |
| Arunveer | 13 | 5 | 18 |
| Carlos | 5 | 3 | 8 |
| Daniel | 4 | 2 | 6 |
| Hamed | 1 | 3 | 4 |
| Hamid | 0 | 0 | 0 |
| Hashem | 6 | 7 | 13 |
| Juan | 0 | 0 | 0 |
| – | |||
| – | |||
| – | |||
| – | |||
| – | |||
| – | |||
Kick’N It Old School
| Record 3-5-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Ben | 6 | 1 | 7 |
| Gobin | 0 | 0 | 0 |
| Joshua | 0 | 0 | 0 |
| Levi | 3 | 1 | 4 |
| Mallory | 0 | 0 | 0 |
| Nick | 3 | 3 | 6 |
| Noah | 0 | 1 | 1 |
| Orest | 9 | 3 | 12 |
| Patrick | 0 | 0 | 0 |
| Rachelle | 3 | 0 | 3 |
| Sam | 0 | 0 | 0 |
| Scott | 0 | 0 | 0 |
| Wilson | 0 | 0 | 0 |
| – | |||
| – | |||
Kicking and Screaming
| Record 5-2-1 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Adam | 0 | 0 | 0 |
| Aida | 1 | 4 | 5 |
| Heidi | 6 | 3 | 9 |
| Jenn | 4 | 13 | 17 |
| Jorge | 1 | 1 | 2 |
| Keegan | 0 | 0 | 0 |
| Luke | 0 | 0 | 0 |
| Martin | 14 | 5 | 19 |
| Roland | 6 | 4 | 10 |
| Steve | 3 | 0 | 3 |
| – | |||
| – | |||
| – | |||
| – | |||
| – | |||
Left-Footed Llamas
| Record 2-6-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Abbie | 1 | 1 | 2 |
| Adrian | 5 | 5 | 10 |
| Alessia | 2 | 2 | 4 |
| Autumn | 0 | 1 | 1 |
| Black | 0 | 0 | 0 |
| Iz | 7 | 5 | 12 |
| Kyle | 0 | 0 | 0 |
| Mateo | 0 | 0 | 0 |
| Morgan | 1 | 1 | 2 |
| Nolan | 0 | 1 | 1 |
| Pat | 0 | 0 | 0 |
| Sarah | 0 | 0 | 0 |
| Toth | 0 | 0 | 0 |
| Tyler | 0 | 0 | 0 |
| – | |||
Scrubber Blues
| Record 1-7-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Ben | 1 | 0 | 1 |
| Chloe | 0 | 0 | 0 |
| Jacob | 0 | 0 | 0 |
| James | 0 | 0 | 0 |
| Jesse | 0 | 0 | 0 |
| Julia | 0 | 0 | 0 |
| Leighton | 4 | 0 | 4 |
| Marin | 1 | 0 | 1 |
| Mehran | 0 | 0 | 0 |
| Nathan | 1 | 0 | 1 |
| Reese | 0 | 0 | 0 |
| Tristan | 0 | 0 | 0 |
| Zoe | 0 | 0 | 0 |
| – | |||
| – | |||








