
TUESDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.
Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | PF | PA | Pt. Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | The Lucky Pennys | 3-1-0 | 0.750 | 61 | 18 | 43 | 4 | 10 |
2nd | Sons of Pitches | 3-1-0 | 0.750 | 40 | 33 | 7 | 4 | 10 |
3rd | The Purple Cows | 3-1-0 | 0.750 | 57 | 48 | 9 | 4 | 10 |
4th | Game of Throws | 2-2-0 | 0.500 | 34 | 43 | -9 | 4 | 8 |
5th | Sacrificed Flies | 1-3-0 | 0.250 | 38 | 60 | -22 | 4 | 6 |
6th | The Benchwarmers | 0-4-0 | 0.000 | 54 | 82 | -28 | 4 | 4 |
LEADERBOARD
Player Name | Team | Batting % | Home Runs | RBI |
---|---|---|---|---|
Ansley | The Purple Cows | 1.000 | 0 | 0 |
Lindsay | RIP The Portly Penguin | 1.000 | 0 | 0 |
Jay | RIP The Portly Penguin | 0.933 | 0 | 2 |
Aaron | Sacrificed Flies | 0.923 | 0 | 5 |
Jason | Smoking Bunts | 0.917 | 6 | 18 |
Steph | Sacrificed Flies | 0.913 | 1 | 15 |
Meghan | Sacrificed Flies | 0.900 | 0 | 1 |
Evan | Inglorious Batters | 0.864 | 0 | 0 |
Jordan | Inglorious Batters | 0.857 | 0 | 0 |
Ryan | The Purple Cows | 0.853 | 2 | 10 |
Mike | The Purple Cows | 0.833 | 4 | 9 |
Kaitlyn | Inglorious Batters | 0.813 | 0 | 0 |
Tom | Bat Intentions | 0.810 | 0 | 6 |
Tony | Inglorious Batters | 0.789 | 0 | 0 |
Jessica | Sacrificed Flies | 0.778 | 0 | 0 |
Riley | The Purple Cows | 0.769 | 11 | 47 |
Matt | RIP The Portly Penguin | 0.769 | 0 | 6 |
Jacob | Smoking Bunts | 0.769 | 0 | 3 |
Vanessa | The Purple Cows | 0.762 | 0 | 4 |
Chris H. | Sacrificed Flies | 0.750 | 1 | 12 |
Nick | Inglorious Batters | 0.750 | 0 | 0 |
Matt | The Purple Cows | 0.741 | 2 | 16 |
Chris M. | Sacrificed Flies | 0.741 | 0 | 14 |
Darren | Smoking Bunts | 0.714 | 0 | 7 |
Jill | Inglorious Batters | 0.714 | 0 | 0 |
Jenna | RIP The Portly Penguin | 0.706 | 0 | 5 |
Cory | Inglorious Batters | 0.706 | 0 | 0 |
Brodie | The Purple Cows | 0.690 | 1 | 19 |
Ross | Smoking Bunts | 0.690 | 0 | 9 |
Amelia | Bat Intentions | 0.688 | 0 | 4 |
Alicia K. | Inglorious Batters | 0.688 | 0 | 0 |
Andrew | Sacrificed Flies | 0.684 | 5 | 21 |
Karyn | RIP The Portly Penguin | 0.684 | 0 | 6 |
Brady | Smoking Bunts | 0.676 | 3 | 8 |
Hunter | Bat Intentions | 0.667 | 9 | 15 |
Kurt | Sacrificed Flies | 0.667 | 0 | 11 |
Chelsey | The Purple Cows | 0.667 | 0 | 8 |
Gordon | RIP The Portly Penguin | 0.667 | 0 | 4 |
Ali | RIP The Portly Penguin | 0.667 | 0 | 1 |
Ian | Bat Intentions | 0.647 | 2 | 8 |
Emily | RIP The Portly Penguin | 0.647 | 0 | 6 |
Rob | The Purple Cows | 0.643 | 1 | 6 |
Rebecca | The Purple Cows | 0.640 | 1 | 10 |
Adam | Smoking Bunts | 0.632 | 1 | 10 |
Madi | RIP The Portly Penguin | 0.625 | 1 | 5 |
Hanushka | Sacrificed Flies | 0.625 | 0 | 3 |
Matthew | Sacrificed Flies | 0.615 | 0 | 10 |
Will | RIP The Portly Penguin | 0.611 | 2 | 12 |
Jake | RIP The Portly Penguin | 0.600 | 0 | 2 |
Keith | Sacrificed Flies | 0.588 | 0 | 8 |
Nate | Bat Intentions | 0.565 | 2 | 8 |
Thomas | Smoking Bunts | 0.563 | 1 | 10 |
Savio | Sacrificed Flies | 0.556 | 0 | 13 |
Kate | RIP The Portly Penguin | 0.556 | 0 | 1 |
Dylan | Bat Intentions | 0.550 | 5 | 11 |
Alicia E. | Inglorious Batters | 0.526 | 0 | 0 |
Victoria | Sacrificed Flies | 0.520 | 0 | 7 |
Charlie | Bat Intentions | 0.517 | 0 | 9 |
Claire | Sacrificed Flies | 0.500 | 0 | 1 |
Cat | Smoking Bunts | 0.483 | 0 | 5 |
Halli | Bat Intentions | 0.458 | 0 | 1 |
Steph | Smoking Bunts | 0.455 | 0 | 7 |
Rachel | Smoking Bunts | 0.444 | 0 | 3 |
Amanda | RIP The Portly Penguin | 0.400 | 0 | 1 |
Autumn | Sacrificed Flies | 0.385 | 0 | 2 |
Nicole | Bat Intentions | 0.375 | 0 | 4 |
Emily | The Purple Cows | 0.250 | 0 | 1 |
Alison | Smoking Bunts | 0.143 | 0 | 2 |
Alex | The Lucky Pennys | 0.000 | 0 | 0 |
Becca | The Lucky Pennys | 0.000 | 0 | 0 |
Dan | The Lucky Pennys | 0.000 | 0 | 0 |
James | The Lucky Pennys | 0.000 | 0 | 0 |
Jordan | The Lucky Pennys | 0.000 | 0 | 0 |
Kathryn | Sacrificed Flies | 0.000 | 0 | 0 |
Kyle | The Lucky Pennys | 0.000 | 0 | 0 |
Matt H | Sacrificed Flies | 0.000 | 0 | 0 |
Romi | The Lucky Pennys | 0.000 | 0 | 0 |
Stephanie | The Lucky Pennys | 0.000 | 0 | 0 |
Steve | The Purple Cows | 0.000 | 0 | 0 |
Steven | The Lucky Pennys | 0.000 | 0 | 0 |
Tarah | RIP The Portly Penguin | 0.000 | 0 | 0 |
Taylor | The Lucky Pennys | 0.000 | 0 | 0 |
TEAMS & STATS
Bloodbath & Beyond
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team B
Record 1-3-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Andrew Wh. | 0.000 | 0 | 0 |
Andrew Wi. | 0.000 | 0 | 0 |
Claire | 0.800 | 0 | 2 |
Griffin | 0.727 | 0 | 2 |
Jason | 0.750 | 1 | 4 |
Jess | 0.750 | 0 | 0 |
Kurt | 0.800 | 0 | 3 |
Matt | 0.846 | 0 | 4 |
Meghan | 0.600 | 0 | 1 |
Mike | 0.667 | 0 | 4 |
Nash | 0.000 | 0 | 0 |
Rachel | 0.667 | 0 | 0 |
Savio | 0.667 | 2 | 6 |
Victoria | 0.889 | 0 | 1 |
Team C
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team D
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team E
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team F
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Pitch Perfect | 3-2-0 | 0.600 | 14 | 15 | -1 | 5 | 14 |
2nd | International Kickers | 3-2-0 | 0.600 | 23 | 14 | 9 | 5 | 14 |
3rd | Scrubber Blues | 2-2-1 | 0.500 | 12 | 20 | -8 | 5 | 12 |
4th | Ibuprofriends | 2-3-0 | 0.400 | 14 | 11 | 3 | 5 | 11 |
5th | Rush Hour | 1-2-1 | 0.375 | 10 | 13 | -3 | 4 | 8 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Hashem | International Kickers | 10 | 5 | 15 |
Leighton | Scrubber Blues | 6 | 0 | 6 |
Daniel | International Kickers | 4 | 4 | 8 |
Cory | Iburprofriends | 4 | 3 | 7 |
Justin | Rush Hour | 4 | 2 | 6 |
Carlos | International Kickers | 3 | 7 | 10 |
Allen | International Kickers | 3 | 2 | 5 |
Christian | Iburprofriends | 3 | 2 | 5 |
Dany | International Kickers | 2 | 2 | 4 |
Jonathan | Pitch Perfect | 1 | 3 | 4 |
Reese | Scrubber Blues | 1 | 2 | 3 |
Jarrett | Iburprofriends | 1 | 1 | 2 |
Kwame | Rush Hour | 1 | 1 | 2 |
Oscar | Rush Hour | 1 | 1 | 2 |
Scott | Rush Hour | 1 | 1 | 2 |
Chloe | Scrubber Blues | 1 | 0 | 1 |
Isabel | Iburprofriends | 1 | 0 | 1 |
Jack | Iburprofriends | 1 | 0 | 1 |
Joshua Do. | Pitch Perfect | 1 | 0 | 1 |
Kevin | Scrubber Blues | 1 | 0 | 1 |
Mallory | Rush Hour | 1 | 0 | 1 |
Rachelle | Pitch Perfect | 1 | 0 | 1 |
Sam | Scrubber Blues | 1 | 0 | 1 |
Veronica | International Kickers | 1 | 0 | 1 |
Dryden | Rush Hour | 0 | 2 | 2 |
Eric | Iburprofriends | 0 | 1 | 1 |
Nick | Pitch Perfect | 0 | 1 | 1 |
Armani | Scrubber Blues | 0 | 0 | 0 |
Chris | Rush Hour | 0 | 0 | 0 |
Claire | Iburprofriends | 0 | 0 | 0 |
Douglas | Iburprofriends | 0 | 0 | 0 |
Emily | Rush Hour | 0 | 0 | 0 |
Fiona | International Kickers | 0 | 0 | 0 |
Graham | Rush Hour | 0 | 0 | 0 |
James | Scrubber Blues | 0 | 0 | 0 |
Jesse | Scrubber Blues | 0 | 0 | 0 |
Jessica | Iburprofriends | 0 | 0 | 0 |
Joey | Iburprofriends | 0 | 0 | 0 |
Jordan | Pitch Perfect | 0 | 0 | 0 |
Josh De. | Pitch Perfect | 0 | 0 | 0 |
Julia | Scrubber Blues | 0 | 0 | 0 |
Lauren | Pitch Perfect | 0 | 0 | 0 |
Lauren | Scrubber Blues | 0 | 0 | 0 |
Luke | Iburprofriends | 0 | 0 | 0 |
Marin | Scrubber Blues | 0 | 0 | 0 |
Marissa | Iburprofriends | 0 | 0 | 0 |
Marissa | Rush Hour | 0 | 0 | 0 |
Mehran | Scrubber Blues | 0 | 0 | 0 |
Nathan | Scrubber Blues | 0 | 0 | 0 |
Noah | Rush Hour | 0 | 0 | 0 |
Orest | Pitch Perfect | 0 | 0 | 0 |
Patrick | Rush Hour | 0 | 0 | 0 |
Sam | Pitch Perfect | 0 | 0 | 0 |
Sarah | Pitch Perfect | 0 | 0 | 0 |
Tristan | Scrubber Blues | 0 | 0 | 0 |
Zoe | Scrubber Blues | 0 | 0 | 0 |
TEAMS & STATS
Ibuprofriends
Record 3-2-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Allen | 3 | 2 | 5 |
Carlos | 3 | 7 | 10 |
Daniel | 4 | 4 | 8 |
Dany | 2 | 2 | 4 |
Fiona | 0 | 0 | 0 |
Hashem | 10 | 5 | 15 |
Veronica | 1 | 0 | 1 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
International Kickers
Record 3-2-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Allen | 3 | 2 | 5 |
Carlos | 3 | 7 | 10 |
Daniel | 4 | 4 | 8 |
Dany | 2 | 2 | 4 |
Fiona | 0 | 0 | 0 |
Hashem | 10 | 5 | 15 |
Veronica | 1 | 0 | 1 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Pitch Perfect
Record 3-2-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Jonathan | 1 | 3 | 4 |
Jordan | 0 | 0 | 0 |
Josh De. | 0 | 0 | 0 |
Joshua Do. | 1 | 0 | 1 |
Lauren | 0 | 0 | 0 |
Nick | 0 | 1 | 1 |
Orest | 0 | 0 | 0 |
Rachelle | 1 | 0 | 1 |
Sam | 0 | 0 | 0 |
Sarah | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– |
Rush Hour
Record 1-2-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Chris | 0 | 0 | 0 |
Dryden | 0 | 2 | 2 |
Emily | 0 | 0 | 0 |
Graham | 0 | 0 | 0 |
Justin | 4 | 2 | 6 |
Kwame | 1 | 1 | 2 |
Mallory | 1 | 0 | 1 |
Marissa | 0 | 0 | 0 |
Noah | 0 | 0 | 0 |
Oscar | 1 | 1 | 2 |
Patrick | 0 | 0 | 0 |
Scott | 1 | 1 | 2 |
– | |||
– | |||
– |