WEDNESDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.
Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
| Place | Team | Record (W-L-T) | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Fancy Feet | 3-0-0 | 1.000 | 23 | 9 | 14 | 3 | 12 |
| 2nd | Rockin’ Kicks | 2-1-0 | 0.667 | 11 | 9 | 2 | 3 | 9 |
| 3rd | Sports Sports Sports | 2-0-0 | 1.000 | 13 | 1 | 12 | 2 | 8 |
| 4th | Super Strikers | 1-2-0 | 0.333 | 9 | 17 | -8 | 3 | 6 |
| 5th | Chewbacca The Net | 1-1-0 | 0.500 | 14 | 12 | 2 | 2 | 5 |
| 6th | What Goals Around Comes Around | 0-3-0 | 0.000 | 4 | 19 | -15 | 3 | 3 |
| 7th | Murder on Zidane’s Floor | 0-2-0 | 0.000 | 5 | 12 | -7 | 2 | 2 |
LEADERBOARD
| Player Name | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Mason | Chewbacca The Net | 5 | 0 | 5 |
| Adam | Sports Sports Sports | 4 | 5 | 9 |
| Tristan | Rockin’ Kicks | 4 | 0 | 4 |
| Andrew C. | Fancy Feet | 3 | 4 | 7 |
| Jonathon | Fancy Feet | 3 | 4 | 7 |
| Laura | Super Strikers | 3 | 3 | 6 |
| Kristin | Sports Sports Sports | 3 | 2 | 5 |
| Andrew H. | Fancy Feet | 3 | 1 | 4 |
| Kate | Chewbacca The Net | 3 | 0 | 3 |
| Alisa | Fancy Feet | 2 | 1 | 3 |
| Jenna | Fancy Feet | 2 | 1 | 3 |
| Katja | Fancy Feet | 2 | 1 | 3 |
| Mark | Murder on Zidane’s Floor | 2 | 0 | 2 |
| Luke | Sports Sports Sports | 2 | 0 | 2 |
| Maggie | Fancy Feet | 1 | 1 | 2 |
| Tristan | Fancy Feet | 1 | 1 | 2 |
| Matt | Murder on Zidane’s Floor | 1 | 1 | 2 |
| Kate | Sports Sports Sports | 1 | 1 | 2 |
| Mayah | Sports Sports Sports | 1 | 1 | 2 |
| Rhiana | Chewbacca The Net | 1 | 0 | 1 |
| Dylan | Fancy Feet | 1 | 0 | 1 |
| Alex | Murder on Zidane’s Floor | 1 | 0 | 1 |
| Jenny | Murder on Zidane’s Floor | 1 | 0 | 1 |
| Katie | Rockin’ Kicks | 1 | 0 | 1 |
| Brandon | Sports Sports Sports | 1 | 0 | 1 |
| Warren | Sports Sports Sports | 1 | 0 | 1 |
| Adam | Super Strikers | 1 | 0 | 1 |
| Julia | Super Strikers | 1 | 0 | 1 |
| Martin | Super Strikers | 1 | 0 | 1 |
| Sebastian | What Goals Around Comes Around | 1 | 0 | 1 |
| James | Murder on Zidane’s Floor | 0 | 1 | 1 |
| Xsenia | Sports Sports Sports | 0 | 1 | 1 |
| Paige | Super Strikers | 0 | 1 | 1 |
| Ashley | Chewbacca The Net | 0 | 0 | 0 |
| Atharav | Chewbacca The Net | 0 | 0 | 0 |
| Ethan | Chewbacca The Net | 0 | 0 | 0 |
| Natalie | Chewbacca The Net | 0 | 0 | 0 |
| Raul | Chewbacca The Net | 0 | 0 | 0 |
| Raymundo | Chewbacca The Net | 0 | 0 | 0 |
| Reuben | Chewbacca The Net | 0 | 0 | 0 |
| Milo | Fancy Feet | 0 | 0 | 0 |
| Alan | Murder on Zidane’s Floor | 0 | 0 | 0 |
| Ella | Murder on Zidane’s Floor | 0 | 0 | 0 |
| Jill | Murder on Zidane’s Floor | 0 | 0 | 0 |
| Rachel | Murder on Zidane’s Floor | 0 | 0 | 0 |
| Ayden | Rockin’ Kicks | 0 | 0 | 0 |
| Braden | Rockin’ Kicks | 0 | 0 | 0 |
| Gabriel | Rockin’ Kicks | 0 | 0 | 0 |
| James | Rockin’ Kicks | 0 | 0 | 0 |
| Kai | Rockin’ Kicks | 0 | 0 | 0 |
| McKenna | Rockin’ Kicks | 0 | 0 | 0 |
| Sydney | Rockin’ Kicks | 0 | 0 | 0 |
| Violet | Rockin’ Kicks | 0 | 0 | 0 |
| Zach | Sports Sports Sports | 0 | 0 | 0 |
| Angelo | Super Strikers | 0 | 0 | 0 |
| Jacob | Super Strikers | 0 | 0 | 0 |
| Raylanna | Super Strikers | 0 | 0 | 0 |
| Beth | What Goals Around Comes Around | 0 | 0 | 0 |
| Darren | What Goals Around Comes Around | 0 | 0 | 0 |
| Joey | What Goals Around Comes Around | 0 | 0 | 0 |
| Mallory | What Goals Around Comes Around | 0 | 0 | 0 |
| Noah | What Goals Around Comes Around | 0 | 0 | 0 |
| Patrick | What Goals Around Comes Around | 0 | 0 | 0 |
TEAMS & STATS
Chewbacca The Net
| Record 1-1-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Ashley | 0 | 0 | 0 |
| Atharav | 0 | 0 | 0 |
| Ethan | 0 | 0 | 0 |
| Kate | 3 | 0 | 3 |
| Mason | 5 | 0 | 5 |
| Natalie | 0 | 0 | 0 |
| Raul | 0 | 0 | 0 |
| Raymundo | 0 | 0 | 0 |
| Reuben | 0 | 0 | 0 |
| Rhiana | 1 | 0 | 1 |
| – | |||
Fancy Feet
| Record 3-0-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Alisa | 2 | 1 | 3 |
| Andrew C. | 3 | 4 | 7 |
| Andrew H. | 3 | 1 | 4 |
| Dylan | 1 | 0 | 1 |
| Jenna | 2 | 1 | 3 |
| Jonathon | 3 | 4 | 7 |
| Katja | 2 | 1 | 3 |
| Maggie | 1 | 1 | 2 |
| Milo | 0 | 0 | 0 |
| Tristan | 1 | 1 | 2 |
| – | |||
Murder on Zidane’s Floor
| Record 0-2-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Alan | 0 | 0 | 0 |
| Alex | 1 | 0 | 1 |
| Ella | 0 | 0 | 0 |
| James | 0 | 1 | 1 |
| Jenny | 1 | 0 | 1 |
| Jill | 0 | 0 | 0 |
| Mark | 2 | 0 | 2 |
| Matt | 1 | 1 | 2 |
| Rachel | 0 | 0 | 0 |
| – | |||
| – | |||
Rockin’ Kicks
| Record 2-1-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Ayden | 0 | 0 | 0 |
| Braden | 0 | 0 | 0 |
| Gabriel | 0 | 0 | 0 |
| James | 0 | 0 | 0 |
| Kai | 0 | 0 | 0 |
| Katie | 1 | 0 | 1 |
| McKenna | 0 | 0 | 0 |
| Sydney | 0 | 0 | 0 |
| Tristan | 4 | 0 | 4 |
| Violet | 0 | 0 | 0 |
| – | |||
Sports Sports Sports
| Record 2-0-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Adam | 4 | 5 | 9 |
| Brandon | 1 | 0 | 1 |
| Kate | 1 | 1 | 2 |
| Kristin | 3 | 2 | 5 |
| Luke | 2 | 0 | 2 |
| Mayah | 1 | 1 | 2 |
| Warren | 1 | 0 | 1 |
| Xsenia | 0 | 1 | 1 |
| Zach | 0 | 0 | 0 |
| – | |||
| – | |||
Recreational Standings, Leaderboard & Stats
STANDINGS
| Place | Team | Record (W-L-T) | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Shoelace Warriors | 2-0-0 | 1.000 | 16 | 6 | 10 | 2 | 8 |
| 2nd | Lil Sebastian’s | 2-0-0 | 1.000 | 10 | 6 | 4 | 2 | 8 |
| 3rd | Skittles FC | 1-2-0 | 0.333 | 17 | 11 | 6 | 3 | 6 |
| 4th | Ibuprofriends | 1-2-0 | 0.333 | 15 | 16 | -1 | 3 | 6 |
| 5th | Apex Predators FC | 1-2-0 | 0.333 | 16 | 19 | -3 | 3 | 6 |
| 6th | Look Ma, No Hands | 1-1-0 | 0.500 | 9 | 9 | 0 | 2 | 5 |
| 7th | Pollos Infiernos FC | 1-0-0 | 1.000 | 7 | 1 | 6 | 1 | 4 |
| 8th | Ctrl + Alt + Defeat | 0-2-0 | 0.000 | 4 | 26 | -22 | 2 | 2 |
LEADERBOARD
| Player Name | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Bob | Skittles FC | 5 | 2 | 7 |
| Richard | Apex Predators FC | 5 | 0 | 5 |
| Nolan | Ibuprofriends | 3 | 6 | 9 |
| Stephen | Look Ma No Hands | 3 | 3 | 6 |
| Jay | Skittles FC | 3 | 2 | 5 |
| Garrett | Pollos Infiernos FC | 3 | 1 | 4 |
| Maddy | Pollos Infiernos FC | 3 | 1 | 4 |
| Jared | Lil Sebastian’s | 3 | 0 | 3 |
| Emily | Look Ma No Hands | 2 | 2 | 4 |
| Omar | Skittles FC | 2 | 2 | 4 |
| Cory | Ibuprofriends | 2 | 1 | 3 |
| Jenn | Lil Sebastian’s | 2 | 1 | 3 |
| Steve | Lil Sebastian’s | 2 | 1 | 3 |
| Tayler | Ibuprofriends | 2 | 1 | 3 |
| Adrian | Shoelace Warriors | 2 | 0 | 2 |
| Jefferson | Ibuprofriends | 2 | 0 | 2 |
| Kasper | Shoelace Warriors | 2 | 0 | 2 |
| Leslie | Shoelace Warriors | 2 | 0 | 2 |
| Ben | Pollos Infiernos FC | 1 | 2 | 3 |
| Ashley | Lil Sebastian’s | 1 | 1 | 2 |
| Matt | Look Ma No Hands | 1 | 1 | 2 |
| Shannon | Look Ma No Hands | 1 | 1 | 2 |
| Christian | Look Ma No Hands | 1 | 0 | 1 |
| Derek | Shoelace Warriors | 1 | 0 | 1 |
| Emily | Shoelace Warriors | 1 | 0 | 1 |
| Jessica | Shoelace Warriors | 1 | 0 | 1 |
| Liam | Lil Sebastian’s | 1 | 0 | 1 |
| Martin | Ctrl + Alt + Defeat | 1 | 0 | 1 |
| Paolo | Apex Predators FC | 1 | 0 | 1 |
| Robbie | Skittles FC | 1 | 0 | 1 |
| Cesar | Pollos Infiernos FC | 0 | 2 | 2 |
| Crystal | Skittles FC | 0 | 2 | 2 |
| Justin | Pollos Infiernos FC | 0 | 1 | 1 |
| Marty | Lil Sebastian’s | 0 | 1 | 1 |
| Matt | Lil Sebastian’s | 0 | 1 | 1 |
| Natalie | Look Ma No Hands | 0 | 1 | 1 |
| Adam | Lil Sebastian’s | 0 | 0 | 0 |
| Amy | Pollos Infiernos FC | 0 | 0 | 0 |
| Andy | Look Ma No Hands | 0 | 0 | 0 |
| Ayesha | Ctrl + Alt + Defeat | 0 | 0 | 0 |
| Ben | Shoelace Warriors | 0 | 0 | 0 |
| Brooklynn | Apex Predators FC | 0 | 0 | 0 |
| Cameron | Ctrl + Alt + Defeat | 0 | 0 | 0 |
| Christina | Ibuprofriends | 0 | 0 | 0 |
| Colette | Apex Predators FC | 0 | 0 | 0 |
| Danica | Look Ma No Hands | 0 | 0 | 0 |
| Erica | Ibuprofriends | 0 | 0 | 0 |
| Gino | Apex Predators FC | 0 | 0 | 0 |
| Hannah | Skittles FC | 0 | 0 | 0 |
| Imran | Ibuprofriends | 0 | 0 | 0 |
| Jack | Ctrl + Alt + Defeat | 0 | 0 | 0 |
| Jason | Shoelace Warriors | 0 | 0 | 0 |
| Joao | Shoelace Warriors | 0 | 0 | 0 |
| Joey | Ibuprofriends | 0 | 0 | 0 |
| Kaitlyn | Pollos Infiernos FC | 0 | 0 | 0 |
| Katelyn | Lil Sebastian’s | 0 | 0 | 0 |
| Lennon | Ctrl + Alt + Defeat | 0 | 0 | 0 |
| Leo | Ctrl + Alt + Defeat | 0 | 0 | 0 |
| Mauricio | Pollos Infiernos FC | 0 | 0 | 0 |
| Meghan | Pollos Infiernos FC | 0 | 0 | 0 |
| Meghan | Shoelace Warriors | 0 | 0 | 0 |
| Melyssa | Ibuprofriends | 0 | 0 | 0 |
| Monica | Skittles FC | 0 | 0 | 0 |
| Olusola | Apex Predators FC | 0 | 0 | 0 |
| Rachael | Apex Predators FC | 0 | 0 | 0 |
| Rich | Skittles FC | 0 | 0 | 0 |
| Roland | Lil Sebastian’s | 0 | 0 | 0 |
| Ryan | Shoelace Warriors | 0 | 0 | 0 |
| Sarah | Ctrl + Alt + Defeat | 0 | 0 | 0 |
| Scott | Skittles FC | 0 | 0 | 0 |
| Sean | Apex Predators FC | 0 | 0 | 0 |
| Stavin | Apex Predators FC | 0 | 0 | 0 |
| Tasha | Apex Predators FC | 0 | 0 | 0 |
| Taylor | Ctrl + Alt + Defeat | 0 | 0 | 0 |
| Tiago | Ctrl + Alt + Defeat | 0 | 0 | 0 |
| Trisha | Skittles FC | 0 | 0 | 0 |
TEAMS & STATS
Apex Predators FC
| Record 1-2-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Brooklynn | 0 | 0 | 0 |
| Colette | 0 | 0 | 0 |
| Gino | 0 | 0 | 0 |
| Olusola | 0 | 0 | 0 |
| Paolo | 1 | 0 | 1 |
| Rachael | 0 | 0 | 0 |
| Richard | 5 | 0 | 5 |
| Sean | 0 | 0 | 0 |
| Stavin | 0 | 0 | 0 |
| Tasha | 0 | 0 | 0 |
| – | |||
Ctrl + Alt + Defeat
| Record 0-2-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Ayesha | 0 | 0 | 0 |
| Cameron | 0 | 0 | 0 |
| Jack | 0 | 0 | 0 |
| Lennon | 0 | 0 | 0 |
| Leo | 0 | 0 | 0 |
| Martin | 1 | 0 | 1 |
| Sarah | 0 | 0 | 0 |
| Taylor | 0 | 0 | 0 |
| Tiago | 0 | 0 | 0 |
| – | |||
| – | |||
Iburprofriends
| Record 1-2-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Christina | 0 | 0 | 0 |
| Cory | 2 | 1 | 3 |
| Erica | 0 | 0 | 0 |
| Imran | 0 | 0 | 0 |
| Jefferson | 2 | 0 | 2 |
| Joey | 0 | 0 | 0 |
| Melyssa | 0 | 0 | 0 |
| Nolan | 3 | 6 | 9 |
| Tayler | 2 | 1 | 3 |
| – | |||
| – | |||
Lil Sebastian’s
| Record 2-0-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Adam | 0 | 0 | 0 |
| Ashley | 1 | 1 | 2 |
| Jared | 3 | 0 | 3 |
| Jenn | 2 | 1 | 3 |
| Katelyn | 0 | 0 | 0 |
| Liam | 1 | 0 | 1 |
| Marty | 0 | 1 | 1 |
| Matt | 0 | 1 | 1 |
| Roland | 0 | 0 | 0 |
| Steve | 2 | 1 | 3 |
| – | |||
Look Ma, No Hands
| Record 1-1-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Andy | 0 | 0 | 0 |
| Christian | 1 | 0 | 1 |
| Danica | 0 | 0 | 0 |
| Emily | 2 | 2 | 4 |
| Matt | 1 | 1 | 2 |
| Natalie | 0 | 1 | 1 |
| Shannon | 1 | 1 | 2 |
| Stephen | 3 | 3 | 6 |
| – | |||
| – | |||
| – | |||
Pollos Infiernos FC
| Record 1-0-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Amy | 0 | 0 | 0 |
| Ben | 1 | 2 | 3 |
| Cesar | 0 | 2 | 2 |
| Garrett | 3 | 1 | 4 |
| Justin | 0 | 1 | 1 |
| Kaitlyn | 0 | 0 | 0 |
| Maddy | 3 | 1 | 4 |
| Mauricio | 0 | 0 | 0 |
| Meghan | 0 | 0 | 0 |
| – | |||
| – | |||
Shoelace Warriors
| Record 2-0-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Adrian | 2 | 0 | 2 |
| Ben | 0 | 0 | 0 |
| Derek | 1 | 0 | 1 |
| Emily | 1 | 0 | 1 |
| Jason | 0 | 0 | 0 |
| Jessica | 1 | 0 | 1 |
| Joao | 0 | 0 | 0 |
| Kasper | 2 | 0 | 2 |
| Leslie | 2 | 0 | 2 |
| Meghan | 0 | 0 | 0 |
| Ryan | 0 | 0 | 0 |














