TUESDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Pts For | Pts Against | Pt Differential | Pts |
---|---|---|---|---|---|---|
1 | 2 Legit 2 Hit | 14-1 | 368 | 192 | 176 | 38 |
2 | Block and Awe | 11-1 | 291 | 203 | 88 | 30 |
3 | Volley Brawlers | 9-3 | 282 | 245 | 37 | 24 |
4 | School of Blocks | 6-6 | 263 | 258 | 5 | 16 |
5 | Please Dink Responsibly | 5-7 | 241 | 253 | -12 | 14 |
6 | Get Shreked | 5-7 | 244 | 283 | -39 | 14 |
7 | Nice Sets & Big Digs | 5-7 | 259 | 237 | 22 | 12 |
8 | Dirty Fergy | 4-11 | 280 | 335 | -55 | 10 |
9 | Amazing Spiketacle | 3-9 | 181 | 288 | -107 | 8 |
10 | That’s What She Set | 1-11 | 195 | 299 | -104 | 2 |
LEADERBOARD
Player Name | Team | Batting % | Home Runs | RBI |
---|---|---|---|---|
Ansley | The Purple Cows | 1.000 | 0 | 0 |
Lindsay | RIP The Portly Penguin | 1.000 | 0 | 0 |
Jay | RIP The Portly Penguin | 0.933 | 0 | 2 |
Aaron | Sacrificed Flies | 0.923 | 0 | 5 |
Jason | Smoking Bunts | 0.917 | 6 | 18 |
Steph | Sacrificed Flies | 0.913 | 1 | 15 |
Meghan | Sacrificed Flies | 0.900 | 0 | 1 |
Evan | Inglorious Batters | 0.864 | 0 | 0 |
Jordan | Inglorious Batters | 0.857 | 0 | 0 |
Ryan | The Purple Cows | 0.853 | 2 | 10 |
Mike | The Purple Cows | 0.833 | 4 | 9 |
Kaitlyn | Inglorious Batters | 0.813 | 0 | 0 |
Tom | Bat Intentions | 0.810 | 0 | 6 |
Tony | Inglorious Batters | 0.789 | 0 | 0 |
Jessica | Sacrificed Flies | 0.778 | 0 | 0 |
Riley | The Purple Cows | 0.769 | 11 | 47 |
Matt | RIP The Portly Penguin | 0.769 | 0 | 6 |
Jacob | Smoking Bunts | 0.769 | 0 | 3 |
Vanessa | The Purple Cows | 0.762 | 0 | 4 |
Chris H. | Sacrificed Flies | 0.750 | 1 | 12 |
Nick | Inglorious Batters | 0.750 | 0 | 0 |
Matt | The Purple Cows | 0.741 | 2 | 16 |
Chris M. | Sacrificed Flies | 0.741 | 0 | 14 |
Darren | Smoking Bunts | 0.714 | 0 | 7 |
Jill | Inglorious Batters | 0.714 | 0 | 0 |
Jenna | RIP The Portly Penguin | 0.706 | 0 | 5 |
Cory | Inglorious Batters | 0.706 | 0 | 0 |
Brodie | The Purple Cows | 0.690 | 1 | 19 |
Ross | Smoking Bunts | 0.690 | 0 | 9 |
Amelia | Bat Intentions | 0.688 | 0 | 4 |
Alicia K. | Inglorious Batters | 0.688 | 0 | 0 |
Andrew | Sacrificed Flies | 0.684 | 5 | 21 |
Karyn | RIP The Portly Penguin | 0.684 | 0 | 6 |
Brady | Smoking Bunts | 0.676 | 3 | 8 |
Hunter | Bat Intentions | 0.667 | 9 | 15 |
Kurt | Sacrificed Flies | 0.667 | 0 | 11 |
Chelsey | The Purple Cows | 0.667 | 0 | 8 |
Gordon | RIP The Portly Penguin | 0.667 | 0 | 4 |
Ali | RIP The Portly Penguin | 0.667 | 0 | 1 |
Ian | Bat Intentions | 0.647 | 2 | 8 |
Emily | RIP The Portly Penguin | 0.647 | 0 | 6 |
Rob | The Purple Cows | 0.643 | 1 | 6 |
Rebecca | The Purple Cows | 0.640 | 1 | 10 |
Adam | Smoking Bunts | 0.632 | 1 | 10 |
Madi | RIP The Portly Penguin | 0.625 | 1 | 5 |
Hanushka | Sacrificed Flies | 0.625 | 0 | 3 |
Matthew | Sacrificed Flies | 0.615 | 0 | 10 |
Will | RIP The Portly Penguin | 0.611 | 2 | 12 |
Jake | RIP The Portly Penguin | 0.600 | 0 | 2 |
Keith | Sacrificed Flies | 0.588 | 0 | 8 |
Nate | Bat Intentions | 0.565 | 2 | 8 |
Thomas | Smoking Bunts | 0.563 | 1 | 10 |
Savio | Sacrificed Flies | 0.556 | 0 | 13 |
Kate | RIP The Portly Penguin | 0.556 | 0 | 1 |
Dylan | Bat Intentions | 0.550 | 5 | 11 |
Alicia E. | Inglorious Batters | 0.526 | 0 | 0 |
Victoria | Sacrificed Flies | 0.520 | 0 | 7 |
Charlie | Bat Intentions | 0.517 | 0 | 9 |
Claire | Sacrificed Flies | 0.500 | 0 | 1 |
Cat | Smoking Bunts | 0.483 | 0 | 5 |
Halli | Bat Intentions | 0.458 | 0 | 1 |
Steph | Smoking Bunts | 0.455 | 0 | 7 |
Rachel | Smoking Bunts | 0.444 | 0 | 3 |
Amanda | RIP The Portly Penguin | 0.400 | 0 | 1 |
Autumn | Sacrificed Flies | 0.385 | 0 | 2 |
Nicole | Bat Intentions | 0.375 | 0 | 4 |
Emily | The Purple Cows | 0.250 | 0 | 1 |
Alison | Smoking Bunts | 0.143 | 0 | 2 |
Alex | The Lucky Pennys | 0.000 | 0 | 0 |
Becca | The Lucky Pennys | 0.000 | 0 | 0 |
Dan | The Lucky Pennys | 0.000 | 0 | 0 |
James | The Lucky Pennys | 0.000 | 0 | 0 |
Jordan | The Lucky Pennys | 0.000 | 0 | 0 |
Kathryn | Sacrificed Flies | 0.000 | 0 | 0 |
Kyle | The Lucky Pennys | 0.000 | 0 | 0 |
Matt H | Sacrificed Flies | 0.000 | 0 | 0 |
Romi | The Lucky Pennys | 0.000 | 0 | 0 |
Stephanie | The Lucky Pennys | 0.000 | 0 | 0 |
Steve | The Purple Cows | 0.000 | 0 | 0 |
Steven | The Lucky Pennys | 0.000 | 0 | 0 |
Tarah | RIP The Portly Penguin | 0.000 | 0 | 0 |
Taylor | The Lucky Pennys | 0.000 | 0 | 0 |
TEAMS & STATS
Bloodbath & Beyond
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team B
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Andrew Wh. | 0.579 | 1 | 8 |
Andrew Wi. | 0.000 | 0 | 0 |
Autumn | 0.550 | 0 | 4 |
Brittany | 0.500 | 0 | 0 |
Chris | 0.657 | 0 | 6 |
Claire | 0.739 | 0 | 11 |
Hanuska | 0.733 | 0 | 1 |
Jess | 0.000 | 0 | 0 |
Kathryn | 0.333 | 0 | 0 |
Keith | 0.000 | 0 | 0 |
Kurt | 0.591 | 0 | 13 |
Matt B. | 0.688 | 3 | 18 |
Matt H. | 0.000 | 0 | 0 |
Meghan | 0.871 | 0 | 4 |
Sarah | 0.000 | 0 | 0 |
Savio | 0.656 | 3 | 16 |
Stef | 0.750 | 1 | 8 |
Victoria | 0.731 | 0 | 6 |
Team C
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team D
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team E
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team F
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Rush Hour | 5-1-1 | 0.786 | 18 | 10 | 8 | 5 | 21 |
2nd | Gamegone | 5-2-0 | 0.714 | 42 | 17 | 25 | 5 | 20 |
3rd | We’re Offensive! | 4-3-0 | 0.571 | 15 | 18 | -3 | 5 | 17 |
4th | Ibuprofriends | 3-3-1 | 0.500 | 17 | 21 | -4 | 5 | 15 |
5th | Multiple Scoregasms | 4-2-1 | 0.643 | 19 | 17 | 2 | 5 | 18 |
6th | Bayer Neverlusen | 2-4-1 | 0.357 | 16 | 18 | -2 | 5 | 12 |
7th | The Scrubber Blues | 3-4-0 | 0.429 | 17 | 24 | -7 | 3 | 12 |
8th | Goals Gone Wild | 0-7-0 | 0.000 | 7 | 26 | -19 | 5 | 5 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Will | Gamegone | 16 | 0 | 16 |
Leighton | The Scrubber Blues | 9 | 2 | 11 |
Justin | Rush Hour | 6 | 0 | 6 |
Heidi | Mulitple Scoregasms | 5 | 7 | 12 |
Brady | Goals Gone Wild | 5 | 2 | 7 |
Ahmad | We’re Offensive! | 5 | 0 | 5 |
Tom | Bayer Neverlusen | 5 | 0 | 5 |
Cory | Ibuprofriends | 4 | 2 | 6 |
Chloe | The Scrubber Blues | 4 | 1 | 5 |
Deanna | Ibuprofriends | 3 | 3 | 6 |
Alan | Bayer Neverlusen | 3 | 2 | 5 |
Alexander | We’re Offensive! | 3 | 2 | 5 |
Graham | Goals Gone Wild | 3 | 2 | 5 |
Marianna | Rush Hour | 3 | 2 | 5 |
Brandon | Bayer Neverlusen | 3 | 1 | 4 |
Bryanna | Gamegone | 3 | 1 | 4 |
Grace | Mulitple Scoregasms | 3 | 1 | 4 |
Jonathan | The Scrubber Blues | 3 | 1 | 4 |
Josh | Mulitple Scoregasms | 3 | 1 | 4 |
Adam | Mulitple Scoregasms | 3 | 0 | 3 |
Ryan | Gamegone | 3 | 0 | 3 |
Luis | Bayer Neverlusen | 2 | 7 | 9 |
Gabrielle | Rush Hour | 2 | 4 | 6 |
Kaleb | We’re Offensive! | 2 | 2 | 4 |
Swaraj | Rush Hour | 2 | 2 | 4 |
Heather | We’re Offensive! | 2 | 1 | 3 |
Emma | Rush Hour | 2 | 0 | 2 |
Julie | Gamegone | 2 | 0 | 2 |
Justin | Ibuprofriends | 2 | 0 | 2 |
Zac | Gamegone | 2 | 0 | 2 |
Nolan | We’re Offensive! | 1 | 5 | 6 |
Brody | Mulitple Scoregasms | 1 | 2 | 3 |
Tyrel | Rush Hour | 1 | 2 | 3 |
Valerie | Ibuprofriends | 1 | 2 | 3 |
David | Goals Gone Wild | 1 | 1 | 2 |
Cayla | Bayer Neverlusen | 1 | 0 | 1 |
Isabel | Ibuprofriends | 1 | 0 | 1 |
Joelle | We’re Offensive! | 1 | 0 | 1 |
Rachelle | Mulitple Scoregasms | 1 | 0 | 1 |
Tom | Gamegone | 1 | 0 | 1 |
Vas | The Scrubber Blues | 1 | 0 | 1 |
Andrew | Bayer Neverlusen | 0 | 1 | 1 |
Deonna | Gamegone | 0 | 1 | 1 |
Eilish | Goals Gone Wild | 0 | 1 | 1 |
Francois | Goals Gone Wild | 0 | 1 | 1 |
Marin | The Scrubber Blues | 0 | 1 | 1 |
Mataeo | We’re Offensive! | 0 | 1 | 1 |
Matthew | Ibuprofriends | 0 | 1 | 1 |
Paolo | We’re Offensive! | 0 | 1 | 1 |
Tyler | Goals Gone Wild | 0 | 1 | 1 |
Wilson | Bayer Neverlusen | 0 | 1 | 1 |
Andrew | The Scrubber Blues | 0 | 0 | 0 |
Ashley | Mulitple Scoregasms | 0 | 0 | 0 |
Bekah | Bayer Neverlusen | 0 | 0 | 0 |
Burzin | We’re Offensive! | 0 | 0 | 0 |
Calista | Ibuprofriends | 0 | 0 | 0 |
Cameron | Goals Gone Wild | 0 | 0 | 0 |
Chloe | Bayer Neverlusen | 0 | 0 | 0 |
Dallas | Gamegone | 0 | 0 | 0 |
Daniel | Rush Hour | 0 | 0 | 0 |
Dillon | Gamegone | 0 | 0 | 0 |
Douglas | Ibuprofriends | 0 | 0 | 0 |
Dustin | Mulitple Scoregasms | 0 | 0 | 0 |
Emma | Goals Gone Wild | 0 | 0 | 0 |
Eric | Ibuprofriends | 0 | 0 | 0 |
Eric | Mulitple Scoregasms | 0 | 0 | 0 |
Jennifer | Rush Hour | 0 | 0 | 0 |
Joey | Ibuprofriends | 0 | 0 | 0 |
Johnathan | Rush Hour | 0 | 0 | 0 |
Jonathan | We’re Offensive! | 0 | 0 | 0 |
Kristie | Bayer Neverlusen | 0 | 0 | 0 |
Lauren | Bayer Neverlusen | 0 | 0 | 0 |
Luke | Ibuprofriends | 0 | 0 | 0 |
Maddie | We’re Offensive! | 0 | 0 | 0 |
Marissa | Goals Gone Wild | 0 | 0 | 0 |
Matteo | The Scrubber Blues | 0 | 0 | 0 |
Mike | Bayer Neverlusen | 0 | 0 | 0 |
Nathaniel | Rush Hour | 0 | 0 | 0 |
Nikki | We’re Offensive! | 0 | 0 | 0 |
Rosie | Mulitple Scoregasms | 0 | 0 | 0 |
Sofia | Goals Gone Wild | 0 | 0 | 0 |
Tristan | The Scrubber Blues | 0 | 0 | 0 |
TEAMS & STATS
Bayer Neverlusen
Record 2-4-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alan | 3 | 2 | 5 |
Andrew | 0 | 1 | 1 |
Bekah | 0 | 0 | 0 |
Brandon | 3 | 1 | 4 |
Cayla | 1 | 0 | 1 |
Chloe | 0 | 0 | 0 |
Kristie | 0 | 0 | 0 |
Lauren | 0 | 0 | 0 |
Luis | 2 | 7 | 9 |
Mike | 0 | 0 | 0 |
Tom | 5 | 0 | 5 |
Wilson | 0 | 1 | 1 |
– | |||
– | |||
– |
Gamegone
Record 5-2-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Bryanna | 3 | 1 | 4 |
Dallas | 0 | 0 | 0 |
Deonna | 0 | 1 | 1 |
Dillon | 0 | 0 | 0 |
Julie | 2 | 0 | 2 |
Ryan | 3 | 0 | 3 |
Tom | 1 | 0 | 1 |
Will | 16 | 0 | 16 |
Zac | 2 | 0 | 2 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Goals Gone Wild
Record 0-7-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Brady | 5 | 2 | 7 |
Cameron | 0 | 0 | 0 |
David | 1 | 1 | 2 |
Eilish | 0 | 1 | 1 |
Emma | 0 | 0 | 0 |
Francois | 0 | 1 | 1 |
Graham | 3 | 2 | 5 |
Marissa | 0 | 0 | 0 |
Sofia | 0 | 0 | 0 |
Tyler | 0 | 1 | 1 |
– | |||
– | |||
– | |||
– | |||
– |
Ibuprofriends
Record 3-3-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Calista | 0 | 0 | 0 |
Cory | 4 | 2 | 6 |
Deanna | 3 | 3 | 6 |
Douglas | 0 | 0 | 0 |
Eric | 0 | 0 | 0 |
Isabel | 1 | 0 | 1 |
Joey | 0 | 0 | 0 |
Justin | 2 | 0 | 2 |
Luke | 0 | 0 | 0 |
Matthew | 0 | 1 | 1 |
Valerie | 1 | 2 | 3 |
– | |||
– | |||
– | |||
– |
Multiple Scoregasms
Record 4-2-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 3 | 0 | 3 |
Ashley | 0 | 0 | 0 |
Brody | 1 | 2 | 3 |
Dustin | 0 | 0 | 0 |
Eric | 0 | 0 | 0 |
Grace | 3 | 1 | 4 |
Heidi | 5 | 7 | 12 |
Josh | 3 | 1 | 4 |
Rachelle | 1 | 0 | 1 |
Rosie | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– |
Rush Hour
Record 5-1-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Daniel | 0 | 0 | 0 |
Emma | 2 | 0 | 2 |
Gabrielle | 2 | 4 | 6 |
Jennifer | 0 | 0 | 0 |
Johnathan | 0 | 0 | 0 |
Justin | 6 | 0 | 6 |
Marianna | 3 | 2 | 5 |
Nathaniel | 0 | 0 | 0 |
Swaraj | 2 | 2 | 4 |
Tyrel | 1 | 2 | 3 |
– | |||
– | |||
– | |||
– | |||
– |
The Scrubber Blues
Record 3-4-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Andrew | 0 | 0 | 0 |
Chloe | 4 | 1 | 5 |
Jonathan | 3 | 1 | 4 |
Leighton | 9 | 2 | 11 |
Marin | 0 | 1 | 1 |
Matteo | 0 | 0 | 0 |
Tristan | 0 | 0 | 0 |
Vas | 1 | 0 | 1 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |