
THURSDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.
Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Soccerholics | 7-1-0 | 0.875 | 63 | 29 | 34 | 6 | 27 |
2nd | Just For Kicks | 6-2-0 | 0.750 | 43 | 34 | 9 | 6 | 24 |
3rd | Jer’s Bears | 4-4-0 | 0.500 | 49 | 45 | 4 | 6 | 18 |
4th | Milos Rhinos v2 | 4-4-0 | 0.500 | 39 | 46 | -7 | 6 | 18 |
5th | Scartooth | 3-5-0 | 0.375 | 35 | 40 | -5 | 6 | 15 |
6th | Apology Accepted | 0-8-0 | 0.000 | 28 | 64 | -36 | 6 | 6 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Eric | Just For Kicks | 11 | 3 | 14 |
Idris | Just For Kicks | 9 | 7 | 16 |
Noah | Milos Rhinos v2 | 9 | 5 | 14 |
Amro | Scartooth | 9 | 2 | 11 |
Alborz | Scartooth | 9 | 0 | 9 |
Isaac | Jer’s Bears | 7 | 10 | 17 |
Jeremy | Jer’s Bears | 6 | 5 | 11 |
Jenna | Milos Rhinos v2 | 6 | 3 | 9 |
Rhianna | Just For Kicks | 6 | 3 | 9 |
Milo | Milos Rhinos v2 | 5 | 3 | 8 |
Garret | Jer’s Bears | 4 | 6 | 10 |
Ben | Just For Kicks | 4 | 5 | 9 |
Alisa | Just For Kicks | 4 | 4 | 8 |
Mohsen | Just For Kicks | 4 | 4 | 8 |
Shelby | Jer’s Bears | 4 | 4 | 8 |
Andrew | Jer’s Bears | 4 | 0 | 4 |
Haden | Apology Accepted | 3 | 2 | 5 |
Rory | Scartooth | 3 | 2 | 5 |
Shannon | Scartooth | 3 | 2 | 5 |
James | Apology Accepted | 3 | 0 | 3 |
Erik | Just For Kicks | 2 | 3 | 5 |
Benjamin | Apology Accepted | 2 | 1 | 3 |
Meghan | Apology Accepted | 2 | 0 | 2 |
Michael | Apology Accepted | 2 | 0 | 2 |
Jenna | Just For Kicks | 1 | 1 | 2 |
Sarah | Just For Kicks | 1 | 1 | 2 |
Zoey | Scartooth | 1 | 1 | 2 |
Patrik | Apology Accepted | 1 | 0 | 1 |
Natalie | Scartooth | 0 | 3 | 3 |
Paige | Milos Rhinos v2 | 0 | 1 | 1 |
Anna | Soccerholics | 0 | 0 | 0 |
Arjun | Apology Accepted | 0 | 0 | 0 |
Caitlin | Jer’s Bears | 0 | 0 | 0 |
Caitlin | Milos Rhinos v2 | 0 | 0 | 0 |
Caitlin | Soccerholics | 0 | 0 | 0 |
Connor | Just For Kicks | 0 | 0 | 0 |
Dalibor | Soccerholics | 0 | 0 | 0 |
Harvey | Soccerholics | 0 | 0 | 0 |
Julia | Milos Rhinos v2 | 0 | 0 | 0 |
Laura | Jer’s Bears | 0 | 0 | 0 |
Laura | Soccerholics | 0 | 0 | 0 |
Leesha | Jer’s Bears | 0 | 0 | 0 |
Lucas | Jer’s Bears | 0 | 0 | 0 |
Mallory | Just For Kicks | 0 | 0 | 0 |
Martin | Scartooth | 0 | 0 | 0 |
Ola | Soccerholics | 0 | 0 | 0 |
Priciliano | Scartooth | 0 | 0 | 0 |
Rupesh | Soccerholics | 0 | 0 | 0 |
Ryan | Milos Rhinos v2 | 0 | 0 | 0 |
Sami | Soccerholics | 0 | 0 | 0 |
Virginio | Soccerholics | 0 | 0 | 0 |
Zarko | Soccerholics | 0 | 0 | 0 |
TEAMS & STATS
Apology Accepted
Record 0-8-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Arjun | 0 | 0 | 0 |
Benjamin | 2 | 1 | 3 |
Haden | 3 | 2 | 5 |
James | 3 | 0 | 3 |
Meghan | 2 | 0 | 2 |
Michael | 2 | 0 | 2 |
Patrik | 1 | 0 | 1 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Jer’s Bears
Record 4-4-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Andrew | 4 | 0 | 4 |
Caitlin | 0 | 0 | 0 |
Garret | 4 | 6 | 10 |
Isaac | 7 | 10 | 17 |
Jeremy | 6 | 5 | 11 |
Laura | 0 | 0 | 0 |
Leesha | 0 | 0 | 0 |
Lucas | 0 | 0 | 0 |
Shelby | 4 | 4 | 8 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Just For Kicks
Record 6-2-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alisa | 4 | 4 | 8 |
Ben | 4 | 5 | 9 |
Connor | 0 | 0 | 0 |
Eric | 11 | 3 | 14 |
Erik | 2 | 3 | 5 |
Idris | 9 | 7 | 16 |
Jenna | 1 | 1 | 2 |
Mallory | 0 | 0 | 0 |
Mohsen | 4 | 4 | 8 |
Rhianna | 6 | 3 | 9 |
Sarah | 1 | 1 | 2 |
– | |||
– | |||
– | |||
– |
Milos Rhinos v2
Record 4-4-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Caitlin | 0 | 0 | 0 |
Jenna | 6 | 3 | 9 |
Julia | 0 | 0 | 0 |
Milo | 5 | 3 | 8 |
Noah | 9 | 5 | 14 |
Paige | 0 | 1 | 1 |
Ryan | 0 | 0 | 0 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Scartooth
Record 3-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Alborz | 9 | 0 | 9 |
Amro | 9 | 2 | 11 |
Martin | 0 | 0 | 0 |
Natalie | 0 | 3 | 3 |
Priciliano | 0 | 0 | 0 |
Rory | 3 | 2 | 5 |
Shannon | 3 | 2 | 5 |
Zoey | 1 | 1 | 2 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Recreational Standings, Leaderboard & Stats
STANDINGS
Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
---|---|---|---|---|---|---|---|---|
1st | Ball Breakers | 7-1-0 | 0.875 | 57 | 36 | 21 | 6 | 27 |
2nd | Bardown Bandits | 7-1-0 | 0.875 | 49 | 29 | 20 | 6 | 27 |
3rd | Grass Kickers | 5-3-0 | 0.625 | 40 | 24 | 16 | 6 | 21 |
4th | The Fogging Estandarts | 5-3-0 | 0.625 | 44 | 30 | 14 | 6 | 21 |
5th | Kick’N It Real | 3-5-0 | 0.375 | 44 | 45 | -1 | 6 | 15 |
6th | Team 6 | 4-4-0 | 0.500 | 43 | 42 | 1 | 6 | 18 |
7th | Neymar Mr. Nice Guy | 2-5-1 | 0.313 | 33 | 42 | -9 | 6 | 13 |
8th | We’re Offensive | 1-6-1 | 0.188 | 13 | 52 | -39 | 6 | 10 |
9th | Green Machine | 1-7-0 | 0.125 | 32 | 54 | -22 | 6 | 9 |
LEADERBOARD
Player Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Robbie | The Fogging Estandarts | 18 | 1 | 19 |
Conner | Green Machine | 17 | 0 | 17 |
Andrew | Bardown Bandits | 16 | 6 | 22 |
Kevin K. | Ball Breakers | 15 | 14 | 29 |
Ryan | Kick’N It Real | 15 | 5 | 20 |
Chris Sem. | Grass Kickers | 14 | 2 | 16 |
Stefanie | Ball Breakers | 11 | 8 | 19 |
Andrew | Ball Breakers | 11 | 5 | 16 |
Riley | Bardown Bandits | 9 | 5 | 14 |
Mike | Bardown Bandits | 9 | 3 | 12 |
Jared | Team 6 | 8 | 2 | 10 |
Michael | Grass Kickers | 8 | 0 | 8 |
Stephen | Kick’N It Real | 7 | 6 | 13 |
Noah | Kick’N It Real | 7 | 4 | 11 |
Chris She. | Grass Kickers | 7 | 0 | 7 |
Monika | Ball Breakers | 6 | 5 | 11 |
Maressa | Bardown Bandits | 6 | 4 | 10 |
Scott | The Fogging Estandarts | 6 | 3 | 9 |
Cam | The Fogging Estandarts | 6 | 1 | 7 |
Jeremy | Team 6 | 6 | 1 | 7 |
Kevin G. | Ball Breakers | 5 | 12 | 17 |
Lili | The Fogging Estandarts | 5 | 6 | 11 |
Adam | Team 6 | 5 | 3 | 8 |
John G. | Neymar Mr. Nice Guy | 5 | 3 | 8 |
Olivia | Neymar Mr. Nice Guy | 5 | 1 | 6 |
Amro | Ball Breakers | 5 | 0 | 5 |
Ashley | Team 6 | 4 | 1 | 5 |
Connor | Neymar Mr. Nice Guy | 4 | 1 | 5 |
Travis | Bardown Bandits | 4 | 1 | 5 |
John S. | Neymar Mr. Nice Guy | 4 | 0 | 4 |
Eliza | The Fogging Estandarts | 3 | 9 | 12 |
Corey | Green Machine | 3 | 1 | 4 |
Eric | Neymar Mr. Nice Guy | 3 | 1 | 4 |
Victoria | Kick’N It Real | 3 | 1 | 4 |
Rich | The Fogging Estandarts | 2 | 4 | 6 |
Greg | Neymar Mr. Nice Guy | 2 | 3 | 5 |
Deanna | Ball Breakers | 2 | 1 | 3 |
Jennie | Green Machine | 2 | 1 | 3 |
Jessie | Grass Kickers | 2 | 1 | 3 |
Laszlo | Team 6 | 2 | 1 | 3 |
Noah | We’re Offensive! | 2 | 1 | 3 |
Nolan | We’re Offensive! | 2 | 1 | 3 |
Francesca | We’re Offensive! | 2 | 0 | 2 |
Haley | We’re Offensive! | 2 | 0 | 2 |
Josh | Team 6 | 2 | 0 | 2 |
Taylor | Grass Kickers | 2 | 0 | 2 |
Justin | Ball Breakers | 1 | 3 | 4 |
Sarah | Kick’N It Real | 1 | 3 | 4 |
Leslie | Grass Kickers | 1 | 2 | 3 |
David | Green Machine | 1 | 1 | 2 |
Kaitlyn | Team 6 | 1 | 1 | 2 |
Mateo | We’re Offensive! | 1 | 1 | 2 |
Lucas | Green Machine | 1 | 0 | 1 |
Michael | Bardown Bandits | 1 | 0 | 1 |
Myla | We’re Offensive! | 1 | 0 | 1 |
Peter | Green Machine | 1 | 0 | 1 |
Rob D. | Ball Breakers | 1 | 0 | 1 |
John | The Fogging Estandarts | 0 | 8 | 8 |
Daniel | Kick’N It Real | 0 | 6 | 6 |
Blythe | Bardown Bandits | 0 | 2 | 2 |
Madi | Grass Kickers | 0 | 2 | 2 |
Tatiana | The Fogging Estandarts | 0 | 2 | 2 |
Chloe | Kick’N It Real | 0 | 1 | 1 |
Dan | Neymar Mr. Nice Guy | 0 | 1 | 1 |
Graham | Green Machine | 0 | 1 | 1 |
Rob S. | Ball Breakers | 0 | 1 | 1 |
Adrian | We’re Offensive! | 0 | 0 | 0 |
Ali | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Amy | Bardown Bandits | 0 | 0 | 0 |
Anhtuan | Team 6 | 0 | 0 | 0 |
Ashley | Ball Breakers | 0 | 0 | 0 |
Dave | We’re Offensive! | 0 | 0 | 0 |
David | Ball Breakers | 0 | 0 | 0 |
Gino | We’re Offensive! | 0 | 0 | 0 |
Hailey | Team 6 | 0 | 0 | 0 |
Hannah | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Jason | Grass Kickers | 0 | 0 | 0 |
Jordan | Kick’N It Real | 0 | 0 | 0 |
Josh | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Juan | Ball Breakers | 0 | 0 | 0 |
Kaitlin | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Katie | Neymar Mr. Nice Guy | 0 | 0 | 0 |
Keira | Bardown Bandits | 0 | 0 | 0 |
Malorie | Ball Breakers | 0 | 0 | 0 |
Molly | Green Machine | 0 | 0 | 0 |
Paolo | We’re Offensive! | 0 | 0 | 0 |
Phil | The Fogging Estandarts | 0 | 0 | 0 |
Rachelle | We’re Offensive! | 0 | 0 | 0 |
Raven | Kick’N It Real | 0 | 0 | 0 |
TEAMS & STATS
Ball Breakers
Record 7-1-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Amro | 5 | 0 | 5 |
Andrew | 11 | 5 | 16 |
Ashley | 0 | 0 | 0 |
David | 0 | 0 | 0 |
Deanna | 2 | 1 | 3 |
Juan | 0 | 0 | 0 |
Justin | 1 | 3 | 4 |
Kevin G. | 5 | 12 | 17 |
Kevin K. | 15 | 14 | 29 |
Malorie | 0 | 0 | 0 |
Monika | 6 | 5 | 11 |
Rob D. | 1 | 0 | 1 |
Rob S. | 0 | 1 | 1 |
Stefanie | 11 | 8 | 19 |
– |
Bardown Bandits
Record 7-1-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Amy | 0 | 0 | 0 |
Andrew | 16 | 6 | 22 |
Blythe | 0 | 2 | 2 |
Keira | 0 | 0 | 0 |
Maressa | 6 | 4 | 10 |
Michael | 1 | 0 | 1 |
Mike | 9 | 3 | 12 |
Riley | 9 | 5 | 14 |
Travis | 4 | 1 | 5 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Grass Kickers
Record 5-3-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Chris Sem. | 14 | 2 | 16 |
Chris She. | 7 | 0 | 7 |
Jason | 0 | 0 | 0 |
Jessie | 2 | 1 | 3 |
Leslie | 1 | 2 | 3 |
Madi | 0 | 2 | 2 |
Michael | 8 | 0 | 8 |
Taylor | 2 | 0 | 2 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Green Machine
Record 1-7-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Conner | 17 | 0 | 17 |
Corey | 3 | 1 | 4 |
David | 1 | 1 | 2 |
Graham | 0 | 1 | 1 |
Jennie | 2 | 1 | 3 |
Lucas | 1 | 0 | 1 |
Molly | 0 | 0 | 0 |
Peter | 1 | 0 | 1 |
– | |||
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Kick’N It Real
Record 3-5-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Chloe | 0 | 1 | 1 |
Daniel | 0 | 6 | 6 |
Jordan | 0 | 0 | 0 |
Noah | 7 | 4 | 11 |
Raven | 0 | 0 | 0 |
Ryan | 15 | 5 | 20 |
Sarah | 1 | 3 | 4 |
Stephen | 7 | 6 | 13 |
Victoria | 3 | 1 | 4 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |
Neymar Mr. Nice Guy
Record 2-5-1 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Ali | 0 | 0 | 0 |
Connor | 4 | 1 | 5 |
Dan | 0 | 1 | 1 |
Eric | 3 | 1 | 4 |
Greg | 2 | 3 | 5 |
Hannah | 0 | 0 | 0 |
John G. | 5 | 3 | 8 |
John S. | 4 | 0 | 4 |
Josh | 0 | 0 | 0 |
Kaitlin | 0 | 0 | 0 |
Katie | 0 | 0 | 0 |
Olivia | 5 | 1 | 6 |
– | |||
– | |||
– |
Team 6
Record 4-4-0 | |||
---|---|---|---|
Player Name | Goals | Assists | Points |
Adam | 5 | 3 | 8 |
Anhtuan | 0 | 0 | 0 |
Ashley | 4 | 1 | 5 |
Hailey | 0 | 0 | 0 |
Jared | 8 | 2 | 10 |
Jeremy | 6 | 1 | 7 |
Josh | 2 | 0 | 2 |
Kaitlyn | 1 | 1 | 2 |
Laszlo | 2 | 1 | 3 |
– | |||
– | |||
– | |||
– | |||
– | |||
– |