THURSDAY
Schedule
Scores
Intermediate Standings, Leaderboard & Stats
Recreational Standings, Leaderboard & Stats
Schedule
SCHEDULE
A copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.
Scores
SCORES
Intermediate Standings, Leaderboard & Stats
STANDINGS
| Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Kickin’ Rocks | 7-1-0 | 0.875 | 64 | 33 | 31 | 6 | 27 |
| 2nd | Just For Kicks | 6-2-0 | 0.750 | 42 | 28 | 14 | 6 | 24 |
| 3rd | Scartooth | 1-7-0 | 0.125 | 30 | 59 | -29 | 6 | 9 |
| 4th | Backdoor Bandits | 2-6-0 | 0.250 | 21 | 34 | -13 | 6 | 12 |
LEADERBOARD
| Player Name | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Kai | Kickin’ Rocks | 10 | 3 | 13 |
| Tristan | Kickin’ Rocks | 10 | 0 | 10 |
| James | Kickin’ Rocks | 9 | 2 | 11 |
| Alborz | Scartooth | 8 | 1 | 9 |
| Eric | Just For Kicks | 8 | 1 | 9 |
| Cael | Kickin’ Rocks | 8 | 0 | 8 |
| Idris | Just For Kicks | 8 | 0 | 8 |
| Julia | Kickin’ Rocks | 7 | 8 | 15 |
| Milo | Kickin’ Rocks | 6 | 4 | 10 |
| Andrew | Backdoor Bandits | 6 | 3 | 9 |
| Alisa | Just For Kicks | 6 | 2 | 8 |
| Ben | Just For Kicks | 5 | 5 | 10 |
| Erik | Just For Kicks | 5 | 2 | 7 |
| Joseph | Scartooth | 5 | 2 | 7 |
| Rhianne | Just For Kicks | 4 | 3 | 7 |
| Bethany | Scartooth | 4 | 1 | 5 |
| Josh | Scartooth | 3 | 3 | 6 |
| Carlos | Scartooth | 3 | 1 | 4 |
| Riley | Backdoor Bandits | 3 | 0 | 3 |
| Madeleine | Kickin’ Rocks | 2 | 5 | 7 |
| Mohsen | Just For Kicks | 2 | 5 | 7 |
| Mike B. | Backdoor Bandits | 2 | 4 | 6 |
| Natalie | Scartooth | 2 | 2 | 4 |
| Maresa | Backdoor Bandits | 2 | 1 | 3 |
| Paige | Kickin’ Rocks | 2 | 1 | 3 |
| Paighton | Backdoor Bandits | 2 | 0 | 2 |
| Sarah | Just For Kicks | 2 | 0 | 2 |
| Jenna | Just For Kicks | 1 | 3 | 4 |
| Allison | Scartooth | 1 | 1 | 2 |
| Amy | Backdoor Bandits | 1 | 0 | 1 |
| Doruk | Scartooth | 1 | 0 | 1 |
| Connor | Just For Kicks | 0 | 2 | 2 |
| Rhiana | Just For Kicks | 0 | 2 | 2 |
| Michael A. | Backdoor Bandits | 0 | 1 | 1 |
| Travis | Backdoor Bandits | 0 | 1 | 1 |
| Cam | Scartooth | 0 | 0 | 0 |
TEAMS & STATS
Backdoor Bandits
| Record 2-6-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Amy | 1 | 0 | 1 |
| Andrew | 6 | 3 | 9 |
| Maresa | 2 | 1 | 3 |
| Michael A. | 0 | 1 | 1 |
| Mike B. | 2 | 4 | 6 |
| Paighton | 2 | 0 | 2 |
| Riley | 3 | 0 | 3 |
| Travis | 0 | 1 | 1 |
| – | |||
| – | |||
| – | |||
| – | |||
Just For Kicks
| Record 6-2-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Alisa | 6 | 2 | 8 |
| Ben | 5 | 5 | 10 |
| Connor | 0 | 2 | 2 |
| Eric | 8 | 1 | 9 |
| Erik | 5 | 2 | 7 |
| Idris | 8 | 0 | 8 |
| Jenna | 1 | 3 | 4 |
| Mohsen | 2 | 5 | 7 |
| Rhiana | 0 | 2 | 2 |
| Rhianne | 4 | 3 | 7 |
| Sarah | 2 | 0 | 2 |
| – | |||
Recreational Standings, Leaderboard & Stats
STANDINGS
| Place | Team | Record | Winning % | GF | GA | Goal Diff. | Fun Factor | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Ball Breakers | 7-1-0 | 0.875 | 49 | 29 | 20 | 6 | 26 |
| 2nd | Hardest Pass | 6-1-1 | 0.813 | 35 | 16 | 19 | 6 | 25 |
| 3rd | Timbit U40 | 4-3-1 | 0.750 | 32 | 27 | 5 | 6 | 19 |
| 4th | Grass Kickers | 5-3-0 | 0.625 | 46 | 36 | 10 | 6 | 21 |
| 5th | The Fogging Estandarts | 3-4-1 | 0.438 | 48 | 35 | 13 | 6 | 16 |
| 6th | Green Machine | 2-5-1 | 0.313 | 36 | 53 | -17 | 6 | 13 |
| 7th | International Kickers | 3-4-1 | 0.438 | 34 | 34 | 0 | 6 | 16 |
| 8th | Neymar Mr. Nice Guy | 2-4-2 | 0.375 | 30 | 35 | -5 | 6 | 14 |
| 9th | Saved by the Ball | 0-7-1 | 0.063 | 22 | 67 | -45 | 6 | 7 |
LEADERBOARD
| Player Name | Team | Goals | Assists | Points |
|---|---|---|---|---|
| Cameron | Timbits U40 | 16 | 0 | 16 |
| Kevin K. | Ball Breakers | 12 | 11 | 23 |
| Hashem | International Kickers | 12 | 2 | 14 |
| Corey | Green Machine | 12 | 1 | 13 |
| Stefanie | Ball Breakers | 11 | 8 | 19 |
| Scott | The Fogging Estandarts | 11 | 5 | 16 |
| Andrew | Ball Breakers | 11 | 2 | 13 |
| Mike | Ball Breakers | 10 | 3 | 13 |
| Monica | Hardest Pass | 10 | 2 | 12 |
| Jessie | Grass Kickers | 10 | 1 | 11 |
| Molly | Green Machine | 9 | 4 | 13 |
| Jeremie | Saved by the Ball | 9 | 2 | 11 |
| Sean | The Fogging Estandarts | 9 | 2 | 11 |
| Robbie | The Fogging Estandarts | 9 | 1 | 10 |
| John | Neymar Mr. Nice Guy | 8 | 3 | 11 |
| Justin | Hardest Pass | 8 | 3 | 11 |
| Brett | Grass Kickers | 8 | 0 | 8 |
| Lili | The Fogging Estandarts | 6 | 7 | 13 |
| Eliza | Hardest Pass | 6 | 4 | 10 |
| Mallory | Saved by the Ball | 6 | 2 | 8 |
| Taylor | Grass Kickers | 5 | 2 | 7 |
| Muizz | Green Machine | 5 | 1 | 6 |
| Tatiana | The Fogging Estandarts | 4 | 7 | 11 |
| Monika | Ball Breakers | 4 | 5 | 9 |
| Luis | Timbits U40 | 4 | 4 | 8 |
| Derek | Grass Kickers | 4 | 3 | 7 |
| Carlos | International Kickers | 4 | 2 | 6 |
| Noah | Saved by the Ball | 4 | 2 | 6 |
| Gabriela | International Kickers | 4 | 0 | 4 |
| Jake | Neymar Mr. Nice Guy | 3 | 3 | 6 |
| Jillian | Hardest Pass | 3 | 3 | 6 |
| Rich | The Fogging Estandarts | 3 | 3 | 6 |
| David | Green Machine | 3 | 2 | 5 |
| Arunveer | International Kickers | 3 | 1 | 4 |
| Jason | Grass Kickers | 3 | 1 | 4 |
| Andrea | International Kickers | 3 | 0 | 3 |
| John | The Fogging Estandarts | 2 | 5 | 7 |
| Cameron | Hardest Pass | 2 | 4 | 6 |
| Jarrett | Hardest Pass | 2 | 3 | 5 |
| Connor | Neymar Mr. Nice Guy | 2 | 1 | 3 |
| Greg | Hardest Pass | 2 | 1 | 3 |
| Hannah | Grass Kickers | 2 | 1 | 3 |
| Madi | Grass Kickers | 2 | 1 | 3 |
| Katie | Neymar Mr. Nice Guy | 2 | 0 | 2 |
| Jessica | Timbits U40 | 1 | 4 | 5 |
| Ali | Neymar Mr. Nice Guy | 1 | 3 | 4 |
| Jennie | Green Machine | 1 | 3 | 4 |
| Zac | Hardest Pass | 1 | 3 | 4 |
| Michael | Grass Kickers | 1 | 2 | 3 |
| Natasha | Hardest Pass | 1 | 2 | 3 |
| Adam | Green Machine | 1 | 1 | 2 |
| Alanna | Saved by the Ball | 1 | 1 | 2 |
| Greg | Neymar Mr. Nice Guy | 1 | 1 | 2 |
| Michelle | The Fogging Estandarts | 1 | 1 | 2 |
| Patrick | Saved by the Ball | 1 | 1 | 2 |
| Rob S. | Ball Breakers | 1 | 1 | 2 |
| Alan | International Kickers | 1 | 0 | 1 |
| Daniel | Neymar Mr. Nice Guy | 1 | 0 | 1 |
| Hannah | Neymar Mr. Nice Guy | 1 | 0 | 1 |
| Kaitlin | Neymar Mr. Nice Guy | 1 | 0 | 1 |
| Kris | International Kickers | 1 | 0 | 1 |
| Peter | Green Machine | 1 | 0 | 1 |
| Tom | Timbits U40 | 1 | 0 | 1 |
| Nathaniel | Hardest Pass | 0 | 5 | 5 |
| Ashley | Ball Breakers | 0 | 4 | 4 |
| Justin | Ball Breakers | 0 | 3 | 3 |
| Lauren | Timbits U40 | 0 | 3 | 3 |
| Cayla | Timbits U40 | 0 | 2 | 2 |
| Gino | Saved by the Ball | 0 | 2 | 2 |
| Kevin G. | Ball Breakers | 0 | 1 | 1 |
| Rob D. | Ball Breakers | 0 | 1 | 1 |
| Veronica | International Kickers | 0 | 1 | 1 |
| Adrian | Grass Kickers | 0 | 0 | 0 |
| Asad | Saved by the Ball | 0 | 0 | 0 |
| Cathy | Saved by the Ball | 0 | 0 | 0 |
| Chris | Grass Kickers | 0 | 0 | 0 |
| Christina | Saved by the Ball | 0 | 0 | 0 |
| Daniel | International Kickers | 0 | 0 | 0 |
| Deanna | Ball Breakers | 0 | 0 | 0 |
| Emma | Timbits U40 | 0 | 0 | 0 |
| Enzo | The Fogging Estandarts | 0 | 0 | 0 |
| Eric | Neymar Mr. Nice Guy | 0 | 0 | 0 |
| Georgia | Saved by the Ball | 0 | 0 | 0 |
| Graham | Green Machine | 0 | 0 | 0 |
| Juan | Ball Breakers | 0 | 0 | 0 |
| Julia | Green Machine | 0 | 0 | 0 |
| Katrena | Green Machine | 0 | 0 | 0 |
| Lindsay | Neymar Mr. Nice Guy | 0 | 0 | 0 |
| Lucas | Green Machine | 0 | 0 | 0 |
| Malorie | Ball Breakers | 0 | 0 | 0 |
| Mohammad | International Kickers | 0 | 0 | 0 |
TEAMS & STATS
Ball Breakers
| Record 7-1-0 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Andrew | 11 | 2 | 13 |
| Ashley | 0 | 4 | 4 |
| Deanna | 0 | 0 | 0 |
| Juan | 0 | 0 | 0 |
| Justin | 0 | 3 | 3 |
| Kevin G. | 0 | 1 | 1 |
| Kevin K. | 12 | 11 | 23 |
| Malorie | 0 | 0 | 0 |
| Mike | 10 | 3 | 13 |
| Monika | 4 | 5 | 9 |
| Rob D. | 0 | 1 | 1 |
| Rob S. | 1 | 1 | 2 |
| Stefanie | 11 | 8 | 19 |
Green Machine
| Record 2-5-1 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Adam | 1 | 1 | 2 |
| Corey | 12 | 1 | 13 |
| David | 3 | 2 | 5 |
| Graham | 0 | 0 | 0 |
| Jennie | 1 | 3 | 4 |
| Julia | 0 | 0 | 0 |
| Katrena | 0 | 0 | 0 |
| Lucas | 0 | 0 | 0 |
| Molly | 9 | 4 | 13 |
| Muizz | 5 | 1 | 6 |
| Peter | 1 | 0 | 1 |
| – | |||
| – | |||
Hardest Pass
| Record 6-1-1 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Cameron | 2 | 4 | 6 |
| Eliza | 6 | 4 | 10 |
| Greg | 2 | 1 | 3 |
| Jarrett | 2 | 3 | 5 |
| Jillian | 3 | 3 | 6 |
| Justin | 8 | 3 | 11 |
| Monica | 10 | 2 | 12 |
| Natasha | 1 | 2 | 3 |
| Nathaniel | 0 | 5 | 5 |
| Zac | 1 | 3 | 4 |
| – | |||
| – | |||
| – | |||
International Kickers
| Record 3-4-1 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Alan | 1 | 0 | 1 |
| Andrea | 3 | 0 | 3 |
| Arunveer | 3 | 1 | 4 |
| Carlos | 4 | 2 | 6 |
| Daniel | 0 | 0 | 0 |
| Gabriela | 4 | 0 | 4 |
| Hashem | 12 | 2 | 14 |
| Kris | 1 | 0 | 1 |
| Mohammad | 0 | 0 | 0 |
| Veronica | 0 | 1 | 1 |
| – | |||
| – | |||
| – | |||
Saved by the Ball
| Record 0-7-1 | |||
|---|---|---|---|
| Player Name | Goals | Assists | Points |
| Alanna | 1 | 1 | 2 |
| Asad | 0 | 0 | 0 |
| Cathy | 0 | 0 | 0 |
| Christina | 0 | 0 | 0 |
| Georgia | 0 | 0 | 0 |
| Gino | 0 | 2 | 2 |
| Jeremie | 9 | 2 | 11 |
| Mallory | 6 | 2 | 8 |
| Noah | 4 | 2 | 6 |
| Patrick | 1 | 1 | 2 |
| – | |||
| – | |||













