Schedule
Co-ed Scores
Women's Scores
Co-ed Standings & Leaderboard
Women's Standings & Leaderboard
Co-ed Teams & Stats
Women's Teams & Stats
Schedule
SCHEDULE
Game-Ons-Summer-2020-3-Pitch-Softball-Schedule-RevisedA copy of the schedule will be to all players, provided we have been supplied your email address, prior to the start of the league. All schedules will be posted on-line after the first week of games so please be sure to check back here.
Co-ed Scores
Women's Scores
Co-ed Standings & Leaderboard
STANDINGS
Place | Team | Record | Pts For | Pts Against | Pt Differential | Pts |
---|---|---|---|---|---|---|
1 | 2 Legit 2 Hit | 14-1 | 368 | 192 | 176 | 38 |
2 | Block and Awe | 11-1 | 291 | 203 | 88 | 30 |
3 | Volley Brawlers | 9-3 | 282 | 245 | 37 | 24 |
4 | School of Blocks | 6-6 | 263 | 258 | 5 | 16 |
5 | Please Dink Responsibly | 5-7 | 241 | 253 | -12 | 14 |
6 | Get Shreked | 5-7 | 244 | 283 | -39 | 14 |
7 | Nice Sets & Big Digs | 5-7 | 259 | 237 | 22 | 12 |
8 | Dirty Fergy | 4-11 | 280 | 335 | -55 | 10 |
9 | Amazing Spiketacle | 3-9 | 181 | 288 | -107 | 8 |
10 | That’s What She Set | 1-11 | 195 | 299 | -104 | 2 |
LEADERBOARD
top 10 batting percentage leaders
Player Name | Team | Batting % | Home Runs | RBI |
---|---|---|---|---|
Ansley | The Purple Cows | 1.000 | 0 | 0 |
Lindsay | RIP The Portly Penguin | 1.000 | 0 | 0 |
Jay | RIP The Portly Penguin | 0.933 | 0 | 2 |
Aaron | Sacrificed Flies | 0.923 | 0 | 5 |
Jason | Smoking Bunts | 0.917 | 6 | 18 |
Steph | Sacrificed Flies | 0.913 | 1 | 15 |
Meghan | Sacrificed Flies | 0.900 | 0 | 1 |
Evan | Inglorious Batters | 0.864 | 0 | 0 |
Jordan | Inglorious Batters | 0.857 | 0 | 0 |
Ryan | The Purple Cows | 0.853 | 2 | 10 |
Mike | The Purple Cows | 0.833 | 4 | 9 |
Kaitlyn | Inglorious Batters | 0.813 | 0 | 0 |
Tom | Bat Intentions | 0.810 | 0 | 6 |
Tony | Inglorious Batters | 0.789 | 0 | 0 |
Jessica | Sacrificed Flies | 0.778 | 0 | 0 |
Riley | The Purple Cows | 0.769 | 11 | 47 |
Matt | RIP The Portly Penguin | 0.769 | 0 | 6 |
Jacob | Smoking Bunts | 0.769 | 0 | 3 |
Vanessa | The Purple Cows | 0.762 | 0 | 4 |
Chris H. | Sacrificed Flies | 0.750 | 1 | 12 |
Nick | Inglorious Batters | 0.750 | 0 | 0 |
Matt | The Purple Cows | 0.741 | 2 | 16 |
Chris M. | Sacrificed Flies | 0.741 | 0 | 14 |
Darren | Smoking Bunts | 0.714 | 0 | 7 |
Jill | Inglorious Batters | 0.714 | 0 | 0 |
Jenna | RIP The Portly Penguin | 0.706 | 0 | 5 |
Cory | Inglorious Batters | 0.706 | 0 | 0 |
Brodie | The Purple Cows | 0.690 | 1 | 19 |
Ross | Smoking Bunts | 0.690 | 0 | 9 |
Amelia | Bat Intentions | 0.688 | 0 | 4 |
Alicia K. | Inglorious Batters | 0.688 | 0 | 0 |
Andrew | Sacrificed Flies | 0.684 | 5 | 21 |
Karyn | RIP The Portly Penguin | 0.684 | 0 | 6 |
Brady | Smoking Bunts | 0.676 | 3 | 8 |
Hunter | Bat Intentions | 0.667 | 9 | 15 |
Kurt | Sacrificed Flies | 0.667 | 0 | 11 |
Chelsey | The Purple Cows | 0.667 | 0 | 8 |
Gordon | RIP The Portly Penguin | 0.667 | 0 | 4 |
Ali | RIP The Portly Penguin | 0.667 | 0 | 1 |
Ian | Bat Intentions | 0.647 | 2 | 8 |
Emily | RIP The Portly Penguin | 0.647 | 0 | 6 |
Rob | The Purple Cows | 0.643 | 1 | 6 |
Rebecca | The Purple Cows | 0.640 | 1 | 10 |
Adam | Smoking Bunts | 0.632 | 1 | 10 |
Madi | RIP The Portly Penguin | 0.625 | 1 | 5 |
Hanushka | Sacrificed Flies | 0.625 | 0 | 3 |
Matthew | Sacrificed Flies | 0.615 | 0 | 10 |
Will | RIP The Portly Penguin | 0.611 | 2 | 12 |
Jake | RIP The Portly Penguin | 0.600 | 0 | 2 |
Keith | Sacrificed Flies | 0.588 | 0 | 8 |
Nate | Bat Intentions | 0.565 | 2 | 8 |
Thomas | Smoking Bunts | 0.563 | 1 | 10 |
Savio | Sacrificed Flies | 0.556 | 0 | 13 |
Kate | RIP The Portly Penguin | 0.556 | 0 | 1 |
Dylan | Bat Intentions | 0.550 | 5 | 11 |
Alicia E. | Inglorious Batters | 0.526 | 0 | 0 |
Victoria | Sacrificed Flies | 0.520 | 0 | 7 |
Charlie | Bat Intentions | 0.517 | 0 | 9 |
Claire | Sacrificed Flies | 0.500 | 0 | 1 |
Cat | Smoking Bunts | 0.483 | 0 | 5 |
Halli | Bat Intentions | 0.458 | 0 | 1 |
Steph | Smoking Bunts | 0.455 | 0 | 7 |
Rachel | Smoking Bunts | 0.444 | 0 | 3 |
Amanda | RIP The Portly Penguin | 0.400 | 0 | 1 |
Autumn | Sacrificed Flies | 0.385 | 0 | 2 |
Nicole | Bat Intentions | 0.375 | 0 | 4 |
Emily | The Purple Cows | 0.250 | 0 | 1 |
Alison | Smoking Bunts | 0.143 | 0 | 2 |
Alex | The Lucky Pennys | 0.000 | 0 | 0 |
Becca | The Lucky Pennys | 0.000 | 0 | 0 |
Dan | The Lucky Pennys | 0.000 | 0 | 0 |
James | The Lucky Pennys | 0.000 | 0 | 0 |
Jordan | The Lucky Pennys | 0.000 | 0 | 0 |
Kathryn | Sacrificed Flies | 0.000 | 0 | 0 |
Kyle | The Lucky Pennys | 0.000 | 0 | 0 |
Matt H | Sacrificed Flies | 0.000 | 0 | 0 |
Romi | The Lucky Pennys | 0.000 | 0 | 0 |
Stephanie | The Lucky Pennys | 0.000 | 0 | 0 |
Steve | The Purple Cows | 0.000 | 0 | 0 |
Steven | The Lucky Pennys | 0.000 | 0 | 0 |
Tarah | RIP The Portly Penguin | 0.000 | 0 | 0 |
Taylor | The Lucky Pennys | 0.000 | 0 | 0 |
top 10 home run leaders
[table “” not found /]top 10 runs-batted-in leaders
[table “” not found /]Women's Standings & Leaderboard
STANDINGS
Place | Team | Record | Pts For | Pts Against | Pt Differential | Pts |
---|---|---|---|---|---|---|
1 | 2 Legit 2 Hit | 14-1 | 368 | 192 | 176 | 38 |
2 | Block and Awe | 11-1 | 291 | 203 | 88 | 30 |
3 | Volley Brawlers | 9-3 | 282 | 245 | 37 | 24 |
4 | School of Blocks | 6-6 | 263 | 258 | 5 | 16 |
5 | Please Dink Responsibly | 5-7 | 241 | 253 | -12 | 14 |
6 | Get Shreked | 5-7 | 244 | 283 | -39 | 14 |
7 | Nice Sets & Big Digs | 5-7 | 259 | 237 | 22 | 12 |
8 | Dirty Fergy | 4-11 | 280 | 335 | -55 | 10 |
9 | Amazing Spiketacle | 3-9 | 181 | 288 | -107 | 8 |
10 | That’s What She Set | 1-11 | 195 | 299 | -104 | 2 |
LEADERBOARD
top 10 batting percentage leaders
Player Name | Team | Batting % | Home Runs | RBI |
---|---|---|---|---|
Ansley | The Purple Cows | 1.000 | 0 | 0 |
Lindsay | RIP The Portly Penguin | 1.000 | 0 | 0 |
Jay | RIP The Portly Penguin | 0.933 | 0 | 2 |
Aaron | Sacrificed Flies | 0.923 | 0 | 5 |
Jason | Smoking Bunts | 0.917 | 6 | 18 |
Steph | Sacrificed Flies | 0.913 | 1 | 15 |
Meghan | Sacrificed Flies | 0.900 | 0 | 1 |
Evan | Inglorious Batters | 0.864 | 0 | 0 |
Jordan | Inglorious Batters | 0.857 | 0 | 0 |
Ryan | The Purple Cows | 0.853 | 2 | 10 |
Mike | The Purple Cows | 0.833 | 4 | 9 |
Kaitlyn | Inglorious Batters | 0.813 | 0 | 0 |
Tom | Bat Intentions | 0.810 | 0 | 6 |
Tony | Inglorious Batters | 0.789 | 0 | 0 |
Jessica | Sacrificed Flies | 0.778 | 0 | 0 |
Riley | The Purple Cows | 0.769 | 11 | 47 |
Matt | RIP The Portly Penguin | 0.769 | 0 | 6 |
Jacob | Smoking Bunts | 0.769 | 0 | 3 |
Vanessa | The Purple Cows | 0.762 | 0 | 4 |
Chris H. | Sacrificed Flies | 0.750 | 1 | 12 |
Nick | Inglorious Batters | 0.750 | 0 | 0 |
Matt | The Purple Cows | 0.741 | 2 | 16 |
Chris M. | Sacrificed Flies | 0.741 | 0 | 14 |
Darren | Smoking Bunts | 0.714 | 0 | 7 |
Jill | Inglorious Batters | 0.714 | 0 | 0 |
Jenna | RIP The Portly Penguin | 0.706 | 0 | 5 |
Cory | Inglorious Batters | 0.706 | 0 | 0 |
Brodie | The Purple Cows | 0.690 | 1 | 19 |
Ross | Smoking Bunts | 0.690 | 0 | 9 |
Amelia | Bat Intentions | 0.688 | 0 | 4 |
Alicia K. | Inglorious Batters | 0.688 | 0 | 0 |
Andrew | Sacrificed Flies | 0.684 | 5 | 21 |
Karyn | RIP The Portly Penguin | 0.684 | 0 | 6 |
Brady | Smoking Bunts | 0.676 | 3 | 8 |
Hunter | Bat Intentions | 0.667 | 9 | 15 |
Kurt | Sacrificed Flies | 0.667 | 0 | 11 |
Chelsey | The Purple Cows | 0.667 | 0 | 8 |
Gordon | RIP The Portly Penguin | 0.667 | 0 | 4 |
Ali | RIP The Portly Penguin | 0.667 | 0 | 1 |
Ian | Bat Intentions | 0.647 | 2 | 8 |
Emily | RIP The Portly Penguin | 0.647 | 0 | 6 |
Rob | The Purple Cows | 0.643 | 1 | 6 |
Rebecca | The Purple Cows | 0.640 | 1 | 10 |
Adam | Smoking Bunts | 0.632 | 1 | 10 |
Madi | RIP The Portly Penguin | 0.625 | 1 | 5 |
Hanushka | Sacrificed Flies | 0.625 | 0 | 3 |
Matthew | Sacrificed Flies | 0.615 | 0 | 10 |
Will | RIP The Portly Penguin | 0.611 | 2 | 12 |
Jake | RIP The Portly Penguin | 0.600 | 0 | 2 |
Keith | Sacrificed Flies | 0.588 | 0 | 8 |
Nate | Bat Intentions | 0.565 | 2 | 8 |
Thomas | Smoking Bunts | 0.563 | 1 | 10 |
Savio | Sacrificed Flies | 0.556 | 0 | 13 |
Kate | RIP The Portly Penguin | 0.556 | 0 | 1 |
Dylan | Bat Intentions | 0.550 | 5 | 11 |
Alicia E. | Inglorious Batters | 0.526 | 0 | 0 |
Victoria | Sacrificed Flies | 0.520 | 0 | 7 |
Charlie | Bat Intentions | 0.517 | 0 | 9 |
Claire | Sacrificed Flies | 0.500 | 0 | 1 |
Cat | Smoking Bunts | 0.483 | 0 | 5 |
Halli | Bat Intentions | 0.458 | 0 | 1 |
Steph | Smoking Bunts | 0.455 | 0 | 7 |
Rachel | Smoking Bunts | 0.444 | 0 | 3 |
Amanda | RIP The Portly Penguin | 0.400 | 0 | 1 |
Autumn | Sacrificed Flies | 0.385 | 0 | 2 |
Nicole | Bat Intentions | 0.375 | 0 | 4 |
Emily | The Purple Cows | 0.250 | 0 | 1 |
Alison | Smoking Bunts | 0.143 | 0 | 2 |
Alex | The Lucky Pennys | 0.000 | 0 | 0 |
Becca | The Lucky Pennys | 0.000 | 0 | 0 |
Dan | The Lucky Pennys | 0.000 | 0 | 0 |
James | The Lucky Pennys | 0.000 | 0 | 0 |
Jordan | The Lucky Pennys | 0.000 | 0 | 0 |
Kathryn | Sacrificed Flies | 0.000 | 0 | 0 |
Kyle | The Lucky Pennys | 0.000 | 0 | 0 |
Matt H | Sacrificed Flies | 0.000 | 0 | 0 |
Romi | The Lucky Pennys | 0.000 | 0 | 0 |
Stephanie | The Lucky Pennys | 0.000 | 0 | 0 |
Steve | The Purple Cows | 0.000 | 0 | 0 |
Steven | The Lucky Pennys | 0.000 | 0 | 0 |
Tarah | RIP The Portly Penguin | 0.000 | 0 | 0 |
Taylor | The Lucky Pennys | 0.000 | 0 | 0 |
top 10 home run leaders
[table “” not found /]top 10 runs-batted-in leaders
[table “” not found /]Co-ed Teams & Stats
TEAMS & STATS
Bruisers
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team B
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Andrew Wh. | 0.579 | 1 | 8 |
Andrew Wi. | 0.000 | 0 | 0 |
Autumn | 0.550 | 0 | 4 |
Brittany | 0.500 | 0 | 0 |
Chris | 0.657 | 0 | 6 |
Claire | 0.739 | 0 | 11 |
Hanuska | 0.733 | 0 | 1 |
Jess | 0.000 | 0 | 0 |
Kathryn | 0.333 | 0 | 0 |
Keith | 0.000 | 0 | 0 |
Kurt | 0.591 | 0 | 13 |
Matt B. | 0.688 | 3 | 18 |
Matt H. | 0.000 | 0 | 0 |
Meghan | 0.871 | 0 | 4 |
Sarah | 0.000 | 0 | 0 |
Savio | 0.656 | 3 | 16 |
Stef | 0.750 | 1 | 8 |
Victoria | 0.731 | 0 | 6 |
Team C
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team D
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team E
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team F
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Women's Teams & Stats
TEAMS & STATS
Bloodbath & Beyond
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team B
Record 4-4-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Andrew Wh. | 0.579 | 1 | 8 |
Andrew Wi. | 0.000 | 0 | 0 |
Autumn | 0.550 | 0 | 4 |
Brittany | 0.500 | 0 | 0 |
Chris | 0.657 | 0 | 6 |
Claire | 0.739 | 0 | 11 |
Hanuska | 0.733 | 0 | 1 |
Jess | 0.000 | 0 | 0 |
Kathryn | 0.333 | 0 | 0 |
Keith | 0.000 | 0 | 0 |
Kurt | 0.591 | 0 | 13 |
Matt B. | 0.688 | 3 | 18 |
Matt H. | 0.000 | 0 | 0 |
Meghan | 0.871 | 0 | 4 |
Sarah | 0.000 | 0 | 0 |
Savio | 0.656 | 3 | 16 |
Stef | 0.750 | 1 | 8 |
Victoria | 0.731 | 0 | 6 |
Team C
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team D
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team E
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
Team F
Record 6-2-0 | |||
---|---|---|---|
Player Name | Bat % | HRs | RBI |
Anika | 0.467 | 0 | 4 |
Benjamin | 0.480 | 1 | 4 |
Brian | 0.679 | 6 | 17 |
Emily | 0.294 | 0 | 7 |
Gord | 0.727 | 0 | 2 |
Jay | 0.462 | 3 | 5 |
Jenna | 0.640 | 0 | 6 |
Karyn | 0.727 | 0 | 3 |
Madison | 0.476 | 0 | 1 |
Will | 0.643 | 2 | 10 |
– | |||
– |
SUMMER 2024 INFORMATION
League: Ball Hockey co-ed intermediate
Registration fees: $850/team, $100/individual
Day of the week: Wednesday
Game times: 6:00pm-10:00pm
Location: Puslinch Optimist Arena
Start date: July 17, 2024
End date: September 4, 2024
Length of season: 8 weeks/8 games
REGISTRATION DEADLINE: JULY 10, 2024